Peace
Cumulative Season Statistics
Overall Team Statistics
year to date
Peace Overall Team Statistics (as of Jan 25, 2003)
All matches
Overall record: 8-18 Conf: 0-0 Home: 6-8 Away: 2-9 Neutral: 0-1
TEAM STATISTICS PEACE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 971 994
Errors...................... 671 556
Total Attacks............... 3190 2824
Attack Pct.................. .094 .155
Kills/Game.................. 10.6 10.8
SET...........................
Assists..................... 742 664
Assists/Game................ 8.1 7.2
SERVE.........................
Aces........................ 259 250
Errors...................... 197 232
Aces/Game................... 2.8 2.7
SERVE RECEPTIONS..............
Errors...................... 248 256
Errors/Game................. 2.7 2.8
DEFENSE.......................
Digs........................ 926 916
Digs/Game................... 10.1 10.0
BLOCKING......................
Block Solo.................. 41 68
Block Assist................ 40 54
Total Blocks................ 61.0 95.0
Blocks Per Game............. 0.7 1.0
Block Errors................ 67 39
BALL HANDLING ERRORS.......... 2 2
ATTENDANCE....................
Total....................... 416 443
Dates/Avg Per Date.......... 14/30 11/40
Neutral site #/Avg.......... 1/10
Current win streak.......... 1 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Peace............... 0 0 4 2 2 - 8
Opponents........... 0 0 12 4 2 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Peace............... 9 7 9 5 2 - 32
Opponents........... 17 19 17 5 2 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Peace............... 634 608 649 260 48 - 2199
Opponents........... 711 718 698 260 51 - 2438
Overall Individual Statistics
year to date
Peace Overall Individual Statistics (as of Jan 25, 2003)
All matches
Overall record: 8-18 Conf: 0-0 Home: 6-8 Away: 2-9 Neutral: 0-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 COFFIELD, Suzanne 5 4- 1 0.20 0 2 .500 1 0.20 0 0.00 0
4 BLACKARD, Stephanie 51 18- 31 0.61 5 97 .268 269 5.27 21 0.41 12
13 KOSTEDT, Liz 91 26- 306 3.36 131 768 .228 6 0.07 29 0.32 36
5 HAMMOND, Christine 87 26- 212 2.44 135 646 .119 9 0.10 84 0.97 30
9 LOUGHLIN, Katie 78 24- 134 1.72 102 471 .068 8 0.10 30 0.38 35
8 WHITE, Jennifer 75 25- 103 1.37 87 349 .046 14 0.19 24 0.32 23
10 CARTWRIGHT, Lindy 12 8- 5 0.42 4 23 .043 0 0.00 0 0.00 0
12 LEONARD, Heather 52 20- 53 1.02 44 219 .041 213 4.10 21 0.40 20
7 RICHARDSON, Lizzie 42 20- 10 0.24 9 38 .026 188 4.48 15 0.36 15
6 TYSON, Leslie 50 20- 32 0.64 30 119 .017 10 0.20 21 0.42 14
2 PINNELL, Stephanie 26 14- 5 0.19 6 26 -.038 9 0.35 1 0.04 0
1 SCHANTZ, Regina 76 26- 57 0.75 75 313 -.058 5 0.07 8 0.11 9
14 RICE, Mary 10 6- 8 0.80 11 42 -.071 1 0.10 2 0.20 1
11 GRAHAM, KATIE 14 12- 4 0.29 7 19 -.158 1 0.07 3 0.21 2
3 FOSTER, Maria 67 20- 9 0.13 22 52 -.250 8 0.12 0 0.00 0
PEACE............... 92 26- 971 10.55 671 3190 .094 742 8.07 259 2.82 197
Opponents........... 92 26- 994 10.80 556 2824 .155 664 7.22 250 2.72 232
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 COFFIELD, Suzanne 5 1 0 0.00 0 0 0 0.00 0 0
4 BLACKARD, Stephanie 51 4 41 0.80 0 1 1 0.02 0 0
13 KOSTEDT, Liz 91 13 59 0.65 20 14 34 0.37 16 0
5 HAMMOND, Christine 87 20 217 2.49 15 5 20 0.23 10 0
9 LOUGHLIN, Katie 78 58 114 1.46 0 2 2 0.03 7 0
8 WHITE, Jennifer 75 24 124 1.65 2 2 4 0.05 8 0
10 CARTWRIGHT, Lindy 12 0 0 0.00 1 0 1 0.08 2 0
12 LEONARD, Heather 52 16 52 1.00 0 6 6 0.12 14 2
7 RICHARDSON, Lizzie 42 3 24 0.57 0 0 0 0.00 0 0
6 TYSON, Leslie 50 23 56 1.12 0 3 3 0.06 3 0
2 PINNELL, Stephanie 26 9 31 1.19 0 0 0 0.00 1 0
1 SCHANTZ, Regina 76 17 60 0.79 2 5 7 0.09 5 0
14 RICE, Mary 10 4 2 0.20 0 1 1 0.10 1 0
11 GRAHAM, KATIE 14 1 2 0.14 1 1 2 0.14 0 0
3 FOSTER, Maria 67 36 144 2.15 0 0 0 0.00 0 0
TEAM 19
PEACE............... 92 248 926 10.07 41 40 61.0 0.66 67 2
Opponents........... 92 256 916 9.96 68 54 95.0 1.03 39 2
Category Leaders
year to date
Peace Category Leaders (as of Jan 25, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 SCHANTZ, Regina 76 57 0.75 75 313 -.058
2 PINNELL, Stephanie 26 5 0.19 6 26 -.038
3 FOSTER, Maria 67 9 0.13 22 52 -.250
4 BLACKARD, Stephanie 51 31 0.61 5 97 .268
5 HAMMOND, Christine 87 212 2.44 135 646 .119
6 TYSON, Leslie 50 32 0.64 30 119 .017
7 RICHARDSON, Lizzie 42 10 0.24 9 38 .026
8 WHITE, Jennifer 75 103 1.37 87 349 .046
9 LOUGHLIN, Katie 78 134 1.72 102 471 .068
10 CARTWRIGHT, Lindy 12 5 0.42 4 23 .043
11 GRAHAM, KATIE 14 4 0.29 7 19 -.158
12 LEONARD, Heather 52 53 1.02 44 219 .041
13 KOSTEDT, Liz 91 306 3.36 131 768 .228
14 RICE, Mary 10 8 0.80 11 42 -.071
15 COFFIELD, Suzanne 5 1 0.20 0 2 .500
TM TEAM 92 0 0.00 1 1 -1.000
PEACE............... 92 971 10.55 671 3190 .094
Opponents........... 92 994 10.80 556 2824 .155
## SET (by A/Game) G A A/Game
---------------------------------------
4 BLACKARD, Stephanie 51 269 5.27
7 RICHARDSON, Lizzie 42 188 4.48
12 LEONARD, Heather 52 213 4.10
2 PINNELL, Stephanie 26 9 0.35
15 COFFIELD, Suzanne 5 1 0.20
6 TYSON, Leslie 50 10 0.20
8 WHITE, Jennifer 75 14 0.19
3 FOSTER, Maria 67 8 0.12
5 HAMMOND, Christine 87 9 0.10
9 LOUGHLIN, Katie 78 8 0.10
14 RICE, Mary 10 1 0.10
11 GRAHAM, KATIE 14 1 0.07
13 KOSTEDT, Liz 91 6 0.07
1 SCHANTZ, Regina 76 5 0.07
PEACE............... 92 742 8.07
Opponents........... 92 664 7.22
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 KOSTEDT, Liz 91 20 14 34.0 0.37 16
5 HAMMOND, Christine 87 15 5 20.0 0.23 10
11 GRAHAM, KATIE 14 1 1 2.0 0.14 0
12 LEONARD, Heather 52 0 6 6.0 0.12 14
14 RICE, Mary 10 0 1 1.0 0.10 1
1 SCHANTZ, Regina 76 2 5 7.0 0.09 5
10 CARTWRIGHT, Lindy 12 1 0 1.0 0.08 2
6 TYSON, Leslie 50 0 3 3.0 0.06 3
8 WHITE, Jennifer 75 2 2 4.0 0.05 8
9 LOUGHLIN, Katie 78 0 2 2.0 0.03 7
4 BLACKARD, Stephanie 51 0 1 1.0 0.02 0
2 PINNELL, Stephanie 26 0 0 0.0 0.00 1
PEACE............... 92 41 40 61.0 0.66 67
Opponents........... 92 68 54 95.0 1.03 39
## KILL (by K/Game) G K K/Game
----------------------------------------
13 KOSTEDT, Liz 91 306 3.36
5 HAMMOND, Christine 87 212 2.44
9 LOUGHLIN, Katie 78 134 1.72
8 WHITE, Jennifer 75 103 1.37
12 LEONARD, Heather 52 53 1.02
14 RICE, Mary 10 8 0.80
1 SCHANTZ, Regina 76 57 0.75
6 TYSON, Leslie 50 32 0.64
4 BLACKARD, Stephanie 51 31 0.61
10 CARTWRIGHT, Lindy 12 5 0.42
11 GRAHAM, KATIE 14 4 0.29
7 RICHARDSON, Lizzie 42 10 0.24
15 COFFIELD, Suzanne 5 1 0.20
2 PINNELL, Stephanie 26 5 0.19
3 FOSTER, Maria 67 9 0.13
TM TEAM 92 0 0.00
PEACE............... 92 971 10.55
Opponents........... 92 994 10.80
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 SCHANTZ, Regina 76 8 9 0.11
2 PINNELL, Stephanie 26 1 0 0.04
4 BLACKARD, Stephanie 51 21 12 0.41
5 HAMMOND, Christine 87 84 30 0.97
6 TYSON, Leslie 50 21 14 0.42
7 RICHARDSON, Lizzie 42 15 15 0.36
8 WHITE, Jennifer 75 24 23 0.32
9 LOUGHLIN, Katie 78 30 35 0.38
10 CARTWRIGHT, Lindy 12 0 0 0.00
11 GRAHAM, KATIE 14 3 2 0.21
12 LEONARD, Heather 52 21 20 0.40
13 KOSTEDT, Liz 91 29 36 0.32
14 RICE, Mary 10 2 1 0.20
15 COFFIELD, Suzanne 5 0 0 0.00
PEACE............... 92 259 197 2.82
Opponents........... 92 250 232 2.72
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 HAMMOND, Christine 87 217 2.49 0
3 FOSTER, Maria 67 144 2.15 0
8 WHITE, Jennifer 75 124 1.65 0
9 LOUGHLIN, Katie 78 114 1.46 0
2 PINNELL, Stephanie 26 31 1.19 0
6 TYSON, Leslie 50 56 1.12 0
12 LEONARD, Heather 52 52 1.00 2
4 BLACKARD, Stephanie 51 41 0.80 0
1 SCHANTZ, Regina 76 60 0.79 0
13 KOSTEDT, Liz 91 59 0.65 0
7 RICHARDSON, Lizzie 42 24 0.57 0
14 RICE, Mary 10 2 0.20 0
11 GRAHAM, KATIE 14 2 0.14 0
10 CARTWRIGHT, Lindy 12 0 0.00 0
PEACE............... 92 926 10.07 2
Opponents........... 92 916 9.96 2
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
9 LOUGHLIN, Katie 78 58 0.74
3 FOSTER, Maria 67 36 0.54
6 TYSON, Leslie 50 23 0.46
14 RICE, Mary 10 4 0.40
2 PINNELL, Stephanie 26 9 0.35
8 WHITE, Jennifer 75 24 0.32
12 LEONARD, Heather 52 16 0.31
5 HAMMOND, Christine 87 20 0.23
1 SCHANTZ, Regina 76 17 0.22
TM TEAM 92 19 0.21
15 COFFIELD, Suzanne 5 1 0.20
13 KOSTEDT, Liz 91 13 0.14
4 BLACKARD, Stephanie 51 4 0.08
11 GRAHAM, KATIE 14 1 0.07
7 RICHARDSON, Lizzie 42 3 0.07
PEACE............... 92 248 2.70
Opponents........... 92 256 2.78
Combined Team Statistics
year to date
Peace Combined Team Statistics (as of Jan 25, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-18) ( 6-8 ) ( 2-9 ) ( 0-1 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 8-18) ( 6-8 ) ( 2-9 ) ( 0-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
23 #23 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
15 COFFIELD, Suzanne 5 1 0.20 0 2 .500 1 0.20 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
4 BLACKARD, Stephanie 51 31 0.61 5 97 .268 269 5.27 21 12 0.41 4 41 0.80 0 1 1 0.02 0 0
13 KOSTEDT, Liz 91 306 3.36 131 768 .228 6 0.07 29 36 0.32 13 59 0.65 20 14 34 0.37 16 0
5 HAMMOND, Christine 87 212 2.44 135 646 .119 9 0.10 84 30 0.97 20 217 2.49 15 5 20 0.23 10 0
9 LOUGHLIN, Katie 78 134 1.72 102 471 .068 8 0.10 30 35 0.38 58 114 1.46 0 2 2 0.03 7 0
8 WHITE, Jennifer 75 103 1.37 87 349 .046 14 0.19 24 23 0.32 24 124 1.65 2 2 4 0.05 8 0
10 CARTWRIGHT, Lindy 12 5 0.42 4 23 .043 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0.08 2 0
12 LEONARD, Heather 52 53 1.02 44 219 .041 213 4.10 21 20 0.40 16 52 1.00 0 6 6 0.12 14 2
7 RICHARDSON, Lizzie 42 10 0.24 9 38 .026 188 4.48 15 15 0.36 3 24 0.57 0 0 0 0.00 0 0
6 TYSON, Leslie 50 32 0.64 30 119 .017 10 0.20 21 14 0.42 23 56 1.12 0 3 3 0.06 3 0
50 #50 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
2 PINNELL, Stephanie 26 5 0.19 6 26 -.038 9 0.35 1 0 0.04 9 31 1.19 0 0 0 0.00 1 0
1 SCHANTZ, Regina 76 57 0.75 75 313 -.058 5 0.07 8 9 0.11 17 60 0.79 2 5 7 0.09 5 0
14 RICE, Mary 10 8 0.80 11 42 -.071 1 0.10 2 1 0.20 4 2 0.20 0 1 1 0.10 1 0
11 GRAHAM, KATIE 14 4 0.29 7 19 -.158 1 0.07 3 2 0.21 1 2 0.14 1 1 2 0.14 0 0
3 FOSTER, Maria 67 9 0.13 22 52 -.250 8 0.12 0 0 0.00 36 144 2.15 0 0 0 0.00 0 0
20 #20 2 0 0.00 1 2 -.500 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
26 #26 1 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 19
PEACE............... 92 971 10.55 671 3190 .094 742 8.07 259 197 2.82 248 926 10.07 41 40 61.0 0.66 67 2
Opponents........... 92 994 10.80 556 2824 .155 664 7.22 250 232 2.72 256 916 9.96 68 54 95.0 1.03 39 2
TEAM STATISTICS PEACE OPP
--------------------------------------
ATTACK..............
Kills............. 971 994
Errors............ 671 556
Total Attacks..... 3190 2824
Attack Pct........ .094 .155
Kills/Game........ 10.6 10.8
SET.................
Assists........... 742 664
Assists/Game...... 8.1 7.2
SERVE...............
Aces.............. 259 250
Errors............ 197 232
Aces/Game......... 2.8 2.7
SERVE RECEPTIONS....
Errors............ 248 256
Errors/Game....... 2.7 2.8
DEFENSE.............
Digs.............. 926 916
Digs/Game......... 10.1 10.0
BLOCKING............
Block Solo........ 41 68
Block Assist...... 40 54
Total Blocks...... 61.0 95.0
Blocks Per Game... 0.7 1.0
Block Errors...... 67 39
BALL HANDLING ERRORS 2 2
ATTENDANCE..........
Total............. 416 443
Dates/Avg Per Date 14/30 11/40
Neutral site #/Avg 1/10
Current win streak 1 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 BARTON L 0-3 18-29,16-31,20-29 -
Sep 06 EMORY AND HENRY L 0-3 26-30,20-30,24-30 -
Sep 08 MEREDITH L 1-3 28-30,30-25,22-30,28-30 -
Sep 09 AVERETT L 0-3 12-30,17-30,19-30 -
Sep 08 SALEM W 3-1 30-23,23-30,30-14,30-24 -
Sep. 04 at GREENSBORO L 0-3 18-30,16-30,31-33 88
Sep 10 SALEM W 3-0 30-20,30-26,30-22 46
Sep 12 at METHODIST L 0-3 19-30,11-30,25-30 60
Sep 14 MEREDITH L 1-3 31-29,24-30,24-30,15-30 64
Sep 14 SOUTHERN VIRGINIA L 0-3 25-30,20-30,29-31 42
Sep 19 NC WESLEYAN L 2-3 30-26,25-30,30-28,27-30,11-15 57
Sep 23 ELIZABETH CITY STATE W 3-2 21-30,27-30,32-30,30-19,15-12 32
Sep 28 at Guilford College L 0-3 21-30,13-30,17-30 -
at Randolph-Macon Women L 2-3 25-30,26-30,30-18,30-28,7-15 -
Oct 02 at Salem W 3-2 19-30,26-30,30-19,30-25,15-9 -
Oct 04 at Meredith L 0-3 26-30,22-30,22-30 -
Oct 09 AVERETT L 0-3 26-30,18-30,29-31 51
Oct. 12 vs Roanoke College L 0-3 13-30,20-30,14-30 10
Oct 12 at Chowan College L 0-3 22-30,23-30,28-30 98
Oct 18 at Barton L 1-3 21-30,30-21,10-30,15-30 65
Oct 24 at Elizabeth City State W 3-1 30-27,30-21,28-30,30-14 132
Oct 29 SALEM W 3-0 30-16,30-15,30-15 104
Nov 03 GEORGIA WESYLAN W 3-0 30-13,30-18,30-15 -
Nov 02 at Meredith L 0-3 22-30,24-30,14-30 -
Nov 02 at Sweet Briar College L 1-3 31-29,27-30,21-30,25-30 -
Nov 02 SALEM W 3-0 30-19,30-21,30-23 20
* denotes conference game