Peace College vs Christopher Newport (1/6/04 at Freeman Center, Newport News, VA)
Official Basketball Box Score
Official Basketball Box Score
Peace College vs Christopher Newport
1/6/04 6 pm at Freeman Center, Newport News, VA
--------------------------------------------------------------------------------
VISITORS: Peace College 6-3, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 LANE, Gina.......... * 2-5 1-3 0-1 0 2 2 2 5 1 2 0 2 37
22 SAUNDERS, Tia....... * 8-18 0-1 0-1 2 7 9 3 16 3 1 2 0 36
3 JOHNSON, Brooke..... * 3-23 3-16 2-2 0 2 2 0 11 3 3 0 0 38
33 LUCK, Dee........... * 5-14 0-0 2-2 3 3 6 2 12 0 1 3 2 28
5 WATSON, E.B......... * 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 15
10 SIMONSON, Michelle.. 1-3 0-0 0-0 2 0 2 1 2 0 1 0 1 6
14 MATHIS, Dee......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 DROLET, Patricia.... 2-5 1-3 0-0 1 5 6 5 5 0 0 0 1 18
30 CARTWRIGHT, Lindy... 1-1 0-0 0-0 0 3 3 1 2 0 1 0 0 10
42 COWARD, Marquida.... 1-3 0-0 2-2 0 1 1 1 4 0 2 0 0 10
TEAM................ 5 6 11 1
Totals.............. 23-72 5-23 6-8 13 29 42 15 57 8 12 5 7 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 8-36 22.2% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-10 10.0% Game: 21.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-5 80.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Christopher Newport 4-5, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 DAVIS, Sam.......... * 3-8 0-0 0-1 2 4 6 1 6 4 2 2 1 35
22 REESE, Jenna........ * 4-13 0-1 0-0 2 2 4 2 8 3 0 0 1 23
33 LOFTON, Tomorrow.... * 8-18 0-0 2-8 1 11 12 3 18 4 4 3 2 34
41 HALLMAN, Amber...... * 6-10 1-1 3-4 1 12 13 1 16 1 3 2 1 35
45 BRYANT, Candace..... * 7-10 0-0 2-3 5 5 10 2 16 1 0 0 0 34
11 KENNEDY, Tina....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 VEST, Krystal....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
23 HUTT, Jess.......... 1-5 1-3 0-0 0 0 0 1 3 4 1 0 1 23
44 MORRIS, Chazzy...... 2-4 0-0 1-2 2 2 4 0 5 0 1 0 0 9
50 JEFFERSON, Deitra... 0-1 0-0 0-2 0 1 1 0 0 0 1 0 0 4
55 CARTER, Jocelyn..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 31-70 2-5 8-20 16 39 55 10 72 17 12 7 6 200
TOTAL FG% 1st Half: 19-38 50.0% 2nd Half: 12-32 37.5% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-3 33.3% Game: 40.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 3-11 27.3% Game: 40.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Peace College-None. Christopher Newport-None.
Attendance: 478
Score by Periods 1st 2nd Total
Peace College................. 36 21 - 57
Christopher Newport........... 44 28 - 72