Howard Payne University vs Peace College (11/23/03 at Peace College (Raleigh, NC))
Official Basketball Box Score
Official Basketball Box Score
Howard Payne University vs Peace College
11/23/03 3:00 PM at Peace College (Raleigh, NC)
--------------------------------------------------------------------------------
VISITORS: Howard Payne University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nichole Salzman..... * 1-6 0-0 1-4 1 3 4 2 3 2 2 0 0 24
22 Lindsey Cantrell.... * 5-14 3-7 4-5 2 4 6 4 17 1 3 0 0 32
30 Rachel Offineer..... * 7-13 0-0 3-4 4 4 8 3 17 1 1 0 0 32
32 Lindsay Lloyd....... * 0-3 0-0 0-0 1 1 2 2 0 9 1 0 1 31
42 Angie Evans......... * 0-5 0-0 1-4 0 0 0 0 1 2 0 0 0 14
03 Jennifer Alexander.. 3-9 1-6 2-2 0 0 0 1 9 0 1 0 0 12
04 Heather Hohertz..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
12 Ashley Davis........ 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 4
20 Jenny Janda......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
23 Kami Collins........ 3-8 0-0 1-4 1 4 5 3 7 0 0 0 0 16
24 Amanda Bludworth.... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 17
40 Joshlyn Robinson.... 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 6
50 Jenna Wilson........ 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 6
TEAM................ 2 6 8 2
Totals.............. 20-62 4-14 12-23 14 22 36 22 56 16 11 1 1 199
TOTAL FG% 1st Half: 6-29 20.7% 2nd Half: 14-33 42.4% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-9 44.4% Game: 28.6% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 3-7 42.9% Game: 52.2% 7
--------------------------------------------------------------------------------
HOME TEAM: Peace College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 LANE, Gina.......... * 2-5 1-3 6-6 2 1 3 1 11 7 1 0 0 35
21 DROLET, Patricia.... * 1-3 0-0 0-0 0 4 4 2 2 1 3 0 0 30
22 SAUNDERS, Tia....... * 6-11 0-0 2-7 3 5 8 4 14 1 3 0 0 21
3 JOHNSON, Brooke..... * 4-12 4-9 0-0 0 2 2 0 12 8 9 1 0 37
33 LUCK, Dee........... * 6-8 0-0 2-2 2 6 8 4 14 0 0 1 0 18
10 SIMONSON, Michelle.. 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0 16
30 CARTWRIGHT, Lindy... 2-2 0-0 1-2 2 1 3 1 5 0 1 0 0 10
42 COWARD, Marquida.... 1-7 0-0 3-5 3 5 8 3 5 0 0 1 0 21
5 WATSON, E.B......... 1-4 0-3 0-0 0 3 3 1 2 1 0 0 0 12
TEAM................ 3 3 2
Totals.............. 23-53 5-15 14-22 13 32 45 16 65 19 20 3 0 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 12-25 48.0% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 5-9 55.6% Game: 33.3% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 9-10 90.0% Game: 63.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Howard Payne University-None. Peace College-None.
Attendance: 95
Score by Periods 1st 2nd Total
Howard Payne University....... 21 35 - 56
Peace College................. 27 38 - 65