Peace
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Peace Overall Team Statistics (as of Nov 09, 2003)
All matches
Overall record: 6-28 Conf: 2-14 Home: 3-6 Away: 2-11 Neutral: 1-11
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1170 1583
Errors...................... 666 619
Total Attacks............... 3821 4048
Attack Pct.................. .132 .238
Kills/Game.................. 10.0 13.5
SET...........................
Assists..................... 981 1271
Assists/Game................ 8.4 10.9
SERVE.........................
Aces........................ 230 362
Errors...................... 199 357
Aces/Game................... 2.0 3.1
SERVE RECEPTIONS..............
Errors...................... 359 230
Errors/Game................. 3.1 2.0
DEFENSE.......................
Digs........................ 1583 1667
Digs/Game................... 13.5 14.2
BLOCKING......................
Block Solo.................. 38 46
Block Assist................ 98 118
Total Blocks................ 87.0 105.0
Blocks Per Game............. 0.7 0.9
Block Errors................ 132 115
BALL HANDLING ERRORS.......... 18 17
ATTENDANCE....................
Total....................... 275 802
Dates/Avg Per Date.......... 9/31 13/62
Neutral site #/Avg.......... 12/27
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Peace............... 0 0 2 3 1 - 6
Opponents........... 0 0 22 2 4 - 28
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Peace............... 6 5 8 8 1 - 28
Opponents........... 28 29 26 2 4 - 89
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Peace............... 729 765 819 288 52 - 2653
Opponents........... 979 995 956 277 69 - 3276
Overall Individual Statistics
The Automated ScoreBook
Peace Overall Individual Statistics (as of Nov 09, 2003)
All matches
Overall record: 6-28 Conf: 2-14 Home: 3-6 Away: 2-11 Neutral: 1-11
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 KOSTEDT, Liz 25 8- 96 3.84 32 221 .290 1 0.04 7 0.28 9
13 LAWRENCE, Kenyatta 3 1- 7 2.33 3 15 .267 1 0.33 0 0.00 1
4 BLACKARD, Stephanie 46 17- 21 0.46 8 57 .228 255 5.54 14 0.30 11
6 KABBES, Lindsey 117 34- 315 2.69 145 885 .192 80 0.68 45 0.38 37
14 HUSSEY, Laura 96 31- 156 1.62 65 508 .179 4 0.04 24 0.25 31
1 SCHANTZ, Regina 106 33- 204 1.92 100 732 .142 9 0.08 17 0.16 12
8 TYSON, Leslie 73 31- 17 0.23 10 65 .108 8 0.11 23 0.32 18
3 MORRIS, Jordan 110 34- 153 1.39 105 548 .088 19 0.17 25 0.23 10
11 JOHN-HEBNER, Stacie 73 26- 115 1.58 87 384 .073 19 0.26 14 0.19 31
5 LUTTMANN, Tyler 43 16- 3 0.07 3 18 .000 137 3.19 9 0.21 4
10 GRAHAM, Katie 97 33- 66 0.68 68 265 -.008 23 0.24 9 0.09 11
2 PINNELL, Stephanie 98 31- 6 0.06 14 46 -.174 334 3.41 19 0.19 10
15 THOMAS, Isa 60 26- 10 0.17 21 61 -.180 7 0.12 8 0.13 7
9 RICHARDSON, Lizzie 20 9- 1 0.05 4 15 -.200 84 4.20 15 0.75 7
PEACE............... 117 34- 1170 10.00 666 3821 .132 981 8.38 230 1.97 199
Opponents........... 117 34- 1583 13.53 619 4048 .238 1271 10.86 362 3.09 357
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 KOSTEDT, Liz 25 7 43 1.72 3 7 10 0.40 18 0
13 LAWRENCE, Kenyatta 3 1 1 0.33 0 0 0 0.00 0 0
4 BLACKARD, Stephanie 46 1 59 1.28 0 1 1 0.02 5 0
6 KABBES, Lindsey 117 58 248 2.12 15 18 33 0.28 34 3
14 HUSSEY, Laura 96 5 31 0.32 10 23 33 0.34 27 2
1 SCHANTZ, Regina 106 46 215 2.03 1 7 8 0.08 9 0
8 TYSON, Leslie 73 49 100 1.37 0 1 1 0.01 0 0
3 MORRIS, Jordan 110 59 328 2.98 1 5 6 0.05 6 1
11 JOHN-HEBNER, Stacie 73 42 118 1.62 3 13 16 0.22 5 0
5 LUTTMANN, Tyler 43 4 59 1.37 0 0 0 0.00 0 1
10 GRAHAM, Katie 97 27 94 0.97 4 21 25 0.26 24 4
2 PINNELL, Stephanie 98 33 185 1.89 0 0 0 0.00 2 7
15 THOMAS, Isa 60 24 74 1.23 1 1 2 0.03 2 0
9 RICHARDSON, Lizzie 20 0 27 1.35 0 1 1 0.05 0 0
TEAM 3
PEACE............... 117 359 1583 13.53 38 98 87.0 0.74 132 18
Opponents........... 117 230 1667 14.25 46 118 105.0 0.90 115 17
Category Leaders
The Automated ScoreBook
Peace Category Leaders (as of Nov 09, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 SCHANTZ, Regina 106 204 1.92 100 732 .142
2 PINNELL, Stephanie 98 6 0.06 14 46 -.174
3 MORRIS, Jordan 110 153 1.39 105 548 .088
4 BLACKARD, Stephanie 46 21 0.46 8 57 .228
5 LUTTMANN, Tyler 43 3 0.07 3 18 .000
6 KABBES, Lindsey 117 315 2.69 145 885 .192
8 TYSON, Leslie 73 17 0.23 10 65 .108
9 RICHARDSON, Lizzie 20 1 0.05 4 15 -.200
10 GRAHAM, Katie 97 66 0.68 68 265 -.008
11 JOHN-HEBNER, Stacie 73 115 1.58 87 384 .073
13 LAWRENCE, Kenyatta 3 7 2.33 3 15 .267
13 KOSTEDT, Liz 25 96 3.84 32 221 .290
14 HUSSEY, Laura 96 156 1.62 65 508 .179
15 THOMAS, Isa 60 10 0.17 21 61 -.180
PEACE............... 117 1170 10.00 666 3821 .132
Opponents........... 117 1583 13.53 619 4048 .238
## SET (by A/Game) G A A/Game
---------------------------------------
4 BLACKARD, Stephanie 46 255 5.54
9 RICHARDSON, Lizzie 20 84 4.20
2 PINNELL, Stephanie 98 334 3.41
5 LUTTMANN, Tyler 43 137 3.19
6 KABBES, Lindsey 117 80 0.68
13 LAWRENCE, Kenyatta 3 1 0.33
11 JOHN-HEBNER, Stacie 73 19 0.26
10 GRAHAM, Katie 97 23 0.24
3 MORRIS, Jordan 110 19 0.17
15 THOMAS, Isa 60 7 0.12
8 TYSON, Leslie 73 8 0.11
1 SCHANTZ, Regina 106 9 0.08
14 HUSSEY, Laura 96 4 0.04
13 KOSTEDT, Liz 25 1 0.04
PEACE............... 117 981 8.38
Opponents........... 117 1271 10.86
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 KOSTEDT, Liz 25 3 7 10.0 0.40 18
14 HUSSEY, Laura 96 10 23 33.0 0.34 27
6 KABBES, Lindsey 117 15 18 33.0 0.28 34
10 GRAHAM, Katie 97 4 21 25.0 0.26 24
11 JOHN-HEBNER, Stacie 73 3 13 16.0 0.22 5
1 SCHANTZ, Regina 106 1 7 8.0 0.08 9
3 MORRIS, Jordan 110 1 5 6.0 0.05 6
9 RICHARDSON, Lizzie 20 0 1 1.0 0.05 0
15 THOMAS, Isa 60 1 1 2.0 0.03 2
4 BLACKARD, Stephanie 46 0 1 1.0 0.02 5
8 TYSON, Leslie 73 0 1 1.0 0.01 0
2 PINNELL, Stephanie 98 0 0 0.0 0.00 2
PEACE............... 117 38 98 87.0 0.74 132
Opponents........... 117 46 118 105.0 0.90 115
## KILL (by K/Game) G K K/Game
----------------------------------------
13 KOSTEDT, Liz 25 96 3.84
6 KABBES, Lindsey 117 315 2.69
13 LAWRENCE, Kenyatta 3 7 2.33
1 SCHANTZ, Regina 106 204 1.92
14 HUSSEY, Laura 96 156 1.62
11 JOHN-HEBNER, Stacie 73 115 1.58
3 MORRIS, Jordan 110 153 1.39
10 GRAHAM, Katie 97 66 0.68
4 BLACKARD, Stephanie 46 21 0.46
8 TYSON, Leslie 73 17 0.23
15 THOMAS, Isa 60 10 0.17
5 LUTTMANN, Tyler 43 3 0.07
2 PINNELL, Stephanie 98 6 0.06
9 RICHARDSON, Lizzie 20 1 0.05
PEACE............... 117 1170 10.00
Opponents........... 117 1583 13.53
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 SCHANTZ, Regina 106 17 12 0.16
2 PINNELL, Stephanie 98 19 10 0.19
3 MORRIS, Jordan 110 25 10 0.23
4 BLACKARD, Stephanie 46 14 11 0.30
5 LUTTMANN, Tyler 43 9 4 0.21
6 KABBES, Lindsey 117 45 37 0.38
8 TYSON, Leslie 73 23 18 0.32
9 RICHARDSON, Lizzie 20 15 7 0.75
10 GRAHAM, Katie 97 9 11 0.09
11 JOHN-HEBNER, Stacie 73 14 31 0.19
13 LAWRENCE, Kenyatta 3 0 1 0.00
13 KOSTEDT, Liz 25 7 9 0.28
14 HUSSEY, Laura 96 24 31 0.25
15 THOMAS, Isa 60 8 7 0.13
PEACE............... 117 230 199 1.97
Opponents........... 117 362 357 3.09
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 MORRIS, Jordan 110 328 2.98 1
6 KABBES, Lindsey 117 248 2.12 3
1 SCHANTZ, Regina 106 215 2.03 0
2 PINNELL, Stephanie 98 185 1.89 7
13 KOSTEDT, Liz 25 43 1.72 0
11 JOHN-HEBNER, Stacie 73 118 1.62 0
5 LUTTMANN, Tyler 43 59 1.37 1
8 TYSON, Leslie 73 100 1.37 0
9 RICHARDSON, Lizzie 20 27 1.35 0
4 BLACKARD, Stephanie 46 59 1.28 0
15 THOMAS, Isa 60 74 1.23 0
10 GRAHAM, Katie 97 94 0.97 4
13 LAWRENCE, Kenyatta 3 1 0.33 0
14 HUSSEY, Laura 96 31 0.32 2
PEACE............... 117 1583 13.53 18
Opponents........... 117 1667 14.25 17
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 TYSON, Leslie 73 49 0.67
11 JOHN-HEBNER, Stacie 73 42 0.58
3 MORRIS, Jordan 110 59 0.54
6 KABBES, Lindsey 117 58 0.50
1 SCHANTZ, Regina 106 46 0.43
15 THOMAS, Isa 60 24 0.40
2 PINNELL, Stephanie 98 33 0.34
13 LAWRENCE, Kenyatta 3 1 0.33
13 KOSTEDT, Liz 25 7 0.28
10 GRAHAM, Katie 97 27 0.28
5 LUTTMANN, Tyler 43 4 0.09
14 HUSSEY, Laura 96 5 0.05
TM TEAM 117 3 0.03
4 BLACKARD, Stephanie 46 1 0.02
PEACE............... 117 359 3.07
Opponents........... 117 230 1.97
Combined Team Statistics
The Automated ScoreBook
Peace Combined Team Statistics (as of Nov 09, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-28) ( 3-6 ) ( 2-11) ( 1-11)
CONFERENCE.......... ( 2-14) ( 2-3 ) ( 0-8 ) ( 0-3 )
NON-CONFERENCE...... ( 4-14) ( 1-3 ) ( 2-3 ) ( 1-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 KOSTEDT, Liz 25 96 3.84 32 221 .290 1 0.04 7 9 0.28 7 43 1.72 3 7 10 0.40 18 0
13 LAWRENCE, Kenyatta 3 7 2.33 3 15 .267 1 0.33 0 1 0.00 1 1 0.33 0 0 0 0.00 0 0
4 BLACKARD, Stephanie 46 21 0.46 8 57 .228 255 5.54 14 11 0.30 1 59 1.28 0 1 1 0.02 5 0
6 KABBES, Lindsey 117 315 2.69 145 885 .192 80 0.68 45 37 0.38 58 248 2.12 15 18 33 0.28 34 3
14 HUSSEY, Laura 96 156 1.62 65 508 .179 4 0.04 24 31 0.25 5 31 0.32 10 23 33 0.34 27 2
1 SCHANTZ, Regina 106 204 1.92 100 732 .142 9 0.08 17 12 0.16 46 215 2.03 1 7 8 0.08 9 0
8 TYSON, Leslie 73 17 0.23 10 65 .108 8 0.11 23 18 0.32 49 100 1.37 0 1 1 0.01 0 0
3 MORRIS, Jordan 110 153 1.39 105 548 .088 19 0.17 25 10 0.23 59 328 2.98 1 5 6 0.05 6 1
11 JOHN-HEBNER, Stacie 73 115 1.58 87 384 .073 19 0.26 14 31 0.19 42 118 1.62 3 13 16 0.22 5 0
5 LUTTMANN, Tyler 43 3 0.07 3 18 .000 137 3.19 9 4 0.21 4 59 1.37 0 0 0 0.00 0 1
7 #7 1 0 0.00 0 0 .000 0 0.00 1 0 1.00 0 1 1.00 0 0 0 0.00 0 0
10 GRAHAM, Katie 97 66 0.68 68 265 -.008 23 0.24 9 11 0.09 27 94 0.97 4 21 25 0.26 24 4
2 PINNELL, Stephanie 98 6 0.06 14 46 -.174 334 3.41 19 10 0.19 33 185 1.89 0 0 0 0.00 2 7
15 THOMAS, Isa 60 10 0.17 21 61 -.180 7 0.12 8 7 0.13 24 74 1.23 1 1 2 0.03 2 0
9 RICHARDSON, Lizzie 20 1 0.05 4 15 -.200 84 4.20 15 7 0.75 0 27 1.35 0 1 1 0.05 0 0
16 #16 1 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 3
PEACE............... 117 1170 10.00 666 3821 .132 981 8.38 230 199 1.97 359 1583 13.53 38 98 87.0 0.74 132 18
Opponents........... 117 1583 13.53 619 4048 .238 1271 10.86 362 357 3.09 230 1667 14.25 46 118 105.0 0.90 115 17
TEAM STATISTICS PC OPP
--------------------------------------
ATTACK..............
Kills............. 1170 1583
Errors............ 666 619
Total Attacks..... 3821 4048
Attack Pct........ .132 .238
Kills/Game........ 10.0 13.5
SET.................
Assists........... 981 1271
Assists/Game...... 8.4 10.9
SERVE...............
Aces.............. 230 362
Errors............ 199 357
Aces/Game......... 2.0 3.1
SERVE RECEPTIONS....
Errors............ 359 230
Errors/Game....... 3.1 2.0
DEFENSE.............
Digs.............. 1583 1667
Digs/Game......... 13.5 14.2
BLOCKING............
Block Solo........ 38 46
Block Assist...... 98 118
Total Blocks...... 87.0 105.0
Blocks Per Game... 0.7 0.9
Block Errors...... 132 115
BALL HANDLING ERRORS 18 17
ATTENDANCE..........
Total............. 275 802
Dates/Avg Per Date 9/31 13/62
Neutral site #/Avg 12/27
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 at Meredith College L 1-3 17-30,29-31,30-25,15-30 25
Aug 30 vs Randolph Macon Women L 2-3 21-30,14-30,30-26,30-28,7-15 20
Sep 03 SALEM COLLEGE W 3-1 30-23,19-30,30-19,30-27 76
Sep 05 SOUTHERN VIRGINIA L 0-3 27-30,22-30,19-30 -
Sep 05 at Bridgewater College L 0-3 19-30,21-30,13-30 30
Sep 06 vs Emory & Henry Colleg L 0-3 16-30,17-30,15-30 30
Sep 06 vs Randolph Macon Col L 0-3 24-30,27-30,28-30 25
Aug 30 vs Salem College W 3-1 30-22,25-30,30-24,30-22 25
* Sep 10 at Averett Cougars L 0-3 13-30,15-30,21-30 250
Sep 13 MEREDITH COLLEGE L 0-3 25-30,20-30,24-30 -
Sep 13 COKER COLLEGE L 0-3 26-30,19-30,14-30 36
* Sep 17 GREENSBORO COLLEGE L 0-3 26-30,19-30,27-30 67
* Sep 20 METHODIST COLLEGE W 3-0 30-20,30-27,30-16 -
Sep 23 at Salem College W 3-2 22-30,30-25,24-30,30-23,15-9 -
* Sep 27 vs Ferrum L 1-3 16-30,20-30,32-30,24-30 62
* Sep 27 at NC Wesleyan L 0-3 19-30,24-30,26-30 82
* Sep 30 CHOWAN COLLEGE W 3-0 30-19,30-27,30-15 32
* Oct 05 SU L 0-3 17-30,28-30,29-31 15
* Oct 07 AVERETT COUGARS L 0-3 24-30,22-30,18-30 49
Oct 11 vs Guilford College L 0-3 22-30,28-30,23-30 -
Oct 11 vs Roanoke College L 0-3 18-30,18-30,22-30 -
Oct 10 vs Washington & Lee Uni L 0-3 7-30,21-30,20-30 -
Oct 10 vs Southern Virginia L 0-3 19-30,16-30,21-30 -
Oct 10 at SCAD L 0-3 23-30,11-30,13-30 -
* Oct 16 at Greensboro College L 0-3 12-30,18-30,16-30 100
* Oct 24 at Christopher Newport L 0-3 25-30,24-30,24-30 45
* Oct 24 at Christopher Newport L 0-3 15-30,21-30,30-32 15
* Oct 25 at Shenandoah Univ. L 0-3 19-30,21-30,26-30 88
* Oct 25 vs Methodist College L 2-3 30-25,17-30,25-30,35-33,12-15 88
* Oct 29 at Chowan College L 2-3 32-30,26-30,25-30,30-28,11-15 98
* Nov 1 2003 vs NC Wesleyan L 0-3 18-30,29-31,28-30 25
* Nov 1 2003 at Ferrum L 2-3 22-30,30-16,26-30,34-32,7-15 60
@ Nov 07 at Chowan College W 3-1 20-30,30-28,30-18,30-24 9
@ Nov 07 vs Averett Cougars L 0-3 15-30,24-30,20-30 49
* denotes conference game