Peace College vs Christopher Newport (1/23/05 at Freeman Center, Newport News, VA)
Official Basketball Box Score
Official Basketball Box Score
Peace College vs Christopher Newport
1/23/05 2:00 pm at Freeman Center, Newport News, VA
--------------------------------------------------------------------------------
VISITORS: Peace College 6-7, 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 WATSON, E.B......... * 1-5 1-5 0-0 1 1 2 1 3 2 10 0 1 30
10 SIMONSON, Michelle.. * 2-8 1-3 1-2 1 1 2 3 6 3 3 1 2 29
20 LANE, Gina.......... * 1-5 1-3 0-0 2 2 4 0 3 1 2 2 2 31
22 SAUNDERS, Tia....... * 4-15 0-0 3-4 4 8 12 1 11 1 1 1 1 22
31 CARTWRIGHT, Lindy... * 3-7 0-1 0-0 2 3 5 3 6 0 0 0 1 28
11 KABBES, Lindsey..... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
12 BRANDON, Jodi....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 ODOM, Sharon........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
14 CARTWRIGHT, Stacy... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 LAMAR, Bethany...... 0-2 0-0 0-0 0 1 1 0 0 1 4 0 1 13
21 WILLIAMS, Brandi.... 1-8 0-1 3-6 1 4 5 1 5 0 1 0 1 13
33 SUTTON, Akeecia..... 1-5 1-1 0-1 2 1 3 0 3 0 3 0 1 13
42 COWARD, Marquida.... 1-3 0-0 0-0 4 2 6 2 2 0 2 0 0 13
TEAM................ 1 1
Totals.............. 14-60 4-14 7-13 18 24 42 12 39 8 27 4 10 200
TOTAL FG% 1st Half: 7-33 21.2% 2nd Half: 7-27 25.9% Game: 23.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-5 20.0% Game: 28.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-9 55.6% Game: 53.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Christopher Newport 6-8, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 RUSSELL, Michele.... * 1-4 0-1 0-0 1 1 2 3 2 7 3 0 2 30
23 HUTT, Jessica....... * 1-10 0-3 0-0 1 5 6 1 2 5 4 0 2 36
24 DAVIS, Samantha..... * 4-8 0-0 0-2 0 1 1 4 8 2 6 1 2 25
41 ROLLINS, Colandra... * 5-8 0-0 6-9 3 4 7 4 16 1 2 0 1 24
45 BRYANT, Candace..... * 2-6 0-0 2-4 3 8 11 1 6 1 0 0 1 28
14 VEST, Krystal....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 LIAROS, Victoria.... 5-13 1-2 2-2 2 2 4 3 13 1 4 1 5 27
22 BOLLES, Alyssa...... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 12
44 MORRIS, Chazzy...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
50 SPARKS, Theresa..... 4-5 0-0 0-0 3 5 8 1 8 0 3 0 0 13
TEAM................ 3 3 1
Totals.............. 22-56 1-6 12-19 13 31 44 18 57 17 23 2 13 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 6-19 31.6% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-1 0.0% Game: 16.7% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 9-12 75.0% Game: 63.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Peace College-None. Christopher Newport-None.
Attendance: 505
Score by Periods 1st 2nd Total
Peace College................. 19 20 - 39
Christopher Newport........... 36 21 - 57