York College of PA vs Peace College (1/4/05 at Raleigh, NC)
Official Basketball Box Score
Official Basketball Box Score
York College of PA vs Peace College
1/4/05 7:00 PM at Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: York College of PA 5-5,2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ashley Robertson.... * 4-9 0-0 5-7 3 4 7 4 13 2 1 1 1 27
04 Heidi Miller........ * 3-7 1-3 2-2 0 3 3 3 9 2 2 0 1 24
11 Heather Kessler..... * 6-10 2-4 2-2 0 3 3 0 16 7 3 0 1 36
24 Jess Kemp........... * 4-12 1-7 0-0 0 2 2 3 9 5 1 0 2 26
32 Kristen Daly........ * 4-12 0-0 0-1 2 2 4 3 8 2 3 1 1 28
10 Gretchen Steger..... 0-3 0-0 0-0 0 1 1 1 0 0 0 1 0 4
12 Laura Lovell........ 2-5 1-2 0-0 1 1 2 2 5 1 0 0 0 12
15 Sarah Lyttle........ 1-3 0-0 0-0 4 5 9 5 2 1 0 1 1 17
20 Gina Casadei........ 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 5
33 Jess Huntley........ 5-5 0-0 3-5 1 3 4 1 13 3 0 0 0 17
42 Sarah Moser......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 5 6
Totals.............. 29-67 5-16 12-17 12 30 42 22 75 24 10 4 7 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 16-31 51.6% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 0-4 0.0% Game: 31.3% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-8 87.5% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Peace College 5-2, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SIMONSON, Michelle.. * 1-3 0-0 3-6 1 5 6 0 5 1 1 1 1 23
20 LANE, Gina.......... * 1-6 1-3 2-2 1 3 4 1 5 7 1 1 1 32
22 SAUNDERS, Tia....... * 6-14 0-0 4-8 0 8 8 3 16 1 4 0 1 20
31 CARTWRIGHT, Lindy... * 7-13 0-0 1-4 4 4 8 2 15 1 2 1 0 27
5 WATSON, E.B......... * 0-2 0-2 0-0 0 3 3 2 0 3 5 0 0 25
11 KABBES, Lindsey..... 1-3 0-0 0-0 0 1 1 1 2 1 1 0 2 14
12 BRANDON, Jodi....... 2-2 0-0 0-0 0 1 1 2 4 2 1 0 1 13
13 ODOM, Sharon........ 0-1 0-1 2-4 0 0 0 1 2 0 0 0 2 7
14 CARTWRIGHT, Stacy... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
15 LAMAR, Bethany...... 0-2 0-0 0-5 0 1 1 1 0 1 2 0 0 19
42 COWARD, Marquida.... 3-8 0-0 1-1 1 3 4 3 7 1 0 0 0 19
TEAM................ 2 1 3
Totals.............. 21-56 1-6 13-30 10 30 40 16 56 18 17 3 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 8-27 29.6% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-2 0.0% Game: 16.7% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 8-19 42.1% Game: 43.3% 11
--------------------------------------------------------------------------------
Officials:
Technical fouls: York College of PA-None. Peace College-None.
Attendance: 58
Score by Periods 1st 2nd Total
York College of PA............ 36 39 - 75
Peace College................. 32 24 - 56