Christopher Newport vs Peace College (02/16/05 at Raleigh, NC)
Official Basketball Box Score
Official Basketball Box Score
Christopher Newport vs Peace College
02/16/05 7:00 PM at Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: Christopher Newport 10-13, 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 RUSSELL, Michele.... * 2-6 2-4 0-0 1 1 2 3 6 1 2 0 1 19
21 LIAROS, Victoria.... * 4-13 1-3 0-0 4 2 6 0 9 4 0 0 1 31
23 HUTT, Jessica....... * 6-16 1-4 0-0 0 3 3 1 13 8 1 0 0 37
44 MORRIS, Chazzy...... * 3-9 0-0 0-0 7 4 11 2 6 1 0 0 0 33
55 DAVIS, Samantha..... * 3-13 0-0 0-0 1 6 7 2 6 4 1 0 1 37
14 VEST, Krystal....... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
22 BOLLES, Alyssa...... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
45 BRYANT, Candace..... 6-19 0-0 2-2 10 4 14 3 14 0 0 0 0 27
50 SPARKS, Theresa..... 0-2 0-0 0-0 1 2 3 3 0 0 0 0 0 8
TEAM................ 5 5
Totals.............. 25-80 4-11 2-2 30 23 53 14 56 19 4 0 3 200
TOTAL FG% 1st Half: 13-39 33.3% 2nd Half: 12-41 29.3% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-7 28.6% Game: 36.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 0-0 0.0% Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Peace College 12-10, 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SIMONSON, Michelle.. * 1-6 0-0 0-0 0 2 2 0 2 1 1 3 1 30
31 CARTWRIGHT, Lindy... * 3-7 0-0 1-3 6 4 10 0 7 1 1 1 0 32
33 SUTTON, Akeecia..... * 1-6 0-1 0-0 0 1 1 3 2 6 0 0 2 30
42 COWARD, Marquida.... * 3-13 0-0 0-2 2 5 7 1 6 2 1 1 0 23
5 WATSON, E.B......... * 2-3 2-3 0-2 0 2 2 1 6 1 3 0 1 19
11 KABBES, Lindsey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 BRANDON, Jodi....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
13 ODOM, Sharon........ 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 4
20 LANE, Gina.......... 6-9 4-6 3-5 2 2 4 0 19 4 1 0 0 31
21 WILLIAMS, Brandi.... 4-9 1-4 1-2 1 4 5 2 10 2 2 3 1 25
TEAM................ 2 4 6
Totals.............. 21-54 8-15 5-14 13 25 38 7 55 17 10 8 6 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 9-24 37.5% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-4 75.0% Game: 53.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 4-10 40.0% Game: 35.7% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Christopher Newport-None. Peace College-None.
Attendance: 81
Score by Periods 1st 2nd Total
Christopher Newport........... 30 26 - 56
Peace College................. 30 25 - 55