NC Wesleyan College vs Peace College (02/17/05 at Raleigh, NC)
Official Basketball Box Score
Official Basketball Box Score
NC Wesleyan College vs Peace College
02/17/05 7:00 PM at Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: NC Wesleyan College 7-15, 5-7 USASAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 HIGH, Kimberly...... * 4-11 3-10 0-0 1 2 3 1 11 2 3 0 1 29
20 TURNER, Trenae...... * 5-22 1-14 2-4 3 6 9 2 13 3 1 0 2 29
33 SCOTT,Lawanda....... * 2-3 0-0 0-2 2 0 2 2 4 0 1 1 0 21
34 ANSLEY, Liz......... * 0-6 0-1 2-2 2 1 3 0 2 1 0 0 0 24
50 BREWER, Kendra...... * 3-6 0-0 3-5 7 4 11 4 9 0 2 1 0 29
11 RICHARDSON, J.D..... 2-13 2-8 1-2 3 2 5 2 7 3 1 0 0 23
23 HINSON, Shelley..... 0-4 0-0 0-0 1 2 3 2 0 0 1 0 0 20
32 GORE, Vanessa....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 WILSON, April....... 2-6 0-0 1-2 2 2 4 1 5 0 1 1 0 24
TEAM................ 3 4 7
Totals.............. 18-71 6-33 9-17 24 23 47 15 51 9 10 3 3 200
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 11-42 26.2% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-22 18.2% Game: 18.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-15 46.7% Game: 52.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Peace College 13-10, 7-7 USASC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SIMONSON, Michelle.. * 1-3 0-0 0-0 0 4 4 3 2 5 1 0 1 27
31 CARTWRIGHT, Lindy... * 3-10 0-0 0-0 2 3 5 0 6 1 0 0 0 23
33 SUTTON, Akeecia..... * 1-7 1-2 0-0 1 2 3 0 3 5 2 1 1 22
42 COWARD, Marquida.... * 6-10 0-0 3-6 6 3 9 3 15 0 1 0 1 19
5 WATSON, E.B......... * 2-3 2-3 0-0 0 3 3 0 6 3 2 0 0 22
11 KABBES, Lindsey..... 0-0 0-0 0-2 1 2 3 0 0 0 0 0 0 6
12 BRANDON, Jodi....... 0-0 0-0 1-2 0 1 1 2 1 2 2 0 1 8
13 ODOM, Sharon........ 0-0 0-0 2-3 0 0 0 1 2 2 4 0 1 9
14 CARTWRIGHT, Stacy... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
15 LAMAR, Bethany...... 1-1 0-0 0-2 0 1 1 1 2 2 1 0 0 7
20 LANE, Gina.......... 2-5 1-3 0-0 0 2 2 0 5 0 0 0 1 24
21 WILLIAMS, Brandi.... 4-9 1-2 3-4 2 1 3 1 12 0 0 1 1 15
22 SAUNDERS, Tia....... 6-13 0-0 0-0 2 3 5 0 12 0 1 0 0 16
TEAM................ 4 5 9 1
Totals.............. 26-61 5-10 9-19 18 31 49 11 66 20 15 2 7 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 12-25 48.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-3 33.3% Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-17 47.1% Game: 47.4% 6,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: NC Wesleyan College-None. Peace College-None.
Attendance: 89
Score by Periods 1st 2nd Total
NC Wesleyan College........... 18 33 - 51
Peace College................. 33 33 - 66