NNAW vs Peace College (12/4/04 at Raleigh, NC)
Official Basketball Box Score
Official Basketball Box Score
NNAW vs Peace College
12/4/04 2:00 pm at Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: NNAW 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Natasha Jones....... * 0-3 0-3 0-0 0 0 0 0 0 1 1 0 1 12
24 Brandi Coffer....... * 5-13 0-0 5-6 8 2 10 4 15 0 0 0 1 24
3 Upenda Morton....... * 3-12 0-3 2-4 1 2 3 4 8 3 1 0 0 40
45 Amy Patterson....... * 1-7 0-3 0-2 1 6 7 3 2 0 0 0 0 19
5 Whitney Lassiter.... * 5-11 1-4 2-2 3 0 3 2 13 3 2 0 1 17
10 Cassandra Frisby.... 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 8
12 Dayna Twyne......... 1-9 0-3 2-2 1 0 1 2 4 0 0 0 0 18
13 Alecia Harris....... 1-3 1-3 0-0 0 0 0 1 3 1 0 0 0 5
20 Ashley Barlow....... 6-11 0-0 2-2 1 7 8 4 14 2 2 0 3 29
21 Tiffany Johnson..... 0-5 0-0 0-0 1 1 2 3 0 6 2 0 1 26
33 Cametrice Butcher... 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 2
TEAM................ 3 1 4 2
Totals.............. 22-76 2-19 14-20 20 22 42 25 60 16 11 0 7 200
TOTAL FG% 1st Half: 8-36 22.2% 2nd Half: 14-40 35.0% Game: 28.9% DEADB
3-Pt. FG% 1st Half: 0-11 0.0% 2nd Half: 2-8 25.0% Game: 10.5% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-16 62.5% Game: 70.0% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Peace College 4-1, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SIMONSON, Michelle.. * 1-2 0-0 2-2 0 5 5 2 4 1 4 0 1 22
20 LANE, Gina.......... * 2-5 2-3 0-0 1 6 7 1 6 8 3 1 1 37
22 SAUNDERS, Tia....... * 6-13 0-0 11-11 1 11 12 3 23 1 2 0 2 29
31 CARTWRIGHT, Lindy... * 6-9 0-0 2-4 1 6 7 2 14 2 2 0 0 33
5 WATSON, E.B......... * 2-6 1-4 3-4 0 0 0 3 8 2 3 0 0 30
11 KABBES, Lindsey..... 0-2 0-0 1-3 1 0 1 0 1 0 1 0 0 6
12 BRANDON, Jodi....... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 11
13 ODOM, Sharon........ 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 4
15 LAMAR, Bethany...... 1-4 0-2 0-0 0 0 0 1 2 3 1 0 0 17
42 COWARD, Marquida.... 2-5 0-0 3-4 0 6 6 3 7 0 1 0 0 14
TEAM................ 2 3 5 1
Totals.............. 20-46 3-9 22-28 6 39 45 16 65 18 22 1 4 203
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 10-23 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-3 66.7% Game: 33.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 18-22 81.8% Game: 78.6% 1
--------------------------------------------------------------------------------
Officials: Horace Graham, Chris Parker & Rufus Galespie
Technical fouls: NNAW-None. Peace College-None.
Attendance: 47
Score by Periods 1st 2nd Total
NNAW.......................... 20 40 - 60
Peace College................. 25 40 - 65