| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 18, 2005 | at | Barton College | L | [2] Won 7-6, 3-4, retired | [2] Lost 5-8 (DOUGHTON, Meredith) | ||
| Feb 19, 2005 | SALEM COLLEGE | W | [2] Won 6-0, 6-2 | [2] Won 8-1 (DOUGHTON, Meredith) | |||
| * | Mar 03, 2005 | NC WESLEYAN | W | [2] Won 6-0, 6-0 | [2] Won 8-0 (DOUGHTON, Meredith) | ||
| Mar 05, 2005 | at | Queens College | L | [2] Lost 1-6, 2-6 | [2] Lost 3-8 (DOUGHTON, Meredith) | ||
| * | Mar 12, 2005 | FERRUM COLLEGE | W | [2] Won 6-2, 6-0 | [2] Won 8-4 (DICKENS, Maggie) | ||
| Mar 15, 2005 | at | Mount Olive College | L | [2] Lost 4-6, 1-6 | [2] Lost 5-8 (DOUGHTON, Meredith) | ||
| * | March 19, 2005 | at | Christopher Newport University | L | [2] Lost 2-6, 1-6 | [2] Lost 2-8 (DOUGHTON, Meredith) | |
| * | Mar 22, 2005 | AVERETT UNIVERSITY | W | [2] Won 6-3, 7-6 | [2] Won 8-4 (DOUGHTON, Meredith) | ||
| %* | Apr 1, 2005 | at | Shenandoah Hornets | W | [2] Won 6-2, 6-0 | [2] Won 8-6 (DOUGHTON, Meredith) | |
| * | Apr 05, 2005 | METHODIST COLLEGE | L | [2] Won 1-6, 6-0, 6-4 | [2] Lost 5-8 (DOUGHTON, Meredith) | ||
| Apr 09, 2005 | MEREDITH | L | [2] Lost 6-7, 2-6 | [2] Lost 1-8 (DOUGHTON, Meredith) | |||
| % | Apr 11, 2005 | GUILFORD | W | [2] Won 6-3, 6-1 | [2] Won 8-5 (DOUGHTON, Meredith) | ||
| * | Apr 13, 2005 | at | Greensboro College | L | [2] Won 7-6, 6-4 | [2] Lost 3-8 (DOUGHTON, Meredith) | |
| % | Apr 14, 2005 | LYNCHBURG | W | [2] Won 6-1, 6-0 | - | ||
| ^ | Apr 16, 2005 | vs | USA South | W | [2] Won 6-0, 6-0 | [2] Won 8-5 (DOUGHTON, Meredith) | |
| ^ | Apr 17, 2005 | vs | USA South | L | [2] Won 7-6, 6-2 | [2] Lost 4-8 (DOUGHTON, Meredith) | |
| ^ | Apr 17, 2005 | vs | USA South | T | [2] Lost 6-7, 3-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 05, 2005 | at | Queens College | L | [6] Lost 0-6, 0-6 | [3] Lost 2-8 (TURNER, Jessica) | ||
| * | Mar 12, 2005 | FERRUM COLLEGE | W | [6] Won 6-1, 6-0 | [2] Won 8-4 (DAVIS, Charlotte) | ||
| % | Apr 14, 2005 | LYNCHBURG | W | - | [2] Lost 8-9 (DOUGHTON, Meredith) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 18, 2005 | at | Barton College | L | [4] Lost 0-6, 0-6 | [2] Lost 5-8 (DAVIS, Charlotte) | ||
| Feb 19, 2005 | SALEM COLLEGE | W | [4] Won 6-0, 6-1 | [2] Won 8-1 (DAVIS, Charlotte) | |||
| * | Mar 03, 2005 | NC WESLEYAN | W | [4] Won 6-0, 6-0 | [2] Won 8-0 (DAVIS, Charlotte) | ||
| Mar 05, 2005 | at | Queens College | L | - | [2] Lost 3-8 (DAVIS, Charlotte) | ||
| Mar 15, 2005 | at | Mount Olive College | L | [4] Lost 2-6, 3-6 | [2] Lost 5-8 (DAVIS, Charlotte) | ||
| * | March 19, 2005 | at | Christopher Newport University | L | [4] Lost 4-6, 4-6 | [2] Lost 2-8 (DAVIS, Charlotte) | |
| * | Mar 22, 2005 | AVERETT UNIVERSITY | W | [4] Won 6-2, 6-1 | [2] Won 8-4 (DAVIS, Charlotte) | ||
| %* | Apr 1, 2005 | at | Shenandoah Hornets | W | [4] Won 6-3, 6-1 | [2] Won 8-6 (DAVIS, Charlotte) | |
| * | Apr 05, 2005 | METHODIST COLLEGE | L | [4] Lost 2-6, 1-6 | [2] Lost 5-8 (DAVIS, Charlotte) | ||
| Apr 09, 2005 | MEREDITH | L | [4] Lost 4-6, 1-6 | [2] Lost 1-8 (DAVIS, Charlotte) | |||
| % | Apr 11, 2005 | GUILFORD | W | [4] Lost 6-4, 5-7, 9-11 | [2] Won 8-5 (DAVIS, Charlotte) | ||
| * | Apr 13, 2005 | at | Greensboro College | L | [4] Lost 4-6, 3-6 | [2] Lost 3-8 (DAVIS, Charlotte) | |
| % | Apr 14, 2005 | LYNCHBURG | W | [4] Lost 3-6, 2-6 | [2] Lost 8-9 (DICKENS, Maggie) | ||
| ^ | Apr 16, 2005 | vs | USA South | W | [4] Won 6-1, 6-2 | [2] Won 8-5 (DAVIS, Charlotte) | |
| ^ | Apr 17, 2005 | vs | USA South | L | [4] Lost 0-6, 0-6 | [2] Lost 4-8 (DAVIS, Charlotte) | |
| ^ | Apr 17, 2005 | vs | USA South | T | [4] Lost 4-8 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 18, 2005 | at | Barton College | L | [1] Lost 0-6, 0-6 | [1] Lost 0-8 (TARLTON, Lindsay) | ||
| Feb 19, 2005 | SALEM COLLEGE | W | [1] Won 6-1, 6-0 | [1] Won 8-2 (TARLTON, Lindsay) | |||
| * | Mar 03, 2005 | NC WESLEYAN | W | [1] Won 6-0, 6-1 | [1] Won 8-1 (TARLTON, Lindsay) | ||
| Mar 05, 2005 | at | Queens College | L | [1] Lost 0-6, 0-6 | [1] Lost 4-8 (TARLTON, Lindsay) | ||
| * | Mar 12, 2005 | FERRUM COLLEGE | W | [1] Won 6-1, 6-1 | [1] Won 8-1 (TARLTON, Lindsay) | ||
| Mar 15, 2005 | at | Mount Olive College | L | [1] Lost 1-6, 0-6 | [1] Lost 2-8 (TARLTON, Lindsay) | ||
| * | March 19, 2005 | at | Christopher Newport University | L | [1] Won 6-3, 2-6, 6-4 | [1] Lost 3-8 (TARLTON, Lindsay) | |
| * | Mar 22, 2005 | AVERETT UNIVERSITY | W | [1] Lost 3-6, 0-6 | [1] Lost 4-8 (TARLTON, Lindsay) | ||
| %* | Apr 1, 2005 | at | Shenandoah Hornets | W | [1] Won 6-1, 6-2 | [1] Won 8-4 (TARLTON, Lindsay) | |
| * | Apr 05, 2005 | METHODIST COLLEGE | L | [1] Lost 4-6, 3-6 | [1] Lost 2-8 (TARLTON, Lindsay) | ||
| Apr 09, 2005 | MEREDITH | L | [1] Lost 3-6, 4-6 | [1] Lost 7-9 (TARLTON, Lindsay) | |||
| % | Apr 11, 2005 | GUILFORD | W | [1] Won 6-2, 6-4 | [1] Won 8-6 (TARLTON, Lindsay) | ||
| * | Apr 13, 2005 | at | Greensboro College | L | [1] Lost 1-6, 0-6 | [1] Lost 3-8 (TARLTON, Lindsay) | |
| % | Apr 14, 2005 | LYNCHBURG | W | [1] Won 6-1, 6-0 | [1] Won 8-5 (TARLTON, Lindsay) | ||
| ^ | Apr 16, 2005 | vs | USA South | W | [1] Lost 3-6, 0-6 | [1] Won 8-5 (TARLTON, Lindsay) | |
| ^ | Apr 17, 2005 | vs | USA South | T | [1] Won 8-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 18, 2005 | at | Barton College | L | [6] Lost 3-6, 4-6 | [3] Lost 0-8 (TURNER, Jessica) | ||
| Feb 19, 2005 | SALEM COLLEGE | W | [6] Won 6-1, 6-0 | [3] Won 8-0 (TURNER, Jessica) | |||
| Mar 05, 2005 | at | Queens College | L | [4] Lost 2-6, 0-6 | - | ||
| * | Mar 12, 2005 | FERRUM COLLEGE | W | [5] Won 6-2, 6-0 | [3] Won 8-0 (TURNER, Jessica) | ||
| Mar 15, 2005 | at | Mount Olive College | L | [6] Lost 1-6, 0-6 | [3] Lost 2-8 (TURNER, Jessica) | ||
| * | March 19, 2005 | at | Christopher Newport University | L | [6] Lost 2-6, 4-6 | [3] Lost 0-8 (TURNER, Jessica) | |
| * | Mar 22, 2005 | AVERETT UNIVERSITY | W | [6] Won 6-0, 6-0 | [3] Won 8-1 (TURNER, Jessica) | ||
| %* | Apr 1, 2005 | at | Shenandoah Hornets | W | [6] Won 6-0, 6-1 | [3] Won 8-4 (TURNER, Jessica) | |
| * | Apr 05, 2005 | METHODIST COLLEGE | L | [6] Lost 1-6, 5-7 | [3] Lost 1-8 (TURNER, Jessica) | ||
| Apr 09, 2005 | MEREDITH | L | [6] Lost 2-6, 1-6 | [3] Lost 5-8 (TURNER, Jessica) | |||
| % | Apr 11, 2005 | GUILFORD | W | [6] Won 7-6, 6-4 | [3] Won 8-1 (TURNER, Jessica) | ||
| * | Apr 13, 2005 | at | Greensboro College | L | [6] Won 6-2, 6-2 | [3] Won 8-2 (TURNER, Jessica) | |
| % | Apr 14, 2005 | LYNCHBURG | W | [6] Won 6-3, 6-2 | [3] Lost 7-9 (TURNER, Jessica) | ||
| ^ | Apr 16, 2005 | vs | USA South | W | [6] Won 6-0, 6-0 | [3] Won 8-0 (TURNER, Jessica) | |
| ^ | Apr 17, 2005 | vs | USA South | L | [6] Lost 2-6, 4-6 | [3] Lost 2-8 (TURNER, Jessica) | |
| ^ | Apr 17, 2005 | vs | USA South | T | [6] Won 8-3 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 18, 2005 | at | Barton College | L | [3] Lost 0-6, 3-6 | [1] Lost 0-8 (GILMORE, Whitney) | ||
| Feb 19, 2005 | SALEM COLLEGE | W | [3] Won 6-0, 6-0 | [1] Won 8-2 (GILMORE, Whitney) | |||
| * | Mar 03, 2005 | NC WESLEYAN | W | [3] Won 6-0, 6-0 | [1] Won 8-1 (GILMORE, Whitney) | ||
| Mar 05, 2005 | at | Queens College | L | [3] Won 6-2, 2-6, 10-3 | [1] Lost 4-8 (GILMORE, Whitney) | ||
| * | Mar 12, 2005 | FERRUM COLLEGE | W | [3] Won 6-4, 6-1 | [1] Won 8-1 (GILMORE, Whitney) | ||
| Mar 15, 2005 | at | Mount Olive College | L | [3] Lost 1-6, 1-6 | [1] Lost 2-8 (GILMORE, Whitney) | ||
| * | March 19, 2005 | at | Christopher Newport University | L | [3] Won 4-6, 6-3, 6-3 | [1] Lost 3-8 (GILMORE, Whitney) | |
| * | Mar 22, 2005 | AVERETT UNIVERSITY | W | [3] Won 6-1, 6-0 | [1] Lost 4-8 (GILMORE, Whitney) | ||
| %* | Apr 1, 2005 | at | Shenandoah Hornets | W | [3] Won 6-1, 6-2 | [1] Won 8-4 (GILMORE, Whitney) | |
| * | Apr 05, 2005 | METHODIST COLLEGE | L | [3] Lost 0-6, 3-6 | [1] Lost 2-8 (GILMORE, Whitney) | ||
| Apr 09, 2005 | MEREDITH | L | [3] Lost 0-6, 5-7 | [1] Lost 7-9 (GILMORE, Whitney) | |||
| % | Apr 11, 2005 | GUILFORD | W | [3] Lost 6-7, 1-6 | [1] Won 8-6 (GILMORE, Whitney) | ||
| * | Apr 13, 2005 | at | Greensboro College | L | [3] Lost 4-6, 3-6 | [1] Lost 3-8 (GILMORE, Whitney) | |
| % | Apr 14, 2005 | LYNCHBURG | W | [3] Won 6-3, 6-1 | [1] Won 8-5 (GILMORE, Whitney) | ||
| ^ | Apr 16, 2005 | vs | USA South | W | [3] Won 6-0, 6-0 | [1] Won 8-5 (GILMORE, Whitney) | |
| ^ | Apr 17, 2005 | vs | USA South | L | [3] Won 6-3, 6-0 | - | |
| ^ | Apr 17, 2005 | vs | USA South | T | [3] Lost 2-6, 4-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 18, 2005 | at | Barton College | L | [5] Lost 5-7, 6-4, 8-10 | [3] Lost 0-8 (HORNE, Lindsay) | ||
| Feb 19, 2005 | SALEM COLLEGE | W | [5] Won 6-0, 6-2 | [3] Won 8-0 (HORNE, Lindsay) | |||
| Mar 05, 2005 | at | Queens College | L | [5] Lost 1-6, 0-6 | [3] Lost 2-8 (DICKENS, Maggie) | ||
| * | Mar 12, 2005 | FERRUM COLLEGE | W | [4] Won 6-2, 6-0 | [3] Won 8-0 (HORNE, Lindsay) | ||
| Mar 15, 2005 | at | Mount Olive College | L | [5] Lost 4-6, 4-6 | [3] Lost 2-8 (HORNE, Lindsay) | ||
| * | March 19, 2005 | at | Christopher Newport University | L | [5] Lost 1-6, 0-6 | [3] Lost 0-8 (HORNE, Lindsay) | |
| * | Mar 22, 2005 | AVERETT UNIVERSITY | W | [5] Won 6-1, 6-2 | [3] Won 8-1 (HORNE, Lindsay) | ||
| %* | Apr 1, 2005 | at | Shenandoah Hornets | W | [5] 7-5, 4-0, unfinished | [3] Won 8-4 (HORNE, Lindsay) | |
| * | Apr 05, 2005 | METHODIST COLLEGE | L | [5] Lost 3-6, 0-6 | [3] Lost 1-8 (HORNE, Lindsay) | ||
| Apr 09, 2005 | MEREDITH | L | [5] Lost 7-6, 4-6, 5-10 | [3] Lost 5-8 (HORNE, Lindsay) | |||
| % | Apr 11, 2005 | GUILFORD | W | [5] Lost 6-3, 1-6, 9-11 | [3] Won 8-1 (HORNE, Lindsay) | ||
| * | Apr 13, 2005 | at | Greensboro College | L | [5] Lost 2-6, 6-7 | [3] Won 8-2 (HORNE, Lindsay) | |
| % | Apr 14, 2005 | LYNCHBURG | W | [5] Lost 3-6, 0-6 | [3] Lost 7-9 (HORNE, Lindsay) | ||
| ^ | Apr 16, 2005 | vs | USA South | W | [5] Won 6-2, 6-0 | [3] Won 8-0 (HORNE, Lindsay) | |
| ^ | Apr 17, 2005 | vs | USA South | L | [5] Lost 2-6, 0-6 | [3] Lost 2-8 (HORNE, Lindsay) | |
| ^ | Apr 17, 2005 | vs | USA South | T | [5] Won 9-8 | - |
| Schedule legend |