Peace College
Cumulative Season Statistics
Overall Team Statistics
Peace College Overall Team Statistics (as of Nov 06, 2004)
All matches
Overall record: 12-22 Conf: 4-10 Home: 5-8 Away: 4-6 Neutral: 3-8
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1198 1304
Errors...................... 801 718
Total Attacks............... 4071 3901
Attack Pct.................. .098 .150
Kills/Game.................. 10.3 11.2
SET...........................
Assists..................... 1033 1086
Attempts.................... 2148 2115
Assist Pct.................. .481 .513
Assists/Game................ 8.9 9.4
SERVE.........................
Aces........................ 244 265
Errors...................... 251 303
Attempts.................... 2479 2714
Serve Pct................... .899 .888
Aces/Game................... 2.1 2.3
SERVE RECEPTIONS..............
Errors...................... 266 226
Errors/Game................. 2.3 1.9
Attempts.................... 2014 1803
Reception Pct............... .868 .875
DEFENSE.......................
Digs........................ 1631 1673
Digs/Game................... 14.1 14.4
BLOCKING......................
Block Solo.................. 60 71
Block Assist................ 120 142
Total Blocks................ 120.0 142.0
Blocks Per Game............. 1.0 1.2
Block Errors................ 144 95
BALL HANDLING ERRORS.......... 8 8
ATTENDANCE....................
Total....................... 595 1134
Dates/Avg Per Date.......... 13/46 10/113
Neutral site #/Avg.......... 11/27
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Peace College....... 0 0 5 5 2 - 12
Opponents........... 0 0 18 3 1 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Peace College....... 10 9 12 8 2 - 41
Opponents........... 24 25 22 3 1 - 75
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Peace College....... 796 815 825 299 39 - 2774
Opponents........... 935 951 946 272 35 - 3139
Overall Individual Statistics
Peace College Overall Individual Statistics (as of Nov 06, 2004)
All matches
Overall record: 12-22 Conf: 4-10 Home: 5-8 Away: 4-6 Neutral: 3-8
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 KABBES, Lindsey 110 33- 349 3.17 152 920 .214 18 0.16 119 .151 33 0.30 29 358 .919
5 CORBITT, Bridget 69 30- 9 0.13 5 26 .154 254 3.68 300 .847 18 0.26 18 200 .910
7 COCKRELL, Melissa 65 25- 116 1.78 62 395 .137 6 0.09 84 .071 20 0.31 22 159 .862
1 SCHANTZ, Regina 108 34- 208 1.93 115 713 .130 46 0.43 146 .315 13 0.12 13 205 .937
12 CONNER, Carrie 109 34- 143 1.31 93 464 .108 4 0.04 52 .077 14 0.13 28 168 .833
10 GRAHAM, Katie 88 32- 100 1.14 77 358 .064 19 0.22 56 .339 0 0.00 2 5 .600
3 MORRIS, Jordan 108 34- 145 1.34 120 599 .042 37 0.34 260 .142 27 0.25 41 393 .896
8 TYSON, Leslie 33 19- 4 0.12 4 14 .000 47 1.42 66 .712 19 0.58 20 122 .836
2 PINNELL, Stephanie 102 32- 17 0.17 19 62 -.032 570 5.59 727 .784 45 0.44 20 453 .956
9 SEAGROVES, Kenni 76 31- 100 1.32 124 413 -.058 12 0.16 76 .158 13 0.17 20 142 .859
14 SMITH, Erika 7 5- 3 0.43 5 18 -.111 0 0.00 5 .000 1 0.14 2 7 .714
13 THOMSA, Isa 27 19- 1 0.04 4 16 -.188 1 0.04 16 .062 3 0.11 6 48 .875
4 MALLOY, Rachel 104 33- 3 0.03 20 70 -.243 15 0.14 221 .068 25 0.24 25 154 .838
11 HOLDER, Theresa 14 10- 0 0.00 1 3 -.333 4 0.29 20 .200 13 0.93 5 65 .923
PEACE COLLEGE....... 116 34- 1198 10.33 801 4071 .098 1033 8.91 2148 .481 244 2.10 251 2479 .899
Opponents........... 116 34- 1304 11.24 718 3901 .150 1086 9.36 2115 .513 265 2.28 303 2714 .888
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
6 KABBES, Lindsey 110 43 80 .463 169 1.54 22 40 62 0.56 38 0
5 CORBITT, Bridget 69 1 1 .000 78 1.13 0 0 0 0.00 3 0
7 COCKRELL, Melissa 65 28 56 .500 124 1.91 1 4 5 0.08 8 1
1 SCHANTZ, Regina 108 33 90 .633 138 1.28 2 19 21 0.19 7 0
12 CONNER, Carrie 109 5 11 .545 44 0.40 18 20 38 0.35 40 0
10 GRAHAM, Katie 88 3 3 .000 39 0.44 5 20 25 0.28 27 0
3 MORRIS, Jordan 108 36 83 .566 396 3.67 8 4 12 0.11 8 0
8 TYSON, Leslie 33 7 13 .462 28 0.85 2 0 2 0.06 0 0
2 PINNELL, Stephanie 102 4 5 .200 158 1.55 0 9 9 0.09 2 4
9 SEAGROVES, Kenni 76 37 68 .456 108 1.42 2 4 6 0.08 7 2
14 SMITH, Erika 7 0 0 .000 4 0.57 0 0 0 0.00 1 0
13 THOMSA, Isa 27 4 6 .333 28 1.04 0 0 0 0.00 2 0
4 MALLOY, Rachel 104 41 117 .650 289 2.78 0 0 0 0.00 1 1
11 HOLDER, Theresa 14 4 4 .000 28 2.00 0 0 0 0.00 0 0
TEAM 20
PEACE COLLEGE....... 116 266 2014 .868 1631 14.06 60 120 120.0 1.03 144 8
Opponents........... 116 226 1803 .875 1673 14.42 71 142 142.0 1.22 95 8
Category Leaders
Peace College Category Leaders (as of Nov 06, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 SCHANTZ, Regina 108 208 1.93 115 713 .130
2 PINNELL, Stephanie 102 17 0.17 19 62 -.032
3 MORRIS, Jordan 108 145 1.34 120 599 .042
4 MALLOY, Rachel 104 3 0.03 20 70 -.243
5 CORBITT, Bridget 69 9 0.13 5 26 .154
6 KABBES, Lindsey 110 349 3.17 152 920 .214
7 COCKRELL, Melissa 65 116 1.78 62 395 .137
8 TYSON, Leslie 33 4 0.12 4 14 .000
9 SEAGROVES, Kenni 76 100 1.32 124 413 -.058
10 GRAHAM, Katie 88 100 1.14 77 358 .064
11 HOLDER, Theresa 14 0 0.00 1 3 -.333
12 CONNER, Carrie 109 143 1.31 93 464 .108
13 THOMSA, Isa 27 1 0.04 4 16 -.188
14 SMITH, Erika 7 3 0.43 5 18 -.111
PEACE COLLEGE....... 116 1198 10.33 801 4071 .098
Opponents........... 116 1304 11.24 718 3901 .150
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 PINNELL, Stephanie 102 570 5.59 727 .784
5 CORBITT, Bridget 69 254 3.68 300 .847
8 TYSON, Leslie 33 47 1.42 66 .712
1 SCHANTZ, Regina 108 46 0.43 146 .315
3 MORRIS, Jordan 108 37 0.34 260 .142
11 HOLDER, Theresa 14 4 0.29 20 .200
10 GRAHAM, Katie 88 19 0.22 56 .339
6 KABBES, Lindsey 110 18 0.16 119 .151
9 SEAGROVES, Kenni 76 12 0.16 76 .158
4 MALLOY, Rachel 104 15 0.14 221 .068
7 COCKRELL, Melissa 65 6 0.09 84 .071
13 THOMSA, Isa 27 1 0.04 16 .062
12 CONNER, Carrie 109 4 0.04 52 .077
14 SMITH, Erika 7 0 0.00 5 .000
PEACE COLLEGE....... 116 1033 8.91 2148 .481
Opponents........... 116 1086 9.36 2115 .513
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 KABBES, Lindsey 110 22 40 62.0 0.56 38
12 CONNER, Carrie 109 18 20 38.0 0.35 40
10 GRAHAM, Katie 88 5 20 25.0 0.28 27
1 SCHANTZ, Regina 108 2 19 21.0 0.19 7
3 MORRIS, Jordan 108 8 4 12.0 0.11 8
2 PINNELL, Stephanie 102 0 9 9.0 0.09 2
9 SEAGROVES, Kenni 76 2 4 6.0 0.08 7
7 COCKRELL, Melissa 65 1 4 5.0 0.08 8
8 TYSON, Leslie 33 2 0 2.0 0.06 0
5 CORBITT, Bridget 69 0 0 0.0 0.00 3
14 SMITH, Erika 7 0 0 0.0 0.00 1
13 THOMSA, Isa 27 0 0 0.0 0.00 2
4 MALLOY, Rachel 104 0 0 0.0 0.00 1
PEACE COLLEGE....... 116 60 120 120.0 1.03 144
Opponents........... 116 71 142 142.0 1.22 95
## KILL (by K/Game) G K K/Game
----------------------------------------
6 KABBES, Lindsey 110 349 3.17
1 SCHANTZ, Regina 108 208 1.93
7 COCKRELL, Melissa 65 116 1.78
3 MORRIS, Jordan 108 145 1.34
9 SEAGROVES, Kenni 76 100 1.32
12 CONNER, Carrie 109 143 1.31
10 GRAHAM, Katie 88 100 1.14
14 SMITH, Erika 7 3 0.43
2 PINNELL, Stephanie 102 17 0.17
5 CORBITT, Bridget 69 9 0.13
8 TYSON, Leslie 33 4 0.12
13 THOMSA, Isa 27 1 0.04
4 MALLOY, Rachel 104 3 0.03
11 HOLDER, Theresa 14 0 0.00
PEACE COLLEGE....... 116 1198 10.33
Opponents........... 116 1304 11.24
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 SCHANTZ, Regina 108 13 13 205 .937 0.12
2 PINNELL, Stephanie 102 45 20 453 .956 0.44
3 MORRIS, Jordan 108 27 41 393 .896 0.25
4 MALLOY, Rachel 104 25 25 154 .838 0.24
5 CORBITT, Bridget 69 18 18 200 .910 0.26
6 KABBES, Lindsey 110 33 29 358 .919 0.30
7 COCKRELL, Melissa 65 20 22 159 .862 0.31
8 TYSON, Leslie 33 19 20 122 .836 0.58
9 SEAGROVES, Kenni 76 13 20 142 .859 0.17
10 GRAHAM, Katie 88 0 2 5 .600 0.00
11 HOLDER, Theresa 14 13 5 65 .923 0.93
12 CONNER, Carrie 109 14 28 168 .833 0.13
13 THOMSA, Isa 27 3 6 48 .875 0.11
14 SMITH, Erika 7 1 2 7 .714 0.14
PEACE COLLEGE....... 116 244 251 2479 .899 2.10
Opponents........... 116 265 303 2714 .888 2.28
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 MORRIS, Jordan 108 396 3.67 0
4 MALLOY, Rachel 104 289 2.78 1
11 HOLDER, Theresa 14 28 2.00 0
7 COCKRELL, Melissa 65 124 1.91 1
2 PINNELL, Stephanie 102 158 1.55 4
6 KABBES, Lindsey 110 169 1.54 0
9 SEAGROVES, Kenni 76 108 1.42 2
1 SCHANTZ, Regina 108 138 1.28 0
5 CORBITT, Bridget 69 78 1.13 0
13 THOMSA, Isa 27 28 1.04 0
8 TYSON, Leslie 33 28 0.85 0
14 SMITH, Erika 7 4 0.57 0
10 GRAHAM, Katie 88 39 0.44 0
12 CONNER, Carrie 109 44 0.40 0
TM TEAM 116 0 0.00 0
PEACE COLLEGE....... 116 1631 14.06 8
Opponents........... 116 1673 14.42 8
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
9 SEAGROVES, Kenni 76 37 0.49 68 .456
7 COCKRELL, Melissa 65 28 0.43 56 .500
4 MALLOY, Rachel 104 41 0.39 117 .650
6 KABBES, Lindsey 110 43 0.39 80 .463
3 MORRIS, Jordan 108 36 0.33 83 .566
1 SCHANTZ, Regina 108 33 0.31 90 .633
11 HOLDER, Theresa 14 4 0.29 4 .000
8 TYSON, Leslie 33 7 0.21 13 .462
TM TEAM 116 20 0.17 1477 .986
13 THOMSA, Isa 27 4 0.15 6 .333
12 CONNER, Carrie 109 5 0.05 11 .545
2 PINNELL, Stephanie 102 4 0.04 5 .200
10 GRAHAM, Katie 88 3 0.03 3 .000
5 CORBITT, Bridget 69 1 0.01 1 .000
PEACE COLLEGE....... 116 266 2.29 2014 .868
Opponents........... 116 226 1.95 1803 .875
Combined Team Statistics
Peace College Combined Team Statistics (as of Nov 06, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-22) ( 5-8 ) ( 4-6 ) ( 3-8 )
CONFERENCE.......... ( 4-10) ( 1-5 ) ( 2-3 ) ( 1-2 )
NON-CONFERENCE...... ( 8-12) ( 4-3 ) ( 2-3 ) ( 2-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 KABBES, Lindsey 110 349 3.17 152 920 .214 18 0.16 33 29 0.30 43 169 1.54 22 40 62 0.56 38 0
5 CORBITT, Bridget 69 9 0.13 5 26 .154 254 3.68 18 18 0.26 1 78 1.13 0 0 0 0.00 3 0
7 COCKRELL, Melissa 65 116 1.78 62 395 .137 6 0.09 20 22 0.31 28 124 1.91 1 4 5 0.08 8 1
1 SCHANTZ, Regina 108 208 1.93 115 713 .130 46 0.43 13 13 0.12 33 138 1.28 2 19 21 0.19 7 0
12 CONNER, Carrie 109 143 1.31 93 464 .108 4 0.04 14 28 0.13 5 44 0.40 18 20 38 0.35 40 0
10 GRAHAM, Katie 88 100 1.14 77 358 .064 19 0.22 0 2 0.00 3 39 0.44 5 20 25 0.28 27 0
3 MORRIS, Jordan 108 145 1.34 120 599 .042 37 0.34 27 41 0.25 36 396 3.67 8 4 12 0.11 8 0
8 TYSON, Leslie 33 4 0.12 4 14 .000 47 1.42 19 20 0.58 7 28 0.85 2 0 2 0.06 0 0
2 PINNELL, Stephanie 102 17 0.17 19 62 -.032 570 5.59 45 20 0.44 4 158 1.55 0 9 9 0.09 2 4
9 SEAGROVES, Kenni 76 100 1.32 124 413 -.058 12 0.16 13 20 0.17 37 108 1.42 2 4 6 0.08 7 2
14 SMITH, Erika 7 3 0.43 5 18 -.111 0 0.00 1 2 0.14 0 4 0.57 0 0 0 0.00 1 0
13 THOMSA, Isa 27 1 0.04 4 16 -.188 1 0.04 3 6 0.11 4 28 1.04 0 0 0 0.00 2 0
4 MALLOY, Rachel 104 3 0.03 20 70 -.243 15 0.14 25 25 0.24 41 289 2.78 0 0 0 0.00 1 1
11 HOLDER, Theresa 14 0 0.00 1 3 -.333 4 0.29 13 5 0.93 4 28 2.00 0 0 0 0.00 0 0
TEAM 20
PEACE COLLEGE....... 116 1198 10.33 801 4071 .098 1033 8.91 244 251 2.10 266 1631 14.06 60 120 120.0 1.03 144 8
Opponents........... 116 1304 11.24 718 3901 .150 1086 9.36 265 303 2.28 226 1673 14.42 71 142 142.0 1.22 95 8
TEAM STATISTICS PC OPP
--------------------------------------
ATTACK..............
Kills............. 1198 1304
Errors............ 801 718
Total Attacks..... 4071 3901
Attack Pct........ .098 .150
Kills/Game........ 10.3 11.2
SET.................
Assists........... 1033 1086
Attempts.......... 2148 2115
Assist Pct........ .481 .513
Assists/Game...... 8.9 9.4
SERVE...............
Aces.............. 244 265
Errors............ 251 303
Attempts.......... 2479 2714
Serve Pct......... .899 .888
Aces/Game......... 2.1 2.3
SERVE RECEPTIONS....
Errors............ 266 226
Errors/Game....... 2.3 1.9
Attempts.......... 2014 1803
Reception Pct..... .868 .875
DEFENSE.............
Digs.............. 1631 1673
Digs/Game......... 14.1 14.4
BLOCKING............
Block Solo........ 60 71
Block Assist...... 120 142
Total Blocks...... 120.0 142.0
Blocks Per Game... 1.0 1.2
Block Errors...... 144 95
BALL HANDLING ERRORS 8 8
ATTENDANCE..........
Total............. 595 1134
Dates/Avg Per Date 13/46 10/113
Neutral site #/Avg 11/27
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 04 at Averett L 0-3 20-30,22-30,11-30 312
Sep 04 vs Lynchburg College L 1-3 21-30,26-30,34-32,20-30 18
Sep 04 vs Roanoke College L 0-3 26-30,13-30,23-30 25
* Sep 08 AVERETT L 0-3 16-30,24-30,28-30 67
Sep 10 at Roanoke College L 0-3 14-30,24-30,28-30 -
Sep 11 vs Randolph Macon Women W 3-1 30-19,28-30,30-27,30-17 -
Sep 11 HOLLINS UNIVERSITY W 3-0 30-16,30-25,30-24 -
Sep 11 MARY BALDWIN COLLEGE W 3-1 30-19,30-28,24-30,30-13 -
* Sep 14 at Greensboro College L 0-3 28-30,13-30,17-30 134
* Sep 18 at Shenandoah Univ. L 1-3 28-30,15-30,30-26,20-30 71
Sep 21 at Guilford W 3-1 30-21,24-30,30-22,30-27 75
* Sep 25 NCW L 0-3 24-30,30-32,27-30 114
* Sep 25 FCW W 3-1 22-30,30-25,30-24,30-21 61
Sep 27 SALEM COLLEGE W 3-0 30-18,30-14,30-11 37
Sep 29 at Chowan Braves W 3-1 17-30,30-17,30-23,30-22 164
* Oct 06 at Averett L 0-3 13-30,21-30,21-30 149
Oct 8 vs NCW L 0-3 27-30,28-30,20-30 20
Oct 08 vs Piedmont College L 0-3 28-30,27-30,21-30 23
Oct 09 vs Bridgwater College L 0-3 16-30,15-30,14-30 43
Oct 9 vs Chowan College W 3-0 30-25,33-31,30-23 -
* Oct 13 GREENSBORO COLLEGE L 0-3 12-30,20-30,17-30 45
Oct 15 COKER COLLEGE L 0-3 12-30,14-30,10-30 25
Oct 19 GUILFORD L 2-3 17-30,30-17,28-30,30-27,9-15 46
* Oct 22 CHRISTOPHER NEWPORT L 0-3 15-30,28-30,27-30 31
* Oct 22 CHRISTOPHER NEWPORT L 0-3 30-32,24-30,30-32 31
* Oct 23 vs Shenandoah Univ. L 0-3 26-30,25-30,21-30 69
Oct 18 MEREDITH COLLEGE L 0-3 23-30,25-29,22-30 64
* Sep 18 vs Methodist Monarchs W 3-2 20-30,24-30,30-24,30-28,15-9 42
* Oct 23 at Methodist Monarchs W 3-2 30-20,16-30,28-30,30-27,15-11 81
Sep 01 at Meredith College L 0-3 23-30,23-30,15-30 117
Oct 27 CHOWAN COLLEGE W 3-0 30-20,30-16,30-21 74
* Oct 30 vs NCW L 1-3 32-30,16-30,16-30,19-30 16
* Oct 30 at FCW W 3-0 30-25,30-27,30-27 31
% Nov 05 vs Christopher Newport L 0-3 16-30,17-30,13-30 38
* denotes conference game