Peace College
Cumulative Season Statistics
Overall Team Statistics
Peace College Overall Team Statistics (as of Nov 02, 2005)
All matches
Overall record: 13-20 Conf: 6-8 Home: 4-7 Away: 5-8 Neutral: 4-5
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1293 1053
Errors...................... 624 455
Total Attacks............... 4016 3008
Attack Pct.................. .167 .199
Kills/Game.................. 11.1 9.1
SET...........................
Assists..................... 1119 907
Assists/Game................ 9.6 7.8
SERVE.........................
Aces........................ 266 207
Errors...................... 256 241
Aces/Game................... 2.3 1.8
SERVE RECEPTIONS..............
Errors...................... 248 193
Errors/Game................. 2.1 1.7
DEFENSE.......................
Digs........................ 1797 1315
Digs/Game................... 15.5 11.3
BLOCKING......................
Block Solo.................. 38 43
Block Assist................ 136 128
Total Blocks................ 106.0 107.0
Blocks Per Game............. 0.9 0.9
Block Errors................ 45 25
BALL HANDLING ERRORS.......... 51 21
ATTENDANCE....................
Total....................... 301 998
Dates/Avg Per Date.......... 11/27 13/77
Neutral site #/Avg.......... 9/20
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Peace College....... 0 0 8 1 4 - 13
Opponents........... 0 0 14 4 2 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Peace College....... 13 13 15 2 4 - 47
Opponents........... 20 20 18 9 2 - 69
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Peace College....... 812 868 851 268 80 - 2879
Opponents........... 918 901 907 317 77 - 3120
Overall Individual Statistics
Peace College Overall Individual Statistics (as of Nov 02, 2005)
All matches
Overall record: 13-20 Conf: 6-8 Home: 4-7 Away: 5-8 Neutral: 4-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 KABBES, Lindsey 112 33- 374 3.34 136 945 .252 15 0.13 42 0.38 33
10 GRAHAM, Katie 6 4- 9 1.50 3 27 .222 0 0.00 0 0.00 0
1 SCHANTZ, Regina 110 32- 178 1.62 62 537 .216 46 0.42 10 0.09 3
5 CORBITT, Bridget 111 32- 49 0.44 18 150 .207 883 7.95 51 0.46 43
13 CORN, Nicole 103 31- 143 1.39 56 510 .171 3 0.03 22 0.21 32
11 MIDGETT, Kelsey 87 32- 113 1.30 53 362 .166 1 0.01 14 0.16 14
3 MORRIS, Jordan 113 32- 171 1.51 87 525 .160 141 1.25 44 0.39 30
7 DICKENS, Desiree 8 8- 7 0.88 5 15 .133 1 0.12 1 0.12 1
12 CONNER, Carrie 82 31- 149 1.82 95 489 .110 4 0.05 11 0.13 9
9 SEAGROVES, Kenni 59 24- 70 1.19 64 275 .022 5 0.08 11 0.19 24
8 TYSON, Leslie 72 28- 11 0.15 14 54 -.056 7 0.10 33 0.46 43
4 BRYANT, Victoria 88 26- 19 0.22 27 112 -.071 10 0.11 21 0.24 21
2 KENNIS, Katie 26 7- 0 0.00 4 15 -.267 3 0.12 6 0.23 3
PEACE COLLEGE....... 116 33- 1293 11.15 624 4016 .167 1119 9.65 266 2.29 256
Opponents........... 116 33- 1053 9.08 455 3008 .199 907 7.82 207 1.78 241
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 KABBES, Lindsey 112 45 225 2.01 17 39 56 0.50 9 6
10 GRAHAM, Katie 6 1 8 1.33 0 0 0 0.00 0 0
1 SCHANTZ, Regina 110 11 84 0.76 3 28 31 0.28 5 1
5 CORBITT, Bridget 111 2 274 2.47 0 12 12 0.11 8 28
13 CORN, Nicole 103 33 242 2.35 3 12 15 0.15 4 2
11 MIDGETT, Kelsey 87 5 31 0.36 7 20 27 0.31 5 2
3 MORRIS, Jordan 113 22 329 2.91 0 5 5 0.04 5 8
7 DICKENS, Desiree 8 0 5 0.62 0 0 0 0.00 2 0
12 CONNER, Carrie 82 15 67 0.82 8 15 23 0.28 4 1
9 SEAGROVES, Kenni 59 21 66 1.12 0 5 5 0.08 2 1
8 TYSON, Leslie 72 45 123 1.71 0 0 0 0.00 1 0
4 BRYANT, Victoria 88 33 286 3.25 0 0 0 0.00 0 2
2 KENNIS, Katie 26 7 57 2.19 0 0 0 0.00 0 0
TEAM 8
PEACE COLLEGE....... 116 248 1797 15.49 38 136 106.0 0.91 45 51
Opponents........... 116 193 1315 11.34 43 128 107.0 0.92 25 21
Category Leaders
Peace College Category Leaders (as of Nov 02, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 SCHANTZ, Regina 110 178 1.62 62 537 .216
2 KENNIS, Katie 26 0 0.00 4 15 -.267
3 MORRIS, Jordan 113 171 1.51 87 525 .160
4 BRYANT, Victoria 88 19 0.22 27 112 -.071
5 CORBITT, Bridget 111 49 0.44 18 150 .207
6 KABBES, Lindsey 112 374 3.34 136 945 .252
7 DICKENS, Desiree 8 7 0.88 5 15 .133
8 TYSON, Leslie 72 11 0.15 14 54 -.056
9 SEAGROVES, Kenni 59 70 1.19 64 275 .022
10 GRAHAM, Katie 6 9 1.50 3 27 .222
11 MIDGETT, Kelsey 87 113 1.30 53 362 .166
12 CONNER, Carrie 82 149 1.82 95 489 .110
13 CORN, Nicole 103 143 1.39 56 510 .171
PEACE COLLEGE....... 116 1293 11.15 624 4016 .167
Opponents........... 116 1053 9.08 455 3008 .199
## SET (by A/Game) G A A/Game
---------------------------------------
5 CORBITT, Bridget 111 883 7.95
3 MORRIS, Jordan 113 141 1.25
1 SCHANTZ, Regina 110 46 0.42
6 KABBES, Lindsey 112 15 0.13
7 DICKENS, Desiree 8 1 0.12
2 KENNIS, Katie 26 3 0.12
4 BRYANT, Victoria 88 10 0.11
8 TYSON, Leslie 72 7 0.10
9 SEAGROVES, Kenni 59 5 0.08
12 CONNER, Carrie 82 4 0.05
13 CORN, Nicole 103 3 0.03
11 MIDGETT, Kelsey 87 1 0.01
10 GRAHAM, Katie 6 0 0.00
PEACE COLLEGE....... 116 1119 9.65
Opponents........... 116 907 7.82
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 KABBES, Lindsey 112 17 39 56.0 0.50 9
11 MIDGETT, Kelsey 87 7 20 27.0 0.31 5
1 SCHANTZ, Regina 110 3 28 31.0 0.28 5
12 CONNER, Carrie 82 8 15 23.0 0.28 4
13 CORN, Nicole 103 3 12 15.0 0.15 4
5 CORBITT, Bridget 111 0 12 12.0 0.11 8
9 SEAGROVES, Kenni 59 0 5 5.0 0.08 2
3 MORRIS, Jordan 113 0 5 5.0 0.04 5
2 KENNIS, Katie 26 0 0 0.0 0.00 0
7 DICKENS, Desiree 8 0 0 0.0 0.00 2
8 TYSON, Leslie 72 0 0 0.0 0.00 1
PEACE COLLEGE....... 116 38 136 106.0 0.91 45
Opponents........... 116 43 128 107.0 0.92 25
## KILL (by K/Game) G K K/Game
----------------------------------------
6 KABBES, Lindsey 112 374 3.34
12 CONNER, Carrie 82 149 1.82
1 SCHANTZ, Regina 110 178 1.62
3 MORRIS, Jordan 113 171 1.51
10 GRAHAM, Katie 6 9 1.50
13 CORN, Nicole 103 143 1.39
11 MIDGETT, Kelsey 87 113 1.30
9 SEAGROVES, Kenni 59 70 1.19
7 DICKENS, Desiree 8 7 0.88
5 CORBITT, Bridget 111 49 0.44
4 BRYANT, Victoria 88 19 0.22
8 TYSON, Leslie 72 11 0.15
2 KENNIS, Katie 26 0 0.00
PEACE COLLEGE....... 116 1293 11.15
Opponents........... 116 1053 9.08
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 SCHANTZ, Regina 110 10 3 0.09
2 KENNIS, Katie 26 6 3 0.23
3 MORRIS, Jordan 113 44 30 0.39
4 BRYANT, Victoria 88 21 21 0.24
5 CORBITT, Bridget 111 51 43 0.46
6 KABBES, Lindsey 112 42 33 0.38
7 DICKENS, Desiree 8 1 1 0.12
8 TYSON, Leslie 72 33 43 0.46
9 SEAGROVES, Kenni 59 11 24 0.19
11 MIDGETT, Kelsey 87 14 14 0.16
12 CONNER, Carrie 82 11 9 0.13
13 CORN, Nicole 103 22 32 0.21
PEACE COLLEGE....... 116 266 256 2.29
Opponents........... 116 207 241 1.78
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 BRYANT, Victoria 88 286 3.25 2
3 MORRIS, Jordan 113 329 2.91 8
5 CORBITT, Bridget 111 274 2.47 28
13 CORN, Nicole 103 242 2.35 2
2 KENNIS, Katie 26 57 2.19 0
6 KABBES, Lindsey 112 225 2.01 6
8 TYSON, Leslie 72 123 1.71 0
10 GRAHAM, Katie 6 8 1.33 0
9 SEAGROVES, Kenni 59 66 1.12 1
12 CONNER, Carrie 82 67 0.82 1
1 SCHANTZ, Regina 110 84 0.76 1
7 DICKENS, Desiree 8 5 0.62 0
11 MIDGETT, Kelsey 87 31 0.36 2
PEACE COLLEGE....... 116 1797 15.49 51
Opponents........... 116 1315 11.34 21
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 TYSON, Leslie 72 45 0.62
6 KABBES, Lindsey 112 45 0.40
4 BRYANT, Victoria 88 33 0.38
9 SEAGROVES, Kenni 59 21 0.36
13 CORN, Nicole 103 33 0.32
2 KENNIS, Katie 26 7 0.27
3 MORRIS, Jordan 113 22 0.19
12 CONNER, Carrie 82 15 0.18
10 GRAHAM, Katie 6 1 0.17
1 SCHANTZ, Regina 110 11 0.10
TM TEAM 116 8 0.07
11 MIDGETT, Kelsey 87 5 0.06
5 CORBITT, Bridget 111 2 0.02
7 DICKENS, Desiree 8 0 0.00
PEACE COLLEGE....... 116 248 2.14
Opponents........... 116 193 1.66
Combined Team Statistics
Peace College Combined Team Statistics (as of Nov 02, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-20) ( 4-7 ) ( 5-8 ) ( 4-5 )
CONFERENCE.......... ( 6-8 ) ( 1-4 ) ( 3-3 ) ( 2-1 )
NON-CONFERENCE...... ( 7-12) ( 3-3 ) ( 2-5 ) ( 2-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 KABBES, Lindsey 112 374 3.34 136 945 .252 15 0.13 42 33 0.38 45 225 2.01 17 39 56 0.50 9 6
10 GRAHAM, Katie 6 9 1.50 3 27 .222 0 0.00 0 0 0.00 1 8 1.33 0 0 0 0.00 0 0
1 SCHANTZ, Regina 110 178 1.62 62 537 .216 46 0.42 10 3 0.09 11 84 0.76 3 28 31 0.28 5 1
5 CORBITT, Bridget 111 49 0.44 18 150 .207 883 7.95 51 43 0.46 2 274 2.47 0 12 12 0.11 8 28
13 CORN, Nicole 103 143 1.39 56 510 .171 3 0.03 22 32 0.21 33 242 2.35 3 12 15 0.15 4 2
11 MIDGETT, Kelsey 87 113 1.30 53 362 .166 1 0.01 14 14 0.16 5 31 0.36 7 20 27 0.31 5 2
3 MORRIS, Jordan 113 171 1.51 87 525 .160 141 1.25 44 30 0.39 22 329 2.91 0 5 5 0.04 5 8
7 DICKENS, Desiree 8 7 0.88 5 15 .133 1 0.12 1 1 0.12 0 5 0.62 0 0 0 0.00 2 0
12 CONNER, Carrie 82 149 1.82 95 489 .110 4 0.05 11 9 0.13 15 67 0.82 8 15 23 0.28 4 1
9 SEAGROVES, Kenni 59 70 1.19 64 275 .022 5 0.08 11 24 0.19 21 66 1.12 0 5 5 0.08 2 1
8 TYSON, Leslie 72 11 0.15 14 54 -.056 7 0.10 33 43 0.46 45 123 1.71 0 0 0 0.00 1 0
4 BRYANT, Victoria 88 19 0.22 27 112 -.071 10 0.11 21 21 0.24 33 286 3.25 0 0 0 0.00 0 2
2 KENNIS, Katie 26 0 0.00 4 15 -.267 3 0.12 6 3 0.23 7 57 2.19 0 0 0 0.00 0 0
TEAM 8
PEACE COLLEGE....... 116 1293 11.15 624 4016 .167 1119 9.65 266 256 2.29 248 1797 15.49 38 136 106.0 0.91 45 51
Opponents........... 116 1053 9.08 455 3008 .199 907 7.82 207 241 1.78 193 1315 11.34 43 128 107.0 0.92 25 21
TEAM STATISTICS PC OPP
--------------------------------------
ATTACK..............
Kills............. 1293 1053
Errors............ 624 455
Total Attacks..... 4016 3008
Attack Pct........ .167 .199
Kills/Game........ 11.1 9.1
SET.................
Assists........... 1119 907
Assists/Game...... 9.6 7.8
SERVE...............
Aces.............. 266 207
Errors............ 256 241
Aces/Game......... 2.3 1.8
SERVE RECEPTIONS....
Errors............ 248 193
Errors/Game....... 2.1 1.7
DEFENSE.............
Digs.............. 1797 1315
Digs/Game......... 15.5 11.3
BLOCKING............
Block Solo........ 38 43
Block Assist...... 136 128
Total Blocks...... 106.0 107.0
Blocks Per Game... 0.9 0.9
Block Errors...... 45 25
BALL HANDLING ERRORS 51 21
ATTENDANCE..........
Total............. 301 998
Dates/Avg Per Date 11/27 13/77
Neutral site #/Avg 9/20
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 CHOWAN W 3-0 30-21,30-15,30-17 25
Sep 02 MEREDITH COLLEGE L 0-3 18-30,28-30,24-30 -
Sep 07 at Guilford L 2-3 30-20,25-30,30-18,24-30,13-15 80
Sep 08 vs Southern Virginia L 1-3 24-30,20-30,30-23,29-31 -
Sep 10 vs Mountain State U L 2-3 19-30,30-22,31-29,14-30,7-15 -
Sep 10 vs Shenandoah Hornets L 0-3 24-30,26-30,22-30 -
Sep 10 at Lynchburg College L 1-3 30-26,25-30,13-30,28-30 -
* Sep 14 at Christopher Newport L 0-3 21-30,17-30,21-30 250
* Sep 17 vs Methodist L 0-3 21-30,27-30,24-30 30
* Sep 17 at Ferrum W 3-2 13-30,30-16,30-28,29-31,15-11 80
* Sep 20 at Greensboro College L 0-3 16-30,21-30,21-30 82
* Sep 24 SHENANDOAH HORNETS W 3-2 30-28,30-26,23-30,15-30,15-13 37
* Sep 24 NC WESLEYAN L 0-3 19-30,22-30,20-30 54
* Sep 28 AVERETT UNIVERSITY L 0-3 25-30,18-30,21-30 35
Oct 01 FAYETTEVILLE STATE L 0-3 27-30,26-30,28-30 28
Oct 01 LIMESTONE COLLEGE L 0-3 14-30,21-30,24-30 43
Oct 05 at Chowan College W 3-0 30-27,30-22,30-19 86
Oct 07 vs Marymount L 0-3 27-30,25-30,29-31 -
Oct 07 vs Ferrum W 3-1 30-32,30-24,30-22,30-19 50
Oct 08 vs Villa Julie College W 3-0 30-23,37-35,30-28 -
Oct 08 at Virginia Wesleyan L 0-3 19-30,26-30,27-30 -
* Oct 11 at Averett University L 1-3 30-27,21-30,26-30,16-30 50
Oct 13 GUILFORD W 3-0 30-27,30-23,31-29 43
Oct 18 at MEREDITH COLLEGE L 0-3 23-30,27-30,19-30 78
* Oct 20 GREENSBORO COLLEGE L 0-3 15-30,26-30,15-30 -
* Oct 22 vs Ferrum W 3-0 33-31,30-20,32-30 -
* Oct 22 at Methodist W 3-0 30-24,33-31,30-27 62
* Oct 26 CHRISTOPHER NEWPORT L 0-3 13-30,17-30,17-30 36
Oct 28 at Mary Baldwin College W 3-2 28-30,30-23,30-26,25-30,15-12 -
* Oct 29 vs NC Wesleyan W 3-2 30-21,25-30,21-30,30-26,15-11 96
* Oct 29 at Shenandoah Hornets W 3-0 30-25,30-28,32-30 117
$ Nov 01 at Methodist L 1-3 23-30,25-30,30-23,28-30 113
Nov 02 SALEM COLLEGE W 3-0 30-16,30-16,30-17 -
* denotes conference game