Peace College vs Wilson (12/3/06 at Chambersburg, PA (Wilson College))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Peace College vs Wilson
12/3/06 2:00 PM at Chambersburg, PA (Wilson College)
--------------------------------------------------------------------------------
VISITORS: Peace College 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HILL, Candra........ 3-8 0-0 1-4 0 1 1 3 7 2 1 0 1 29
11 SEEGER, Lauren...... 1-4 0-0 2-2 3 5 8 3 4 1 1 0 2 16
12 FREEMAN, Christy.... 2-6 0-2 2-4 0 1 1 2 6 3 7 0 5 18
2 CROSS, Amanda....... 3-6 1-1 0-0 1 2 3 0 7 2 1 0 0 19
20 LYNN, Brittany...... 0-8 0-0 3-4 0 4 4 2 3 0 2 1 2 16
21 HORNE, LeAnne....... 4-12 1-4 0-0 0 3 3 2 9 3 0 0 6 18
25 PROROCK, Anna....... 1-3 0-0 0-0 0 0 0 1 2 0 3 0 2 13
30 MICKEY, Brenna...... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 12
40 STEWART, Emily...... 2-8 0-0 0-0 0 3 3 2 4 0 0 0 1 14
42 DEAL, Emily......... 3-6 0-0 4-5 3 2 5 3 10 0 3 1 1 22
5 WATSON, E.B......... 4-8 4-7 1-2 2 1 3 3 13 1 2 0 1 23
TEAM................ 7 1 8
Totals.............. 24-71 6-14 13-21 16 24 40 21 67 12 21 2 21 200
TOTAL FG% 1st Half: 11-39 28.2% 2nd Half: 13-32 40.6% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-5 60.0% Game: 42.9% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 4-8 50.0% Game: 61.9% 0,5
--------------------------------------------------------------------------------
HOME TEAM: Wilson 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ditzler, Bobbi...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
12 Gonella, Logan...... 1-5 0-0 0-0 1 1 2 1 2 0 0 0 1 13
13 Engelsman, Sarah.... 2-5 0-0 0-0 2 6 8 2 4 0 9 1 1 39
14 Liggett, Jennifer... 2-7 1-4 5-7 1 5 6 3 10 2 11 0 4 35
15 Miller, Mary........ 1-8 0-0 0-0 1 3 4 5 2 2 5 0 1 17
22 Price, Amanda....... 2-6 2-3 4-4 0 3 3 0 10 0 4 1 0 39
24 Organ, Mary Ann..... 1-1 0-0 0-0 0 0 0 0 2 1 2 0 0 4
30 Hilton, Ashlee...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
32 Bennett, Dana....... 3-14 0-0 3-4 3 10 13 3 9 1 9 5 3 35
42 Gibbs, Canesha...... 3-8 0-0 2-4 2 3 5 5 8 1 0 0 0 13
TEAM................ 3 5 8
Totals.............. 15-54 3-7 14-19 14 36 50 19 47 7 41 7 11 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 8-26 30.8% Game: 27.8% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 1-5 20.0% Game: 42.9% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 5-8 62.5% Game: 73.7% 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Peace College-None. Wilson-None.
Attendance:
Score by Periods 1st 2nd Total
Peace College................. 34 33 - 67
Wilson........................ 25 22 - 47
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Peace College vs Wilson
12/3/06 2:00 PM at Chambersburg, PA (Wilson College)
--------------------------------------------------------------------------------
VISITORS: Peace College 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HILL, Candra........ 0-4 0-0 1-4 0 1 1 2 1 0 0 0 0 16
11 SEEGER, Lauren...... 1-2 0-0 2-2 0 2 2 3 4 0 1 0 2 10
12 FREEMAN, Christy.... 1-4 0-2 2-2 0 0 0 2 4 1 5 0 3 8
2 CROSS, Amanda....... 2-4 1-1 0-0 1 1 2 0 5 1 0 0 0 12
20 LYNN, Brittany...... 0-5 0-0 1-2 0 2 2 0 1 0 0 1 2 6
21 HORNE, LeAnne....... 4-9 1-3 0-0 0 1 1 1 9 1 0 0 5 8
25 PROROCK, Anna....... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 6
30 MICKEY, Brenna...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
40 STEWART, Emily...... 1-5 0-0 0-0 0 2 2 2 2 0 0 0 0 7
42 DEAL, Emily......... 1-3 0-0 3-3 2 1 3 0 5 0 3 1 1 13
5 WATSON, E.B......... 1-3 1-2 0-0 1 1 2 1 3 0 0 0 0 10
TEAM................ 4 1 5
Totals.............. 11-39 3-8 9-13 8 12 20 12 34 3 11 2 14 100
TOTAL FG% 1st Half: 11-39 28.2%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 9-13 69.2%
--------------------------------------------------------------------------------
HOME TEAM: Wilson 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ditzler, Bobbi...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Gonella, Logan...... 1-5 0-0 0-0 1 1 2 1 2 0 0 0 1 12
13 Engelsman, Sarah.... 1-1 0-0 0-0 1 2 3 0 2 0 5 1 0 19
14 Liggett, Jennifer... 2-4 1-1 3-5 1 4 5 2 8 0 6 0 3 19
15 Miller, Mary........ 0-5 0-0 0-0 1 2 3 3 0 2 4 0 0 9
22 Price, Amanda....... 1-4 1-1 2-2 0 2 2 0 5 0 3 1 0 19
24 Organ, Mary Ann..... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
30 Hilton, Ashlee...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Bennett, Dana....... 0-5 0-0 2-2 1 6 7 3 2 0 6 3 2 15
42 Gibbs, Canesha...... 2-4 0-0 2-2 1 3 4 3 6 1 0 0 0 5
TEAM................ 1 2 3
Totals.............. 7-28 2-2 9-11 7 22 29 12 25 4 25 5 6 100
TOTAL FG% 1st Half: 7-28 25.0%
3-Pt. FG% 1st Half: 2-2 100 %
F Throw % 1st Half: 9-11 81.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Peace College-None. Wilson-None.
Attendance:
Score by Periods 1st
Peace College................. 34
Wilson........................ 25
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Peace College vs Wilson
12/3/06 2:00 PM at Chambersburg, PA (Wilson College)
--------------------------------------------------------------------------------
VISITORS: Peace College 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HILL, Candra........ 3-4 0-0 0-0 0 0 0 1 6 2 1 0 1 13
11 SEEGER, Lauren...... 0-2 0-0 0-0 3 3 6 0 0 1 0 0 0 6
12 FREEMAN, Christy.... 1-2 0-0 0-2 0 1 1 0 2 2 2 0 2 10
2 CROSS, Amanda....... 1-2 0-0 0-0 0 1 1 0 2 1 1 0 0 7
20 LYNN, Brittany...... 0-3 0-0 2-2 0 2 2 2 2 0 2 0 0 10
21 HORNE, LeAnne....... 0-3 0-1 0-0 0 2 2 1 0 2 0 0 1 10
25 PROROCK, Anna....... 1-3 0-0 0-0 0 0 0 0 2 0 1 0 1 7
30 MICKEY, Brenna...... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 8
40 STEWART, Emily...... 1-3 0-0 0-0 0 1 1 0 2 0 0 0 1 7
42 DEAL, Emily......... 2-3 0-0 1-2 1 1 2 3 5 0 0 0 0 9
5 WATSON, E.B......... 3-5 3-5 1-2 1 0 1 2 10 1 2 0 1 13
TEAM................ 3 3
Totals.............. 13-32 3-6 4-8 8 12 20 9 33 9 10 0 7 100
TOTAL FG% 1st Half: 11-39 28.2% 2nd Half: 13-32 40.6% Game: 33.8%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-6 50.0% Game: 42.9%
F Throw % 1st Half: 9-13 69.2% 2nd Half: 4-8 50.0% Game: 61.9%
--------------------------------------------------------------------------------
HOME TEAM: Wilson 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ditzler, Bobbi...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
12 Gonella, Logan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Engelsman, Sarah.... 1-4 0-0 0-0 1 4 5 2 2 0 4 0 1 20
14 Liggett, Jennifer... 0-3 0-3 2-2 0 1 1 1 2 2 5 0 1 16
15 Miller, Mary........ 1-3 0-0 0-0 0 1 1 2 2 0 1 0 1 8
22 Price, Amanda....... 1-2 1-2 2-2 0 1 1 0 5 0 1 0 0 20
24 Organ, Mary Ann..... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
30 Hilton, Ashlee...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
32 Bennett, Dana....... 3-9 0-0 1-2 2 4 6 0 7 1 3 2 1 20
42 Gibbs, Canesha...... 1-4 0-0 0-2 1 0 1 2 2 0 0 0 0 8
TEAM................ 2 3 5
Totals.............. 8-26 1-5 5-8 7 14 21 7 22 3 16 2 5 100
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 8-26 30.8% Game: 27.8%
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 1-5 20.0% Game: 42.9%
F Throw % 1st Half: 9-11 81.8% 2nd Half: 5-8 62.5% Game: 73.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Peace College-None. Wilson-None.
Attendance:
Score by Periods 1st 2nd Total
Peace College................. 34 33 - 67
Wilson........................ 25 22 - 47
Newspaper Box Score
Newspaper Box Score
Peace College vs Wilson
12/3/06 2:00 PM at Chambersburg, PA (Wilson College)
At Chambersburg, PA (Wilson College)
PEACE COLLEGE 67, WILSON 47
PEACE COLLEGE (1-8)
WATSON, E.B. 4-8 1-2 13; DEAL, Emily 3-6 4-5 10; HORNE, LeAnne 4-12 0-0 9;
CROSS, Amanda 3-6 0-0 7; HILL, Candra 3-8 1-4 7; FREEMAN, Christy 2-6 2-4 6;
STEWART, Emily 2-8 0-0 4; SEEGER, Lauren 1-4 2-2 4; LYNN, Brittany 0-8 3-4
3; MICKEY, Brenna 1-2 0-0 2; PROROCK, Anna 1-3 0-0 2. Totals 24-71 13-21 67.
WILSON (4-2)
Liggett, Jennifer 2-7 5-7 10; Price, Amanda 2-6 4-4 10; Bennett, Dana 3-14
3-4 9; Gibbs, Canesha 3-8 2-4 8; Engelsman, Sarah 2-5 0-0 4; Miller, Mary
1-8 0-0 2; Gonella, Logan 1-5 0-0 2; Organ, Mary Ann 1-1 0-0 2; Hilton,
Ashlee 0-0 0-0 0; Ditzler, Bobbi 0-0 0-0 0. Totals 15-54 14-19 47.
Peace College................. 34 33 - 67
Wilson........................ 25 22 - 47
3-point goals--Peace College 6-14 (WATSON, E.B. 4-7; HORNE, LeAnne 1-4;
CROSS, Amanda 1-1; FREEMAN, Christy 0-2), Wilson 3-7 (Price, Amanda 2-3;
Liggett, Jennifer 1-4). Fouled out--Peace College-None, Wilson-Miller, Mary;
Gibbs, Canesha. Rebounds--Peace College 40 (SEEGER, Lauren 8), Wilson 50
(Bennett, Dana 13). Assists--Peace College 12 (HORNE, LeAnne 3; FREEMAN,
Christy 3), Wilson 7 (Miller, Mary 2; Liggett, Jennifer 2). Total
fouls--Peace College 21, Wilson 19. Technical fouls--Peace College-None,
Wilson-None.