| ATKINSON, Michelle |
| BRIDGERS, Liza |
| CRAVEN, Deneshia |
| DIXON, Elizabeth |
| HESMER, Anna |
| LAMM, Alex |
| MANDESE, Cyndi |
| MAUNEY, Lucy |
| ROBISON, Kristin |
| SMITH, Ellen |
|
ATKINSON, Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 24, 2007 | GUILFORD | Hilary Routon | Lost 3-6, 0-6 | ||||
| * | Feb 28, 2007 | NC WESLEYAN | LASHLEY, Brooke | Won 6-0, 6-0 | |||
| Mar 11, 2007 | WILSON COLLEGE | GANT, Ruthie | Won 6-2, 6-2 | ||||
| Mar 18, 2007 | at | Mary Baldwin | CARON, Dasha | Won 7-5, 7-6 | |||
| Mar 21, 2007 | MOUNT OLIVE COLLEGE | MOATS, Jennifer | Lost 2-6, 0-6 | ||||
| %* | Mar 25, 2007 | at | Greensboro College | LEMMONS, Michelle | Lost 1-6, 3-6 | ||
| Mar 28, 2007 | at | Meredith College | WILLIFORD, Sydney | Lost 0-6, 2-6 | |||
| * | Mar 30, 2007 | AVERETT | CAROLL, Kim | Won 4-6, 7-5, 10-5 | |||
| Mar 31, 2007 | RANDOLPH-MACON WOMAN'S COLLEGE | Danielle Simms | Won 6-3, 6-2 | ||||
| %* | Apr 01, 2007 | at | #12 Christopher Newport | STEVENS, Brittany | Lost 1-6, 0-6 | ||
| % | Apr 02, 2007 | LYNCHBURG COLLEGE | Whitney Robinson | Won 6-4, 6-2 | |||
| * | Apr 04, 2007 | METHODIST UNIVERSITY | BULL, Leighton | Lost 0-6, 0-6 | |||
| % | Apr 13, 2007 | vs | Greensboro | LEMMONS, Michelle | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 24, 2007 | GUILFORD | Lia Williams / Morgan Howard | Lost 3-8 / MAUNEY, Lucy | ||||
| * | Feb 28, 2007 | NC WESLEYAN | BALL, Ashley / BRIGHT, Kaite | Won 8-5 / SMITH, Ellen | |||
| Mar 11, 2007 | WILSON COLLEGE | MAY, Samantha / GANT, Ruthie | Won 8-1 / SMITH, Ellen | ||||
| Mar 18, 2007 | at | Mary Baldwin | PARSELLS, Melissa / CARON, Dasha | Won 8-5 / SMITH, Ellen | |||
| Mar 21, 2007 | MOUNT OLIVE COLLEGE | ARO, Carol / MOATS, Jennifer | Lost 1-8 / SMITH, Ellen | ||||
| %* | Mar 25, 2007 | at | Greensboro College | ROSE, Caroline / NICHOLS, Elizabeth | Lost 1-8 / SMITH, Ellen | ||
| Mar 28, 2007 | at | Meredith College | BITLER, Amanda / MARTIN, Morgan | Lost 0-8 / ROBISON, Kristin | |||
| * | Mar 30, 2007 | AVERETT | TANKSLEY, Andrea / KEATTS, Marie | Won 9-8 / ROBISON, Kristin | |||
| Mar 31, 2007 | RANDOLPH-MACON WOMAN'S COLLEGE | Danielle Simms / Sonia Narula | Won 8-2 / ROBISON, Kristin | ||||
| %* | Apr 01, 2007 | at | #12 Christopher Newport | SHIVAR, Frannie / STEVENS, Brittany | Lost 1-8 / SMITH, Ellen | ||
| % | Apr 02, 2007 | LYNCHBURG COLLEGE | Whitney Robinson / Bridney Tune | Lost 4-8 / SMITH, Ellen | |||
| * | Apr 04, 2007 | METHODIST UNIVERSITY | VAIL, Courtney / VIVIAN, Shannon | Lost 0-8 / SMITH, Ellen | |||
| % | Apr 13, 2007 | vs | Greensboro | ROSE, Caroline / NICHOLS, Elizabeth | Lost 2-8 / SMITH, Ellen | ||
|
BRIDGERS, Liza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30, 2006 | VIRGINIA WESLEYAN COLLEGE | CROOK, Megan | Lost 1-6, 1-6 | ||||
| Feb 22, 2007 | NORTH CAROLINA CENTRAL UNIV. | HICKMAN, Comesha | Won 0-6, 6-2, 10-7 | ||||
| Feb 24, 2007 | GUILFORD | Nika Botkin | Won 6-4, 6-1 | ||||
| Feb 27, 2007 | MEREDITH COLLEGE | ROBERSON, Meredith | Lost 3-6, 2-6 | ||||
| * | Feb 28, 2007 | NC WESLEYAN | GOLLUB, Jenna | Lost 6-4, 3-6, 1-6 | |||
| Mar 11, 2007 | WILSON COLLEGE | MAY, Samantha | Won 6-0, 6-0 | ||||
| Mar 14, 2007 | WILLIAM SMITH | Chelsea Rauck | Lost 1-6, 0-6 | ||||
| Mar 18, 2007 | at | Mary Baldwin | TRAINA, Kourtney | Lost 5-7, 0-6 | |||
| * | Mar 19, 2007 | FERRUM | BROWN, Tabitha | Won 6-0, 6-0 | |||
| Mar 21, 2007 | MOUNT OLIVE COLLEGE | ARO, Carol | Lost 1-6, 0-6 | ||||
| %* | Mar 25, 2007 | at | Greensboro College | PACIFICO, Carrie | Lost 0-6, 1-6 | ||
| Mar 28, 2007 | at | Meredith College | ROBERSON, Meredith | Lost 2-6, 1-6 | |||
| * | Mar 30, 2007 | AVERETT | FALLEN, Kerrie | Won 6-0, 6-0 | |||
| Mar 31, 2007 | RANDOLPH-MACON WOMAN'S COLLEGE | Iliana Carrasquillo | Won 6-2, 6-0 | ||||
| %* | Apr 01, 2007 | at | #12 Christopher Newport | PANTELE, Lindsey | Lost 0-6, 0-6 | ||
| % | Apr 02, 2007 | LYNCHBURG COLLEGE | Kelly Sinnen | Won 6-2, 6-0 | |||
| * | Apr 04, 2007 | METHODIST UNIVERSITY | TUCKER, Tiffany | Lost 0-6, 0-6 | |||
| * | Apr 09, 2007 | vs | Shenandoah Hornets | HIGHTOWER, Colleen | Lost 2-6, 0-6 | ||
| % | Apr 13, 2007 | vs | Greensboro | PACIFICO, Carrie | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 30, 2006 | VIRGINIA WESLEYAN COLLEGE | BAUTISTA, Imee / CROOK, Megan | Lost 1-8 / HESMER, Anna | ||||
| Feb 22, 2007 | NORTH CAROLINA CENTRAL UNIV. | HICKMAN, Comesha / MASON, Am a | Won 8-4 / HESMER, Anna | ||||
| Feb 24, 2007 | GUILFORD | Nika Botkin / Krystal Parrish | Lost 6-8 / HESMER, Anna | ||||
| Feb 27, 2007 | MEREDITH COLLEGE | ROBERSON, Meredith / MAPLES, Kathry | Lost 2-8 / HESMER, Anna | ||||
| * | Feb 28, 2007 | NC WESLEYAN | GOLLUB, Jenna / MILLER, Kayla | Won 8-4 / HESMER, Anna | |||
| Mar 11, 2007 | WILSON COLLEGE | MILLER, Mary / SMITH, Nicole | Won 8-0 / HESMER, Anna | ||||
| Mar 14, 2007 | WILLIAM SMITH | Chelsea Rauck / Tara Ware | Lost 1-8 / HESMER, Anna | ||||
| Mar 18, 2007 | at | Mary Baldwin | TRAINA, Kourtney / KOINER, Nicole | Won 8-1 / HESMER, Anna | |||
| * | Mar 19, 2007 | FERRUM | BROWN, Tabitha / JACOBSEN, Dayna | Won 8-1 / HESMER, Anna | |||
| Mar 21, 2007 | MOUNT OLIVE COLLEGE | JONES, Kristen / BARONE, Monica | Lost 1-8 / HESMER, Anna | ||||
| %* | Mar 25, 2007 | at | Greensboro College | PACIFICO, Carrie / HARRIS, Susan | Lost 1-8 / HESMER, Anna | ||
| Mar 28, 2007 | at | Meredith College | ROBERSON, Meredith / MAPLES, Kathryn | Lost 6-8 / HESMER, Anna | |||
| * | Mar 30, 2007 | AVERETT | FALLEN, Kerrie / CAROLL, Kim | Won 8-0 / HESMER, Anna | |||
| Mar 31, 2007 | RANDOLPH-MACON WOMAN'S COLLEGE | Iliana Carrasquillo / Porsche Pugh | Won 8-2 / HESMER, Anna | ||||
| %* | Apr 01, 2007 | at | #12 Christopher Newport | LEBLANG, Stefanie / PANTELE, Lindsey | Lost 1-8 / HESMER, Anna | ||
| % | Apr 02, 2007 | LYNCHBURG COLLEGE | Kelly Sinnen / Erin Locker | Won 8-1 / HESMER, Anna | |||
| * | Apr 04, 2007 | METHODIST UNIVERSITY | TUCKER, Tiffany / BULL, Leighton | Lost 2-8 / HESMER, Anna | |||
| * | Apr 09, 2007 | vs | Shenandoah Hornets | HIGHTOWER, Colleen / GRAYSON, Dominique | Lost 1-8 / HESMER, Anna | ||
| % | Apr 13, 2007 | vs | Greensboro | PACIFICO, Carrie / HARRIS, Susan | Lost 3-8 / HESMER, Anna | ||
|
CRAVEN, Deneshia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2007 | NORTH CAROLINA CENTRAL UNIV. | GREENE, Siobhan | Lost 2-6, 1-6 | ||||
| Feb 27, 2007 | MEREDITH COLLEGE | DILLON, Caitlin | Lost 1-6, 0-6 | ||||
| * | Feb 28, 2007 | NC WESLEYAN | LASHLEY, Crystal | Lost 2-6, 0-6 | |||
| Mar 14, 2007 | WILLIAM SMITH | Cory Turner | Lost 1-6, 0-6 | ||||
| * | Mar 19, 2007 | FERRUM | DIGGS, Reniesha | Lost 3-6, 6-4, 5-10 | |||
| %* | Mar 25, 2007 | at | Greensboro College | DiBELLA, Crystal | Lost 5-7, 4-6 | ||
| Mar 28, 2007 | at | Meredith College | HARDEE, Jessie | Lost 1-6, 0-6 | |||
| * | Mar 30, 2007 | AVERETT | MARTILA, Niina | Won 6-3, 4-6, 12-10 | |||
| Mar 31, 2007 | RANDOLPH-MACON WOMAN'S COLLEGE | Brittany Armstrong | Lost 4-6, 6-3, 9-11 | ||||
| * | Apr 04, 2007 | METHODIST UNIVERSITY | VAIL, Courtney | Lost 0-6, 0-6 | |||
| * | Apr 09, 2007 | vs | Shenandoah Hornets | BLACKMER, Amanda | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2007 | NORTH CAROLINA CENTRAL UNIV. | HINES, Stephanie / GREENE, Siobhan | Lost 7-9 / MAUNEY, Lucy | ||||
| Feb 27, 2007 | MEREDITH COLLEGE | WILLIFORD, Sydney / DILLON, Caitlin | Lost 0-8 / MANDESE, Cyndi | ||||
| * | Feb 28, 2007 | NC WESLEYAN | LASHLEY, Brooke / LASHLEY, Crystal | Won 8-3 / ROBISON, Kristin | |||
| Mar 11, 2007 | WILSON COLLEGE | CROWELL, Kim / SMITH, Lyndsay | Won 8-3 / MANDESE, Cyndi | ||||
| Mar 14, 2007 | WILLIAM SMITH | Katie Campbell / Meghan Kelley | Lost 0-8 / SMITH, Ellen | ||||
| * | Mar 19, 2007 | FERRUM | AKERS, Crystal / DIGGS, Reniesha | Lost 1-8 / MANDESE, Cyndi | |||
| %* | Mar 25, 2007 | at | Greensboro College | LEMMONS, Michelle / ANDERSON, Collins | Lost 4-8 / ROBISON, Kristin | ||
| Mar 28, 2007 | at | Meredith College | WILLIFORD, Sydney / DILLON, Caitlin | Lost 1-8 / MAUNEY, Lucy | |||
| * | Mar 30, 2007 | AVERETT | MAUPIN, Jordan / CRADDOCK, Kayla | Won 8-6 / MAUNEY, Lucy | |||
| Mar 31, 2007 | RANDOLPH-MACON WOMAN'S COLLEGE | Ashley Yount / Jasmine Saunders | Won 8-4 / MAUNEY, Lucy | ||||
| * | Apr 04, 2007 | METHODIST UNIVERSITY | TINKHAM, Cameron / GIANNINI, Nicole | Lost 2-8 / ROBISON, Kristin | |||
| * | Apr 09, 2007 | vs | Shenandoah Hornets | ALMARAZ, Lisa / BLACKMER, Amanda | Lost 1-8 / MANDESE, Cyndi | ||
|
DIXON, Elizabeth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30, 2006 | VIRGINIA WESLEYAN COLLEGE | PLACE, Caroline | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 30, 2006 | VIRGINIA WESLEYAN COLLEGE | PLACE, Caroline / FANNEY, Lisa | Lost 4-8 / LAMM, Alex | ||||
|
HESMER, Anna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30, 2006 | VIRGINIA WESLEYAN COLLEGE | BAUTISTA, Imee | Lost 0-6, 0-6 | ||||
| Feb 22, 2007 | NORTH CAROLINA CENTRAL UNIV. | MASON, Am a | Lost 4-6, 5-7 | ||||
| Feb 24, 2007 | GUILFORD | Krystal Parrish | Lost 7-6, 1-6, 9-11 | ||||
| Feb 27, 2007 | MEREDITH COLLEGE | WILLIFORD, Sydney | Lost 2-6, 3-6 | ||||
| * | Feb 28, 2007 | NC WESLEYAN | MILLER, Kayla | Lost 6-4, 2-6, 8-10 | |||
| Mar 11, 2007 | WILSON COLLEGE | SMITH, Nicole | Won 6-0, 6-0 | ||||
| Mar 14, 2007 | WILLIAM SMITH | Tara Ware | Lost 1-6, 1-6 | ||||
| Mar 18, 2007 | at | Mary Baldwin | KOINER, Nicole | Won 6-3, 2-6, 10-5 | |||
| * | Mar 19, 2007 | FERRUM | PORTER, Katie | Won 6-2, 6-2 | |||
| Mar 21, 2007 | MOUNT OLIVE COLLEGE | BARONE, Monica | Lost 1-6, 0-6 | ||||
| %* | Mar 25, 2007 | at | Greensboro College | HARRIS, Susan | Won 6-3, 6-2 | ||
| Mar 28, 2007 | at | Meredith College | MAPLES, Kathryn | Lost 0-6, 1-6 | |||
| * | Mar 30, 2007 | AVERETT | MAUPIN, Jordan | Won 6-0, 6-0 | |||
| Mar 31, 2007 | RANDOLPH-MACON WOMAN'S COLLEGE | Porsche Pugh | Lost 3-6, 4-6 | ||||
| %* | Apr 01, 2007 | at | #12 Christopher Newport | LEBLANG, Stefanie | Lost 1-6, 0-6 | ||
| % | Apr 02, 2007 | LYNCHBURG COLLEGE | Krysten Bishop | Won 6-3, 6-0 | |||
| * | Apr 04, 2007 | METHODIST UNIVERSITY | SMITH, Jenny | Lost 0-6, 0-6 | |||
| * | Apr 09, 2007 | vs | Shenandoah Hornets | GRAYSON, Dominique | Won 6-0, 7-6 | ||
| % | Apr 13, 2007 | vs | Greensboro | HARRIS, Susan | Won 6-2, 3-6, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 30, 2006 | VIRGINIA WESLEYAN COLLEGE | BAUTISTA, Imee / CROOK, Megan | Lost 1-8 / BRIDGERS, Liza | ||||
| Feb 22, 2007 | NORTH CAROLINA CENTRAL UNIV. | HICKMAN, Comesha / MASON, Am a | Won 8-4 / BRIDGERS, Liza | ||||
| Feb 24, 2007 | GUILFORD | Nika Botkin / Krystal Parrish | Lost 6-8 / BRIDGERS, Liza | ||||
| Feb 27, 2007 | MEREDITH COLLEGE | ROBERSON, Meredith / MAPLES, Kathry | Lost 2-8 / BRIDGERS, Liza | ||||
| * | Feb 28, 2007 | NC WESLEYAN | GOLLUB, Jenna / MILLER, Kayla | Won 8-4 / BRIDGERS, Liza | |||
| Mar 11, 2007 | WILSON COLLEGE | MILLER, Mary / SMITH, Nicole | Won 8-0 / BRIDGERS, Liza | ||||
| Mar 14, 2007 | WILLIAM SMITH | Chelsea Rauck / Tara Ware | Lost 1-8 / BRIDGERS, Liza | ||||
| Mar 18, 2007 | at | Mary Baldwin | TRAINA, Kourtney / KOINER, Nicole | Won 8-1 / BRIDGERS, Liza | |||
| * | Mar 19, 2007 | FERRUM | BROWN, Tabitha / JACOBSEN, Dayna | Won 8-1 / BRIDGERS, Liza | |||
| Mar 21, 2007 | MOUNT OLIVE COLLEGE | JONES, Kristen / BARONE, Monica | Lost 1-8 / BRIDGERS, Liza | ||||
| %* | Mar 25, 2007 | at | Greensboro College | PACIFICO, Carrie / HARRIS, Susan | Lost 1-8 / BRIDGERS, Liza | ||
| Mar 28, 2007 | at | Meredith College | ROBERSON, Meredith / MAPLES, Kathryn | Lost 6-8 / BRIDGERS, Liza | |||
| * | Mar 30, 2007 | AVERETT | FALLEN, Kerrie / CAROLL, Kim | Won 8-0 / BRIDGERS, Liza | |||
| Mar 31, 2007 | RANDOLPH-MACON WOMAN'S COLLEGE | Iliana Carrasquillo / Porsche Pugh | Won 8-2 / BRIDGERS, Liza | ||||
| %* | Apr 01, 2007 | at | #12 Christopher Newport | LEBLANG, Stefanie / PANTELE, Lindsey | Lost 1-8 / BRIDGERS, Liza | ||
| % | Apr 02, 2007 | LYNCHBURG COLLEGE | Kelly Sinnen / Erin Locker | Won 8-1 / BRIDGERS, Liza | |||
| * | Apr 04, 2007 | METHODIST UNIVERSITY | TUCKER, Tiffany / BULL, Leighton | Lost 2-8 / BRIDGERS, Liza | |||
| * | Apr 09, 2007 | vs | Shenandoah Hornets | HIGHTOWER, Colleen / GRAYSON, Dominique | Lost 1-8 / BRIDGERS, Liza | ||
| % | Apr 13, 2007 | vs | Greensboro | PACIFICO, Carrie / HARRIS, Susan | Lost 3-8 / BRIDGERS, Liza | ||
|
LAMM, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30, 2006 | VIRGINIA WESLEYAN COLLEGE | FANNEY, Lisa | Lost 6-3, 0-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 30, 2006 | VIRGINIA WESLEYAN COLLEGE | PLACE, Caroline / FANNEY, Lisa | Lost 4-8 / DIXON, Elizabeth | ||||
|
MANDESE, Cyndi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 27, 2007 | MEREDITH COLLEGE | HATCHER, Lacie | Lost 2-6, 0-6 | ||||
| * | Mar 19, 2007 | FERRUM | AKERS, Crystal | Lost 1-6, 2-6 | |||
| * | Apr 09, 2007 | vs | Shenandoah Hornets | MANESS, Carolyn | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 27, 2007 | MEREDITH COLLEGE | WILLIFORD, Sydney / DILLON, Caitlin | Lost 0-8 / CRAVEN, Deneshia | ||||
| Mar 11, 2007 | WILSON COLLEGE | CROWELL, Kim / SMITH, Lyndsay | Won 8-3 / CRAVEN, Deneshia | ||||
| * | Mar 19, 2007 | FERRUM | AKERS, Crystal / DIGGS, Reniesha | Lost 1-8 / CRAVEN, Deneshia | |||
| * | Apr 09, 2007 | vs | Shenandoah Hornets | ALMARAZ, Lisa / BLACKMER, Amanda | Lost 1-8 / CRAVEN, Deneshia | ||
|
MAUNEY, Lucy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30, 2006 | VIRGINIA WESLEYAN COLLEGE | CASINO, Olivia | Lost 2-6, 1-6 | ||||
| Feb 22, 2007 | NORTH CAROLINA CENTRAL UNIV. | HINES, Stephanie | Lost 5-7, 0-6 | ||||
| Feb 24, 2007 | GUILFORD | Morgan Howard | Lost 5-7, 5-7 | ||||
| Mar 11, 2007 | WILSON COLLEGE | CROWELL, Kim | Won 6-0, 6-2 | ||||
| Mar 14, 2007 | WILLIAM SMITH | Samantha Schraeter | Lost 1-6, 0-6 | ||||
| Mar 28, 2007 | at | Meredith College | DILLON, Caitlin | Lost 1-6, 2-6 | |||
| * | Mar 30, 2007 | AVERETT | KEATTS, Marie | Won 6-4, 6-0 | |||
| Mar 31, 2007 | RANDOLPH-MACON WOMAN'S COLLEGE | Ashley Yount | Won 6-4, 6-2 | ||||
| %* | Apr 01, 2007 | at | #12 Christopher Newport | LONG, Chandler | Lost 0-6, 0-6 | ||
| % | Apr 02, 2007 | LYNCHBURG COLLEGE | Erin Locker | Lost 0-6, 3-6 | |||
| % | Apr 13, 2007 | vs | Greensboro | DiBELLA, Crystal | Won 6-2, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 30, 2006 | VIRGINIA WESLEYAN COLLEGE | SAKO, Shannon / CASINO, Olivia | Lost 2-8 / SMITH, Ellen | ||||
| Feb 22, 2007 | NORTH CAROLINA CENTRAL UNIV. | HINES, Stephanie / GREENE, Siobhan | Lost 7-9 / CRAVEN, Deneshia | ||||
| Feb 24, 2007 | GUILFORD | Lia Williams / Morgan Howard | Lost 3-8 / ATKINSON, Michelle | ||||
| Mar 14, 2007 | WILLIAM SMITH | Shari Damon / Cory Turner | Lost 0-8 / ROBISON, Kristin | ||||
| Mar 28, 2007 | at | Meredith College | WILLIFORD, Sydney / DILLON, Caitlin | Lost 1-8 / CRAVEN, Deneshia | |||
| * | Mar 30, 2007 | AVERETT | MAUPIN, Jordan / CRADDOCK, Kayla | Won 8-6 / CRAVEN, Deneshia | |||
| Mar 31, 2007 | RANDOLPH-MACON WOMAN'S COLLEGE | Ashley Yount / Jasmine Saunders | Won 8-4 / CRAVEN, Deneshia | ||||
| %* | Apr 01, 2007 | at | #12 Christopher Newport | LONG, Chandler / CLAY, Kelly | Lost 2-8 / ROBISON, Kristin | ||
| % | Apr 02, 2007 | LYNCHBURG COLLEGE | Elizabeth Eckert / Krysten Bishop | Won 8-5 / ROBISON, Kristin | |||
| % | Apr 13, 2007 | vs | Greensboro | DiBELLA, Crystal / LEMMONS, Michelle | Won 8-4 / ROBISON, Kristin | ||
|
ROBISON, Kristin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2007 | NORTH CAROLINA CENTRAL UNIV. | MCQUEEN, Emily | Won 6-3, 6-3 | ||||
| Feb 24, 2007 | GUILFORD | Lia Williams | Lost 2-6, 4-6 | ||||
| Feb 27, 2007 | MEREDITH COLLEGE | BITLER, Amanda | Lost 0-6, 1-6 | ||||
| * | Feb 28, 2007 | NC WESLEYAN | BRIGHT, Kaite | Won 6-0, 6-2 | |||
| Mar 11, 2007 | WILSON COLLEGE | SMITH, Lyndsay | Won 6-0, 6-0 | ||||
| Mar 14, 2007 | WILLIAM SMITH | Shari Damon | Lost 1-6, 2-6 | ||||
| Mar 18, 2007 | at | Mary Baldwin | CROWE, Caitlin | Won 6-1, 6-0 | |||
| * | Mar 19, 2007 | FERRUM | AUSTIN, Leah | Won 6-1, 6-4 | |||
| %* | Mar 25, 2007 | at | Greensboro College | NICHOLS, Elizabeth | Won 6-2, 6-1 | ||
| Mar 28, 2007 | at | Meredith College | BITLER, Amanda | Lost 0-6, 0-6 | |||
| * | Mar 30, 2007 | AVERETT | TANKSLEY, Andrea | Won 6-0, 6-3 | |||
| Mar 31, 2007 | RANDOLPH-MACON WOMAN'S COLLEGE | Sonia Narula | Won 6-0, 6-1 | ||||
| %* | Apr 01, 2007 | at | #12 Christopher Newport | THEDFORD, Liz | Lost 0-6, 2-6 | ||
| % | Apr 02, 2007 | LYNCHBURG COLLEGE | Bridney Tune | Won 6-4, 6-2 | |||
| * | Apr 04, 2007 | METHODIST UNIVERSITY | HULSE, Lauren | Lost 2-6, 0-6 | |||
| * | Apr 09, 2007 | vs | Shenandoah Hornets | ALMARAZ, Lisa | Lost 3-6, 0-6 | ||
| % | Apr 13, 2007 | vs | Greensboro | NICHOLS, Elizabeth | Won 6-3, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 22, 2007 | NORTH CAROLINA CENTRAL UNIV. | SPAIN, Antionette / MCQUEEN, Emily | Lost 3-8 / SMITH, Ellen | ||||
| Feb 24, 2007 | GUILFORD | Caitlin Mayton / Hilary Routon | Lost 2-8 / SMITH, Ellen | ||||
| Feb 27, 2007 | MEREDITH COLLEGE | BITLER, Amanda / MARTIN, Morgan | Lost 0-8 / SMITH, Ellen | ||||
| * | Feb 28, 2007 | NC WESLEYAN | LASHLEY, Brooke / LASHLEY, Crystal | Won 8-3 / CRAVEN, Deneshia | |||
| Mar 14, 2007 | WILLIAM SMITH | Shari Damon / Cory Turner | Lost 0-8 / MAUNEY, Lucy | ||||
| * | Mar 19, 2007 | FERRUM | PORTER, Katie / AUSTIN, Leah | Won 8-4 / SMITH, Ellen | |||
| %* | Mar 25, 2007 | at | Greensboro College | LEMMONS, Michelle / ANDERSON, Collins | Lost 4-8 / CRAVEN, Deneshia | ||
| Mar 28, 2007 | at | Meredith College | BITLER, Amanda / MARTIN, Morgan | Lost 0-8 / ATKINSON, Michelle | |||
| * | Mar 30, 2007 | AVERETT | TANKSLEY, Andrea / KEATTS, Marie | Won 9-8 / ATKINSON, Michelle | |||
| Mar 31, 2007 | RANDOLPH-MACON WOMAN'S COLLEGE | Danielle Simms / Sonia Narula | Won 8-2 / ATKINSON, Michelle | ||||
| %* | Apr 01, 2007 | at | #12 Christopher Newport | LONG, Chandler / CLAY, Kelly | Lost 2-8 / MAUNEY, Lucy | ||
| % | Apr 02, 2007 | LYNCHBURG COLLEGE | Elizabeth Eckert / Krysten Bishop | Won 8-5 / MAUNEY, Lucy | |||
| * | Apr 04, 2007 | METHODIST UNIVERSITY | TINKHAM, Cameron / GIANNINI, Nicole | Lost 2-8 / CRAVEN, Deneshia | |||
| * | Apr 09, 2007 | vs | Shenandoah Hornets | CHANDLER, Michelle / COLEY, Jessica | Lost 1-8 / SMITH, Ellen | ||
| % | Apr 13, 2007 | vs | Greensboro | DiBELLA, Crystal / LEMMONS, Michelle | Won 8-4 / MAUNEY, Lucy | ||
|
SMITH, Ellen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30, 2006 | VIRGINIA WESLEYAN COLLEGE | SAKO, Shannon | Lost 0-6, 0-6 | ||||
| Feb 22, 2007 | NORTH CAROLINA CENTRAL UNIV. | SPAIN, Antionette | Won 6-4, 6-3 | ||||
| Feb 24, 2007 | GUILFORD | Caitlin Mayton | Lost 3-6, 0-6 | ||||
| Feb 27, 2007 | MEREDITH COLLEGE | MARTIN, Morgan | Lost 3-6, 0-6 | ||||
| * | Feb 28, 2007 | NC WESLEYAN | BALL, Ashley | Won 6-7, 6-2, 10-7 | |||
| Mar 11, 2007 | WILSON COLLEGE | MILLER, Mary | Lost 5-7, 1-6 | ||||
| Mar 14, 2007 | WILLIAM SMITH | Meghan Kelley | Lost 1-6, 0-6 | ||||
| Mar 18, 2007 | at | Mary Baldwin | PARSELLS, Melissa | Lost 6-4, 3-6, 7-10 | |||
| * | Mar 19, 2007 | FERRUM | JACOBSEN, Dayna | Lost 6-2, 4-6, 7-10 | |||
| Mar 21, 2007 | MOUNT OLIVE COLLEGE | JONES, Kristen | Lost 1-6, 2-6 | ||||
| %* | Mar 25, 2007 | at | Greensboro College | ROSE, Caroline | Lost 3-6, 2-6 | ||
| %* | Apr 01, 2007 | at | #12 Christopher Newport | ||||