Peace College
Cumulative Season Statistics
Overall Team Statistics
Peace College Overall Team Statistics (as of Nov 01, 2006)
All matches
Overall record: 12-20 Conf: 1-13 Home: 4-7 Away: 3-9 Neutral: 5-4
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1255 951
Errors...................... 755 505
Total Attacks............... 4093 2904
Attack Pct.................. .122 .154
Kills/Game.................. 11.3 8.6
SET...........................
Assists..................... 1013 817
Attempts.................... 2866 1930
Assist Pct.................. .353 .423
Assists/Game................ 9.1 7.4
SERVE.........................
Aces........................ 265 158
Errors...................... 205 215
Attempts.................... 2621 2116
Serve Pct................... .922 .898
Aces/Game................... 2.4 1.4
SERVE RECEPTIONS..............
Errors...................... 250 178
Errors/Game................. 2.3 1.6
Attempts.................... 2202 1538
Reception Pct............... .886 .884
DEFENSE.......................
Digs........................ 1816 1298
Digs/Game................... 16.4 11.7
BLOCKING......................
Block Solo.................. 40 59
Block Assist................ 156 114
Total Blocks................ 118.0 116.0
Blocks Per Game............. 1.1 1.0
Block Errors................ 57 21
BALL HANDLING ERRORS.......... 11 8
ATTENDANCE....................
Total....................... 635 1290
Dates/Avg Per Date.......... 11/58 12/108
Neutral site #/Avg.......... 9/33
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Peace College....... 0 0 10 1 1 - 12
Opponents........... 0 0 11 6 3 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Peace College....... 14 16 14 3 1 - 48
Opponents........... 18 16 18 8 3 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Peace College....... 799 812 847 251 48 - 2757
Opponents........... 851 843 902 297 56 - 2949
Overall Individual Statistics
Peace College Overall Individual Statistics (as of Nov 01, 2006)
All matches
Overall record: 12-20 Conf: 1-13 Home: 4-7 Away: 3-9 Neutral: 5-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 PIKE, Erin 105 32- 27 0.26 9 77 .234 420 4.00 904 .465 40 0.38 13 386 .966
2 PINNELL, Stephanie 69 26- 11 0.16 17 64 -.094 12 0.17 87 .138 16 0.23 18 188 .904
3 MORRIS, Jordan 105 32- 81 0.77 85 320 -.013 26 0.25 227 .115 32 0.30 36 388 .907
4 PROROCK, Anna 47 23- 39 0.83 27 170 .071 15 0.32 50 .300 1 0.02 2 9 .778
5 CORBITT, Bridget 111 32- 49 0.44 13 107 .336 440 3.96 1037 .424 40 0.36 44 446 .901
7 DICKENS, Desiree 97 32- 132 1.36 89 463 .093 26 0.27 79 .329 0 0.00 0 4 1.000
8 PHILLIPS, Shamica 109 32- 169 1.55 99 458 .153 4 0.04 19 .211 0 0.00 0 0 .000
9 SEAGROVES, Kenni 93 30- 145 1.56 143 566 .004 23 0.25 102 .225 5 0.05 7 105 .933
10 LYONS, Annie 20 8- 47 2.35 29 119 .151 0 0.00 6 .000 4 0.20 6 33 .818
11 MIDGETT, Kelsey 109 32- 194 1.78 80 503 .227 9 0.08 43 .209 44 0.40 27 383 .930
12 CONNER, Carrie 33 12- 74 2.24 52 254 .087 2 0.06 44 .045 9 0.27 11 92 .880
13 CORN, Nicole 105 31- 263 2.50 91 887 .194 18 0.17 184 .098 60 0.57 28 443 .937
14 SEXTON, Renee 56 26- 6 0.11 11 43 -.116 8 0.14 61 .131 14 0.25 10 133 .925
15 ROBERSON, Morgan 7 5- 3 0.43 4 8 -.125 0 0.00 2 .000 0 0.00 3 6 .500
16 ATKINS, Paige 4 3- 0 0.00 0 3 .000 0 0.00 0 .000 0 0.00 0 2 1.000
17 NOBLIN, Lauren 19 10- 15 0.79 6 51 .176 10 0.53 21 .476 0 0.00 0 3 1.000
PEACE COLLEGE....... 111 32- 1255 11.31 755 4093 .122 1013 9.13 2866 .353 265 2.39 205 2621 .922
Opponents........... 111 32- 951 8.57 505 2904 .154 817 7.36 1930 .423 158 1.42 215 2116 .898
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 PIKE, Erin 105 3 5 .400 175 1.67 0 2 2 0.02 0 2
2 PINNELL, Stephanie 69 70 232 .698 203 2.94 0 1 1 0.01 0 0
3 MORRIS, Jordan 105 38 278 .863 423 4.03 0 0 0 0.00 1 0
4 PROROCK, Anna 47 9 28 .679 18 0.38 2 10 12 0.26 3 3
5 CORBITT, Bridget 111 0 3 1.000 236 2.13 0 2 2 0.02 1 2
7 DICKENS, Desiree 97 4 11 .636 32 0.33 3 25 28 0.29 15 2
8 PHILLIPS, Shamica 109 2 2 .000 35 0.32 16 35 51 0.47 17 0
9 SEAGROVES, Kenni 93 16 75 .787 94 1.01 1 16 17 0.18 3 1
10 LYONS, Annie 20 11 13 .154 20 1.00 0 1 1 0.05 0 0
11 MIDGETT, Kelsey 109 2 7 .714 59 0.54 10 41 51 0.47 6 0
12 CONNER, Carrie 33 13 85 .847 68 2.06 0 3 3 0.09 2 0
13 CORN, Nicole 105 53 286 .815 340 3.24 7 14 21 0.20 6 1
14 SEXTON, Renee 56 26 88 .705 107 1.91 0 0 0 0.00 0 0
15 ROBERSON, Morgan 7 0 0 .000 1 0.14 0 0 0 0.00 1 0
16 ATKINS, Paige 4 0 0 .000 2 0.50 0 0 0 0.00 2 0
17 NOBLIN, Lauren 19 0 3 1.000 3 0.16 0 6 6 0.32 0 0
TEAM 3
PEACE COLLEGE....... 111 250 2202 .886 1816 16.36 40 156 118.0 1.06 57 11
Opponents........... 111 178 1538 .884 1298 11.69 59 114 116.0 1.05 21 8
Category Leaders
Peace College Category Leaders (as of Nov 01, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 PIKE, Erin 105 27 0.26 9 77 .234
2 PINNELL, Stephanie 69 11 0.16 17 64 -.094
3 MORRIS, Jordan 105 81 0.77 85 320 -.013
4 PROROCK, Anna 47 39 0.83 27 170 .071
5 CORBITT, Bridget 111 49 0.44 13 107 .336
7 DICKENS, Desiree 97 132 1.36 89 463 .093
8 PHILLIPS, Shamica 109 169 1.55 99 458 .153
9 SEAGROVES, Kenni 93 145 1.56 143 566 .004
10 LYONS, Annie 20 47 2.35 29 119 .151
11 MIDGETT, Kelsey 109 194 1.78 80 503 .227
12 CONNER, Carrie 33 74 2.24 52 254 .087
13 CORN, Nicole 105 263 2.50 91 887 .194
14 SEXTON, Renee 56 6 0.11 11 43 -.116
15 ROBERSON, Morgan 7 3 0.43 4 8 -.125
16 ATKINS, Paige 4 0 0.00 0 3 .000
17 NOBLIN, Lauren 19 15 0.79 6 51 .176
PEACE COLLEGE....... 111 1255 11.31 755 4093 .122
Opponents........... 111 951 8.57 505 2904 .154
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 PIKE, Erin 105 420 4.00 904 .465
5 CORBITT, Bridget 111 440 3.96 1037 .424
17 NOBLIN, Lauren 19 10 0.53 21 .476
4 PROROCK, Anna 47 15 0.32 50 .300
7 DICKENS, Desiree 97 26 0.27 79 .329
3 MORRIS, Jordan 105 26 0.25 227 .115
9 SEAGROVES, Kenni 93 23 0.25 102 .225
2 PINNELL, Stephanie 69 12 0.17 87 .138
13 CORN, Nicole 105 18 0.17 184 .098
14 SEXTON, Renee 56 8 0.14 61 .131
11 MIDGETT, Kelsey 109 9 0.08 43 .209
12 CONNER, Carrie 33 2 0.06 44 .045
8 PHILLIPS, Shamica 109 4 0.04 19 .211
15 ROBERSON, Morgan 7 0 0.00 2 .000
10 LYONS, Annie 20 0 0.00 6 .000
PEACE COLLEGE....... 111 1013 9.13 2866 .353
Opponents........... 111 817 7.36 1930 .423
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 PHILLIPS, Shamica 109 16 35 51.0 0.47 17
11 MIDGETT, Kelsey 109 10 41 51.0 0.47 6
17 NOBLIN, Lauren 19 0 6 6.0 0.32 0
7 DICKENS, Desiree 97 3 25 28.0 0.29 15
4 PROROCK, Anna 47 2 10 12.0 0.26 3
13 CORN, Nicole 105 7 14 21.0 0.20 6
9 SEAGROVES, Kenni 93 1 16 17.0 0.18 3
12 CONNER, Carrie 33 0 3 3.0 0.09 2
10 LYONS, Annie 20 0 1 1.0 0.05 0
1 PIKE, Erin 105 0 2 2.0 0.02 0
5 CORBITT, Bridget 111 0 2 2.0 0.02 1
2 PINNELL, Stephanie 69 0 1 1.0 0.01 0
TM TEAM 111 1 0 1.0 0.01 0
3 MORRIS, Jordan 105 0 0 0.0 0.00 1
16 ATKINS, Paige 4 0 0 0.0 0.00 2
15 ROBERSON, Morgan 7 0 0 0.0 0.00 1
PEACE COLLEGE....... 111 40 156 118.0 1.06 57
Opponents........... 111 59 114 116.0 1.05 21
## KILL (by K/Game) G K K/Game
----------------------------------------
13 CORN, Nicole 105 263 2.50
10 LYONS, Annie 20 47 2.35
12 CONNER, Carrie 33 74 2.24
11 MIDGETT, Kelsey 109 194 1.78
9 SEAGROVES, Kenni 93 145 1.56
8 PHILLIPS, Shamica 109 169 1.55
7 DICKENS, Desiree 97 132 1.36
4 PROROCK, Anna 47 39 0.83
17 NOBLIN, Lauren 19 15 0.79
3 MORRIS, Jordan 105 81 0.77
5 CORBITT, Bridget 111 49 0.44
15 ROBERSON, Morgan 7 3 0.43
1 PIKE, Erin 105 27 0.26
2 PINNELL, Stephanie 69 11 0.16
14 SEXTON, Renee 56 6 0.11
16 ATKINS, Paige 4 0 0.00
PEACE COLLEGE....... 111 1255 11.31
Opponents........... 111 951 8.57
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 PIKE, Erin 105 40 13 386 .966 0.38
2 PINNELL, Stephanie 69 16 18 188 .904 0.23
3 MORRIS, Jordan 105 32 36 388 .907 0.30
4 PROROCK, Anna 47 1 2 9 .778 0.02
5 CORBITT, Bridget 111 40 44 446 .901 0.36
7 DICKENS, Desiree 97 0 0 4 1.000 0.00
9 SEAGROVES, Kenni 93 5 7 105 .933 0.05
10 LYONS, Annie 20 4 6 33 .818 0.20
11 MIDGETT, Kelsey 109 44 27 383 .930 0.40
12 CONNER, Carrie 33 9 11 92 .880 0.27
13 CORN, Nicole 105 60 28 443 .937 0.57
14 SEXTON, Renee 56 14 10 133 .925 0.25
15 ROBERSON, Morgan 7 0 3 6 .500 0.00
16 ATKINS, Paige 4 0 0 2 1.000 0.00
17 NOBLIN, Lauren 19 0 0 3 1.000 0.00
PEACE COLLEGE....... 111 265 205 2621 .922 2.39
Opponents........... 111 158 215 2116 .898 1.42
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 MORRIS, Jordan 105 423 4.03 0
13 CORN, Nicole 105 340 3.24 1
2 PINNELL, Stephanie 69 203 2.94 0
5 CORBITT, Bridget 111 236 2.13 2
12 CONNER, Carrie 33 68 2.06 0
14 SEXTON, Renee 56 107 1.91 0
1 PIKE, Erin 105 175 1.67 2
9 SEAGROVES, Kenni 93 94 1.01 1
10 LYONS, Annie 20 20 1.00 0
11 MIDGETT, Kelsey 109 59 0.54 0
16 ATKINS, Paige 4 2 0.50 0
4 PROROCK, Anna 47 18 0.38 3
7 DICKENS, Desiree 97 32 0.33 2
8 PHILLIPS, Shamica 109 35 0.32 0
17 NOBLIN, Lauren 19 3 0.16 0
15 ROBERSON, Morgan 7 1 0.14 0
PEACE COLLEGE....... 111 1816 16.36 11
Opponents........... 111 1298 11.69 8
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
2 PINNELL, Stephanie 69 70 1.01 232 .698
10 LYONS, Annie 20 11 0.55 13 .154
13 CORN, Nicole 105 53 0.50 286 .815
14 SEXTON, Renee 56 26 0.46 88 .705
12 CONNER, Carrie 33 13 0.39 85 .847
3 MORRIS, Jordan 105 38 0.36 278 .863
4 PROROCK, Anna 47 9 0.19 28 .679
9 SEAGROVES, Kenni 93 16 0.17 75 .787
7 DICKENS, Desiree 97 4 0.04 11 .636
1 PIKE, Erin 105 3 0.03 5 .400
TM TEAM 111 3 0.03 1086 .997
11 MIDGETT, Kelsey 109 2 0.02 7 .714
8 PHILLIPS, Shamica 109 2 0.02 2 .000
5 CORBITT, Bridget 111 0 0.00 3 1.000
17 NOBLIN, Lauren 19 0 0.00 3 1.000
PEACE COLLEGE....... 111 250 2.25 2202 .886
Opponents........... 111 178 1.60 1538 .884
Combined Team Statistics
Peace College Combined Team Statistics (as of Nov 01, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-20) ( 4-7 ) ( 3-9 ) ( 5-4 )
CONFERENCE.......... ( 1-13) ( 0-5 ) ( 0-6 ) ( 1-2 )
NON-CONFERENCE...... (11-7 ) ( 4-2 ) ( 3-3 ) ( 4-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 PIKE, Erin 105 27 0.26 9 77 .234 420 4.00 40 13 0.38 3 175 1.67 0 2 2 0.02 0 2
2 PINNELL, Stephanie 69 11 0.16 17 64 -.094 12 0.17 16 18 0.23 70 203 2.94 0 1 1 0.01 0 0
3 MORRIS, Jordan 105 81 0.77 85 320 -.013 26 0.25 32 36 0.30 38 423 4.03 0 0 0 0.00 1 0
4 PROROCK, Anna 47 39 0.83 27 170 .071 15 0.32 1 2 0.02 9 18 0.38 2 10 12 0.26 3 3
5 CORBITT, Bridget 111 49 0.44 13 107 .336 440 3.96 40 44 0.36 0 236 2.13 0 2 2 0.02 1 2
7 DICKENS, Desiree 97 132 1.36 89 463 .093 26 0.27 0 0 0.00 4 32 0.33 3 25 28 0.29 15 2
8 PHILLIPS, Shamica 109 169 1.55 99 458 .153 4 0.04 0 0 0.00 2 35 0.32 16 35 51 0.47 17 0
9 SEAGROVES, Kenni 93 145 1.56 143 566 .004 23 0.25 5 7 0.05 16 94 1.01 1 16 17 0.18 3 1
10 LYONS, Annie 20 47 2.35 29 119 .151 0 0.00 4 6 0.20 11 20 1.00 0 1 1 0.05 0 0
11 MIDGETT, Kelsey 109 194 1.78 80 503 .227 9 0.08 44 27 0.40 2 59 0.54 10 41 51 0.47 6 0
12 CONNER, Carrie 33 74 2.24 52 254 .087 2 0.06 9 11 0.27 13 68 2.06 0 3 3 0.09 2 0
13 CORN, Nicole 105 263 2.50 91 887 .194 18 0.17 60 28 0.57 53 340 3.24 7 14 21 0.20 6 1
14 SEXTON, Renee 56 6 0.11 11 43 -.116 8 0.14 14 10 0.25 26 107 1.91 0 0 0 0.00 0 0
15 ROBERSON, Morgan 7 3 0.43 4 8 -.125 0 0.00 0 3 0.00 0 1 0.14 0 0 0 0.00 1 0
16 ATKINS, Paige 4 0 0.00 0 3 .000 0 0.00 0 0 0.00 0 2 0.50 0 0 0 0.00 2 0
17 NOBLIN, Lauren 19 15 0.79 6 51 .176 10 0.53 0 0 0.00 0 3 0.16 0 6 6 0.32 0 0
TEAM 3
PEACE COLLEGE....... 111 1255 11.31 755 4093 .122 1013 9.13 265 205 2.39 250 1816 16.36 40 156 118.0 1.06 57 11
Opponents........... 111 951 8.57 505 2904 .154 817 7.36 158 215 1.42 178 1298 11.69 59 114 116.0 1.05 21 8
TEAM STATISTICS PC OPP
--------------------------------------
ATTACK..............
Kills............. 1255 951
Errors............ 755 505
Total Attacks..... 4093 2904
Attack Pct........ .122 .154
Kills/Game........ 11.3 8.6
SET.................
Assists........... 1013 817
Attempts.......... 2866 1930
Assist Pct........ .353 .423
Assists/Game...... 9.1 7.4
SERVE...............
Aces.............. 265 158
Errors............ 205 215
Attempts.......... 2621 2116
Serve Pct......... .922 .898
Aces/Game......... 2.4 1.4
SERVE RECEPTIONS....
Errors............ 250 178
Errors/Game....... 2.3 1.6
Attempts.......... 2202 1538
Reception Pct..... .886 .884
DEFENSE.............
Digs.............. 1816 1298
Digs/Game......... 16.4 11.7
BLOCKING............
Block Solo........ 40 59
Block Assist...... 156 114
Total Blocks...... 118.0 116.0
Blocks Per Game... 1.1 1.0
Block Errors...... 57 21
BALL HANDLING ERRORS 11 8
ATTENDANCE..........
Total............. 635 1290
Dates/Avg Per Date 11/58 12/108
Neutral site #/Avg 9/33
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 ELIZABETH CITY STATE L 0-3 26-30,29-31,22-30 34
Sep 01 SALEM W 3-0 30-17,30-21,30-20 45
Sep 06 at Guilford College W 3-0 30-25,30-17,30-27 65
Sep 08 vs Mary Baldwin College W 3-1 30-23,26-30,33-31,30-21 23
Sep 08 vs Sweet Briar College W 3-0 30-28,30-16,30-25 54
Sep 09 at Roanoke College L 0-3 20-30,17-30,22-30 23
Sep 09 vs Randolph Macon Women W 3-0 32-30,30-21,30-19 -
Sep 11 at Chowan University W 3-0 30-15,30-24,31-29 193
* Sep 13 CHRISTOPHER NEWPORT L 0-3 19-30,27-30,24-30 45
* Sep 16 at Methodist L 0-3 24-30,29-31,28-30 130
* Sep 16 at Ferrum L 1-3 24-30,30-27,27-30,12-30 40
* Sep 20 GREENSBORO COLLEGE L 0-3 24-30,16-30,20-30 98
* Sep 23 vs NC Wesleyan W 3-0 30-28,30-28,30-24 29
* Sep 23 vs Shenandoah L 2-3 30-27,32-34,30-25,22-30,12-15 49
* Sep 27 at Averett L 0-3 13-30,16-30,19-30 -
Sep 30 MEREDITH COLLEGE L 2-3 23-30,30-19,21-30,30-19,8-15 82
Sep 30 MARY BALDWIN W 3-0 30-22,30-19,30-21 120
Oct 03 at SALEM W 3-0 30-13,30-16,30-28 43
Oct 05 CHOWAN UNIVERSITY W 3-0 30-18,30-22,32-30 25
Oct 06 vs Roanoke College L 0-3 19-30,22-30,17-30 12
Oct 07 vs Eastern Mennonite W 3-2 30-27,23-30,20-30,30-17,15-11 34
Oct 07 vs Bridgewater College L 0-3 23-30,16-30,27-30 43
* Oct 10 AVERETT UNIVERSITY L 1-3 12-30,30-28,17-30,24-30 46
Oct 13 GUILFORD COLLEGE W 3-0 30-14,30-15,30-27 54
Oct 17 at Meredith College L 1-3 19-30,30-28,27-30,13-30 96
* Oct 19 at Greensboro College L 0-3 24-30,14-30,28-30 100
* Oct 21 FERRUM L 1-3 20-30,17-30,30-28,18-30 32
* Oct 21 METHODIST L 1-3 28-30,30-28,30-32,28-30 54
* Oct 24 at Christopher Newport L 0-3 18-30,11-30,29-31 200
* Oct 28 vs Shenandoah L 2-3 30-24,30-28,28-30,21-30,13-15 50
* Oct 28 at NC Wesleyan L 1-3 25-30,26-30,30-25,23-30 250
Oct 31 at #1 Averett University L 0-3 16-30,11-30,15-30 150
* denotes conference game