The Automated ScoreBook
Peace College Individual Game-by-Game (as of Feb 23, 2008)
All games
# 2 CROSS, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMMONS COLLEGE 11/16/07 * 12 0-5 .000 0-0 .000 2-2 1.000 1 0 1 1.0 1 0 1 1 0 0 2 2.0
SALEM COLLEGE 11/17/07 * 32 4-10 .400 2-6 .333 2-2 1.000 1 2 3 2.0 2 0 1 2 0 0 12 7.0
HOLLINS UNIVERSITY 11/25/07 17 2-5 .400 1-3 .333 2-2 1.000 0 1 1 1.7 2 0 1 1 0 1 7 7.0
OTTERBEIN COLLEGE 11/27/07 20 1-8 .125 0-4 .000 0-2 .000 0 0 0 1.3 0 0 2 1 0 0 2 5.8
at Wesleyan College Dec 1,07 * 12 5-12 .417 0-0 .000 1-2 .500 2 1 3 1.6 0 0 3 0 0 0 11 6.8
SALEM COLLEGE 12/05/07 * 22 4-9 .444 1-3 .333 8-9 .889 0 2 2 1.7 2 0 1 1 0 1 17 8.5
at Apprentice School 12-15-07 * 18 2-5 .400 1-2 .500 0-0 .000 0 2 2 1.7 0 0 0 2 0 2 5 8.0
at Averett 01/08/08 27 1-10 .100 0-4 .000 0-0 .000 0 2 2 1.8 4 0 3 4 0 1 2 7.3
NC WESLEYAN COLLEGE 01/15/08 26 1-4 .250 0-1 .000 4-6 .667 0 0 0 1.6 2 0 2 2 0 1 6 7.1
at Christopher Newport 01/20/08 22 2-6 .333 0-3 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 1 4 6.8
at Shenandoah Hornets 1/20/08 * 14 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 4 0 0 0 6.2
MEREDITH COLLEGE 01/22/08 21 2-7 .286 2-3 .667 2-2 1.000 0 0 0 1.2 1 0 4 3 0 1 8 6.3
METHODIST UNIVERSITY 01/24/08 15 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.1 0 0 0 2 0 0 2 6.0
MARY BALDWIN COLLEGE 01/27/08 6 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.1 0 0 0 5 0 0 5 5.9
at Greensboro 01-29-08 18 3-6 .500 2-4 .500 2-2 1.000 0 4 4 1.3 1 0 2 3 0 2 10 6.2
FERRUM COLLEGE 02/02/08 * 13 0-4 .000 0-1 .000 0-0 .000 0 5 5 1.5 2 0 3 2 0 1 0 5.8
at NC Wesleyan 02/05/08 21 2-6 .333 0-3 .000 3-4 .750 0 2 2 1.5 0 0 1 2 0 0 7 5.9
AVERETT UNIVERSITY 02/07/08 * 16 0-4 .000 0-1 .000 2-2 1.000 0 1 1 1.5 1 0 0 1 0 0 2 5.7
CHRISTOPHER NEWPORT 02/09/08 * 18 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.5 0 0 1 2 0 0 5 5.6
SHENANDOAH HORNETS 02/10/08 17 0-7 .000 0-1 .000 2-4 .500 1 0 1 1.5 0 0 2 1 0 0 2 5.5
at Methodist Universit 2/14/08 * 26 1-5 .200 0-0 .000 1-2 .500 0 1 1 1.4 0 0 1 5 0 2 3 5.3
at Meredith 02/16/08 12 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.4 0 0 1 1 0 0 1 5.1
GREENSBORO 02/18/08 13 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 2 0 0 0 4.9
at Ferrum 02/22/08 8 1-6 .167 1-3 .333 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 3 4.8
at Mary Baldwin 2/23/08 * 14 3-5 .600 0-1 .000 0-0 .000 0 3 3 1.4 0 0 0 1 1 0 6 4.9
Totals......................... 11 440 38-141 .270 12-50 .240 34-45 .756 6 29 35 1.4 19 0 30 48 1 13 122 4.9
Games played: 25
Points/game: 4.9
FG Pct: 27.0
3FG Pct: 24.0
FT Pct: 75.6
Rebounds/game: 1.4
Assists/game: 1.2
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.0