The Automated ScoreBook
Peace College Individual Game-by-Game (as of Feb 23, 2008)
All games
#20 LYNN, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMMONS COLLEGE 11/16/07 * 19 4-9 .444 0-0 .000 2-2 1.000 3 2 5 5.0 1 0 1 1 0 2 10 10.0
SALEM COLLEGE 11/17/07 * 34 5-8 .625 0-0 .000 3-6 .500 5 8 13 9.0 4 0 4 3 0 1 13 11.5
HOLLINS UNIVERSITY 11/25/07 19 3-9 .333 0-0 .000 0-0 .000 4 2 6 8.0 2 0 2 2 0 3 6 9.7
OTTERBEIN COLLEGE 11/27/07 24 0-6 .000 0-0 .000 0-0 .000 0 2 2 6.5 3 0 0 1 0 2 0 7.3
at Wesleyan College Dec 1,07 * 16 2-6 .333 0-0 .000 0-0 .000 2 3 5 6.2 0 0 1 1 1 3 4 6.6
SALEM COLLEGE 12/05/07 * 26 5-8 .625 0-0 .000 0-1 .000 0 2 2 5.5 3 0 1 2 0 0 10 7.2
at Apprentice School 12-15-07 25 2-7 .286 0-0 .000 2-2 1.000 0 5 5 5.4 3 0 2 4 0 3 6 7.0
at Averett 01/08/08 * 31 3-8 .375 0-0 .000 1-2 .500 3 1 4 5.3 4 0 0 4 1 1 7 7.0
at Christopher Newport 01/20/08 13 1-9 .111 0-0 .000 0-0 .000 3 1 4 5.1 2 0 1 1 0 1 2 6.4
at Shenandoah Hornets 1/20/08 14 2-5 .400 0-0 .000 0-0 .000 0 5 5 5.1 5 1 0 2 0 2 4 6.2
MEREDITH COLLEGE 01/22/08 * 29 5-13 .385 0-0 .000 5-6 .833 5 2 7 5.3 0 0 1 4 0 1 15 7.0
METHODIST UNIVERSITY 01/24/08 22 5-13 .385 0-0 .000 5-6 .833 3 1 4 5.2 1 0 0 2 0 4 15 7.7
MARY BALDWIN COLLEGE 01/27/08 * 24 6-11 .545 0-0 .000 0-1 .000 2 1 3 5.0 4 0 2 3 0 3 12 8.0
at Greensboro 01-29-08 * 20 1-5 .200 0-0 .000 0-0 .000 0 2 2 4.8 2 0 1 2 0 1 2 7.6
FERRUM COLLEGE 02/02/08 21 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.5 3 0 3 5 0 1 2 7.2
at NC Wesleyan 02/05/08 * 25 1-4 .250 0-0 .000 0-0 .000 1 0 1 4.3 5 1 3 2 0 4 2 6.9
AVERETT UNIVERSITY 02/07/08 29 3-10 .300 0-0 .000 0-0 .000 0 3 3 4.2 2 0 1 1 0 0 6 6.8
CHRISTOPHER NEWPORT 02/09/08 * 22 3-8 .375 0-0 .000 0-0 .000 2 1 3 4.2 4 0 4 2 0 2 6 6.8
SHENANDOAH HORNETS 02/10/08 * 32 5-17 .294 0-0 .000 0-1 .000 6 1 7 4.3 2 0 0 3 0 4 10 6.9
at Methodist Universit 2/14/08 * 24 3-6 .500 0-0 .000 2-4 .500 1 3 4 4.3 2 0 1 4 0 0 8 7.0
at Meredith 02/16/08 * 35 6-13 .462 0-0 .000 2-5 .400 4 5 9 4.5 2 0 0 2 0 2 14 7.3
GREENSBORO 02/18/08 * 20 3-6 .500 0-0 .000 2-2 1.000 0 2 2 4.4 3 0 0 3 1 1 8 7.4
at Ferrum 02/22/08 * 28 3-5 .600 0-0 .000 1-4 .250 0 1 1 4.3 3 0 1 1 1 1 7 7.3
at Mary Baldwin 2/23/08 * 13 3-4 .750 0-0 .000 0-0 .000 0 1 1 4.1 5 1 0 2 0 0 6 7.3
Totals......................... 16 565 75-192 .391 0-0 .000 25-42 .595 44 55 99 4.1 65 3 29 57 4 42 175 7.3
Games played: 24
Points/game: 7.3
FG Pct: 39.1
FT Pct: 59.5
Rebounds/game: 4.1
Assists/game: 1.2
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 1.8
Blocks/game: 0.2