The Automated ScoreBook
Peace College Individual Game-by-Game (as of Feb 23, 2008)
All games
#12 FREEMAN, Christy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMMONS COLLEGE 11/16/07 * 20 5-11 .455 1-2 .500 1-2 .500 2 4 6 6.0 2 0 2 2 0 3 12 12.0
SALEM COLLEGE 11/17/07 * 34 1-8 .125 0-2 .000 0-1 .000 2 1 3 4.5 4 0 6 3 1 2 2 7.0
HOLLINS UNIVERSITY 11/25/07 29 5-8 .625 2-2 1.000 0-0 .000 0 2 2 3.7 0 0 2 3 0 2 12 8.7
OTTERBEIN COLLEGE 11/27/07 28 3-6 .500 2-3 .667 3-4 .750 1 0 1 3.0 0 0 2 2 0 1 11 9.3
at Wesleyan College Dec 1,07 * 19 3-8 .375 0-3 .000 1-2 .500 0 2 2 2.8 1 0 4 1 1 5 7 8.8
SALEM COLLEGE 12/05/07 * 37 6-10 .600 5-8 .625 0-0 .000 3 4 7 3.5 2 0 5 4 0 1 17 10.2
at Apprentice School 12-15-07 * 34 3-15 .200 0-8 .000 5-6 .833 4 0 4 3.6 2 0 2 2 0 2 11 10.3
at Averett 01/08/08 * 38 5-10 .500 2-3 .667 0-0 .000 0 0 0 3.1 2 0 3 5 0 2 12 10.5
NC WESLEYAN COLLEGE 01/15/08 * 34 1-11 .091 0-4 .000 3-4 .750 1 2 3 3.1 3 0 6 2 1 0 5 9.9
at Christopher Newport 01/20/08 * 25 2-6 .333 0-1 .000 3-4 .750 0 0 0 2.8 1 0 0 2 0 1 7 9.6
at Shenandoah Hornets 1/20/08 29 4-11 .364 1-2 .500 3-4 .750 0 2 2 2.7 3 0 4 4 0 2 12 9.8
MEREDITH COLLEGE 01/22/08 * 37 5-10 .500 1-2 .500 3-5 .600 0 2 2 2.7 2 0 0 2 0 4 14 10.2
METHODIST UNIVERSITY 01/24/08 33 3-10 .300 1-2 .500 2-4 .500 0 0 0 2.5 0 0 2 4 0 0 9 10.1
MARY BALDWIN COLLEGE 01/27/08 * 31 8-14 .571 2-6 .333 2-4 .500 4 0 4 2.6 4 0 3 0 0 2 20 10.8
at Greensboro 01-29-08 * 26 0-12 .000 0-5 .000 0-0 .000 0 0 0 2.4 1 0 2 2 0 0 0 10.1
FERRUM COLLEGE 02/02/08 * 32 3-9 .333 0-2 .000 3-4 .750 0 1 1 2.3 1 0 3 3 0 0 9 10.0
at NC Wesleyan 02/05/08 * 23 0-9 .000 0-2 .000 3-4 .750 0 0 0 2.2 3 0 1 2 0 0 3 9.6
AVERETT UNIVERSITY 02/07/08 32 6-9 .667 0-1 .000 3-4 .750 0 1 1 2.1 0 0 2 1 0 2 15 9.9
CHRISTOPHER NEWPORT 02/09/08 * 29 6-11 .545 1-3 .333 2-5 .400 1 1 2 2.1 1 0 2 2 0 1 15 10.2
SHENANDOAH HORNETS 02/10/08 * 37 3-11 .273 0-1 .000 2-4 .500 0 2 2 2.1 5 1 4 3 0 3 8 10.1
at Meredith 02/16/08 * 32 1-8 .125 0-2 .000 4-4 1.000 3 1 4 2.2 2 0 5 1 0 2 6 9.9
GREENSBORO 02/18/08 * 27 3-8 .375 1-5 .200 0-0 .000 1 2 3 2.2 3 0 4 2 0 0 7 9.7
at Ferrum 02/22/08 * 23 2-10 .200 2-5 .400 2-2 1.000 2 4 6 2.4 0 0 4 4 0 1 8 9.7
at Mary Baldwin 2/23/08 * 30 2-10 .200 0-2 .000 0-0 .000 1 1 2 2.4 1 0 1 2 0 1 4 9.4
Totals......................... 19 719 80-235 .340 21-76 .276 45-67 .672 25 32 57 2.4 43 1 69 58 3 37 226 9.4
Games played: 24
Points/game: 9.4
FG Pct: 34.0
3FG Pct: 27.6
FT Pct: 67.2
Rebounds/game: 2.4
Assists/game: 2.9
Turnovers/game: 2.4
Assist/turnover ratio: 1.2
Steals/game: 1.5
Blocks/game: 0.1