The Automated ScoreBook
Peace College Individual Game-by-Game (as of Feb 23, 2008)
All games
#10 HILL, Candra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMMONS COLLEGE 11/16/07 18 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.0 2 0 3 2 0 2 3 3.0
SALEM COLLEGE 11/17/07 25 1-5 .200 1-1 1.000 5-6 .833 1 5 6 3.5 2 0 3 6 0 0 8 5.5
HOLLINS UNIVERSITY 11/25/07 16 1-4 .250 0-1 .000 2-2 1.000 0 0 0 2.3 1 0 1 0 0 0 4 5.0
OTTERBEIN COLLEGE 11/27/07 14 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.0 2 0 0 5 0 0 0 3.8
at Wesleyan College Dec 1,07 14 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.8 3 0 1 1 0 2 0 3.0
at Apprentice School 12-15-07 * 28 1-6 .167 1-1 1.000 1-1 1.000 1 1 2 1.8 2 0 2 5 0 1 4 3.2
at Averett 01/08/08 * 22 1-6 .167 0-0 .000 2-4 .500 3 1 4 2.1 4 0 0 4 0 0 4 3.3
NC WESLEYAN COLLEGE 01/15/08 * 32 5-7 .714 0-0 .000 4-9 .444 1 1 2 2.1 3 0 1 3 0 3 14 4.6
at Christopher Newport 01/20/08 * 19 0-8 .000 0-0 .000 0-0 .000 3 4 7 2.7 2 0 0 1 0 1 0 4.1
at Shenandoah Hornets 1/20/08 * 30 1-6 .167 0-0 .000 0-0 .000 0 1 1 2.5 3 0 0 0 0 2 2 3.9
MEREDITH COLLEGE 01/22/08 * 24 1-2 .500 0-0 .000 0-4 .000 0 2 2 2.5 4 0 2 4 0 0 2 3.7
METHODIST UNIVERSITY 01/24/08 21 0-1 .000 0-1 .000 2-5 .400 0 1 1 2.3 1 0 3 2 0 0 2 3.6
MARY BALDWIN COLLEGE 01/27/08 * 26 1-5 .200 0-0 .000 0-0 .000 0 3 3 2.4 1 0 4 2 0 0 2 3.5
at Greensboro 01-29-08 * 21 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.3 0 0 0 2 0 2 1 3.3
FERRUM COLLEGE 02/02/08 20 1-4 .250 0-0 .000 2-6 .333 0 1 1 2.2 3 0 1 1 0 0 4 3.3
at NC Wesleyan 02/05/08 * 23 0-2 .000 0-0 .000 1-2 .500 1 2 3 2.3 1 0 0 4 0 0 1 3.2
AVERETT UNIVERSITY 02/07/08 21 2-3 .667 0-0 .000 1-2 .500 1 3 4 2.4 3 0 3 7 0 0 5 3.3
CHRISTOPHER NEWPORT 02/09/08 20 0-3 .000 0-0 .000 2-2 1.000 2 0 2 2.3 3 0 5 1 0 0 2 3.2
SHENANDOAH HORNETS 02/10/08 * 26 1-6 .167 0-1 .000 1-4 .250 1 2 3 2.4 2 0 4 1 0 0 3 3.2
at Methodist Universit 2/14/08 * 21 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.3 2 0 1 3 0 0 1 3.1
at Meredith 02/16/08 * 24 2-6 .333 1-5 .200 4-5 .800 2 0 2 2.3 0 0 1 1 0 0 9 3.4
GREENSBORO 02/18/08 * 18 1-2 .500 1-2 .500 1-3 .333 0 1 1 2.2 0 0 0 6 0 1 4 3.4
at Ferrum 02/22/08 16 3-5 .600 2-3 .667 0-0 .000 1 0 1 2.2 1 0 0 4 0 1 8 3.6
at Mary Baldwin 2/23/08 20 1-3 .333 0-2 .000 0-1 .000 1 3 4 2.3 1 0 2 2 0 1 2 3.5
Totals......................... 13 519 24-93 .258 6-19 .316 31-62 .500 20 34 54 2.3 46 0 37 67 0 16 85 3.5
Games played: 24
Points/game: 3.5
FG Pct: 25.8
3FG Pct: 31.6
FT Pct: 50.0
Rebounds/game: 2.3
Assists/game: 1.5
Turnovers/game: 2.8
Assist/turnover ratio: 0.6
Steals/game: 0.7