The Automated ScoreBook
Peace College Individual Game-by-Game (as of Feb 23, 2008)
All games
#42 DEAL, Emily
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMMONS COLLEGE 11/16/07 10 2-3 .667 0-0 .000 0-1 .000 1 0 1 1.0 5 1 2 1 0 0 4 4.0
SALEM COLLEGE 11/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 2.0
HOLLINS UNIVERSITY 11/25/07 14 1-3 .333 0-0 .000 0-0 .000 4 2 6 2.3 0 0 0 1 1 0 2 2.0
OTTERBEIN COLLEGE 11/27/07 11 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.5 1 0 0 2 0 0 2 2.0
at Wesleyan College Dec 1,07 19 5-10 .500 0-0 .000 0-0 .000 8 5 13 4.6 0 0 2 0 4 1 10 3.6
SALEM COLLEGE 12/05/07 4 0-1 .000 0-0 .000 2-3 .667 4 0 4 4.5 1 0 0 1 0 0 2 3.3
at Apprentice School 12-15-07 7 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.3 4 0 0 1 0 0 4 3.4
at Averett 01/08/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 3.0
NC WESLEYAN COLLEGE 01/15/08 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.7 4 0 0 0 0 0 2 2.9
at Christopher Newport 01/20/08 16 5-10 .500 0-0 .000 1-2 .500 2 2 4 3.7 0 0 1 0 2 0 11 3.7
at Shenandoah Hornets 1/20/08 11 1-1 1.000 0-0 .000 4-10 .400 1 2 3 3.6 2 0 0 1 0 0 6 3.9
MEREDITH COLLEGE 01/22/08 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 3 0 0 1 0 1 2 3.8
METHODIST UNIVERSITY 01/24/08 12 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.1 4 0 1 0 0 0 4 3.8
MARY BALDWIN COLLEGE 01/27/08 17 1-3 .333 0-0 .000 1-2 .500 2 0 2 3.0 1 0 1 1 0 0 3 3.7
at Greensboro 01-29-08 18 1-3 .333 0-0 .000 0-1 .000 1 1 2 2.9 4 0 1 0 0 1 2 3.6
FERRUM COLLEGE 02/02/08 * 14 1-4 .250 0-0 .000 1-1 1.000 1 1 2 2.9 1 0 2 1 1 0 3 3.6
at NC Wesleyan 02/05/08 14 1-3 .333 0-0 .000 0-0 .000 2 3 5 3.0 3 0 1 2 0 1 2 3.5
AVERETT UNIVERSITY 02/07/08 * 16 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.0 3 0 1 1 0 1 4 3.5
CHRISTOPHER NEWPORT 02/09/08 14 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.9 3 0 1 1 0 0 0 3.3
SHENANDOAH HORNETS 02/10/08 16 0-3 .000 0-0 .000 1-4 .250 4 2 6 3.1 3 0 1 2 0 2 1 3.2
at Meredith 02/16/08 18 0-2 .000 0-0 .000 1-2 .500 0 2 2 3.0 2 0 0 3 1 1 1 3.1
GREENSBORO 02/18/08 20 0-3 .000 0-0 .000 0-1 .000 1 4 5 3.1 4 0 0 3 0 0 0 3.0
at Ferrum 02/22/08 10 1-2 .500 0-0 .000 3-4 .750 1 1 2 3.0 2 0 2 0 0 3 5 3.0
at Mary Baldwin 2/23/08 14 2-6 .333 0-0 .000 2-4 .500 2 0 2 3.0 2 0 0 0 0 0 6 3.2
Totals......................... 2 301 30-72 .417 0-0 .000 16-35 .457 38 34 72 3.0 52 1 17 22 9 11 76 3.2
Games played: 24
Points/game: 3.2
FG Pct: 41.7
FT Pct: 45.7
Rebounds/game: 3.0
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.4