The Automated ScoreBook
Peace College Individual Game-by-Game (as of Feb 23, 2008)
All games
# 5 WEAVIL, Emma
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMMONS COLLEGE 11/16/07 14 0-2 .000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 2 1 0 0 1 1.0
HOLLINS UNIVERSITY 11/25/07 14 2-5 .400 0-0 .000 2-4 .500 0 4 4 2.5 1 0 0 0 0 0 6 3.5
OTTERBEIN COLLEGE 11/27/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.3
at Wesleyan College Dec 1,07 15 3-7 .429 0-2 .000 0-0 .000 1 1 2 1.8 1 0 8 0 0 0 6 3.3
SALEM COLLEGE 12/05/07 17 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.8 1 0 1 1 0 0 0 2.6
at Apprentice School 12-15-07 5 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.8 1 0 1 1 0 0 1 2.3
at Averett 01/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.0
NC WESLEYAN COLLEGE 01/15/08 2 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 1 0 0 0 1.8
at Christopher Newport 01/20/08 14 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.4 0 0 4 0 0 2 4 2.0
at Shenandoah Hornets 1/20/08 19 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.5 2 0 0 1 0 1 2 2.0
MEREDITH COLLEGE 01/22/08 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 2 0 0 0 1.8
METHODIST UNIVERSITY 01/24/08 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.3 0 0 0 0 0 0 1 1.8
MARY BALDWIN COLLEGE 01/27/08 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 1.6
at Greensboro 01-29-08 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 2 0 0 0 1.5
FERRUM COLLEGE 02/02/08 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 2 1.5
at NC Wesleyan 02/05/08 6 0-1 .000 0-1 .000 2-2 1.000 2 0 2 1.3 1 0 0 1 0 0 2 1.6
AVERETT UNIVERSITY 02/07/08 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.5
CHRISTOPHER NEWPORT 02/09/08 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.4
SHENANDOAH HORNETS 02/10/08 0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 1.5
at Methodist Universit 2/14/08 26 0-2 .000 0-0 .000 1-3 .333 2 0 2 1.1 0 0 3 0 0 0 1 1.5
at Meredith 02/16/08 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.1 0 0 1 0 0 0 2 1.5
GREENSBORO 02/18/08 13 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.0 0 0 4 1 0 0 1 1.5
at Ferrum 02/22/08 * 19 1-2 .500 0-1 .000 1-2 .500 0 0 0 1.0 0 0 1 3 0 1 3 1.5
at Mary Baldwin 2/23/08 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 3 1.6
Totals......................... 2 253 13-39 .333 2-9 .222 10-19 .526 12 11 23 1.0 12 0 26 17 0 4 38 1.6
Games played: 24
Points/game: 1.6
FG Pct: 33.3
3FG Pct: 22.2
FT Pct: 52.6
Rebounds/game: 1.0
Assists/game: 1.1
Turnovers/game: 0.7
Assist/turnover ratio: 1.5
Steals/game: 0.2