The Automated ScoreBook
Peace College Individual Game-by-Game (as of Feb 23, 2008)
All games
#15 MITCHELL, Kayla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMMONS COLLEGE 11/16/07 18 1-6 .167 0-0 .000 1-2 .500 1 3 4 4.0 4 0 1 1 0 2 3 3.0
SALEM COLLEGE 11/17/07 11 0-3 .000 0-0 .000 1-2 .500 0 0 0 2.0 0 0 2 1 0 0 1 2.0
HOLLINS UNIVERSITY 11/25/07 13 1-4 .250 0-1 .000 0-0 .000 1 1 2 2.0 1 0 2 0 0 0 2 2.0
OTTERBEIN COLLEGE 11/27/07 11 0-4 .000 0-1 .000 0-0 .000 2 0 2 2.0 0 0 1 0 0 1 0 1.5
at Wesleyan College Dec 1,07 13 3-8 .375 0-2 .000 0-0 .000 1 0 1 1.8 0 0 3 0 0 3 6 2.4
SALEM COLLEGE 12/05/07 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 2 0 0 0 0 2.0
at Averett 01/08/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 0 1.7
NC WESLEYAN COLLEGE 01/15/08 11 1-3 .333 0-1 .000 2-2 1.000 0 1 1 1.6 1 0 1 2 1 1 4 2.0
at Christopher Newport 01/20/08 16 1-4 .250 0-2 .000 0-1 .000 0 1 1 1.6 0 0 1 0 0 0 2 2.0
METHODIST UNIVERSITY 01/24/08 5 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.5 1 0 0 0 0 0 2 2.0
at Greensboro 01-29-08 11 1-1 1.000 0-0 .000 3-4 .750 1 1 2 1.5 1 0 0 1 0 0 5 2.3
FERRUM COLLEGE 02/02/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 0 0 2.1
at NC Wesleyan 02/05/08 6 1-4 .250 0-0 .000 4-4 1.000 0 0 0 1.3 2 0 2 0 0 1 6 2.4
AVERETT UNIVERSITY 02/07/08 11 1-6 .167 0-2 .000 0-0 .000 0 1 1 1.3 2 0 1 1 0 1 2 2.4
CHRISTOPHER NEWPORT 02/09/08 12 0-3 .000 0-2 .000 4-6 .667 1 1 2 1.3 0 0 1 2 0 1 4 2.5
SHENANDOAH HORNETS 02/10/08 11 2-5 .400 2-2 1.000 3-4 .750 0 1 1 1.3 2 0 1 1 0 0 9 2.9
GREENSBORO 02/18/08 10 3-4 .750 2-2 1.000 0-0 .000 0 2 2 1.4 0 0 0 1 0 0 8 3.2
at Ferrum 02/22/08 7 0-3 .000 0-1 .000 0-2 .000 0 0 0 1.3 2 0 1 2 0 0 0 3.0
at Mary Baldwin 2/23/08 7 1-5 .200 0-1 .000 0-2 .000 1 1 2 1.3 1 0 1 0 0 1 2 2.9
Totals......................... 0 182 16-68 .235 4-18 .222 20-31 .645 10 15 25 1.3 17 0 21 13 1 11 56 2.9
Games played: 19
Points/game: 2.9
FG Pct: 23.5
3FG Pct: 22.2
FT Pct: 64.5
Rebounds/game: 1.3
Assists/game: 1.1
Turnovers/game: 0.7
Assist/turnover ratio: 1.6
Steals/game: 0.6
Blocks/game: 0.1