The Automated ScoreBook
Peace College Individual Game-by-Game (as of Feb 25, 2008)
All games
#21 HORNE, LeAnne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMMONS COLLEGE 11/16/07 * 15 4-11 .364 0-0 .000 1-1 1.000 0 2 2 2.0 4 0 3 1 0 3 9 9.0
SALEM COLLEGE 11/17/07 * 15 4-7 .571 0-0 .000 0-0 .000 0 1 1 1.5 5 1 1 0 0 1 8 8.5
HOLLINS UNIVERSITY 11/25/07 15 7-15 .467 0-0 .000 0-0 .000 1 4 5 2.7 3 0 2 2 0 5 14 10.3
OTTERBEIN COLLEGE 11/27/07 23 6-13 .462 0-0 .000 0-0 .000 0 2 2 2.5 4 0 2 4 0 0 12 10.8
at Wesleyan College Dec 1,07 * 15 2-13 .154 0-0 .000 0-0 .000 6 2 8 3.6 3 0 3 3 0 4 4 9.4
SALEM COLLEGE 12/05/07 * 24 2-10 .200 0-4 .000 0-0 .000 2 3 5 3.8 2 0 4 5 0 1 4 8.5
at Apprentice School 12-15-07 22 4-11 .364 1-1 1.000 4-4 1.000 0 4 4 3.9 4 0 2 3 0 2 13 9.1
at Averett 01/08/08 * 28 4-16 .250 0-0 .000 0-0 .000 1 12 13 5.0 4 0 4 7 0 4 8 9.0
NC WESLEYAN COLLEGE 01/15/08 * 13 1-6 .167 0-0 .000 0-0 .000 2 2 4 4.9 5 1 3 2 0 0 2 8.2
at Christopher Newport 01/20/08 * 13 4-9 .444 0-0 .000 0-0 .000 1 0 1 4.5 4 0 2 4 0 1 8 8.2
at Shenandoah Hornets 1/20/08 18 4-13 .308 0-0 .000 4-8 .500 1 3 4 4.5 5 1 1 0 0 4 12 8.5
MEREDITH COLLEGE 01/22/08 * 29 6-13 .462 0-0 .000 0-0 .000 0 4 4 4.4 3 0 2 0 0 2 12 8.8
METHODIST UNIVERSITY 01/24/08 29 3-11 .273 0-0 .000 0-1 .000 0 2 2 4.2 3 0 3 5 1 2 6 8.6
MARY BALDWIN COLLEGE 01/27/08 * 31 3-14 .214 0-1 .000 3-4 .750 1 3 4 4.2 5 1 3 5 0 2 9 8.6
at Greensboro 01-29-08 * 19 2-8 .250 0-1 .000 0-0 .000 0 0 0 3.9 1 0 1 3 0 2 4 8.3
FERRUM COLLEGE 02/02/08 * 30 6-10 .600 2-2 1.000 2-2 1.000 0 3 3 3.9 3 0 2 4 1 1 16 8.8
at NC Wesleyan 02/05/08 * 24 6-13 .462 1-1 1.000 0-0 .000 1 3 4 3.9 3 0 2 0 0 0 13 9.1
AVERETT UNIVERSITY 02/07/08 26 3-9 .333 0-1 .000 0-1 .000 1 3 4 3.9 2 0 4 1 0 1 6 8.9
CHRISTOPHER NEWPORT 02/09/08 * 22 6-11 .545 0-0 .000 0-0 .000 0 3 3 3.8 2 0 1 9 2 1 12 9.1
SHENANDOAH HORNETS 02/10/08 * 31 7-13 .538 0-0 .000 0-0 .000 0 3 3 3.8 3 0 1 3 0 2 14 9.3
at Methodist Universit 2/14/08 * 22 6-12 .500 0-2 .000 1-2 .500 0 2 2 3.7 3 0 1 4 0 2 13 9.5
at Meredith 02/16/08 * 31 1-15 .067 0-3 .000 1-2 .500 1 6 7 3.9 5 1 2 4 0 1 3 9.2
GREENSBORO 02/18/08 * 29 5-12 .417 1-1 1.000 0-0 .000 1 4 5 3.9 3 0 2 6 4 1 11 9.3
at Ferrum 02/22/08 * 37 7-14 .500 0-1 .000 0-0 .000 0 2 2 3.8 3 0 3 2 0 5 14 9.5
at Mary Baldwin 2/23/08 * 32 7-19 .368 0-1 .000 0-2 .000 2 3 5 3.9 4 0 1 2 0 3 14 9.6
Totals......................... 19 593 110-298 .369 5-19 .263 16-27 .593 21 76 97 3.9 86 5 55 79 8 50 241 9.6
Games played: 25
Points/game: 9.6
FG Pct: 36.9
3FG Pct: 26.3
FT Pct: 59.3
Rebounds/game: 3.9
Assists/game: 2.2
Turnovers/game: 3.2
Assist/turnover ratio: 0.7
Steals/game: 2.0
Blocks/game: 0.3