The Automated ScoreBook
Peace College Individual Game-by-Game (as of Feb 23, 2008)
All games
#11 SEEGER, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMMONS COLLEGE 11/16/07 * 13 2-4 .500 0-0 .000 1-2 .500 2 0 2 2.0 1 0 0 2 0 0 5 5.0
SALEM COLLEGE 11/17/07 * 29 9-12 .750 0-0 .000 0-2 .000 1 6 7 4.5 2 0 1 2 0 0 18 11.5
HOLLINS UNIVERSITY 11/25/07 18 1-8 .125 0-0 .000 2-2 1.000 7 1 8 5.7 1 0 0 1 0 0 4 9.0
OTTERBEIN COLLEGE 11/27/07 17 1-4 .250 0-0 .000 5-8 .625 3 3 6 5.8 4 0 1 3 0 1 7 8.5
at Wesleyan College Dec 1,07 * 20 6-8 .750 0-0 .000 0-0 .000 5 6 11 6.8 0 0 1 0 1 1 12 9.2
SALEM COLLEGE 12/05/07 * 22 0-2 .000 0-0 .000 0-0 .000 0 4 4 6.3 5 1 1 1 0 2 0 7.7
at Apprentice School 12-15-07 * 29 0-5 .000 0-0 .000 1-2 .500 0 6 6 6.3 4 0 0 2 0 5 1 6.7
at Averett 01/08/08 * 14 4-6 .667 0-0 .000 0-0 .000 4 1 5 6.1 4 0 0 3 0 1 8 6.9
NC WESLEYAN COLLEGE 01/15/08 * 28 3-8 .375 0-0 .000 3-4 .750 2 7 9 6.4 5 1 0 0 0 0 9 7.1
at Christopher Newport 01/20/08 * 18 2-6 .333 0-0 .000 2-3 .667 7 3 10 6.8 3 0 2 2 0 0 6 7.0
at Shenandoah Hornets 1/20/08 * 25 1-7 .143 0-0 .000 0-0 .000 1 5 6 6.7 5 1 1 1 0 1 2 6.5
MEREDITH COLLEGE 01/22/08 * 26 1-4 .250 0-0 .000 3-8 .375 3 4 7 6.8 5 1 1 2 0 2 5 6.4
METHODIST UNIVERSITY 01/24/08 19 3-7 .429 0-0 .000 2-2 1.000 4 2 6 6.7 3 0 1 1 1 4 8 6.5
MARY BALDWIN COLLEGE 01/27/08 22 2-4 .500 0-0 .000 3-4 .750 1 4 5 6.6 5 1 0 2 0 1 7 6.6
at Greensboro 01-29-08 * 19 2-4 .500 0-0 .000 2-2 1.000 2 3 5 6.5 0 0 0 3 1 2 6 6.5
FERRUM COLLEGE 02/02/08 * 22 3-5 .600 0-0 .000 0-0 .000 0 6 6 6.4 3 0 0 1 0 1 6 6.5
at NC Wesleyan 02/05/08 * 24 1-3 .333 0-0 .000 2-2 1.000 1 4 5 6.4 3 0 1 2 2 0 4 6.4
AVERETT UNIVERSITY 02/07/08 21 3-7 .429 0-0 .000 1-1 1.000 4 5 9 6.5 4 0 2 1 0 2 7 6.4
CHRISTOPHER NEWPORT 02/09/08 * 23 1-4 .250 0-0 .000 2-4 .500 2 0 2 6.3 2 0 0 0 1 2 4 6.3
SHENANDOAH HORNETS 02/10/08 * 32 4-8 .500 0-0 .000 4-6 .667 4 1 5 6.2 4 0 1 1 0 7 12 6.6
at Methodist Universit 2/14/08 * 27 3-7 .429 0-0 .000 0-0 .000 1 2 3 6.0 3 0 2 3 1 3 6 6.5
at Meredith 02/16/08 * 22 3-4 .750 0-0 .000 4-4 1.000 3 3 6 6.0 4 0 0 0 2 0 10 6.7
GREENSBORO 02/18/08 * 20 3-8 .375 0-0 .000 1-1 1.000 3 2 5 6.0 4 0 0 0 4 1 7 6.7
at Ferrum 02/22/08 19 3-3 1.000 0-0 .000 0-0 .000 2 5 7 6.0 2 0 1 0 0 1 6 6.7
at Mary Baldwin 2/23/08 28 3-10 .300 0-0 .000 5-7 .714 3 5 8 6.1 5 1 3 3 0 1 11 6.8
Totals......................... 18 557 64-148 .432 0-0 .000 43-64 .672 65 88 153 6.1 81 6 19 36 13 38 171 6.8
Games played: 25
Points/game: 6.8
FG Pct: 43.2
FT Pct: 67.2
Rebounds/game: 6.1
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 1.5
Blocks/game: 0.5