The Automated ScoreBook
Peace College Individual Game-by-Game (as of Feb 23, 2008)
All games
#14 MINTON, Margaret
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMMONS COLLEGE 11/16/07 13 3-6 .500 1-3 .333 0-0 .000 0 0 0 0.0 3 0 1 1 0 1 7 7.0
SALEM COLLEGE 11/17/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 3.5
HOLLINS UNIVERSITY 11/25/07 15 1-4 .250 1-2 .500 0-0 .000 2 1 3 1.0 0 0 4 2 0 0 3 3.3
OTTERBEIN COLLEGE 11/27/07 10 0-5 .000 0-4 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 2 0 2.5
at Wesleyan College Dec 1,07 17 4-9 .444 1-2 .500 0-0 .000 2 1 3 1.2 2 0 2 1 0 2 9 3.8
SALEM COLLEGE 12/05/07 10 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 3 0 1 3 3.7
at Apprentice School 12-15-07 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 0 0 0 0 3.1
at Averett 01/08/08 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 1 2 3.0
NC WESLEYAN COLLEGE 01/15/08 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 2.7
at Christopher Newport 01/20/08 11 2-4 .500 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 0 0 0 1 5 2.9
METHODIST UNIVERSITY 01/24/08 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.6
MARY BALDWIN COLLEGE 01/27/08 5 1-4 .250 0-1 .000 1-2 .500 1 0 1 0.8 0 0 0 0 0 0 3 2.7
at Greensboro 01-29-08 10 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.9 1 0 0 2 0 1 2 2.6
FERRUM COLLEGE 02/02/08 8 2-5 .400 1-3 .333 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 5 2.8
at NC Wesleyan 02/05/08 6 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 6 3.0
AVERETT UNIVERSITY 02/07/08 * 11 1-2 .500 0-0 .000 0-0 .000 0 2 2 0.9 0 0 0 0 0 0 2 2.9
CHRISTOPHER NEWPORT 02/09/08 12 1-4 .250 0-2 .000 2-2 1.000 1 0 1 0.9 0 0 0 0 0 0 4 3.0
SHENANDOAH HORNETS 02/10/08 9 2-4 .500 1-3 .333 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 5 3.1
at Methodist Universit 2/14/08 16 1-5 .200 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 2 3.1
at Meredith 02/16/08 5 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 4 3.1
GREENSBORO 02/18/08 17 1-8 .125 0-2 .000 0-0 .000 0 2 2 0.9 1 0 2 1 1 0 2 3.0
at Ferrum 02/22/08 10 3-7 .429 0-2 .000 2-2 1.000 0 2 2 0.9 0 0 1 0 0 1 8 3.3
at Mary Baldwin 2/23/08 17 2-5 .400 0-1 .000 0-0 .000 2 4 6 1.1 1 0 1 0 0 0 4 3.3
Totals......................... 1 231 32-92 .348 7-31 .226 5-6 .833 11 15 26 1.1 14 0 12 13 1 10 76 3.3
Games played: 23
Points/game: 3.3
FG Pct: 34.8
3FG Pct: 22.6
FT Pct: 83.3
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.0