Peace College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Peace College Season Schedule/Results & Leaders (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-10) (1-10) (0-0)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (4-3) (3-2) (1-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:14 pm SIMMONS COLLEGE W 77-48 125 (13)MICKEY, Brenna (6)FREEMAN, Christy
11/17/07 3:20pm SALEM COLLEGE W 64-55 112 (18)SEEGER, Lauren (13)LYNN, Brittany
11/25/07 2:00pm HOLLINS UNIVERSITY W 70-35 63 (14)HORNE, LeAnne (8)SEEGER, Lauren
11/27/07 7:00pm OTTERBEIN COLLEGE 42-66 L 73 (12)HORNE, LeAnne (6)SEEGER, Lauren
Dec 1,07 noon at Wesleyan College W 84-19 71 (12)SEEGER, Lauren (13)DEAL, Emily
12/05/07 7:00pm SALEM COLLEGE 61-71 L 70 (17)FREEMAN, Christy (7)FREEMAN, Christy
(17)CROSS, Amanda
12-15-07 2 pm at Apprentice School 48-50 L 159 (13)HORNE, LeAnne (6)SEEGER, Lauren
01/08/08 7:00 PM * at Averett 48-59 L 145 (12)FREEMAN, Christy (13)HORNE, LeAnne
01/15/08 7:00pm * NC WESLEYAN COLLEGE 54-66 L 74 (14)HILL, Candra (9)SEEGER, Lauren
01/20/08 2:00 pm * at Christopher Newport 55-87 L 546 (11)DEAL, Emily (10)SEEGER, Lauren
1/20/08 2:00 * at Shenandoah Hornets 55-65 L 248 (12)HORNE, LeAnne (7)MICKEY, Brenna
(12)MICKEY, Brenna
(12)FREEMAN, Christy
01/22/08 7:00pm * MEREDITH COLLEGE W 62-61 233 (15)LYNN, Brittany (7)LYNN, Brittany
(7)SEEGER, Lauren
01/24/08 7:00pm * METHODIST UNIVERSITY 52-67 L 131 (15)LYNN, Brittany (7)MICKEY, Brenna
01/27/08 2:00pm * MARY BALDWIN COLLEGE 66-73 L 87 (20)FREEMAN, Christy (5)MICKEY, Brenna
(5)SEEGER, Lauren
01-29-08 7 * at Greensboro 40-75 L 120 (10)CROSS, Amanda (5)SEEGER, Lauren
(5)PROROCK, Anna
02/02/08 2:00pm * FERRUM COLLEGE 59-72 L (16)HORNE, LeAnne (6)SEEGER, Lauren
02/05/08 7:00 pm * at NC Wesleyan 56-76 L 84 (13)HORNE, LeAnne (5)SEEGER, Lauren
(5)DEAL, Emily
02/07/08 7:00pm * AVERETT UNIVERSITY 49-51 L 67 (15)FREEMAN, Christy (9)SEEGER, Lauren
02/09/08 2:00pm * CHRISTOPHER NEWPORT 58-85 L 123 (15)FREEMAN, Christy (4)MICKEY, Brenna
02/10/08 2:00pm * SHENANDOAH HORNETS 73-78 LOT 68 (14)HORNE, LeAnne (7)LYNN, Brittany
2/14/08 7 pm * at Methodist University 48-86 L 307 (13)HORNE, LeAnne (4)LYNN, Brittany
02/16/08 2:00 PM * at Meredith 50-54 L 472 (14)LYNN, Brittany (9)LYNN, Brittany
02/18/08 7:00pm * GREENSBORO 53-74 L (11)HORNE, LeAnne (5)DEAL, Emily
(5)SEEGER, Lauren
(5)HORNE, LeAnne
02/22/08 6 pm * at Ferrum 62-77 L 345 (14)HORNE, LeAnne (7)SEEGER, Lauren
2/23/08 2pm * at Mary Baldwin 64-86 L (14)HORNE, LeAnne (8)SEEGER, Lauren
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 1226 88
AWAY.................... 11 2497 227
NEUTRAL................. 0 0 0
TOTAL................... 25 3723 149
Season Box Score
The Automated ScoreBook
Peace College Season Box Score (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-10) (1-10) (0-0)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (4-3) (3-2) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
2 CROSS, Amanda...... 25-11 440 17.6 38-141 .270 12-50 .240 34-45 .756 6 29 35 1.4 19 0 30 48 1 13 122 4.9
5 WEAVIL, Emma....... 24-2 253 10.5 13-39 .333 2-9 .222 10-19 .526 12 11 23 1.0 12 0 26 17 0 4 38 1.6
10 HILL, Candra....... 24-13 519 21.6 24-93 .258 6-19 .316 31-62 .500 20 34 54 2.3 46 0 37 67 0 16 85 3.5
11 SEEGER, Lauren..... 25-18 557 22.3 64-148 .432 0-0 .000 43-64 .672 65 88 153 6.1 81 6 19 36 13 38 171 6.8
12 FREEMAN, Christy... 24-19 719 30.0 80-235 .340 21-76 .276 45-67 .672 25 32 57 2.4 43 1 69 58 3 37 226 9.4
14 MINTON, Margaret... 23-1 231 10.0 32-92 .348 7-31 .226 5-6 .833 11 15 26 1.1 14 0 12 13 1 10 76 3.3
15 MITCHELL, Kayla.... 19-0 182 9.6 16-68 .235 4-18 .222 20-31 .645 10 15 25 1.3 17 0 21 13 1 11 56 2.9
20 LYNN, Brittany..... 24-16 565 23.5 75-192 .391 0-0 .000 25-42 .595 44 55 99 4.1 65 3 29 57 4 42 175 7.3
21 HORNE, LeAnne...... 25-19 593 23.7 110-298 .369 5-19 .263 16-27 .593 21 76 97 3.9 86 5 55 79 8 50 241 9.6
25 PROROCK, Anna...... 23-4 286 12.4 17-85 .200 3-14 .214 8-20 .400 12 23 35 1.5 42 2 12 35 0 22 45 2.0
30 MICKEY, Brenna..... 20-5 299 15.0 42-120 .350 3-11 .273 30-51 .588 31 37 68 3.4 37 1 10 23 4 20 117 5.9
31 GORE, Kerra........ 6-0 82 13.7 5-21 .238 0-0 .000 12-20 .600 7 13 20 3.3 7 0 2 4 0 4 22 3.7
42 DEAL, Emily........ 24-2 301 12.5 30-72 .417 0-0 .000 16-35 .457 38 34 72 3.0 52 1 17 22 9 11 76 3.2
TEAM............... 79 77 156 6.2 1 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5027 546-1604 .340 63-247 .255 295-489 .603 381 539 920 36.8 522 19 339 483 44 278 1450 58.0
Opponents.......... 25 5022 564-1372 .411 89-275 .324 419-629 .666 387 779 1166 46.6 440 - 349 633 65 169 1636 65.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Peace College................. 684 756 10 - 1450
Opponents..................... 786 835 15 - 1636
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Peace College................. 87 2 89
Opponents..................... 89 2 91
Overall/Conference Statistics
The Automated ScoreBook
Peace College Overall/Conference Statistics (as of Feb 25, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CROSS, Amanda....... 25-11 17.6 .270 .240 .756 1.4 1.2 13 1 4.9 18-6 17.1 .230 .219 .731 1.3 1.2 9 1 3.7
WEAVIL, Emma........ 24-2 10.5 .333 .222 .526 1.0 1.1 4 0 1.6 18-2 9.9 .348 .400 .545 0.7 0.8 4 0 1.3
HILL, Candra........ 24-13 21.6 .258 .316 .500 2.3 1.5 16 0 3.5 18-12 22.4 .286 .286 .431 2.4 1.5 11 0 3.7
SEEGER, Lauren...... 25-18 22.3 .432 .000 .672 6.1 0.8 38 13 6.8 18-13 22.7 .429 .000 .708 6.1 0.8 29 12 6.9
FREEMAN, Christy.... 24-19 30.0 .340 .276 .672 2.4 2.9 37 3 9.4 17-14 30.5 .320 .229 .673 1.9 2.7 21 1 9.1
MINTON, Margaret.... 23-1 10.0 .348 .226 .833 1.1 0.5 10 1 3.3 16-1 9.8 .371 .167 .833 1.1 0.3 4 1 3.4
MITCHELL, Kayla..... 19-0 9.6 .235 .222 .645 1.3 1.1 11 1 2.9 13-0 8.5 .268 .286 .667 1.2 0.8 5 1 3.4
LYNN, Brittany...... 24-16 23.5 .391 .000 .595 4.1 1.2 42 4 7.3 17-12 23.6 .388 .000 .581 3.6 1.1 28 3 7.4
HORNE, LeAnne....... 25-19 23.7 .369 .263 .593 3.9 2.2 50 8 9.6 18-15 25.8 .372 .286 .500 3.9 2.1 34 8 9.8
PROROCK, Anna....... 23-4 12.4 .200 .214 .400 1.5 0.5 22 0 2.0 17-4 13.7 .203 .154 .444 1.8 0.6 17 0 2.1
MICKEY, Brenna...... 20-5 15.0 .350 .273 .588 3.4 0.5 20 4 5.9 13-4 16.1 .341 .286 .575 3.6 0.5 12 1 6.2
GORE, Kerra......... 6-0 13.7 .238 .000 .600 3.3 0.3 4 0 3.7
DEAL, Emily......... 24-2 12.5 .417 .000 .457 3.0 0.7 11 9 3.2 17-2 13.8 .380 .000 .452 2.5 0.7 10 4 3.1
Total............... 25 .340 .255 .603 36.8 13.6 278 44 58.0 18 .339 .236 .587 34.0 12.4 184 32 55.8
Opponents........... 25 .411 .324 .666 46.6 14.0 169 65 65.4 18 .442 .353 .668 47.8 15.9 129 51 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CROSS, Amanda....... 38-141 .270 12-50 .240 34-45 .756 122 4.9 20-87 .230 7-32 .219 19-26 .731 66 3.7
WEAVIL, Emma........ 13-39 .333 2-9 .222 10-19 .526 38 1.6 8-23 .348 2-5 .400 6-11 .545 24 1.3
HILL, Candra........ 24-93 .258 6-19 .316 31-62 .500 85 3.5 20-70 .286 4-14 .286 22-51 .431 66 3.7
SEEGER, Lauren...... 64-148 .432 0-0 .000 43-64 .672 171 6.8 45-105 .429 0-0 .000 34-48 .708 124 6.9
FREEMAN, Christy.... 80-235 .340 21-76 .276 45-67 .672 226 9.4 54-169 .320 11-48 .229 35-52 .673 154 9.1
MINTON, Margaret.... 32-92 .348 7-31 .226 5-6 .833 76 3.3 23-62 .371 3-18 .167 5-6 .833 54 3.4
MITCHELL, Kayla..... 16-68 .235 4-18 .222 20-31 .645 56 2.9 11-41 .268 4-14 .286 18-27 .667 44 3.4
LYNN, Brittany...... 75-192 .391 0-0 .000 25-42 .595 175 7.3 54-139 .388 0-0 .000 18-31 .581 126 7.4
HORNE, LeAnne....... 110-298 .369 5-19 .263 16-27 .593 241 9.6 81-218 .372 4-14 .286 11-22 .500 177 9.8
PROROCK, Anna....... 17-85 .200 3-14 .214 8-20 .400 45 2.0 13-64 .203 2-13 .154 8-18 .444 36 2.1
MICKEY, Brenna...... 42-120 .350 3-11 .273 30-51 .588 117 5.9 28-82 .341 2-7 .286 23-40 .575 81 6.2
GORE, Kerra......... 5-21 .238 0-0 .000 12-20 .600 22 3.7
DEAL, Emily......... 30-72 .417 0-0 .000 16-35 .457 76 3.2 19-50 .380 0-0 .000 14-31 .452 52 3.1
Total............... 546-1604 .340 63-247 .255 295-489 .603 1450 58.0 376-1110 .339 39-165 .236 213-363 .587 1004 55.8
Opponents........... 564-1372 .411 89-275 .324 419-629 .666 1636 65.4 446-1009 .442 76-215 .353 324-485 .668 1292 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CROSS, Amanda....... 6 29 35 19 0 30 48 0.6 17 2 21 23 12 0 21 40 0.5 10
WEAVIL, Emma........ 12 11 23 12 0 26 17 1.5 6 9 3 12 8 0 14 14 1.0 4
HILL, Candra........ 20 34 54 46 0 37 67 0.6 14 17 26 43 34 0 27 48 0.6 14
SEEGER, Lauren...... 65 88 153 81 6 19 36 0.5 18 47 62 109 64 5 15 25 0.6 12
FREEMAN, Christy.... 25 32 57 43 1 69 58 1.2 20 13 19 32 32 1 46 41 1.1 20
MINTON, Margaret.... 11 15 26 14 0 12 13 0.9 9 6 12 18 8 0 5 5 1.0 8
MITCHELL, Kayla..... 10 15 25 17 0 21 13 1.6 9 4 11 15 12 0 10 11 0.9 9
LYNN, Brittany...... 44 55 99 65 3 29 57 0.5 15 30 31 61 49 3 18 43 0.4 15
HORNE, LeAnne....... 21 76 97 86 5 55 79 0.7 16 12 58 70 61 4 38 61 0.6 16
PROROCK, Anna....... 12 23 35 42 2 12 35 0.3 6 9 22 31 38 2 10 28 0.4 6
MICKEY, Brenna...... 31 37 68 37 1 10 23 0.4 13 21 26 47 30 1 7 16 0.4 12
GORE, Kerra......... 7 13 20 7 0 2 4 0.5 6
DEAL, Emily......... 38 34 72 52 1 17 22 0.8 11 19 23 42 41 0 12 16 0.8 11
Total............... 381 539 920 522 19 339 483 0.7 84 241 371 612 390 16 223 357 0.6 73
Opponents........... 387 779 1166 440 - 349 633 0.6 87 284 576 860 322 3 286 425 0.7 87
Combined Team Statistics
The Automated ScoreBook
Peace College Combined Team Statistics (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (4-10) (1-10) (0-0)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (4-3) (3-2) (1-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 SIMMONS COLLEGE W 77-48 125
11/17/07 SALEM COLLEGE W 64-55 112
11/25/07 HOLLINS UNIVERSITY W 70-35 63
11/27/07 OTTERBEIN COLLEGE L 42-66 73
Dec 1,07 at Wesleyan College W 84-19 71
12/05/07 SALEM COLLEGE L 61-71 70
12-15-07 at Apprentice School L 48-50 159
*01/08/08 at Averett L 48-59 145
*01/15/08 NC WESLEYAN COLLEGE L 54-66 74
*01/20/08 at Christopher Newport L 55-87 546
*1/20/08 at Shenandoah Hornets L 55-65 248
*01/22/08 MEREDITH COLLEGE W 62-61 233
*01/24/08 METHODIST UNIVERSITY L 52-67 131
*01/27/08 MARY BALDWIN COLLEGE L 66-73 87
*01-29-08 at Greensboro L 40-75 120
*02/02/08 FERRUM COLLEGE L 59-72 -
*02/05/08 at NC Wesleyan L 56-76 84
*02/07/08 AVERETT UNIVERSITY L 49-51 67
*02/09/08 CHRISTOPHER NEWPORT L 58-85 123
*02/10/08 SHENANDOAH HORNETS LOT 73-78 68
*2/14/08 at Methodist University L 48-86 307
*02/16/08 at Meredith L 50-54 472
*02/18/08 GREENSBORO L 53-74 -
*02/22/08 at Ferrum L 62-77 345
*2/23/08 at Mary Baldwin L 64-86 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
2 CROSS, Amanda....... 25-11 17.6 .270 .240 .756 1.4 1.2 13 1 4.9
5 WEAVIL, Emma........ 24-2 10.5 .333 .222 .526 1.0 1.1 4 0 1.6
10 HILL, Candra........ 24-13 21.6 .258 .316 .500 2.3 1.5 16 0 3.5
11 SEEGER, Lauren...... 25-18 22.3 .432 .000 .672 6.1 0.8 38 13 6.8
12 FREEMAN, Christy.... 24-19 30.0 .340 .276 .672 2.4 2.9 37 3 9.4
14 MINTON, Margaret.... 23-1 10.0 .348 .226 .833 1.1 0.5 10 1 3.3
15 MITCHELL, Kayla..... 19-0 9.6 .235 .222 .645 1.3 1.1 11 1 2.9
20 LYNN, Brittany...... 24-16 23.5 .391 .000 .595 4.1 1.2 42 4 7.3
21 HORNE, LeAnne....... 25-19 23.7 .369 .263 .593 3.9 2.2 50 8 9.6
25 PROROCK, Anna....... 23-4 12.4 .200 .214 .400 1.5 0.5 22 0 2.0
30 MICKEY, Brenna...... 20-5 15.0 .350 .273 .588 3.4 0.5 20 4 5.9
31 GORE, Kerra......... 6-0 13.7 .238 .000 .600 3.3 0.3 4 0 3.7
42 DEAL, Emily......... 24-2 12.5 .417 .000 .457 3.0 0.7 11 9 3.2
TM TEAM................ 25-0 0.0 .000 .000 .000 6.2 0.0 0 0 0.0
Total............... 25 .340 .255 .603 36.8 13.6 278 44 58.0
Opponents........... 25 .411 .324 .666 46.6 14.0 169 65 65.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CROSS, Amanda....... 25 38-141 .270 12-50 .240 34-45 .756 122 4.9
WEAVIL, Emma........ 24 13-39 .333 2-9 .222 10-19 .526 38 1.6
HILL, Candra........ 24 24-93 .258 6-19 .316 31-62 .500 85 3.5
SEEGER, Lauren...... 25 64-148 .432 0-0 .000 43-64 .672 171 6.8
FREEMAN, Christy.... 24 80-235 .340 21-76 .276 45-67 .672 226 9.4
MINTON, Margaret.... 23 32-92 .348 7-31 .226 5-6 .833 76 3.3
MITCHELL, Kayla..... 19 16-68 .235 4-18 .222 20-31 .645 56 2.9
LYNN, Brittany...... 24 75-192 .391 0-0 .000 25-42 .595 175 7.3
HORNE, LeAnne....... 25 110-298 .369 5-19 .263 16-27 .593 241 9.6
PROROCK, Anna....... 23 17-85 .200 3-14 .214 8-20 .400 45 2.0
MICKEY, Brenna...... 20 42-120 .350 3-11 .273 30-51 .588 117 5.9
GORE, Kerra......... 6 5-21 .238 0-0 .000 12-20 .600 22 3.7
DEAL, Emily......... 24 30-72 .417 0-0 .000 16-35 .457 76 3.2
Total............... 25 546-1604 .340 63-247 .255 295-489 .603 1450 58.0
Opponents........... 25 564-1372 .411 89-275 .324 419-629 .666 1636 65.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CROSS, Amanda....... 25 440 6 29 35 19 0 30 48 0.6 17
WEAVIL, Emma........ 24 253 12 11 23 12 0 26 17 1.5 6
HILL, Candra........ 24 519 20 34 54 46 0 37 67 0.6 14
SEEGER, Lauren...... 25 557 65 88 153 81 6 19 36 0.5 18
FREEMAN, Christy.... 24 719 25 32 57 43 1 69 58 1.2 20
MINTON, Margaret.... 23 231 11 15 26 14 0 12 13 0.9 9
MITCHELL, Kayla..... 19 182 10 15 25 17 0 21 13 1.6 9
LYNN, Brittany...... 24 565 44 55 99 65 3 29 57 0.5 15
HORNE, LeAnne....... 25 593 21 76 97 86 5 55 79 0.7 16
PROROCK, Anna....... 23 286 12 23 35 42 2 12 35 0.3 6
MICKEY, Brenna...... 20 299 31 37 68 37 1 10 23 0.4 13
GORE, Kerra......... 6 82 7 13 20 7 0 2 4 0.5 6
DEAL, Emily......... 24 301 38 34 72 52 1 17 22 0.8 11
Total............... 25 5027 381 539 920 522 19 339 483 0.7 84
Opponents........... 25 5022 387 779 1166 440 - 349 633 0.6 87
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 1450 1636
Points per game........ 58.0 65.4
Scoring margin......... -7.4 -
FIELD GOALS-ATT.......... 546-1604 564-1372
Field goal pct......... .340 .411
3 POINT FG-ATT........... 63-247 89-275
3-point FG pct......... .255 .324
3-pt FG made per game.. 2.5 3.6
FREE THROWS-ATT.......... 295-489 419-629
Free throw pct......... .603 .666
REBOUNDS................. 920 1166
Rebounds per game...... 36.8 46.6
Rebounding margin...... -9.8 -
ASSISTS.................. 339 349
Assists per game....... 13.6 14.0
TURNOVERS................ 483 633
Turnovers per game..... 19.3 25.3
Turnover margin........ +6.0 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 278 169
Steals per game........ 11.1 6.8
BLOCKS................... 44 65
Blocks per game........ 1.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1226 2497
Home games-Avg/Game.... 14-88 11-227
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Peace College................. 684 756 10 - 1450
Opponents..................... 786 835 15 - 1636
Overall Team Statistics
The Automated ScoreBook
Peace College Overall Team Statistics (as of Feb 25, 2008)
All games
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 1450 1636
Points per game........ 58.0 65.4
Scoring margin......... -7.4 -
FIELD GOALS-ATT.......... 546-1604 564-1372
Field goal pct......... .340 .411
3 POINT FG-ATT........... 63-247 89-275
3-point FG pct......... .255 .324
3-pt FG made per game.. 2.5 3.6
FREE THROWS-ATT.......... 295-489 419-629
Free throw pct......... .603 .666
REBOUNDS................. 920 1166
Rebounds per game...... 36.8 46.6
Rebounding margin...... -9.8 -
ASSISTS.................. 339 349
Assists per game....... 13.6 14.0
TURNOVERS................ 483 633
Turnovers per game..... 19.3 25.3
Turnover margin........ +6.0 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 278 169
Steals per game........ 11.1 6.8
BLOCKS................... 44 65
Blocks per game........ 1.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1226 2497
Home games-Avg/Game.... 14-88 11-227
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Peace College................. 684 756 10 - 1450
Opponents..................... 786 835 15 - 1636
Category Leaders
The Automated ScoreBook
Peace College Category Leaders (as of Feb 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SEEGER, Lauren...... 64 148 .432 HORNE, LeAnne....... 25 298 11.9
DEAL, Emily......... 30 72 .417 FREEMAN, Christy.... 24 235 9.8
LYNN, Brittany...... 75 192 .391 LYNN, Brittany...... 24 192 8.0
HORNE, LeAnne....... 110 298 .369 SEEGER, Lauren...... 25 148 5.9
MICKEY, Brenna...... 42 120 .350 CROSS, Amanda....... 25 141 5.6
MINTON, Margaret.... 32 92 .348
FREEMAN, Christy.... 80 235 .340 FIELD GOALS MADE G Made Made/G
WEAVIL, Emma........ 13 39 .333 -----------------------------------
CROSS, Amanda....... 38 141 .270 HORNE, LeAnne....... 25 110 4.4
HILL, Candra........ 24 93 .258 FREEMAN, Christy.... 24 80 3.3
GORE, Kerra......... 5 21 .238 LYNN, Brittany...... 24 75 3.1
MITCHELL, Kayla..... 16 68 .235 SEEGER, Lauren...... 25 64 2.6
MICKEY, Brenna...... 20 42 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HILL, Candra........ 6 19 .316 FREEMAN, Christy.... 24 76 3.2
FREEMAN, Christy.... 21 76 .276 CROSS, Amanda....... 25 50 2.0
MICKEY, Brenna...... 3 11 .273 MINTON, Margaret.... 23 31 1.3
HORNE, LeAnne....... 5 19 .263 HORNE, LeAnne....... 25 19 0.8
CROSS, Amanda....... 12 50 .240 HILL, Candra........ 24 19 0.8
MINTON, Margaret.... 7 31 .226
WEAVIL, Emma........ 2 9 .222 3-POINT FGS MADE G Made Made/G
MITCHELL, Kayla..... 4 18 .222 -----------------------------------
PROROCK, Anna....... 3 14 .214 FREEMAN, Christy.... 24 21 0.9
CROSS, Amanda....... 25 12 0.5
MINTON, Margaret.... 23 7 0.3
HILL, Candra........ 24 6 0.3
HORNE, LeAnne....... 25 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MINTON, Margaret.... 5 6 .833 FREEMAN, Christy.... 24 67 2.8
CROSS, Amanda....... 34 45 .756 SEEGER, Lauren...... 25 64 2.6
SEEGER, Lauren...... 43 64 .672 HILL, Candra........ 24 62 2.6
FREEMAN, Christy.... 45 67 .672 MICKEY, Brenna...... 20 51 2.6
MITCHELL, Kayla..... 20 31 .645 CROSS, Amanda....... 25 45 1.8
GORE, Kerra......... 12 20 .600
LYNN, Brittany...... 25 42 .595 FREE THROWS MADE G Made Made/G
HORNE, LeAnne....... 16 27 .593 -----------------------------------
MICKEY, Brenna...... 30 51 .588 FREEMAN, Christy.... 24 45 1.9
WEAVIL, Emma........ 10 19 .526 SEEGER, Lauren...... 25 43 1.7
HILL, Candra........ 31 62 .500 CROSS, Amanda....... 25 34 1.4
DEAL, Emily......... 16 35 .457 HILL, Candra........ 24 31 1.3
MICKEY, Brenna...... 20 30 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HORNE, LeAnne....... 25 241 9.6 HORNE, LeAnne....... 25 241 9.6
FREEMAN, Christy.... 24 226 9.4 FREEMAN, Christy.... 24 226 9.4
LYNN, Brittany...... 24 175 7.3 LYNN, Brittany...... 24 175 7.3
SEEGER, Lauren...... 25 171 6.8 SEEGER, Lauren...... 25 171 6.8
CROSS, Amanda....... 25 122 4.9 MICKEY, Brenna...... 20 117 5.9
MICKEY, Brenna...... 20 117 5.9 CROSS, Amanda....... 25 122 4.9
HILL, Candra........ 24 85 3.5 GORE, Kerra......... 6 22 3.7
DEAL, Emily......... 24 76 3.2 HILL, Candra........ 24 85 3.5
MINTON, Margaret.... 23 76 3.3 MINTON, Margaret.... 23 76 3.3
MITCHELL, Kayla..... 19 56 2.9 DEAL, Emily......... 24 76 3.2
PROROCK, Anna....... 23 45 2.0 MITCHELL, Kayla..... 19 56 2.9
WEAVIL, Emma........ 24 38 1.6 PROROCK, Anna....... 23 45 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SEEGER, Lauren...... 25 153 6.1 FREEMAN, Christy.... 24 69 2.9
LYNN, Brittany...... 24 99 4.1 HORNE, LeAnne....... 25 55 2.2
HORNE, LeAnne....... 25 97 3.9 HILL, Candra........ 24 37 1.5
DEAL, Emily......... 24 72 3.0 CROSS, Amanda....... 25 30 1.2
MICKEY, Brenna...... 20 68 3.4 LYNN, Brittany...... 24 29 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SEEGER, Lauren...... 25 153 6.1 HORNE, LeAnne....... 25 50 2.0
LYNN, Brittany...... 24 99 4.1 LYNN, Brittany...... 24 42 1.8
HORNE, LeAnne....... 25 97 3.9 SEEGER, Lauren...... 25 38 1.5
MICKEY, Brenna...... 20 68 3.4 FREEMAN, Christy.... 24 37 1.5
GORE, Kerra......... 6 20 3.3 PROROCK, Anna....... 23 22 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SEEGER, Lauren...... 25 65 2.6 SEEGER, Lauren...... 25 13 0.5
LYNN, Brittany...... 24 44 1.8 DEAL, Emily......... 24 9 0.4
DEAL, Emily......... 24 38 1.6 HORNE, LeAnne....... 25 8 0.3
MICKEY, Brenna...... 20 31 1.6 LYNN, Brittany...... 24 4 0.2
FREEMAN, Christy.... 24 25 1.0 MICKEY, Brenna...... 20 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
