Peace College
Season Statistics
Overall Statistics
Peace College Softball
Overall Statistics for Peace College (as of Apr 19, 2008)
(All games Sorted by Batting avg)
Record: 27-17 Home: 12-5 Away: 7-8 Neutral: 8-4 USA South: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 MONETTE, Stephani .556 7-2 9 7 5 0 0 0 2 5 .556 1 0 1 1 .545 1 0 2-2 6 31 3 .925
3 LONG, Courtney... .371 44-44 124 40 46 7 7 1 15 70 .565 32 3 20 0 .509 0 1 21-24 42 81 13 .904
21 STANSBURY, Ashley .353 43-43 133 26 47 10 0 8 37 81 .609 10 3 16 0 .411 0 1 0-1 7 37 2 .957
2 BLEVINS, Joanie.. .323 43-43 124 30 40 7 1 0 21 49 .395 19 2 18 0 .421 0 2 9-11 57 63 12 .909
7 HOGAN, Jessica... .317 44-44 120 32 38 8 0 1 22 49 .408 24 3 9 0 .439 1 16 9-11 69 85 14 .917
22 BRASWELL, Holly.. .283 43-43 120 12 34 10 0 2 21 50 .417 14 1 14 1 .358 2 2 1-1 262 9 12 .958
20 MOORE, Kasie..... .268 43-42 123 32 33 9 1 5 28 59 .480 15 2 19 0 .352 2 2 8-8 34 1 3 .921
19 SEAGROVES, Kenni. .268 38-35 97 11 26 5 1 2 22 39 .402 12 0 11 3 .349 0 2 4-4 42 2 3 .936
13 DELEONE, Tiffany. .267 39-35 75 12 20 1 0 2 18 27 .360 10 1 16 0 .352 2 3 2-2 31 1 4 .889
4 WEATHINGTON, Morg .259 26-21 54 10 14 5 0 1 8 22 .407 2 1 10 0 .298 0 0 3-6 124 15 3 .979
11 TROGDON, Kristyn. .254 30-25 63 12 16 3 0 0 8 19 .302 6 0 7 0 .314 1 2 0-0 105 10 3 .975
18 CHAMPAGNE, Monica .250 13-4 8 3 2 0 0 0 0 2 .250 0 0 2 0 .250 0 1 2-2 2 0 0 1.000
12 MOORE, Lindsey... .235 22-12 34 6 8 1 0 1 5 12 .353 4 0 9 0 .316 0 1 0-1 28 3 1 .969
14 HINNANT, Breanne. .174 32-17 23 7 4 0 0 0 4 4 .174 3 0 7 0 .269 0 2 0-1 30 7 1 .974
15 HARRIS, Ashleigh. .111 10-4 9 1 1 0 0 0 0 1 .111 3 0 3 0 .333 0 0 1-1 3 5 1 .889
10 MASSENGILL, Megan .000 23-2 5 10 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 1-2 2 1 1 .750
6 BYERS, Alexandria .000 4-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 1 0 0 1.000
8 SUITT, Haley..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
EVANS............... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 1 0 1 .500
Totals.............. .297 44-44 1126 251 334 66 10 23 211 489 .434 157 16 166 5 .388 9 36 63-77 846 352 77 .940
Opponents........... .269 44-44 1140 175 307 53 11 12 147 418 .367 75 18 204 4 .323 5 32 55-62 816 332 72 .941
LOB - Team (278), Opp (251). DPs turned - Team (7), Opp (7). IBB - Team (0), Opp (2). Picked off - HOGAN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 HINNANT, Breanne. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 SUITT, Haley..... 2.62 0-1 4 1 0 0/0 1 8.0 7 3 3 4 10 0 0 0 30 .233 1 0 0 0 0
21 STANSBURY, Ashley 2.77 13-10 30 22 19 6/0 3 154.1 144 84 61 35 134 28 6 4 593 .243 9 11 0 3 19
5 MONETTE, Stephani 3.52 14-5 21 20 11 0/0 0 115.1 149 83 58 34 57 21 5 7 497 .300 6 7 2 2 13
2 BLEVINS, Joanie.. 8.08 0-1 2 1 0 0/0 0 4.1 7 5 5 2 3 4 0 1 20 .350 0 0 0 0 0
Totals.............. 3.15 27-17 44 44 30 6/0 4 282.0 307 175 127 75 204 53 11 12 1140 .269 16 18 2 5 32
Opponents........... 5.33 17-27 44 44 29 3/0 1 272.0 334 251 207 157 166 66 10 23 1126 .297 28 16 1 9 36
PB - Team (13), WEATHINGTON 7, TROGDON 6, Opp (15). Pickoffs - Team (2), WEATHINGTON 2. SBA/ATT - STANSBURY (32-36),
WEATHINGTON (30-34), TROGDON (25-28), MONETTE (22-25), SUITT (1-1).
Peace College Softball
Overall Statistics for Peace College (as of Apr 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 CHAMPAGNE, Monica 2 2 0 0 1.000 0 0 0 .000 0 0
6 BYERS, Alexandria 1 1 0 0 1.000 0 0 0 .000 0 0
8 SUITT, Haley..... 1 0 1 0 1.000 0 1 0 1.000 0 0
4 WEATHINGTON, Morg 142 124 15 3 .979 0 30 4 .882 7 0
11 TROGDON, Kristyn. 118 105 10 3 .975 0 25 3 .893 6 0
14 HINNANT, Breanne. 38 30 7 1 .974 0 0 0 .000 0 0
12 MOORE, Lindsey... 32 28 3 1 .969 0 0 0 .000 0 0
22 BRASWELL, Holly.. 283 262 9 12 .958 5 0 0 .000 0 0
21 STANSBURY, Ashley 46 7 37 2 .957 0 32 4 .889 0 0
19 SEAGROVES, Kenni. 47 42 2 3 .936 0 0 0 .000 0 0
5 MONETTE, Stephani 40 6 31 3 .925 1 22 3 .880 0 0
20 MOORE, Kasie..... 38 34 1 3 .921 0 0 0 .000 0 0
7 HOGAN, Jessica... 168 69 85 14 .917 5 0 0 .000 0 0
2 BLEVINS, Joanie.. 132 57 63 12 .909 1 0 0 .000 0 0
3 LONG, Courtney... 136 42 81 13 .904 1 0 0 .000 0 0
13 DELEONE, Tiffany. 36 31 1 4 .889 0 0 0 .000 0 0
15 HARRIS, Ashleigh. 9 3 5 1 .889 1 0 0 .000 0 0
10 MASSENGILL, Megan 4 2 1 1 .750 1 0 0 .000 0 0
EVANS............... 2 1 0 1 .500 0 0 0 .000 0 0
Totals.............. 1275 846 352 77 .940 7 55 7 .887 13 0
Opponents........... 1220 816 332 72 .941 7 63 14 .818 15 0
Pitching minimums - 1 Games
Overall Statistics
Peace College Softball
Overall Statistics for Peace College (as of Apr 19, 2008)
(USA South games only Sorted by Batting avg)
Record: 11-7 Home: 6-2 Away: 5-5 USA South: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 STANSBURY, Ashley .379 18-18 58 13 22 5 0 6 20 45 .776 4 0 6 0 .419 0 1 0-0 6 11 1 .944
15 HARRIS, Ashleigh. .333 4-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0 0 1 1 .500
3 LONG, Courtney... .326 18-18 46 17 15 1 3 0 1 22 .478 20 1 8 0 .537 0 1 9-11 20 34 6 .900
19 SEAGROVES, Kenni. .308 16-15 39 4 12 2 0 1 11 17 .436 8 0 4 0 .426 0 1 2-2 16 0 1 .941
13 DELEONE, Tiffany. .296 16-13 27 5 8 0 0 1 8 11 .407 7 0 6 0 .441 0 1 0-0 14 1 1 .938
12 MOORE, Lindsey... .278 13-6 18 4 5 1 0 1 4 9 .500 3 0 4 0 .381 0 1 0-0 16 1 0 1.000
7 HOGAN, Jessica... .255 18-18 47 12 12 4 0 1 10 19 .404 9 1 5 0 .386 0 11 3-4 30 35 6 .915
11 TROGDON, Kristyn. .250 11-11 28 2 7 2 0 0 2 9 .321 2 0 2 0 .300 0 1 0-0 43 1 0 1.000
4 WEATHINGTON, Morg .240 13-9 25 5 6 2 0 0 3 8 .320 2 0 6 0 .296 0 0 0-1 51 5 0 1.000
2 BLEVINS, Joanie.. .235 17-17 51 10 12 1 0 0 6 13 .255 8 0 9 0 .339 0 0 1-1 26 19 3 .938
14 HINNANT, Breanne. .222 12-7 9 2 2 0 0 0 3 2 .222 1 0 3 0 .300 0 0 0-1 17 2 1 .950
22 BRASWELL, Holly.. .196 17-17 46 4 9 2 0 1 6 14 .304 8 0 5 0 .309 1 0 1-1 89 1 7 .928
20 MOORE, Kasie..... .185 18-17 54 10 10 2 0 1 5 15 .278 3 1 10 0 .233 2 0 1-1 20 0 1 .952
18 CHAMPAGNE, Monica .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
10 MASSENGILL, Megan .000 8-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
6 BYERS, Alexandria .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 1 0 0 1.000
5 MONETTE, Stephani .000 1-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 12 1 .929
8 SUITT, Haley..... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .264 18-18 458 93 121 22 3 12 79 185 .404 77 3 71 0 .372 3 17 17-22 350 123 29 .942
Opponents........... .259 18-18 468 64 121 19 4 5 54 163 .348 29 8 84 1 .312 1 17 18-19 344 131 30 .941
LOB - Team (122), Opp (110). DPs turned - Team (1), Opp (1). IBB - Team (0), Opp (1).
(USA South games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 HINNANT, Breanne. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 STANSBURY, Ashley 1.95 6-4 13 9 8 3/0 2 64.2 47 27 18 16 62 10 2 1 237 .198 7 5 0 1 10
8 SUITT, Haley..... 3.50 0-0 2 0 0 0/0 0 2.0 2 1 1 1 2 0 0 0 8 .250 1 0 0 0 0
5 MONETTE, Stephani 3.78 5-3 9 9 3 0/0 0 50.0 72 36 27 12 20 9 2 4 223 .323 3 3 0 0 7
Totals.............. 2.76 11-7 18 18 11 3/0 2 116.2 121 64 46 29 84 19 4 5 468 .259 11 8 0 1 17
Opponents........... 4.46 7-11 18 18 11 2/0 0 114.2 121 93 73 77 71 22 3 12 458 .264 21 3 0 3 17
PB - Team (3), WEATHINGTON 3, Opp (3). Pickoffs - Team (1), WEATHINGTON 1. SBA/ATT - WEATHINGTON (10-11), STANSBURY (10-11),
TROGDON (8-8), MONETTE (8-8).
Peace College Softball
Overall Statistics for Peace College (as of Apr 19, 2008)
(USA South games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 WEATHINGTON, Morg 56 51 5 0 1.000 0 10 1 .909 3 0
11 TROGDON, Kristyn. 44 43 1 0 1.000 0 8 0 1.000 0 0
12 MOORE, Lindsey... 17 16 1 0 1.000 0 0 0 .000 0 0
6 BYERS, Alexandria 1 1 0 0 1.000 0 0 0 .000 0 0
20 MOORE, Kasie..... 21 20 0 1 .952 0 0 0 .000 0 0
14 HINNANT, Breanne. 20 17 2 1 .950 0 0 0 .000 0 0
21 STANSBURY, Ashley 18 6 11 1 .944 0 10 1 .909 0 0
19 SEAGROVES, Kenni. 17 16 0 1 .941 0 0 0 .000 0 0
2 BLEVINS, Joanie.. 48 26 19 3 .938 1 0 0 .000 0 0
13 DELEONE, Tiffany. 16 14 1 1 .938 0 0 0 .000 0 0
5 MONETTE, Stephani 14 1 12 1 .929 0 8 0 1.000 0 0
22 BRASWELL, Holly.. 97 89 1 7 .928 1 0 0 .000 0 0
7 HOGAN, Jessica... 71 30 35 6 .915 1 0 0 .000 0 0
3 LONG, Courtney... 60 20 34 6 .900 0 0 0 .000 0 0
15 HARRIS, Ashleigh. 2 0 1 1 .500 0 0 0 .000 0 0
8 SUITT, Haley..... 0 0 0 0 .000 0 0 0 .000 0 0
10 MASSENGILL, Megan 0 0 0 0 .000 0 0 0 .000 0 0
18 CHAMPAGNE, Monica 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 502 350 123 29 .942 1 18 1 .947 3 0
Opponents........... 505 344 131 30 .941 1 17 5 .773 3 0
Pitching minimums - 1 Games
Analysis Statistics
Peace College Softball
BATTING ANALYSIS for Peace College (as of Apr 19, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 BLEVINS, Joanie.. 2 3 .667 38 121 .314 28 80 .350 12 44 .273 2 3 .667 10 22 .455 29 33 0.9
22 BRASWELL, Holly.. 1 2 .500 33 118 .280 16 72 .222 18 48 .375 0 5 .000 13 21 .619 37 29 1.3
6 BYERS, Alexandria 0 0 .000 0 4 .000 0 1 .000 0 3 .000 0 0 .000 0 2 .000 0 3 0.0
18 CHAMPAGNE, Monica 0 0 .000 2 8 .250 0 3 .000 2 5 .400 0 0 .000 1 2 .500 2 2 1.0
13 DELEONE, Tiffany. 1 1 1.000 19 74 .257 14 40 .350 6 35 .171 2 4 .500 4 16 .250 23 19 1.2
EVANS............... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
15 HARRIS, Ashleigh. 0 0 .000 1 9 .111 1 4 .250 0 5 .000 0 0 .000 2 5 .400 2 3 0.7
14 HINNANT, Breanne. 1 2 .500 3 21 .143 4 17 .235 0 6 .000 0 4 .000 0 3 .000 3 9 0.3
7 HOGAN, Jessica... 0 4 .000 38 116 .328 21 69 .304 17 51 .333 3 6 .500 13 20 .650 43 37 1.2
3 LONG, Courtney... 1 2 .500 45 122 .369 17 45 .378 29 79 .367 1 6 .167 38 71 .535 27 30 0.9
10 MASSENGILL, Megan 0 0 .000 0 5 .000 0 3 .000 0 2 .000 0 1 .000 0 1 .000 2 0 99.9
5 MONETTE, Stephani 0 0 .000 5 9 .556 2 5 .400 3 4 .750 0 0 .000 1 2 .500 2 1 2.0
20 MOORE, Kasie..... 1 2 .500 32 121 .264 23 75 .307 10 48 .208 1 4 .250 12 30 .400 31 40 0.8
12 MOORE, Lindsey... 0 1 .000 8 33 .242 5 15 .333 3 19 .158 0 1 .000 1 8 .125 6 10 0.6
19 SEAGROVES, Kenni. 1 2 .500 25 95 .263 18 63 .286 8 34 .235 1 3 .333 5 16 .313 18 40 0.4
21 STANSBURY, Ashley 1 3 .333 46 130 .354 28 84 .333 19 49 .388 2 5 .400 11 26 .423 31 34 0.9
8 SUITT, Haley..... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 1 0 99.9
11 TROGDON, Kristyn. 0 2 .000 16 61 .262 9 31 .290 7 32 .219 1 4 .250 10 19 .526 23 15 1.5
4 WEATHINGTON, Morg 1 1 1.000 13 53 .245 7 30 .233 7 24 .292 1 4 .250 3 10 .300 18 7 2.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 25 .400 324 1101 .294 193 638 .303 141 488 .289 14 50 .280 124 274 .453 298 313 1.0
Opponents........... 7 30 .233 300 1110 .270 170 591 .288 137 549 .250 9 37 .243 108 284 .380 253 348 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
2 BLEVINS, Joanie.. 0 0 .000 18 47 .383 4 10 .400 13 45 .289 10 41 87 .471 7 31 5 10 2
22 BRASWELL, Holly.. 0 0 .000 12 51 .235 3 7 .429 13 42 .310 13 39 81 .481 11 31 9 8 3
6 BYERS, Alexandria 0 0 .000 0 0 .000 0 0 .000 0 2 .000 0 0 1 .000 0 1 0 0 0
18 CHAMPAGNE, Monica 2 2 1.000 0 2 .000 0 0 .000 0 1 .000 0 2 4 .500 2 1 1 0 0
13 DELEONE, Tiffany. 0 0 .000 10 28 .357 6 9 .667 8 36 .222 8 24 49 .490 6 29 1 2 5
EVANS............... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.000 1 0 0 0 0
15 HARRIS, Ashleigh. 0 2 .000 1 2 .500 0 0 .000 0 1 .000 0 3 5 .600 1 0 0 1 2
14 HINNANT, Breanne. 0 1 .000 2 11 .182 2 4 .500 2 10 .200 2 10 21 .476 3 9 2 3 4
7 HOGAN, Jessica... 0 0 .000 16 49 .327 9 17 .529 7 29 .241 6 55 90 .611 23 20 9 4 3
3 LONG, Courtney... 0 0 .000 10 33 .303 4 7 .571 9 31 .290 7 25 50 .500 5 19 2 4 8
10 MASSENGILL, Megan 0 1 .000 0 3 .000 0 2 .000 0 2 .000 0 1 3 .333 0 2 0 0 1
5 MONETTE, Stephani 0 2 .000 2 3 .667 1 2 .500 2 3 .667 1 4 6 .667 3 1 1 0 0
20 MOORE, Kasie..... 0 1 .000 14 50 .280 10 18 .556 8 33 .242 7 47 86 .547 14 31 4 13 4
12 MOORE, Lindsey... 1 4 .250 3 10 .300 1 3 .333 3 12 .250 2 10 17 .588 1 4 2 2 5
19 SEAGROVES, Kenni. 0 1 .000 14 38 .368 5 8 .625 15 38 .395 11 40 72 .556 11 22 4 6 1
21 STANSBURY, Ashley 0 0 .000 20 60 .333 13 18 .722 11 39 .282 6 44 89 .494 8 30 5 8 5
8 SUITT, Haley..... 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 1 .000 0 0 0 0 0
11 TROGDON, Kristyn. 0 0 .000 7 21 .333 3 7 .429 4 23 .174 4 18 35 .514 5 20 5 3 4
4 WEATHINGTON, Morg 0 0 .000 5 20 .250 3 5 .600 5 22 .227 5 13 31 .419 1 17 5 0 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 15 .200 134 428 .313 64 117 .547 100 369 .271 82 377 729 .517 102 278 55 64 54
Opponents........... 5 15 .333 112 405 .277 50 121 .413 77 348 .221 56 314 648 .485 108 251 54 45 75
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Peace College Softball
PITCHING ANALYSIS for Peace College (as of Apr 19, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 BLEVINS, Joanie.. 0 2 .000 7 18 .389 4 12 .333 3 8 .375 2 4 .500 0 4 .000 5 5 1.0
5 MONETTE, Stephani 24 77 .312 125 420 .298 80 272 .294 69 225 .307 53 123 .431 45 159 .283 115 154 0.7
21 STANSBURY, Ashley 37 117 .316 107 476 .225 82 288 .285 62 305 .203 51 151 .338 30 175 .171 131 179 0.7
8 SUITT, Haley..... 3 7 .429 4 23 .174 4 19 .211 3 11 .273 2 6 .333 2 10 .200 2 10 0.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 64 203 .315 243 937 .259 170 591 .288 137 549 .250 108 284 .380 77 348 .221 253 348 0.7
Opponents........... 48 133 .361 286 993 .288 193 638 .303 141 488 .289 124 274 .453 100 369 .271 298 313 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
2 BLEVINS, Joanie.. 2-1 2.17 11.31 8.08 8.08 3.23 4.85 1.5 6.46 0.00 1.62 8.08 8.08 35.54 0 0 .000
5 MONETTE, Stephani 21-20 5.49 9.04 5.04 3.52 2.06 3.46 1.7 1.27 0.30 0.42 6.98 9.35 33.56 22 25 .880
21 STANSBURY, Ashley 30-22 5.14 6.53 3.81 2.77 1.59 6.08 3.8 1.27 0.27 0.18 5.94 8.12 29.98 32 36 .889
8 SUITT, Haley..... 4-1 2.00 6.12 2.62 2.62 3.50 8.75 2.5 0.00 0.00 0.00 1.75 8.75 29.75 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 44-44 6.41 7.62 4.34 3.15 1.86 5.06 2.7 1.32 0.27 0.30 6.28 8.64 31.52 55 62 .818
Opponents........... 44-44 6.18 8.60 6.46 5.33 4.04 4.27 1.1 1.70 0.26 0.59 7.67 8.06 34.59 63 77 .887
* = average based on 7-inning game
Games Summary
Peace College Softball
Games Summary for Peace College (as of Apr 19, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Peace College 64 39 33 53 33 17 12 0 251
Opponents 30 24 29 29 27 22 10 4 175
Win-Loss Record When
--------------------
Overall............. 27-17 After 4 leading..... 21-2
Conference.......... 11-7 ....... trailing.... 4-13
Non-Conference...... 16-10 ....... tied........ 2-2
Home games.......... 12-5 After 5 leading..... 15-2
Away games.......... 7-8 ....... trailing.... 3-12
Neutral site........ 8-4 ....... tied........ 1-2
Day games........... 27-17 After 6 leading..... 16-1
Night games......... 0-0 ....... trailing.... 1-11
vs Left starter..... 1-0 ....... tied........ 1-2
vs Right starter.... 26-17
1-Run games......... 6-2 Hit 0 home runs..... 13-14
2-Run games......... 2-2 ... 1 home run...... 9-3
5+Run games......... 10-10 ... 2+ home runs.... 5-0
Extra innings....... 0-2
Shutouts............ 6-3 Opponent 0 home runs 21-12
........ 1 home run. 5-5
Scoring 0-2 runs.... 0-8 ........ 2+ HRs..... 1-0
....... 3-5 runs.... 13-9
....... 6-9 runs.... 5-0 Made 0 errors....... 10-1
....... 10+ runs.... 9-0 .... 1 error........ 5-6
.... 2+ errors...... 12-10
Opponent 0-2 runs... 17-0
........ 3-5 runs... 9-6 Opp. made 0 errors.. 4-9
........ 6-9 runs... 1-9 ......... 1 error... 7-4
........ 10+ runs... 0-2 ......... 2+ errors. 16-4
Scored in 1st inning 18-5 Out-hit opponent.... 20-2
Opp. scored in 1st.. 8-9 Out-hit by opponent. 5-15
Scores first........ 19-4 Hits are tied....... 2-0
Opp. scores first... 8-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-3 0-2 5-6 3-3 5-0 1-0 1-0 2-0 1-0 9-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 4-0 7-0 2-1 4-1 3-4 1-2 0-3 0-3 0-1 0-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 14-3 16-3 17-3 21-2 15-2 16-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 4-6 5-10 5-13 4-13 3-12 1-11
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 9-8 6-4 5-1 2-2 1-2 1-2
Current losing streak : 1
Longest winning streak : 10
Longest losing streak : 4
Home attendance : 1065 ( 16 dates avg = 66 )
Away attendance : 1571 ( 26 dates avg = 60 )
Total attendance: 2636 ( 42 dates avg = 62 )
Category Leaders
Peace College Softball
Batting Leaders for Peace College (as of Apr 19, 2008)
(All games)
Pitching minimums - 1 Games
Batting avg
-----------
1. 5 MONETTE, Stephani .556
2. 3 LONG, Courtney... .371
3. 21 STANSBURY, Ashley .353
4. 2 BLEVINS, Joanie.. .323
5. 7 HOGAN, Jessica... .317
Slugging pct
------------
1. 21 STANSBURY, Ashley .609
2. 3 LONG, Courtney... .565
3. 5 MONETTE, Stephani .556
4. 20 MOORE, Kasie..... .480
5. 22 BRASWELL, Holly.. .417
On base pct
-----------
1. 5 MONETTE, Stephani .545
2. 3 LONG, Courtney... .509
3. 7 HOGAN, Jessica... .439
4. 2 BLEVINS, Joanie.. .421
5. 21 STANSBURY, Ashley .411
Runs scored
-----------
1. 3 LONG, Courtney... 40
2. 7 HOGAN, Jessica... 32
20 MOORE, Kasie..... 32
4. 2 BLEVINS, Joanie.. 30
5. 21 STANSBURY, Ashley 26
Hits
----
1. 21 STANSBURY, Ashley 47
2. 3 LONG, Courtney... 46
3. 2 BLEVINS, Joanie.. 40
4. 7 HOGAN, Jessica... 38
5. 22 BRASWELL, Holly.. 34
Runs batted in
--------------
1. 21 STANSBURY, Ashley 37
2. 20 MOORE, Kasie..... 28
3. 7 HOGAN, Jessica... 22
19 SEAGROVES, Kenni. 22
5. 2 tied at........... 21
Doubles
-------
1. 22 BRASWELL, Holly.. 10
21 STANSBURY, Ashley 10
3. 20 MOORE, Kasie..... 9
4. 7 HOGAN, Jessica... 8
5. 2 tied at........... 7
Triples
-------
1. 3 LONG, Courtney... 7
2. 2 BLEVINS, Joanie.. 1
20 MOORE, Kasie..... 1
19 SEAGROVES, Kenni. 1
Home runs
---------
1. 21 STANSBURY, Ashley 8
2. 20 MOORE, Kasie..... 5
3. 13 DELEONE, Tiffany. 2
19 SEAGROVES, Kenni. 2
22 BRASWELL, Holly.. 2
Total bases
-----------
1. 21 STANSBURY, Ashley 81
2. 3 LONG, Courtney... 70
3. 20 MOORE, Kasie..... 59
4. 22 BRASWELL, Holly.. 50
5. 2 tied at........... 49
Walks
-----
1. 3 LONG, Courtney... 32
2. 7 HOGAN, Jessica... 24
3. 2 BLEVINS, Joanie.. 19
4. 20 MOORE, Kasie..... 15
5. 22 BRASWELL, Holly.. 14
Hit by pitch
------------
1. 21 STANSBURY, Ashley 3
3 LONG, Courtney... 3
7 HOGAN, Jessica... 3
4. 20 MOORE, Kasie..... 2
2 BLEVINS, Joanie.. 2
Sac bunts
---------
1. 7 HOGAN, Jessica... 16
2. 13 DELEONE, Tiffany. 3
3. 6 tied at........... 2
Sac flies
---------
1. 20 MOORE, Kasie..... 2
13 DELEONE, Tiffany. 2
22 BRASWELL, Holly.. 2
4. 3 tied at........... 1
Stolen bases
------------
1. 3 LONG, Courtney... 21
2. 7 HOGAN, Jessica... 9
2 BLEVINS, Joanie.. 9
4. 20 MOORE, Kasie..... 8
5. 19 SEAGROVES, Kenni. 4
Caught stealing
---------------
1. 3 LONG, Courtney... 3
4 WEATHINGTON, Morg 3
3. 7 HOGAN, Jessica... 2
2 BLEVINS, Joanie.. 2
5. 4 tied at........... 1
Steal attempts
--------------
1. 3 LONG, Courtney... 24
2. 2 BLEVINS, Joanie.. 11
7 HOGAN, Jessica... 11
4. 20 MOORE, Kasie..... 8
5. 4 WEATHINGTON, Morg 6
Stolen base pct
---------------
1. 20 MOORE, Kasie..... 1.000
22 BRASWELL, Holly.. 1.000
19 SEAGROVES, Kenni. 1.000
13 DELEONE, Tiffany. 1.000
15 HARRIS, Ashleigh. 1.000
Strikeouts
----------
1. 3 LONG, Courtney... 20
2. 20 MOORE, Kasie..... 19
3. 2 BLEVINS, Joanie.. 18
4. 21 STANSBURY, Ashley 16
13 DELEONE, Tiffany. 16
Grounded into DP
----------------
1. 19 SEAGROVES, Kenni. 3
2. 22 BRASWELL, Holly.. 1
5 MONETTE, Stephani 1
Total plate appearances
-----------------------
1. 7 HOGAN, Jessica... 164
2. 3 LONG, Courtney... 160
3. 21 STANSBURY, Ashley 147
2 BLEVINS, Joanie.. 147
5. 20 MOORE, Kasie..... 144
At bats
-------
1. 21 STANSBURY, Ashley 133
