PC vs Guilford (Sep 05, 2007)
Volleyball Box Score
Volleyball Box Score
PC vs Guilford (Sep 05, 2007 at Greensboro, N.C.)
PC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 CORBITT, Bridget.... 4| 4 1 9 .333| 18| 1 1| 0| 18| 0 0 0| 4
8 PHILLIPS, Shamica... 4| 6 9 26 -.115| 0| 0 3| 0| 4| 1 2 0| 0
9 SEAGROVES, Kenni.... 4| 3 4 14 -.071| 0| 0 0| 0| 4| 0 2 0| 0
11 MELCHIORRE, Megan... 4| 5 5 31 .000| 1| 0 1| 0| 15| 1 0 0| 0
13 CORN, Nicole........ 4| 4 2 15 .133| 1| 0 1| 1| 6| 0 0 0| 0
18 GORE, Kerra......... 4| 4 4 14 .000| 0| 0 0| 0| 2| 1 1 1| 0
1 PIKE, Erin.......... 3| 1 0 4 .250| 8| 0 1| 0| 1| 0 0 0| 2
4 WICKRE, Mary........ 1| 0 1 2 -.500| 0| 0 0| 0| 3| 0 0 0| 0
6 PINNELL, Brandi..... 2| 2 0 2 1.000| 0| 0 0| 1| 0| 0 0 0| 0
7 HINNANT, Breanne.... 2| 1 2 11 -.091| 0| 0 0| 0| 1| 0 0 1| 1
10 ULMER, Lindsey...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 SPORTS, Stephanie... 1| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
14 WOODARD, Kelli...... 2| 2 2 18 .000| 1| 0 0| 1| 3| 0 0 0| 0
15 EVANOFF, Liz........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 ATKINS, Paige....... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 1 0| 0
17 DELEONE, Tiffany.... 4| 0 7 15 -.467| 0| 1 2| 1| 19| 0 0 0| 0
Team................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 33 39 164 -.037| 29| 2 9| 8| 79| 3 6 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 13 41 -.049 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 42 .071 PC.................. (1) 22 30 10 22 1-2
3 4 8 36 -.111 Guilford............ (3) 30 27 30 30 2-3
4 8 11 45 -.067
Guilford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Becca Jones......... 4| 3 1 6 .333| 44| 0 0| 0| 10| 0 1 0| 0
4 S. Blankenship...... 4| 2 4 12 -.167| 0| 0 0| 0| 0| 1 0 0| 0
9 Courtney Kozar...... 4| 13 10 46 .065| 0| 0 1| 0| 8| 0 0 0| 0
10 Anna Miller......... 4| 12 12 43 .000| 1| 1 3| 0| 15| 0 0 0| 0
16 Haley Ortmann....... 4| 20 4 52 .308| 1| 4 1| 0| 24| 0 0 0| 0
24 Katie Spina......... 4| 3 5 15 -.133| 0| 0 1| 0| 5| 0 1 0| 0
2 Shanika Tunnell..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Meagan Tucker....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Bethany Hawks....... 4| 0 0 0 .000| 1| 3 4| 0| 1| 0 0 0| 0
11 Kaci Loeffler....... 4| 0 1 2 -.500| 3| 0 0| 1| 18| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 37 176 .091| 50| 8 10| 2| 81| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 8 41 .098 Site: Greensboro, N.C. (Ragan-Brown F.H.)
2 12 15 54 -.056 Date: Sep 05, 2007 Attend: 164 Time: 1:53
3 17 4 33 .394 Referees: Barbara Vaughn, Paula Boykin
4 12 10 48 .042