Peace College vs ECSU (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
Peace College vs ECSU (Oct 02, 2007 at Elizabeth City, NC)
Peace College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PIKE, Erin.......... 3| 0 1 5 -.200| 17| 1 0| 0| 9| 0 0 0| 2
6 PINNELL, Brandi..... 2| 0 0 5 .000| 0| 0 0| 0| 2| 0 1 0| 0
8 PHILLIPS, Shamica... 3| 9 2 22 .318| 0| 0 1| 0| 3| 1 1 0| 0
13 CORN, Nicole........ 3| 3 1 16 .125| 1| 1 0| 1| 10| 0 0 1| 0
17 DELEONE, Tiffany.... 3| 1 0 2 .500| 0| 0 0| 0| 4| 0 0 0| 0
18 GORE, Kerra......... 3| 5 10 31 -.161| 0| 0 0| 0| 0| 1 2 0| 1
4 WICKRE, Mary........ 3| 1 1 4 .000| 0| 0 1| 2| 6| 0 0 0| 0
5 CORBITT, Bridget.... 3| 0 0 2 .000| 12| 1 1| 0| 5| 0 0 0| 0
7 HINNANT, Breanne.... 2| 1 3 10 -.200| 0| 0 0| 0| 3| 0 1 0| 0
9 SEAGROVES, Kenni.... 3| 4 1 11 .273| 0| 0 0| 1| 1| 0 0 0| 0
10 ULMER, Lindsey...... 2| 2 0 3 .667| 0| 0 0| 0| 3| 0 0 0| 1
11 MELCHIORRE, Megan... 3| 5 6 20 -.050| 0| 0 0| 1| 5| 0 0 0| 0
12 SPORTS, Stephanie... 3| 0 1 3 -.333| 0| 0 0| 2| 11| 0 0 0| 0
14 WOODARD, Kelli...... 1| 2 2 9 .000| 0| 0 0| 1| 1| 0 1 0| 0
15 EVANOFF, Liz........ 3| 2 0 7 .286| 1| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 35 28 150 .047| 31| 3 3| 8| 63| 2 6 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 9 51 .039 GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 45 .022 Peace College....... (0) 24 25 27 6-13
3 14 10 54 .074 ECSU................ (3) 30 30 30 13-5
ECSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 JOHNSON,Eva......... 3| 7 4 23 .130| 0| 1 0| 1| 19| 0 0 0| 0
8 LEARY,Tre'Cola...... 3| 8 7 24 .042| 1| 0 1| 0| 4| 0 0 0| 0
10 TARASOFF,Ashley..... 3| 3 3 15 .000| 27| 2 0| 0| 5| 1 1 1| 1
11 HAGER,Christina..... 3| 12 7 30 .167| 0| 2 3| 0| 7| 2 2 0| 0
14 WEST,Stacie......... 3| 4 5 21 -.048| 0| 0 0| 0| 3| 0 3 0| 0
20 SMALLINGS,Xie'Ara... 3| 11 0 16 .688| 0| 0 0| 0| 3| 2 2 2| 0
3 NOE,Cassie.......... 3| 1 1 6 .000| 0| 3 1| 0| 15| 0 0 0| 0
4 GRIFFIN,Samarri..... 1| 0 0 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 HARDY,Keshia........ 3| 0 0 1 .000| 1| 0 0| 1| 6| 0 0 0| 0
15 KNOX,Jasmin......... 3| 0 0 2 .000| 14| 0 0| 0| 3| 0 0 2| 1
19 REYNOLDS,Stephanie.. 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 27 143 .133| 43| 8 6| 3| 68| 5 8 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 9 47 .149 Site: Elizabeth City, NC (Vaughan)
2 15 11 51 .078 Date: Oct 02, 2007 Attend: 516 Time: 1:30
3 15 7 45 .178 Referees: Dick Robins, David Bryant