Peace College vs Christopher Newport (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
Peace College vs Christopher Newport (Oct 20, 2007 at Ferrum, Va.)
Peace College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PIKE, Erin.......... 3| 1 0 1 1.000| 3| 3 1| 0| 1| 0 0 0| 0
3 MONROE, Lynette..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 CORBITT, Bridget.... 3| 0 0 3 .000| 4| 1 0| 0| 2| 0 0 0| 0
7 HINNANT, Breanne.... 2| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
9 SEAGROVES, Kenni.... 2| 2 2 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 MELCHIORRE, Megan... 3| 1 2 15 -.067| 0| 0 0| 3| 3| 0 0 1| 0
12 SPORTS, Stephanie... 3| 0 2 5 -.400| 1| 0 0| 9| 13| 0 0 0| 0
13 CORN, Nicole........ 3| 1 2 11 -.091| 0| 1 0| 1| 12| 0 0 0| 0
14 WOODARD, Kelli...... 3| 2 2 6 .000| 0| 0 0| 1| 1| 0 0 1| 0
15 EVANOFF, Liz........ 3| 0 4 9 -.444| 0| 0 0| 0| 1| 0 0 1| 0
16 ATKINS, Paige....... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 1| 0
17 DELEONE, Tiffany.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 GORE, Kerra......... 2| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 8 17 64 -.141| 8| 5 1| 15| 34| 0 0 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 2 20 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 22 -.045 Peace College....... (0) 14 14 11 10-20, 3-12
3 0 8 22 -.364 Christopher Newport. (3) 30 30 30 23-6, 14-0
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HUNKELE, Sarah...... 2| 4 0 5 .800| 0| 0 0| 0| 0| 0 1 0| 0
2 PUCKLI, Michelle.... 2| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0
3 KIRBY, Christie..... 3| 0 0 0 .000| 0| 2 2| 2| 9| 0 0 0| 0
4 LOWERY, Ryann....... 1| 0 0 0 .000| 2| 0 1| 0| 1| 0 0 0| 0
5 KOCH, Ellen......... 2| 4 1 14 .214| 0| 0 0| 1| 1| 0 1 0| 0
6 COFFEY, Sarah....... 2| 0 0 0 .000| 0| 3 1| 0| 2| 0 0 0| 0
7 BUSH, Liz........... 2| 8 1 12 .583| 0| 0 0| 0| 0| 0 0 0| 0
8 JANSEN, Caitlyn..... 2| 5 2 8 .375| 1| 2 1| 0| 2| 1 1 0| 0
9 BROWN, Sarah........ 2| 9 1 13 .615| 0| 0 0| 0| 0| 0 2 0| 0
10 PUCKLI, Meghan...... 2| 1 1 4 .000| 5| 0 0| 0| 0| 0 0 0| 0
12 WOLFE, Allison...... 3| 10 1 22 .409| 1| 1 4| 0| 7| 0 2 0| 0
13 COLLINS, Brittany... 3| 2 0 8 .250| 27| 3 4| 0| 7| 0 1 0| 0
14 HORNER, Mary........ 3| 0 0 0 .000| 1| 2 1| 0| 2| 0 0 0| 0
15 BANGIT, Virginia.... 2| 0 1 1-1.000| 0| 1 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 8 87 .402| 37| 15 15| 5| 35| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 3 37 .405 Site: Ferrum, Va. (Swartz Gym)
2 14 2 29 .414 Date: Oct 20, 2007 Attend: 30 Time: 1:06
3 11 3 21 .381 Referees:
USA South Volleyball Quad at Ferrum.