| #15 OSTLUND, Brittany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Oct 12, 2008 | WARREN WILSON COL | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Aug 30, 2008 | EMORY AND HENRY | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 03, 2008 | at Bluefield College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 06, 2008 | SALEM COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 13, 2008 | at Agnes Scott College | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 18, 2008 | at Randolph | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 20, 2008 | at Salem College | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 24, 2008 | at Methodist | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 27, 2008 | SHENANDOAH UNIV | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 28, 2008 | CHRISTOPHER NEWPORT | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 04, 2008 | at NC Wesleyan | 1-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 14, 2008 | vs Huntingdon College | 5-0 | * | * | 1 | 0 | 2 | 2 | .091 | 2 | .545 | 1-0 | 0 | 0-0 | 1 | 0 | 80 |
| Oct 18, 2008 | at Ferrum | 1-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 19, 2008 | at Averett | 1-7 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-1 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 1, 2009 | GREENSBORO COLLEGE | 0-8 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 13-62 | 15 | 15 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 2-1 | 0 | 0-0 | 1 | 0 | 1340 |
|
Games played: 15 Shots per game: 0.80 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |