| # 4 BRIGHT, Haley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Oct 12, 2008 | WARREN WILSON COL | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Aug 30, 2008 | EMORY AND HENRY | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 03, 2008 | at Bluefield College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 2 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 06, 2008 | SALEM COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .800 | 0-0 | 0 | 0-1 | 0 | 0 | 90 |
| Sep 13, 2008 | at Agnes Scott College | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 18, 2008 | at Randolph | 4-0 | * | * | 2 | 0 | 4 | 4 | .118 | 4 | .765 | 0-0 | 1 | 0-0 | 1 | 0 | 90 |
| Sep 20, 2008 | at Salem College | 1-6 | * | * | 1 | 0 | 2 | 5 | .136 | 4 | .773 | 0-0 | 0 | 0-0 | 1 | 0 | 90 |
| Sep 24, 2008 | at Methodist | 0-7 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .773 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 27, 2008 | SHENANDOAH UNIV | 0-5 | * | * | 0 | 0 | 0 | 4 | .115 | 2 | .731 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 28, 2008 | CHRISTOPHER NEWPORT | 0-6 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .731 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 04, 2008 | at NC Wesleyan | 1-8 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .704 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 14, 2008 | vs Huntingdon College | 5-0 | * | * | 2 | 0 | 4 | 6 | .152 | 3 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 80 |
| Oct 18, 2008 | at Ferrum | 1-4 | * | * | 0 | 0 | 0 | 1 | .147 | 0 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 19, 2008 | at Averett | 1-7 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 25, 2008 | at Mary Baldwin College | 2-0 | * | * | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 90 |
| Oct 29, 2008 | MEREDITH COLLEGE | 1-8 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 1, 2009 | GREENSBORO COLLEGE | 0-8 | * | * | 0 | 0 | 0 | 1 | .163 | 1 | .674 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 16-70 | 17 | 17 | 7 | 1 | 15 | 43 | .163 | 29 | .674 | 0-0 | 2 | 0-1 | 3 | 0 | 1520 |
|
Games played: 17 Shots per game: 2.53 Goals per game: 0.41 Assists per game: 0.06 Points per game: 0.88 |