| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | FEB 28, 2006 | at | NC Wesleyan | W | [6] Won 6-2, 6-2 | [3] Won 8-0 (DIXON, Elizabeth) | |
| Mar 01, 2006 | MEREDITH COLLEGE | L | [6] Lost 3-6, 1-6 | [3] Lost 3-8 (DIXON, Elizabeth) | |||
| * | Mar 15, 2006 | at | Averett | W | [5] Won 6-0, 6-2 | [3] Won 8-1 (MAUNEY, Lucy) | |
| %* | Mar 17, 2006 | at | Ferrum College | W | [5] Won 6-3, 6-3 | [3] Won 8-4 (MAUNEY, Lucy) | |
| * | Mar 18, 2006 | SHENANDOAH UNIVERSITY | L | [5] Lost 2-6, 1-6 | [3] Lost 3-8 (MAUNEY, Lucy) | ||
| % | Mar 19, 2006 | HUNTINGDON COLLEGE | L | [5] Lost 1-6, 1-6 | [3] Lost 3-8 (MAUNEY, Lucy) | ||
| % | Mar 24, 2006 | at | Guilford | L | [5] Lost 1-6, 2-6 | [3] Lost 0-8 (MAUNEY, Lucy) | |
| * | Mar 27, 2006 | GREENSBORO COLLEGE | W | [5] Won 0-6, 6-1, 6-1 | [3] Won 8-6 (MAUNEY, Lucy) | ||
| Mar 28, 2006 | at | Meredith | L | [5] Lost 1-6, 2-6 | [3] Lost 0-8 (MAUNEY, Lucy) | ||
| % | Mar. 31, 2006` | at | Randolph-Macon Women's College | W | [4] Lost 2-6, 0-6 | [3] Won 8-4 (MAUNEY, Lucy) | |
| % | Apr 01, 2006 | at | Lynchburg College | L | [4] Lost 7-5, 2-6, 7-10 | [2] Lost 0-8 (BRIDGERS, Eliza F.) | |
| * | Apr 04, 2006 | at | Methodist | L | [5] Lost 0-6, 0-6 | [3] Lost 0-8 (CRAVEN, Denisha) | |
| Apr 07, 2006 | QUEENS COLLEGE | L | [5] Lost 0-6, 1-6 | [3] Lost 0-8 (CRAVEN, Denisha) | |||
| Apr 09, 2006 | at | Mount Olive College | L | [5] Lost 0-6, 0-6 | [3] Lost 1-8 (CRAVEN, Denisha) | ||
| * | Apr 09, 2006 | CHRISTOPHER NEWPORT | L | [5] Lost 1-6, 1-6 | [3] Lost 1-8 (CRAVEN, Denisha) | ||
| Apr 13, 2006 | vs | Greensboro | L | [4] Lost 6-4, 3-6, 1-6 | [3] Won 8-3 (MAUNEY, Lucy) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 23, 2006 | NC CENTRAL UNIVERSITY | W | [3] Won 7-5, 6-2 | [2] Won 8-3 (HESMER, Anna Jane) | |||
| Feb 25, 2006 | SALEM COLLEGE | W | [3] Won 6-4, 6-0 | [2] Won 8-6 (DIXON, Elizabeth) | |||
| Feb 25, 2006 | BARTON COLLEGE | L | [3] Lost 1-6, 1-6 | [2] Lost 1-8 (HESMER, Anna Jane) | |||
| * | FEB 28, 2006 | at | NC Wesleyan | W | [3] Lost 6-7, 6-4, 6-10 | [2] Won 8-1 (HESMER, Anna Jane) | |
| Mar 01, 2006 | MEREDITH COLLEGE | L | [3] Won 7-5, 6-4 | [2] Lost 3-8 (HESMER, Anna Jane) | |||
| * | Mar 15, 2006 | at | Averett | W | [2] Lost 4-6, 6-2, 3-10 | [2] Won 8-1 (HESMER, Anna Jane) | |
| %* | Mar 17, 2006 | at | Ferrum College | W | [2] Lost 2-6, 3-6 | [2] Won 8-2 (HESMER, Anna Jane) | |
| * | Mar 18, 2006 | SHENANDOAH UNIVERSITY | L | [2] Lost 3-6, 1-6 | [2] Won 8-4 (HESMER, Anna Jane) | ||
| % | Mar 19, 2006 | HUNTINGDON COLLEGE | L | [2] Lost 3-6, 7-5, 5-10 | [2] Lost 5-8 (HESMER, Anna Jane) | ||
| % | Mar 24, 2006 | at | Guilford | L | [2] Lost 6-3, 1-6, 3-6 | [2] Lost 1-8 (HESMER, Anna Jane) | |
| * | Mar 27, 2006 | GREENSBORO COLLEGE | W | [2] Won 7-5, 6-1 | [2] Lost 3-8 (HESMER, Anna Jane) | ||
| Mar 28, 2006 | at | Meredith | L | [2] Lost 2-6, 1-6 | [2] Lost 2-8 (HESMER, Anna Jane) | ||
| % | Mar. 31, 2006` | at | Randolph-Macon Women's College | W | [2] Won 6-0, 6-1 | [2] Lost 5-8 (CRAVEN, Denisha) | |
| % | Apr 01, 2006 | at | Lynchburg College | L | [2] Lost 0-6, 0-6 | [2] Lost 0-8 (ATKINSON, Michelle) | |
| * | Apr 04, 2006 | at | Methodist | L | [2] Lost 0-6, 1-6 | [2] Lost 0-8 (HESMER, Anna Jane) | |
| Apr 07, 2006 | QUEENS COLLEGE | L | [2] Lost 1-6, 1-6 | [2] Lost 1-8 (HESMER, Anna Jane) | |||
| Apr 09, 2006 | at | Mount Olive College | L | [2] Lost 1-6, 0-6 | [2] Lost 0-8 (HESMER, Anna Jane) | ||
| * | Apr 09, 2006 | CHRISTOPHER NEWPORT | L | [2] Lost 2-6, 0-6 | [2] Lost 2-8 (HESMER, Anna Jane) | ||
| Apr 13, 2006 | vs | Greensboro | L | [2] Won 6-1, 6-1 | [2] Lost 2-8 (CRAVEN, Denisha) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 25, 2006 | SALEM COLLEGE | W | [6] Lost 0-6, 2-6 | [3] Lost 1-8 (MAUNEY, Lucy) | |||
| % | Mar. 31, 2006` | at | Randolph-Macon Women's College | W | [6] Won 7-6, 6-4 | [2] Lost 5-8 (BRIDGERS, Eliza F.) | |
| % | Apr 01, 2006 | at | Lynchburg College | L | [5] Lost 0-6, 0-6 | - | |
| * | Apr 04, 2006 | at | Methodist | L | [6] Lost 0-6, 0-6 | [3] Lost 0-8 (ATKINSON, Michelle) | |
| Apr 07, 2006 | QUEENS COLLEGE | L | [6] Lost 0-6, 0-6 | [3] Lost 0-8 (ATKINSON, Michelle) | |||
| Apr 09, 2006 | at | Mount Olive College | L | [6] Lost 1-6, 0-6 | [3] Lost 1-8 (ATKINSON, Michelle) | ||
| * | Apr 09, 2006 | CHRISTOPHER NEWPORT | L | [6] Lost 1-6, 0-6 | [3] Lost 1-8 (ATKINSON, Michelle) | ||
| Apr 13, 2006 | vs | Greensboro | L | [6] Lost 6-2, 1-6, 3-6 | [2] Lost 2-8 (BRIDGERS, Eliza F.) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Sept. 16 2005 | MEREDITH COLLEGE FALL TOURNEY | T | [2] Won 7-5, 6-4 | [1] Lost 2-8 (GILMORE, Whitney) | ||
| Feb 23, 2006 | NC CENTRAL UNIVERSITY | W | [2] Won 6-4, 7-6 | [1] Won 8-6 (GILMORE, Whitney) | |||
| Feb 25, 2006 | SALEM COLLEGE | W | [2] Won 6-1, 6-1 | [1] Won 8-1 (GILMORE, Whitney) | |||
| Feb 25, 2006 | BARTON COLLEGE | L | [2] Lost 4-6, 2-6 | [1] Lost 2-8 (GILMORE, Whitney) | |||
| * | FEB 28, 2006 | at | NC Wesleyan | W | [2] Won 6-0, 6-1 | [1] Won 8-6 (GILMORE, Whitney) | |
| Mar 01, 2006 | MEREDITH COLLEGE | L | [2] Lost 4-6, 6-2, 4-6 | [1] Won 8-6 (GILMORE, Whitney) | |||
| * | Mar 15, 2006 | at | Averett | W | [1] Won 4-6, 6-1, 10-3 | [1] Lost 8-9 (DIXON, Elizabeth) | |
| %* | Mar 17, 2006 | at | Ferrum College | W | [1] Won 6-3, 6-1 | [1] Won 8-0 (DIXON, Elizabeth) | |
| * | Mar 18, 2006 | SHENANDOAH UNIVERSITY | L | [1] Won 6-3, 6-2 | [1] Lost 6-8 (DIXON, Elizabeth) | ||
| % | Mar 19, 2006 | HUNTINGDON COLLEGE | L | [1] Lost 1-6, 3-6 | [1] Lost 5-8 (DIXON, Elizabeth) | ||
| % | Mar 24, 2006 | at | Guilford | L | [1] Lost 6-4, 6-7, 2-10 | [1] Won 9-7 (DIXON, Elizabeth) | |
| * | Mar 27, 2006 | GREENSBORO COLLEGE | W | [1] Lost 2-6, 2-6 | [1] Lost 2-8 (DIXON, Elizabeth) | ||
| Mar 28, 2006 | at | Meredith | L | [1] Lost 4-6, 6-4, 2-10 | [1] Won 8-5 (DIXON, Elizabeth) | ||
| % | Mar. 31, 2006` | at | Randolph-Macon Women's College | W | [1] Lost 3-6, 6-7 | [1] Won 8-4 (DIXON, Elizabeth) | |
| % | Apr 01, 2006 | at | Lynchburg College | L | [1] Won 6-3, 6-3 | [1] Lost 6-8 (DIXON, Elizabeth) | |
| * | Apr 04, 2006 | at | Methodist | L | [1] Lost 2-6, 0-6 | [1] Lost 2-8 (DIXON, Elizabeth) | |
| Apr 07, 2006 | QUEENS COLLEGE | L | [1] Lost 4-6, 1-6 | [1] Lost 0-8 (DIXON, Elizabeth) | |||
| Apr 09, 2006 | at | Mount Olive College | L | [1] Lost 0-6, 0-6 | [1] Lost 1-8 (DIXON, Elizabeth) | ||
| * | Apr 09, 2006 | CHRISTOPHER NEWPORT | L | [1] Lost 4-6, 6-3, 1-6 | [1] Lost 7-9 (DIXON, Elizabeth) | ||
| Apr 13, 2006 | vs | Greensboro | L | [1] Lost 0-6, 0-6 | [1] Lost 3-8 (DIXON, Elizabeth) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Sept. 16 2005 | MEREDITH COLLEGE FALL TOURNEY | T | [3] Lost 4-6, 1-6 | - | ||
| * | Sept. 17 2005 | MEREDITH COLLEGE FALL TOURNEY | L | [3] Lost retired | - | ||
| Feb 23, 2006 | NC CENTRAL UNIVERSITY | W | [5] Won 6-3, 6-3 | [3] Won 8-4 (MAUNEY, Lucy) | |||
| Feb 25, 2006 | SALEM COLLEGE | W | [4] Won 6-2, 6-0 | [2] Won 8-6 (BRIDGERS, Eliza F.) | |||
| Feb 25, 2006 | BARTON COLLEGE | L | [5] Lost 2-6, 1-6 | [3] Lost 1-8 (MAUNEY, Lucy) | |||
| * | FEB 28, 2006 | at | NC Wesleyan | W | [5] Won 6-0, 6-0 | [3] Won 8-0 (ATKINSON, Michelle) | |
| Mar 01, 2006 | MEREDITH COLLEGE | L | [5] Won 3-6, 6-2, 7-5 | [3] Lost 3-8 (ATKINSON, Michelle) | |||
| * | Mar 15, 2006 | at | Averett | W | [4] Won 6-0, 6-1 | [1] Lost 8-9 (DAVIS, Charlotte) | |
| %* | Mar 17, 2006 | at | Ferrum College | W | [4] Won 6-0, 6-1 | [1] Won 8-0 (DAVIS, Charlotte) | |
| * | Mar 18, 2006 | SHENANDOAH UNIVERSITY | L | [4] Won 6-1, 6-1 | [1] Lost 6-8 (DAVIS, Charlotte) | ||
| % | Mar 19, 2006 | HUNTINGDON COLLEGE | L | [4] Won 6-4, 2-6, 10-5 | [1] Lost 5-8 (DAVIS, Charlotte) | ||
| % | Mar 24, 2006 | at | Guilford | L | [4] Won 7-5, 7-6 | [1] Won 9-7 (DAVIS, Charlotte) | |
| * | Mar 27, 2006 | GREENSBORO COLLEGE | W | [4] Won 6-1, 6-3 | [1] Lost 2-8 (DAVIS, Charlotte) | ||
| Mar 28, 2006 | at | Meredith | L | [4] Won 6-4, 6-2 | [1] Won 8-5 (DAVIS, Charlotte) | ||
| % | Mar. 31, 2006` | at | Randolph-Macon Women's College | W | [3] Won 6-1, 6-4 | [1] Won 8-4 (DAVIS, Charlotte) | |
| % | Apr 01, 2006 | at | Lynchburg College | L | [3] Lost 3-6, 1-6 | [1] Lost 6-8 (DAVIS, Charlotte) | |
| * | Apr 04, 2006 | at | Methodist | L | [4] Lost 1-6, 0-6 | [1] Lost 2-8 (DAVIS, Charlotte) | |
| Apr 07, 2006 | QUEENS COLLEGE | L | [4] Lost 4-6, 2-6 | [1] Lost 0-8 (DAVIS, Charlotte) | |||
| Apr 09, 2006 | at | Mount Olive College | L | [4] Lost 2-6, 3-6 | [1] Lost 1-8 (DAVIS, Charlotte) | ||
| * | Apr 09, 2006 | CHRISTOPHER NEWPORT | L | [4] Lost 0-6, 1-6 | [1] Lost 7-9 (DAVIS, Charlotte) | ||
| Apr 13, 2006 | vs | Greensboro | L | [3] Won 6-3, 6-4 | [1] Lost 3-8 (DAVIS, Charlotte) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Sept. 16 2005 | MEREDITH COLLEGE FALL TOURNEY | T | [1] Won 6-1, 6-2 | [1] Lost 2-8 (DAVIS, Charlotte) | ||
| Feb 23, 2006 | NC CENTRAL UNIVERSITY | W | [1] Won 6-1, 6-0 | [1] Won 8-6 (DAVIS, Charlotte) | |||
| Feb 25, 2006 | SALEM COLLEGE | W | [1] Won 6-1, 6-0 | [1] Won 8-1 (DAVIS, Charlotte) | |||
| Feb 25, 2006 | BARTON COLLEGE | L | [1] Lost 0-6, 0-6 | [1] Lost 2-8 (DAVIS, Charlotte) | |||
| * | FEB 28, 2006 | at | NC Wesleyan | W | [1] Lost 1-6, 6-4, 6-10 | [1] Won 8-6 (DAVIS, Charlotte) | |
| Mar 01, 2006 | MEREDITH COLLEGE | L | [1] Lost 6-1, 0-6, 4-6 | [1] Won 8-6 (DAVIS, Charlotte) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 23, 2006 | NC CENTRAL UNIVERSITY | W | [4] Won 6-2, 7-5 | [2] Won 8-3 (BRIDGERS, Eliza F.) | |||
| Feb 25, 2006 | BARTON COLLEGE | L | [4] Lost 4-6, 0-6 | [2] Lost 1-8 (BRIDGERS, Eliza F.) | |||
| * | FEB 28, 2006 | at | NC Wesleyan | W | [4] Won 6-0, 6-0 | [2] Won 8-1 (BRIDGERS, Eliza F.) | |
| Mar 01, 2006 | MEREDITH COLLEGE | L | [4] Lost 6-1, 1-6, 4-6 | [2] Lost 3-8 (BRIDGERS, Eliza F.) | |||
| * | Mar 15, 2006 | at | Averett | W | [3] Won 6-1, 6-3 | [2] Won 8-1 (BRIDGERS, Eliza F.) | |
| %* | Mar 17, 2006 | at | Ferrum College | W | [3] Won 6-2, 6-0 | [2] Won 8-2 (BRIDGERS, Eliza F.) | |
| * | Mar 18, 2006 | SHENANDOAH UNIVERSITY | L | [3] Won 7-5, 6-2 | [2] Won 8-4 (BRIDGERS, Eliza F.) | ||
| % | Mar 19, 2006 | HUNTINGDON COLLEGE | L | [3] Lost 6-3, 2-6, 13-15 | [2] Lost 5-8 (BRIDGERS, Eliza F.) | ||
| % | Mar 24, 2006 | at | Guilford | L | [3] Lost 0-6, 0-6 | [2] Lost 1-8 (BRIDGERS, Eliza F.) | |
| * | Mar 27, 2006 | GREENSBORO COLLEGE | W | [3] Lost 6-1, 4-6, 4-6 | [2] Lost 3-8 (BRIDGERS, Eliza F.) | ||
| Mar 28, 2006 | at | Meredith | L | [3] Lost 7-5, 2-6, 10-12 | [2] Lost 2-8 (BRIDGERS, Eliza F.) | ||
| * | Apr 04, 2006 | at | Methodist | L | [3] Lost 0-6, 0-6 | [2] Lost 0-8 (BRIDGERS, Eliza F.) | |
| Apr 07, 2006 | QUEENS COLLEGE | L | [3] Lost 1-6, 1-6 | [2] Lost 1-8 (BRIDGERS, Eliza F.) | |||
| Apr 09, 2006 | at | Mount Olive College | L | [3] Lost 1-6, retired | [2] Lost 0-8 (BRIDGERS, Eliza F.) | ||
| * | Apr 09, 2006 | CHRISTOPHER NEWPORT | L | [3] Lost 2-6, 1-6 | [2] Lost 2-8 (BRIDGERS, Eliza F.) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 23, 2006 | NC CENTRAL UNIVERSITY | W | [6] Lost 2-6, 1-6 | [3] Won 8-4 (DIXON, Elizabeth) | |||
| Feb 25, 2006 | SALEM COLLEGE | W | [5] Lost 1-6, 2-6 | [3] Lost 1-8 (CRAVEN, Denisha) | |||
| Feb 25, 2006 | BARTON COLLEGE | L | [6] Lost 1-6, 0-6 | [3] Lost 1-8 (DIXON, Elizabeth) | |||
| * | Mar 15, 2006 | at | Averett | W | [6] Won 6-0, 6-1 | [3] Won 8-1 (ATKINSON, Michelle) | |
| %* | Mar 17, 2006 | at | Ferrum College | W | [6] Won 6-0, 6-0 | [3] Won 8-4 (ATKINSON, Michelle) | |
| * | Mar 18, 2006 | SHENANDOAH UNIVERSITY | L | [6] Lost 0-6, 1-6 | [3] Lost 3-8 (ATKINSON, Michelle) | ||
| % | Mar 19, 2006 | HUNTINGDON COLLEGE | L | [6] Lost 4-6, 5-7 | [3] Lost 3-8 (ATKINSON, Michelle) | ||
| % | Mar 24, 2006 | at | Guilford | L | [6] Lost 3-6, 2-6 | [3] Lost 0-8 (ATKINSON, Michelle) | |
| * | Mar 27, 2006 | GREENSBORO COLLEGE | W | [6] Won 6-0, 6-0 | [3] Won 8-6 (ATKINSON, Michelle) | ||
| Mar 28, 2006 | at | Meredith | L | [6] Lost 0-6, 1-6 | [3] Lost 0-8 (ATKINSON, Michelle) | ||
| % | Mar. 31, 2006` | at | Randolph-Macon Women's College | W | [5] Lost 4-6, 6-2, retired | [3] Won 8-4 (ATKINSON, Michelle) | |
| Apr 13, 2006 | vs | Greensboro | L | [5] Won 6-3, 6-2 | [3] Won 8-3 (ATKINSON, Michelle) |
| Date | Opponent | Score | SINGLES | DOUBLES |
| Schedule legend |