| Date | Opponent | Score | |||||
| Feb 23, 2006 | NC CENTRAL UNIVERSITY | W | |||||
| Feb 25, 2006 | SALEM COLLEGE | W | |||||
| Feb 25, 2006 | BARTON COLLEGE | L | |||||
| * | FEB 28, 2006 | at | NC Wesleyan | W | |||
| Mar 01, 2006 | MEREDITH COLLEGE | L | |||||
| * | Mar 15, 2006 | at | Averett | W | |||
| %* | Mar 17, 2006 | at | Ferrum College | W | |||
| * | Mar 18, 2006 | SHENANDOAH UNIVERSITY | L | ||||
| % | Mar 19, 2006 | HUNTINGDON COLLEGE | L | ||||
| % | Mar 24, 2006 | at | Guilford | L | |||
| * | Mar 27, 2006 | GREENSBORO COLLEGE | W | ||||
| Mar 28, 2006 | at | Meredith | L | ||||
| % | Mar. 31, 2006` | at | Randolph-Macon Women's College | W | |||
| % | Apr 01, 2006 | at | Lynchburg College | L | |||
| * | Apr 04, 2006 | at | Methodist | L | |||
| Apr 07, 2006 | QUEENS COLLEGE | L | |||||
| Apr 09, 2006 | at | Mount Olive College | L | ||||
| * | Apr 09, 2006 | CHRISTOPHER NEWPORT | L | ||||
| Apr 13, 2006 | vs | Greensboro | L |
| Schedule legend |