![]() |
Pairings Set for USA South Softball Tournament
Fayetteville, NC—After the completion of the regular season, the seeding for the softball tournament has been determined. The 2008 USA South Softball Tournament will begin Friday, April 18, and continue through Sunday, April 20, in Burlington, N.C. For any further information, please visit the official tournament page athttp://annex.ncwc.edu/athletics/softball/2007-08/conf_tourney/index.htm.
The 2008
Softball Tournament seeding:
|
1. |
Shenandoah |
15-3 |
|
2. |
Christopher Newport |
14-3-1 |
|
3. |
Methodist |
14-4 |
|
4. |
Greensboro |
11-6-1 |
|
5. |
Peace |
11-7 |
|
6. |
Ferrum |
8-10 |
|
7. |
N.C. Wesleyan |
7-11 |
|
8. |
Meredith |
4-12 |
|
9. |
Averett |
3-13 |
|
10. |
Mary Baldwin |
0-18 |
|
2008 USA South Softball Tournament Schedule @ Burlington, NC (Springwood Park) | ||
| Friday, April 18 | ||
| Game 1 | # 8 Meredith vs. # 9 Averett | 9:00 am |
| Game 2 | # 7 N.C. Wesleyan vs. # 10 Mary Baldwin | 9:00 am |
| Game 3 | # 4 Greensboro vs. # 5 Peace | 11:00 am |
| Game 4 | # 3 Methodist vs. # 6 Ferrum | 11:00 am |
| Game 5 | Winner of Game # 1 vs. # 1 Shenandoah | 1:00 pm |
| Game 6 | Winner of Game # 2 vs. # 2 Chris. Newport | 1:00 pm |
| Game 7 | Loser of Game # 2 vs. Loser of Game # 3 | 3:00 pm |
| Game 8 | Loser of Game # 1 vs. Loser of Game # 4 | 3:00 pm |
| Saturday, April 19 | ||
| Game 9 | Winner of Game # 7 vs. Loser of Game # 5 | 10:00 am |
| Game 10 | Winner of Game # 8 vs. Loser of Game # 6 | 10:00 am |
| Game 11 | Winner of Game # 3 vs. Winner of Game # 5 | 12:00 pm |
| Game 12 | Winner of Game # 4 vs. Winner of Game # 6 | 12:00 pm |
| Game 13 | Winner of Game # 9 vs. Loser of Game # 12 | 2:00 pm |
| Game 14 | Winner of Game # 10 vs. Loser of Game #11 | 2:00 pm |
| Game 15 | Winner of Game # 11 vs. Winner of Game #12 | 4:00 pm |
| Game 16 | Winner of Game # 13 vs. Winner of Game #14 | 4:00 pm |
| Sunday, April 20 | ||
| Game 17 | Winner of Game # 16 vs. Loser of Game # 15 | 10:00 am |
| Game 18 | Winner of Game # 15 vs. Winner of Game # 17 | 1:00 pm |
| Game 19 | same teams as Game #18 (if necessary) | 3:00 pm |





