![]() |
Of Note
2009: Recorded a win-loss record of 13-9 in 32 appearances and 175 innings pitched. Forced 103 strikouts with an ERA of 2.32. Earned two saves on the year. Earned second team all-conference honors as a pitcher.
2008: Named to second team NFCA DIII All-Atlantic Region as a utility player. Named to the USA South All-Conference first team in the utility position. Named USA South Softball Player of the Week in early March. Recognized as Pacer Most Valuable Player. Led team with a .609 slugging percentage during 133 at-batts. Led team with 37 RBIs. Finished first in the circle with a 2.77 ERA in 30 appearances.
2007: All-Conference first team, NFCA All-Region second team, led USA South with 48 RBIs.
Prep: Four-year All-Conference player at
Northern Durham for Coach Boo Rigsbee. Conference Player of the
Year in 2006. Named to the All-State team in 2006. Played travel
ball for the NC Challengers under Coach Niki Dobbins.
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2010 | SHAW UNIVERSITY-1 | * | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | ||
| Feb 20, 2010 | GREENSBORO COLLEGE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | ||
| Feb 20, 2010 | GREENSBORO COLLEGE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 | ||
| Feb 21, 2010 | at | Guilford-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .154 | |
| Feb 21, 2010 | at | Guilford-2 | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | |
| Feb 26, 2010 | AGNES SCOTT COLLEGE | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | ||
| Feb 26, 2010 | at | Wilson College | * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | |
| Feb 27, 2010 | SWEET BRIAR COLLEGE | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | ||
| Feb 27, 2010 | AGNES SCOTT COLLEGE | * | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | ||
| Mar 05, 2010 | at | Lynchburg College-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | |
| Mar 05, 2010 | at | Lynchburg College-2 | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 | |
| Mar 06, 2010 | vs | Wilkes University-1 | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .368 | |
| Mar 06, 2010 | vs | Wilkes College-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | |
| Mar 07, 2010 | vs | Baruch College | * | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .364 | |
| Mar 07, 2010 | vs | Wilkes University | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Mar 10, 2010 | SWARTHMORE COLLEGE-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | ||
| Mar 10, 2010 | SWARTHMORE COLLEGE-2 | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
| Mar 14, 2010 | ROANOKE COLLEGE | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .345 | ||
| Mar 14, 2010 | vs | UVA-Wise | * | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .361 | |
| Mar 14, 2010 | vs | Piedmont College | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .359 | |
| Mar 23, 2010 | AVERETT UNIVERSITY-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | ||
| Mar 23, 2010 | AVERETT UNIVERSITY-2 | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .343 | ||
| Mar 27, 2010 | at | Ferrum-1 | * | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | |
| Mar 27, 2010 | at | Ferrum-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .342 | |
| Mar 28, 2010 | MEREDITH COLLEGE-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .346 | ||
| Mar 28, 2010 | MEREDITH COLLEGE-2 | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | .341 | ||
| Mar 31, 2010 | at | NC Wesleyan-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .341 | |
| Mar 31, 2010 | at | NC Wesleyan-2 | * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .337 | |
| Apr 02, 2010 | CHRISTOPHER NEWPORT-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .326 | ||
| Apr 02, 2010 | CHRISTOPHER NEWPORT-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .330 | ||
| Apr 06, 2010 | at | Methodist-1 | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .330 | |
| Apr 06, 2010 | at | Methodist-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | |
| Apr 9, 2010 | at | Shenandoah Hornets-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .323 | |
| Apr 9, 2010 | at | Shenandoah Hornets-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .320 | |
| Apr 10, 2010 | at | Mary Baldwin-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .311 | |
| Apr 10, 2010 | at | Mary Baldwin-2 | * | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .321 | |
| Apr 12, 2010 | SHAW UNIVERSITY-1 | * | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .321 | ||
| Apr 12, 2010 | SHAW UNIVERSITY-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .315 | ||
| Apr 17, 2010 | vs | Shenandoah Hornets | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .307 | |
| Apr 16, 2010 | vs | Mary Baldwin College | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .297 | |
| Apr 16, 2010 | vs | Greensboro College | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | |
| Totals | 41 | 121 | 12 | 36 | 23 | 7 | 0 | 5 | 16 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 28 | 35 | 27 | 2 | .298 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2010 | SHAW UNIVERSITY-1 | * | 4.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 1-0 | 0 | 0.00 | 50 | ||
| Feb 20, 2010 | GREENSBORO COLLEGE-1 | * | 5.0 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 1-1 | 0 | 1.56 | 66 | ||
| Feb 26, 2010 | at | Wilson College | * | 2.0 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5-6 | 1-2 | 0 | 3.82 | 47 | |
| Feb 27, 2010 | SWEET BRIAR COLLEGE | * | 4.0 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2-2 | 0 | 3.73 | 71 | ||
| Mar 05, 2010 | at | Lynchburg College-1 | 3.0 | 3 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0-6 | 2-3 | 0 | 3.89 | - | ||
| Mar 06, 2010 | vs | Wilkes College-2 | * | 3.0 | 10 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 2-4 | 0 | 5.67 | 55 | |
| Mar 07, 2010 | vs | Baruch College | 7.0 | 6 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 3-4 | 0 | 4.75 | 100 | ||
| Mar 10, 2010 | SWARTHMORE COLLEGE-1 | * | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 4-4 | 0 | 4.16 | 62 | ||
| Mar 14, 2010 | vs | UVA-Wise | * | 6.0 | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 4-5 | 0 | 4.05 | 77 | |
| Mar 23, 2010 | AVERETT UNIVERSITY-2 | * | 7.0 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5-5 | 0 | 3.73 | 101 | ||
| Mar 27, 2010 | at | Ferrum-1 | * | 6.0 | 7 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-6 | 5-6 | 0 | 3.57 | - | |
| Mar 28, 2010 | MEREDITH COLLEGE-1 | * | 7.0 | 12 | 8 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2-8 | 5-7 | 0 | 3.74 | 108 | ||
| Mar 31, 2010 | at | NC Wesleyan-1 | * | 6.0 | 4 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6-3 | 6-7 | 0 | 3.50 | - | |
| Apr 02, 2010 | CHRISTOPHER NEWPORT-1 | 7.0 | 4 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 6-8 | 0 | 3.25 | 105 | |||
| Apr 06, 2010 | at | Methodist-1 | 4.0 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2-4 | 6-9 | 0 | 3.17 | - | ||
| Apr 06, 2010 | at | Methodist-2 | 2.0 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3-11 | 6-9 | 0 | 3.45 | - | ||
| Apr 9, 2010 | at | Shenandoah Hornets-1 | * | 6.0 | 16 | 8 | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1-8 | 6-10 | 0 | 3.71 | - | |
| Apr 10, 2010 | at | Mary Baldwin-1 | 7.0 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 7-10 | 0 | 3.42 | - | ||
| Apr 12, 2010 | SHAW UNIVERSITY-1 | * | 5.0 | 5 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 8-10 | 0 | 3.32 | 86 | ||
| Apr 17, 2010 | vs | Shenandoah Hornets | * | 6.2 | 7 | 7 | 7 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11 | 8-11 | 0 | 3.58 | - | |
| Apr 16, 2010 | vs | Mary Baldwin College | 6.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 9-11 | 0 | 3.38 | 106 | ||
| Totals | 14 | 107.2 | 128 | 71 | 52 | 30 | 94 | 20 | 2 | 6 | 7 | 0 | 8 | 0 | 90-89 | 9-11 | 0 | 3.38 | - |





