Peace vs Methodist
@ Fayetteville, NC | Monarch Field
@ Fayetteville, NC | Monarch Field
3/14/2012 at 7 pm
|
Peace
5 |
Methodist
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Peace (7-11) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 0 |
| Methodist (12-6) | 1 | 0 | 0 | 0 | 0 | 5 | X | 6 | 9 | 3 |
Peace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacey Quarles ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Anna Weavil lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tatum Townsend 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lauren Martin rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jamie Goodyear pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Haver c | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Aaryn Deal dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Megan McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Wright 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Morgan McLeod | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meredith Brami 2b | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sarah Troxler cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kendra Yearick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McLeod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 3 | 8 | 9 |
| Batting | |||||||
|
RBI: Jacey Quarles 2; Tatum Townsend; Aaryn Deal; Victoria Wright Sac: Anna Weavil |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ADAMS, Jordan lf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| LEE, Megan ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| ZENTNER, Krista rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| TIPPETT, Lindsay 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| BYRD, Katie 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| GRIFFIN, Ally c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| CHAPMAN, Sarah | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKEE, Marcy dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| WINTERS, Alex 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAPMAN, Rachel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALL, Mandi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRADLEY, Erica 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STAPLETON, Sarah cf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| FARMER, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHINGLETON, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 4 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: STAPLETON, Sarah 3B: ADAMS, Jordan RBI: ADAMS, Jordan; LEE, Megan; ZENTNER, Krista; STAPLETON, Sarah |
|||||||
| Baserunning | |||||||
|
SB: LEE, Megan; ZENTNER, Krista; STAPLETON, Sarah | |||||||
| Fielding | |||||||
|
E: BYRD, Katie; GRIFFIN, Ally; WINTERS, Alex | |||||||
Peace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendra Yearick | 5.0 | 6 | 4 | 4 | 4 | 3 | 0 |
| Hannah McLeod (L, 2-2) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 6 | 6 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kendra Yearick 25; Hannah McLeod 6 | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TIPPETT, Lindsay | 0.2 | 5 | 4 | 1 | 0 | 1 | 0 |
| FARMER, Jessica (Sv, 2) | 5.2 | 3 | 1 | 1 | 1 | 7 | 0 |
| SHINGLETON, Ashley (W, 1-0) | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 2 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: TIPPETT, Lindsay 8; FARMER, Jessica 23; SHINGLETON, Ashley 4 | |||||||
| Scoring Summary |
|---|
| Peace - Top 1st |
| TOWNSEND singled through the right side, RBI; QUARLES scored. |
| Methodist - Bottom 1st |
| ZENTNER, Kr. singled to pitcher, RBI; ADAMS, J. scored. |
| Peace - Top 2nd |
| Methodist - Bottom 2nd |
| Peace - Top 3rd |
| Methodist - Bottom 3rd |
| Peace - Top 4th |
| Methodist - Bottom 4th |
| Peace - Top 5th |
| Methodist - Bottom 5th |
| Peace - Top 6th |
| DEAL singled to center field, RBI; HAVER advanced to third; TOWNSEND scored, unearned. |
| WRIGHT singled to right field, RBI; MCLEOD, Me advanced to second; HAVER scored. |
| QUARLES singled down the rf line, 2 RBI; TROXLER advanced to third; BRAMI scored, unearned; MCLEOD, Mo scored, unearned. |
| Methodist - Bottom 6th |
| McKEE, M. advanced to second on a wild pitch; CHAPMAN, S. advanced to third on a wild pitch; BYRD, K. scored on a wild pitch. |
| STAPLETON, S doubled down the lf line, RBI; McKEE, M. advanced to third; CHAPMAN, S. scored. |
| ADAMS, J. grounded out to 2b, RBI; STAPLETON, S advanced to third; McKEE, M. scored. |
| LEE, Megan singled to left field, RBI; STAPLETON, S scored. |
| ZENTNER, Kr. singled to shortstop; LEE, Megan advanced to third, scored on the throw. |
| Peace - Top 7th |
| Methodist - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: Monarch Field Attendance: 106 Duration: 2:28 |
Weather: 80 clear YEARICK faced 3 batters in the 6th. Game: MUS0314B |

