Peace vs Methodist
@ Fayetteville, NC | Monarch Field
@ Fayetteville, NC | Monarch Field
3/14/2012 at 5 pm
|
Peace
0 |
Methodist
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Peace (7-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Methodist (11-6) | 3 | 1 | 2 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Peace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacey Quarles ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Anna Weavil lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tatum Townsend 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lauren Martin rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindsey Haver c | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Victoria Wright 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Yearick dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meredith Brami 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sarah Troxler cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Aaryn Deal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McLeod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 6 | 0 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Meredith Brami GIDP: Kendra Yearick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sarah Troxler | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ADAMS, Jordan lf | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| LEE, Megan ss | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| ZENTNER, Krista rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| TIPPETT, Lindsay 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| BYRD, Katie 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| GRIFFIN, Ally c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| McKEE, Marcy dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| WINTERS, Alex 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRADLEY, Erica 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STAPLETON, Sarah cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| FARMER, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHINGLETON, Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 3 | 3 | 5 | 7 |
| Batting | |||||||
|
RBI: ADAMS, Jordan; GRIFFIN, Ally; WINTERS, Alex Sac: TIPPETT, Lindsay |
|||||||
| Baserunning | |||||||
|
SB: ADAMS, Jordan 2; LEE, Megan; STAPLETON, Sarah | |||||||
| Fielding | |||||||
|
DP: LEE, Megan; TIPPETT, Lindsay; BYRD, Katie | |||||||
Peace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaryn Deal (L, 1-5) | 2.2 | 7 | 6 | 5 | 3 | 3 | 0 |
| Hannah McLeod | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 6 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaryn Deal 19; Hannah McLeod 12 HBP: Aaryn Deal | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FARMER, Jessica (W, 5-4) | 5.0 | 6 | 0 | 0 | 2 | 3 | 0 |
| SHINGLETON, Ashley | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: FARMER, Jessica 22; SHINGLETON, Ashley 6 | |||||||
| Scoring Summary |
|---|
| Peace - Top 1st |
| Methodist - Bottom 1st |
| TIPPETT, Li. singled to center field, advanced to second on a throwing error by cf; LEE, Megan scored; ADAMS, J. scored. |
| GRIFFIN, Al. singled up the middle, RBI; TIPPETT, Li. scored, unearned. |
| Peace - Top 2nd |
| Methodist - Bottom 2nd |
| LEE, Megan advanced to third on a wild pitch; ADAMS, J. scored on a wild pitch. |
| Peace - Top 3rd |
| Methodist - Bottom 3rd |
| WINTERS, A. grounded out to p, RBI; McKEE, M. advanced to second; BYRD, K. advanced to third; TIPPETT, Li. scored. |
| ADAMS, J. walked, RBI; STAPLETON, S advanced to second; McKEE, M. advanced to third; BYRD, K. scored. |
| Peace - Top 4th |
| Methodist - Bottom 4th |
| Peace - Top 5th |
| Methodist - Bottom 5th |
| Peace - Top 6th |
| Methodist - Bottom 6th |
| Peace - Top 7th |
| Methodist - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: Monarch Field Attendance: 0 Duration: 1:44 |
Weather: 82 sunny Game: MUS0314A |

