Peace College vs Mary Baldwin College
@ Mary Baldwin College
@ Mary Baldwin College
3/18/2012 at 1:00 PM
|
Peace
4 |
Mary Baldwin
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peace (8-13, 1-4) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 9 | 1 |
| Mary Baldwin (3-12, 0-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 2 | 0 |
Peace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacey Quarles 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Lindsey Haver c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lauren Martin ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Amanda Rothwell dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anna Weavil cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tatum Townsend rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Victoria Wright 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Meredith Brami 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Troxler lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaryn Deal | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendra Yearick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah McLeod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: Jacey Quarles; Lauren Martin HR: Jacey Quarles; Tatum Townsend RBI: Jacey Quarles 2; Tatum Townsend Sac: Victoria Wright |
|||||||
| Baserunning | |||||||
|
SB: Lindsey Haver 3; Sarah Troxler | |||||||
| Fielding | |||||||
|
E: Anna Weavil | |||||||
Mary Baldwin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DIGGS, LaToya lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| MILLER, Amanda 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| CLAUSI, Courtney ss | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| BROWN, Jonquil 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| PARRAMORE, Rebecca dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PALOMO, Jill rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOGLE, Jessica p | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| LANGSTON, Pauline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DESPER, Sabrina cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| GRIFFIN, Virginia c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| FLESHER, Tiffany 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 2 | 1 | 0 | 6 | 6 |
| Batting | |||||||
|
2B: BROWN, Jonquil; HOGLE, Jessica RBI: BROWN, Jonquil |
|||||||
| Baserunning | |||||||
|
SB: DIGGS, LaToya 2 | |||||||
| Fielding | |||||||
Peace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendra Yearick | 4.1 | 1 | 1 | 0 | 0 | 5 | 0 |
| Hannah McLeod (W, 0-0) | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kendra Yearick 18; Hannah McLeod 10 HBP: Kendra Yearick 2; Hannah McLeod | |||||||
Mary Baldwin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HOGLE, Jessica (L, 0-0) | 7.0 | 9 | 4 | 4 | 2 | 3 | 2 |
| Totals | 7.0 | 9 | 4 | 4 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: HOGLE, Jessica 32 | |||||||
| Scoring Summary |
|---|
| Peace - Top 1st |
| MARTIN advanced to second on a wild pitch; HAVER advanced to third on a wild pitch; QUARLES scored on a wild pitch. |
| Mary Baldwin - Bottom 1st |
| Peace - Top 2nd |
| Mary Baldwin - Bottom 2nd |
| Peace - Top 3rd |
| Mary Baldwin - Bottom 3rd |
| Peace - Top 4th |
| Mary Baldwin - Bottom 4th |
| BROWN, J doubled to right center, RBI; CLAUSI, C scored, unearned. |
| Peace - Top 5th |
| Mary Baldwin - Bottom 5th |
| Peace - Top 6th |
| TOWNSEND homered, RBI. |
| Mary Baldwin - Bottom 6th |
| Peace - Top 7th |
| QUARLES homered, 2 RBI; TROXLER scored. |
| Mary Baldwin - Bottom 7th |
| Peace - Top 8th |
| Mary Baldwin - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Mary Baldwin College Stadium: Attendance: 62 Duration: 2h 30min Umpires: Home plate - Randy Sprous , First base - William Torain |
Weather: Warm and Cloudy Game: MBPC3181 |

