Sarah Troxler | #1 | OF | Peace
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .239 | - | 4 | 14 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Chris. Newport | L, 4-0 |
| Apr 6 | Chris. Newport | L, 8-1 |
| Apr 10 | St. Augustine's | W, 11-3 |
| Apr 10 | St. Augustine's | W, 15-7 |
| Apr 13 | vs. N.C. Wesleyan | L, 8-0 |
| Apr 13 | vs. Shenandoah | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 100 | 45 | ||
| At Bats | 88 | 39 | ||
| Runs | 14 | 4 | ||
| Hits | 21 | 12 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 22 | 12 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 11 | 5 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .239 | .308 | ||
| On Base Percentage | .280 | .357 | ||
| Slugging Percentage | .250 | .308 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 22 | ||
| Put Outs | 37 | 19 | ||
| Assists | 1 | 0 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .864 | .864 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

