Peace.edu   |   Admissions   |   Recruit Me

Peace College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HOOD COLLEGE   11/22/02  93-63   35-74  .473  10-19  .526  13-18  .722  13  27  40   40.0  19  23  20  93   93.0 
MARIETTA COLLEGE   11/23/02  53-63   18-62  .290  5-28  .179  12-21  .571  17  24  41   40.5  25  11  21  53   73.0 
at Methodist College   11/26/02  50-82   16-71  .225  3-16  .188  15-17  .882  16  26  42   41.0  23  31  13  50   65.3 
at Greensboro College   12-12-02  61-92   21-69  .304  5-29  .172  14-26  .538  16  26  42   41.2  23  17  21  61   64.2 
LAGRANGE COLLEGE   12/14/02  67-56   24-54  .444  5-16  .313  14-21  .667  35  44   41.8  25  19  20  67   64.8 
NEWPORT NEWS APP.   12/15/02  87-96   35-96  .365  5-23  .217  12-23  .522  30  23  53   43.7  23  19  12  87   68.5 
vs King's College Lady Monarchs   1/3/03   36-83   11-53  .208  3-19  .158  11-15  .733  14  22  36   42.6  22  35  36   63.9 
vs Ramapo College Roadrunners   1/4/03   66-73   23-74  .311  4-12  .333  16-27  .593  27  37  64   45.2  27  12  28  66   64.1 
vs Lagrange College   1/5/03   47-73   17-54  .315  5-21  .238  8-16  .500  11  28  39   44.6  20  10  19  47   62.2 
CHRISTOPHER NEWPORT UNIV.   01/12/03  64-93   21-70  .300  7-26  .269  15-22  .682  19  18  37   43.8  22  17  64   62.4 
NC WESLEYAN   01/12/03  76-57   27-62  .435  5-11  .455  17-22  .773  20  28  48   44.2  16  20  16  76   63.6 
at Chowan   1/20/03   72-82   24-62  .387  8-18  .444  16-21  .762  14  29  43   44.1  22  15  23  72   64.3 
MEREDITH COLLEGE   01/25/03  83-74   30-73  .411  8-28  .286  15-22  .682  18  24  42   43.9  21  26  11  11  83   65.8 
at NC Wesleyan   01/29/03  57-64   18-51  .353  4-11  .364  17-31  .548  24  21  45   44.0  24  12  28  57   65.1 
SOUTHERN VIRGINIA UNIVERSITY   2/1/03   74-73   24-57  .421  4-17  .235  22-30  .733  14  29  43   43.9  17  19  23  74   65.7 
at Hollins University   2/3/2003  79-75   32-72  .444  6-16  .375  9-12  .750  17  23  40   43.7  17  22  16  79   66.6 
at Mary Baldwin   2-07-03   73-55   32-73  .438  2-9  .222  7-12  .583  13  41  54   44.3  15  13  20  14  73   66.9 
METHODIST COLLEGE   02/10/03  73-87   28-73  .384  5-17  .294  12-23  .522  21  22  43   44.2  22  27  15  73   67.3 
LAROCHE COLLEGE   02/14/03  72-52   27-63  .429  7-20  .350  11-12  .917  20  32  52   44.6  19  20  23  17  72   67.5 
at Wilson   2/15/03   99-51   39-85  .459  10-26  .385  11-21  .524  22  40  62   45.5  24  20  17  14  99   69.1 
MEREDITH COLLEGE   02/18/03  88-104   25-75  .333  8-21  .381  30-49  .612  23  31  54   45.9  31  17  14  88   70.0 
SAVANAH COLLEGE OF A & D   02/21/03  84-91   30-74  .405  7-20  .350  17-26  .654  19  25  44   45.8  17  23  13  10  84   70.6 
SALEM COLLEGE   02/23/03  97-29   35-69  .507  5-16  .313  22-24  .917  17  31  48   45.9  16  27  17  22  97   71.8 
vs Georgia Wesleyan College   2-28-036  79-63   27-68  .397  4-14  .286  19-38  .500  22  44  66   46.8  17  19  22  77   72.0 
vs Meredith Angels   3/1/03   64-79   28-77  .364  3-18  .167  10-24  .417  25  34  59   47.2  21  14  18  69   71.9 


 
Peace College     1797     647-1711  .378  138-471  .293  365-573  .637  461  720  1181   47.2  528  432  491  78  206  1797   71.9 
Opponents     1812     641-1628  .394  101-308  .328  429-680  .631  396  703  1099   44.0  466  431  351  58  134  1812   72.5 
 
Games played: 25      Rebounds/game: 47.2 
Points/game: 71.9      Assists/game: 17.3 
FG Pct: 37.8      Turnovers/game: 19.6 
3FG Pct: 29.3      Assist/turnover ratio: 0.9 
FT Pct: 63.7      Steals/game: 8.2 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HOOD COLLEGE   11/22/02  93-63   26-69  .377  6-18  .333  5-20  .250  24  22  46   46.0  12  15  11  63   63.0 
MARIETTA COLLEGE   11/23/02  53-63   22-55  .400  3-16  .188  16-27  .593  15  30  45   45.5  19  18  22  63   63.0 
at Methodist College   11/26/02  50-82   31-65  .477  3-8  .375  17-27  .630  16  38  54   48.3  15  19  31  15  82   69.3 
at Greensboro College   12-12-02  61-92   32-67  .478  5-25  .200  23-43  .535  23  36  59   51.0  20  19  16  92   75.0 
LAGRANGE COLLEGE   12/14/02  67-56   18-65  .277  2-10  .200  18-29  .621  18  27  45   49.8  20  11  56   71.2 
NEWPORT NEWS APP.   12/15/02  87-96   34-69  .493  5-13  .385  23-33  .697  18  36  54   50.5  22  20  16  96   75.3 
vs King's College Lady Monarchs   1/3/03   36-83   31-68  .456  2-8  .250  19-28  .679  18  31  49   50.3  15  19  18  15  83   76.4 
vs Ramapo College Roadrunners   1/4/03   66-73   23-64  .359  6-16  .375  21-32  .656  12  27  39   48.9  20  15  18  11  73   76.0 
vs Lagrange College   1/5/03   47-73   24-58  .414  8-18  .444  17-24  .708  11  32  43   48.2  18  20  12  73   75.7 
CHRISTOPHER NEWPORT UNIV.   01/12/03  64-93   35-62  .565  5-7  .714  18-26  .692  13  33  46   48.0  17  26  93   77.4 
NC WESLEYAN   01/12/03  76-57   20-69  .290  7-16  .438  10-14  .714  18  20  38   47.1  19  12  14  57   75.5 
at Chowan   1/20/03   72-82   28-70  .400  3-13  .231  23-35  .657  20  25  45   46.9  17  18  17  15  82   76.1 
MEREDITH COLLEGE   01/25/03  83-74   28-59  .475  1-4  .250  17-25  .680  31  40   46.4  20  23  10  74   75.9 
at NC Wesleyan   01/29/03  57-64   20-54  .370  5-13  .385  19-25  .760  18  22  40   45.9  24  12  20  12  64   75.1 
SOUTHERN VIRGINIA UNIVERSITY   2/1/03   74-73   29-73  .397  1-12  .083  14-25  .560  18  24  42   45.7  22  21  11  73   74.9 
at Hollins University   2/3/2003  79-75   25-64  .391  8-14  .571  17-21  .810  15  25  40   45.3  12  19  18  75   74.9 
at Mary Baldwin   2-07-03   73-55   23-76  .303  0-1  .000  7-18  .389  18  26  44   45.2  13  17  53   73.6 
METHODIST COLLEGE   02/10/03  73-87   30-61  .492  3-9  .333  24-30  .800  12  30  42   45.1  18  26  87   74.4 
LAROCHE COLLEGE   02/14/03  72-52   16-59  .271  4-17  .235  16-22  .727  12  17  29   44.2  13  12  52   73.2 
at Wilson   2/15/03   99-51   11-67  .164  3-13  .231  26-37  .703  20  29  49   44.5  17  25  51   72.1 
MEREDITH COLLEGE   02/18/03  88-104   36-71  .507  1-3  .333  31-50  .620  14  36  50   44.7  28  25  104   73.6 
SAVANAH COLLEGE OF A & D   02/21/03  84-91   34-73  .466  7-21  .333  16-23  .696  19  30  49   44.9  21  27  91   74.4 
SALEM COLLEGE   02/23/03  97-29   10-45  .222  0-4  .000  9-17  .529  18  25   44.0  19  10  29   72.4 
vs Georgia Wesleyan College   2-28-036  79-63   21-69  .304  9-23  .391  11-23  .478  11  28  39   43.8  25  12  10  62   72.0 
vs Meredith Angels   3/1/03   64-79   34-76  .447  4-6  .667  12-26  .462  17  30  47   44.0  20  27  10  84   72.5 


 
Opponents     1812     641-1628  .394  101-308  .328  429-680  .631  396  703  1099   44.0  466  431  351  58  134  1812   72.5 
Peace College     1797     647-1711  .378  138-471  .293  365-573  .637  461  720  1181   47.2  528  432  491  78  206  1797   71.9 
 
Games played: 25      Rebounds/game: 44.0 
Points/game: 72.5      Assists/game: 17.2 
FG Pct: 39.4      Turnovers/game: 14.0 
3FG Pct: 32.8      Assist/turnover ratio: 1.2 
FT Pct: 63.1      Steals/game: 5.4 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
HOOD COLLEGE  49/38  44/25  93-63   +30  35-74/26-69  .473/.377  10-19/6-18  .526/.333  13-18/5-20  .722/.250  40/46  (6)  23/15  20/11  1/4  9/0  19/12 
MARIETTA COLLEGE  18/26  35/37  53-63   (10)  18-62/22-55  .290/.400  5-28/3-16  .179/.188  12-21/16-27  .571/.593  41/45  (4)  11/18  21/22  3/0  2/1  25/19 
Methodist College  19/40  31/42  50-82   (32)  16-71/31-65  .225/.477  3-16/3-8  .188/.375  15-17/17-27  .882/.630  42/54  (12)  6/19  31/31  2/6  13/15  23/15 
Greensboro College  32/52  29/40  61-92   (31)  21-69/32-67  .304/.478  5-29/5-25  .172/.200  14-26/23-43  .538/.535  42/59  (17)  17/19  21/16  3/3  2/3  23/20 
LAGRANGE COLLEGE  37/27  30/29  67-56   +11  24-54/18-65  .444/.277  5-16/2-10  .313/.200  14-21/18-29  .667/.621  44/45  (1)  19/9  20/11  3/0  7/2  25/20 
NEWPORT NEWS APP.  33/45  54/51  87-96   (9)  35-96/34-69  .365/.493  5-23/5-13  .217/.385  12-23/23-33  .522/.697  53/54  (1)  19/20  12/16  0/4  4/4  23/22 
King's College Lady Monarchs  24/42  12/41  36-83   (47)  11-53/31-68  .208/.456  3-19/2-8  .158/.250  11-15/19-28  .733/.679  36/49  (13)  4/19  35/18  1/1  6/15  22/15 
Ramapo College Roadrunners  26/30  40/43  66-73   (7)  23-74/23-64  .311/.359  4-12/6-16  .333/.375  16-27/21-32  .593/.656  64/39  +25  12/15  28/18  3/1  9/11  27/20 
Lagrange College  30/38  17/35  47-73   (26)  17-54/24-58  .315/.414  5-21/8-18  .238/.444  8-16/17-24  .500/.708  39/43  (4)  10/20  19/12  0/3  5/3  20/18 
CHRISTOPHER NEWPORT UNIV.  30/46  34/47  64-93   (29)  21-70/35-62  .300/.565  7-26/5-7  .269/.714  15-22/18-26  .682/.692  37/46  (9)  17/26  8/8  0/4  3/3  22/17 
NC WESLEYAN  35/25  41/32  76-57   +19  27-62/20-69  .435/.290  5-11/7-16  .455/.438  17-22/10-14  .773/.714  48/38  +10  20/12  16/14  4/2  5/1  16/19 
Chowan  35/40  37/42  72-82   (10)  24-62/28-70  .387/.400  8-18/3-13  .444/.231  16-21/23-35  .762/.657  43/45  (2)  15/18  23/17  5/2  8/15  22/17 
MEREDITH COLLEGE  44/36  39/38  83-74   +9  30-73/28-59  .411/.475  8-28/1-4  .286/.250  15-22/17-25  .682/.680  42/40  +2  26/23  11/10  4/0  11/4  21/20 
NC Wesleyan  15/26  42/38  57-64   (7)  18-51/20-54  .353/.370  4-11/5-13  .364/.385  17-31/19-25  .548/.760  45/40  +5  12/12  28/20  2/4  9/12  24/24 
SOUTHERN VIRGINIA UNIVERSITY  33/30  41/43  74-73   +1  24-57/29-73  .421/.397  4-17/1-12  .235/.083  22-30/14-25  .733/.560  43/42  +1  19/21  23/11  6/1  3/1  17/22 
Hollins University  35/34  44/41  79-75   +4  32-72/25-64  .444/.391  6-16/8-14  .375/.571  9-12/17-21  .750/.810  40/40  22/19  16/18  3/2  9/6  17/12 
Mary Baldwin  28/24  45/31  73-55   +18  32-73/23-76  .438/.303  2-9/0-1  .222/.000  7-12/7-18  .583/.389  54/44  +10  13/4  20/17  2/1  14/9  15/13 
METHODIST COLLEGE  40/38  33/49  73-87   (14)  28-73/30-61  .384/.492  5-17/3-9  .294/.333  12-23/24-30  .522/.800  43/42  +1  27/26  15/7  3/4  5/3  22/18 
LAROCHE COLLEGE  33/20  39/32  72-52   +20  27-63/16-59  .429/.271  7-20/4-17  .350/.235  11-12/16-22  .917/.727  52/29  +23  20/12  23/6  3/0  17/5  19/13 
Wilson  51/21  48/30  99-51   +48  39-85/11-67  .459/.164  10-26/3-13  .385/.231  11-21/26-37  .524/.703  62/49  +13  20/6  17/25  9/6  14/7  24/17 
MEREDITH COLLEGE  32/53  56/51  88-104   (16)  25-75/36-71  .333/.507  8-21/1-3  .381/.333  30-49/31-50  .612/.620  54/50  +4  17/25  14/6  2/1  9/5  31/28 
SAVANAH COLLEGE OF A & D  41/42  43/49  84-91   (7)  30-74/34-73  .405/.466  7-20/7-21  .350/.333  17-26/16-23  .654/.696  44/49  (5)  23/27  13/7  5/5  10/4  17/21 
SALEM COLLEGE  47/14  50/15  97-29   +68  35-69/10-45  .507/.222  5-16/0-4  .313/.000  22-24/9-17  .917/.529  48/25  +23  27/7  17/10  3/3  22/0  16/19 
Georgia Wesleyan College  29/28  50/35  79-63   +16  27-68/21-69  .397/.304  4-14/9-23  .286/.391  19-38/11-23  .500/.478  66/39  +27  19/12  22/10  6/1  8/3  17/25 
Meredith Angels  32/43  32/36  64-79   (15)  28-77/34-76  .364/.447  3-18/4-6  .167/.667  10-24/12-26  .417/.462  59/47  +12  14/27  18/10  5/0  2/2  21/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  10  11  12  14  20  21 
Opponent  Date  Score  WL  JOHNSON,B  SIMONSON,  BURTON,JA  LEONARD,H  WARD,LIND  LANE,GINA  DROLET,PA 
HOOD COLLEGE  11/22/02  93-63  21-0-10  0-0-0  0-0-0  4-0-0  7-0-0  3-3-1  9-5-4 
MARIETTA COLLEGE  11/23/02  53-63  13-4-4  2-4-0  DNP  DNP  0-1-1  3-3-2  3-2-1 
at Methodist College  11/26/02  50-82  7-1-2  2-0-1  0-1-0  5-1-0  2-1-0  5-4-2  5-3-0 
at Greensboro College  12-12-02  61-92  8-2-4  3-3-3  0-0-0  2-0-1  2-2-0  2-2-1  0-2-1 
LAGRANGE COLLEGE  12/14/02  67-56  18-3-6  0-1-1  DNP  4-6-0  0-5-4  3-2-3  0-1-0 
NEWPORT NEWS APP.  12/15/02  87-96  23-3-13  DNP  DNP  6-3-0  5-2-1  9-6-2  2-2-0 
vs King's College Lady  1/3/03  36-83  15-0-1  0-2-0  0-0-0  4-3-0  3-4-1  2-3-0  3-3-0 
vs Ramapo College Roadr  1/4/03  66-73  12-3-8  0-1-0  DNP  2-4-0  8-8-1  8-1-2  0-1-0 
vs Lagrange College  1/5/03  47-73  16-4-5  0-0-0  0-0-0  0-3-0  3-0-2  5-2-1  2-2-0 
CHRISTOPHER NEWPORT UNI  01/12/03  64-93  18-2-5  1-2-1  DNP  0-3-1  4-3-5  9-3-0  8-1-1 
NC WESLEYAN  01/12/03  76-57  13-3-6  0-2-0  0-0-0  8-6-0  4-3-2  6-5-3  21-8-3 
at Chowan  1/20/03  72-82  19-1-5  DNP  DNP  2-3-0  0-2-3  7-4-2  13-5-2 
MEREDITH COLLEGE  01/25/03  83-74  22-5-7  DNP  DNP  DNP  11-2-4  7-4-6  0-0-0 
at NC Wesleyan  01/29/03  57-64  6-4-4  0-0-0  DNP  0-0-0  6-2-3  4-3-3  DNP 
SOUTHERN VIRGINIA UNIVE  2/1/03  74-73  18-4-9  0-0-1  DNP  5-2-1  7-10-3  0-2-1  DNP 
at Hollins University  2/3/2003  79-75  23-4-10  0-1-2  DNP  0-0-0  8-4-1  2-1-0  DNP 
at Mary Baldwin  2-07-03  73-55  15-6-7  0-0-1  0-0-0  2-1-0  12-5-1  2-5-1  DNP 
METHODIST COLLEGE  02/10/03  73-87  19-1-11  2-0-1  DNP  0-0-0  3-5-2  0-3-4  DNP 
LAROCHE COLLEGE  02/14/03  72-52  18-3-5  0-2-0  0-0-0  0-1-0  0-2-2  0-4-2  DNP 
at Wilson  2/15/03  99-51  23-3-5  9-8-3  2-1-0  8-5-0  3-3-2  7-7-4  DNP 
MEREDITH COLLEGE  02/18/03  88-104  23-3-6  0-2-0  DNP  3-2-0  3-2-0  11-7-4  DNP 
SAVANAH COLLEGE OF A &  02/21/03  84-91  22-7-9  0-0-0  DNP  0-0-0  6-3-3  11-3-4  DNP 
SALEM COLLEGE  02/23/03  97-29  9-2-4  7-2-3  0-1-1  4-2-3  0-3-3  10-6-3  DNP 
vs Georgia Wesleyan Col  2-28-036  79-63  3-6-6  5-2-3  DNP  0-3-0  9-4-5  15-9-1  DNP 
vs Meredith Angels  3/1/03  64-79  6-0-2  0-1-2  0-2-0  0-4-0  2-5-3  5-4-4  DNP 

        22  30  31  40  42 
Opponent  Date  Score  WL  SAUNDERS,  CARTWRIGH  LAWRENCE,  WILLIAMS,  COWARD,MA 
HOOD COLLEGE  11/22/02  93-63  12-14-1  8-9-2  12-5-5  9-1-0  8-3-0 
MARIETTA COLLEGE  11/23/02  53-63  12-4-2  4-3-0  14-7-1  0-3-0  2-3-0 
at Methodist College  11/26/02  50-82  2-2-0  7-8-1  7-2-0  2-7-0  6-2-0 
at Greensboro College  12-12-02  61-92  21-7-0  3-5-3  12-4-3  5-0-0  3-4-1 
LAGRANGE COLLEGE  12/14/02  67-56  26-10-2  4-1-0  8-3-3  0-2-0  4-1-0 
NEWPORT NEWS APP.  12/15/02  87-96  13-7-1  19-9-0  5-2-2  1-6-0  4-5-0 
vs King's College Lady  1/3/03  36-83  4-2-0  0-4-1  2-3-1  3-4-0  0-2-0 
vs Ramapo College Roadr  1/4/03  66-73  12-17-1  15-11-0  7-1-0  2-5-0  0-3-0 
vs Lagrange College  1/5/03  47-73  DNP  0-10-0  5-0-0  14-7-2  2-2-0 
CHRISTOPHER NEWPORT UNI  01/12/03  64-93  0-1-0  0-1-0  17-4-4  7-10-0  0-0-0 
NC WESLEYAN  01/12/03  76-57  DNP  DNP  13-7-5  9-8-1  2-0-0 
at Chowan  1/20/03  72-82  7-10-2  5-4-0  19-3-1  0-5-0  DNP 
MEREDITH COLLEGE  01/25/03  83-74  20-8-4  9-15-3  6-3-0  8-2-2  DNP 
at NC Wesleyan  01/29/03  57-64  16-10-0  7-4-1  11-3-0  3-4-1  4-7-0 
SOUTHERN VIRGINIA UNIVE  2/1/03  74-73  16-4-0  8-5-1  15-5-2  4-6-1  1-1-0 
at Hollins University  2/3/2003  79-75  14-8-1  7-6-1  11-4-5  14-4-2  0-1-0 
at Mary Baldwin  2-07-03  73-55  21-9-1  10-10-0  9-8-1  0-2-1  2-1-0 
METHODIST COLLEGE  02/10/03  73-87  21-5-0  3-10-3  15-4-1  0-2-3  10-4-2 
LAROCHE COLLEGE  02/14/03  72-52  21-11-4  6-9-2  19-1-4  2-7-1  6-5-0 
at Wilson  2/15/03  99-51  13-6-3  6-2-1  11-3-2  5-9-0  12-5-0 
MEREDITH COLLEGE  02/18/03  88-104  9-2-0  2-12-2  27-4-4  3-4-0  7-4-1 
SAVANAH COLLEGE OF A &  02/21/03  84-91  18-13-1  4-3-0  6-2-4  10-7-2  7-2-0 
SALEM COLLEGE  02/23/03  97-29  22-5-2  10-8-2  10-2-4  23-9-2  2-3-0 
vs Georgia Wesleyan Col  2-28-036  79-63  4-10-1  13-8-0  9-3-2  7-7-0  12-12-1 
vs Meredith Angels  3/1/03  64-79  20-5-1  10-17-0  7-3-2  10-9-0  9-5-0 

 

Individual Game-by-Game

 

# 3  JOHNSON, BROOKE  
#10  SIMONSON, MICHELLE  
#11  BURTON, JACKY  
#12  LEONARD, HEATHER  
#14  WARD, LINDSEY  
#20  LANE, GINA  
#21  DROLET, PATRICIA  
#22  SAUNDERS, TIA  
#30  CARTWRIGHT,LINDY  
#31  LAWRENCE, KENYATTA  
#40  WILLIAMS, SHERATA  
#42  COWARD, MARQUIDA  
#TM  TEAM  

View: Mobile | Desktop