![]() |
2002-03 Peace College Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
PC /Peace College
Game Results
| Date | Location | Result | |
| 3/1/03 | Agnes Scott | Meredith Angels 79, Peace College 64 | Box score |
| 2-28-036 | ASC | Peace College 79, Georgia Wesleyan College 63 | Box score |
| 02/23/03 | Raleigh, NC (Hermann Student Center) | Peace College 97, Salem College 29 | Box score |
| 02/21/03 | Raleigh, NC (Hermann Student Center) | Savanah College of A & D 91, Peace College 84 | Box score |
| 02/18/03 | Raleigh, NC (Meredith College) | Meredith College 104, Peace College 88 | Box score |
| 2/15/03 | Wilson College Gannett Field House | Peace College 99, Wilson 51 | Box score |
| 02/14/03 | Pittsburgh, PA | Peace College 72, LaRoche College 52 | Box score |
| 02/10/03 | Raleigh, NC (Hermann Student Center) | Methodist College 87, Peace College 73 | Box score |
| 2-07-03 | Staunton, VA | Peace College 73, Mary Baldwin 55 | Box score |
| 2/3/2003 | Hollins University | Peace College 79, Hollins University 75 | Box score |
| 2/1/03 | Raleigh, NC (Hermann Student Center) | Peace College 74, Southern Virginia University 73 | Box score |
| 01/29/03 | Rocky Mount, NC | NC Wesleyan 64, Peace College 57 | Box score |
| 01/25/03 | Raleigh, NC (Hermann Student Center) | Peace College 83, Meredith College 74 | Box score |
| 1/20/03 | Helms Center | Chowan 82, Peace College 72 | Box score |
| 01/12/03 | Raleigh, NC (Hermann Student Center) | Peace College 76, NC Wesleyan 57 | Box score |
| 01/12/03 | Raleigh, NC (Hermann Student Center) | Christopher Newport Univ. 93, Peace College 64 | Box score |
| 1/5/03 | Bahamas Goombay Shootout - Nassau | Lagrange College 73, Peace College 47 | Box score |
| 1/4/03 | Bahamas Goombay Shootout - Nassau | Ramapo College Roadrunners 73, Peace College 66 | Box score |
| 1/3/03 | Bahamas Goombay Shootout - Nassau | King's College Lady Monarchs 83, Peace College 36 | Box score |
| 12/15/02 | Raleigh, NC (Hermann Student Center) | Newport News App. 96, Peace College 87 | Box score |
| 12/14/02 | Raleigh, NC | Peace College 67, Lagrange College 56 | Box score |
| 12-12-02 | Greensboro, NC | Greensboro College 92, Peace College 61 | Box score |
| 11/26/02 | Riddle Center - Fayetteville, N.C. | Methodist College 82, Peace College 50 | Box score |
| 11/23/02 | Raleigh, NC | Marietta College 63, Peace College 53 | Box score |
| 11/22/02 | Raleigh, NC | Peace College 93, Hood College 63 | Box score |





