Peace.edu   |   Admissions   |   Recruit Me

Peace College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WASHINGTON & LEE UNIVERSITY   11/21/03  62-43   23-71  .324  4-21  .190  12-20  .600  27  40  67   67.0  20  14  18  62   62.0 
HOWARD PAYNE UNIVERSITY   11/23/03  65-56   23-53  .434  5-15  .333  14-22  .636  13  32  45   56.0  16  19  20  65   63.5 
at Apprentice School   11-25-03  93-67   33-57  .579  8-18  .444  19-27  .704  27  35   49.0  19  31  18  10  93   73.3 
CHOWAN COLLEGE   11/29/03  66-76   23-72  .319  3-22  .136  17-22  .773  16  28  44   47.8  27  20  18  66   71.5 
at Averett   12-02-03  86-82   28-68  .412  8-23  .348  22-31  .710  20  34  54   49.0  23  16  24  10  86   74.4 
at Ferrum   12-11-03  66-74   22-72  .306  10-30  .333  12-21  .571  25  36  61   51.0  17  16  25  66   73.0 
CHRISTOPHER NEWPORT UNIV.   12/13/03  66-60   22-50  .440  4-8  .500  18-26  .692  11  21  32   48.3  19  15  12  66   72.0 
HOLLINS UNIVERSITY   01/04/04  69-41   29-59  .492  2-9  .222  9-14  .643  11  45  56   49.2  13  22  27  69   71.6 
at Christopher Newport   1/6/04   57-72   23-72  .319  5-23  .217  6-8  .750  13  29  42   48.4  15  12  57   70.0 
SHENANDOAH HORNETS   01/11/04  63-47   22-59  .373  8-25  .320  11-16  .688  13  40  53   48.9  13  20  22  63   69.3 
NC WESLEYAN COLLEGE   01/12/04  83-51   31-65  .477  7-15  .467  14-24  .583  18  34  52   49.2  20  21  18  83   70.5 
at Meredith College   1/14/04   83-73   30-60  .500  4-15  .267  19-28  .679  12  36  48   49.1  23  19  25  83   71.6 
at Chowan College Braves   1/21/04   56-68   23-64  .359  4-18  .222  6-8  .750  17  29  46   48.8  12  14  16  56   70.4 
METHODIST COLLEGE   1/22/04   70-73   30-62  .484  6-15  .400  4-10  .400  14  28  42   48.4  18  26  16  70   70.4 
MARY BALDWIN   01/24/04  86-75   36-66  .545  4-12  .333  10-27  .370  17  36  53   48.7  18  29  23  86   71.4 
at Greensboro College   01/29/04  70-60   27-66  .409  3-16  .188  13-20  .650  15  29  44   48.4  15  14  16  70   71.3 
at NC Wesleyan   02/05/04  67-39   28-58  .483  6-15  .400  5-8  .625  14  21  35   47.6  15  23  12  12  67   71.1 
SALEM COLLEGE   02/7/04   99-19   44-80  .550  3-18  .167  8-14  .571  24  43  67   48.7  31  16  12  99   72.6 
AVERETT UNIVERSITY   02/09/04  65-52   23-64  .359  4-16  .250  15-19  .789  14  31  45   48.5  15  19  13  65   72.2 
FERRUM COLLEGE   02/13/04  73-102   25-76  .329  6-28  .214  17-23  .739  23  28  51   48.6  15  22  11  73   72.2 
at Shenandoah Hornets   2/15/04   74-84   27-66  .409  8-27  .296  12-23  .522  23  31  54   48.9  19  14  25  74   72.3 
at Methodist   2/18/04   64-55   22-44  .500  4-7  .571  16-20  .800  35  41   48.5  13  31  64   72.0 
GREENSBORO COLLEGE   02/19/04  65-55   26-65  .400  8-29  .276  5-8  .625  19  39  58   48.9  17  19  23  65   71.7 
MEREDITH COLLEGE   02/21/04  86-73   35-73  .479  2-19  .105  14-23  .609  15  28  43   48.7  25  27  13  86   72.2 
vs Shenandoah Hornets   02/26/04  90-73   29-62  .468  7-15  .467  25-35  .714  14  29  43   48.4  14  18  14  10  90   73.0 
at Chowan College Braves   2/27/04   62-68   25-64  .391  5-12  .417  7-14  .500  20  31  51   48.5  11  12  25  62   72.5 


 
Peace College     1886     709-1668  .425  138-471  .293  330-511  .646  422  840  1262   48.5  436  498  493  109  168  1886   72.5 
Opponents     1638     616-1694  .364  94-340  .276  312-533  .585  350  639  989   38.0  446  399  377  59  147  1638   63.0 
 
Games played: 26      Rebounds/game: 48.5 
Points/game: 72.5      Assists/game: 19.2 
FG Pct: 42.5      Turnovers/game: 19.0 
3FG Pct: 29.3      Assist/turnover ratio: 1.0 
FT Pct: 64.6      Steals/game: 6.5 
       Blocks/game: 4.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WASHINGTON & LEE UNIVERSITY   11/21/03  62-43   16-55  .291  2-13  .154  9-19  .474  30  34   34.0  14  15  43   43.0 
HOWARD PAYNE UNIVERSITY   11/23/03  65-56   20-62  .323  4-14  .286  12-23  .522  14  22  36   35.0  22  16  11  56   49.5 
at Apprentice School   11-25-03  93-67   25-65  .385  4-10  .400  13-23  .565  20  23  43   37.7  23  13  31  10  67   55.3 
CHOWAN COLLEGE   11/29/03  66-76   22-57  .386  6-15  .400  26-43  .605  14  34  48   40.2  15  16  19  76   60.5 
at Averett   12-02-03  86-82   27-69  .391  5-15  .333  23-35  .657  18  29  47   41.6  24  16  21  12  82   64.8 
at Ferrum   12-11-03  66-74   32-79  .405  1-12  .083  9-16  .563  17  29  46   42.3  18  21  16  14  74   66.3 
CHRISTOPHER NEWPORT UNIV.   12/13/03  66-60   24-53  .453  1-9  .111  11-18  .611  10  23  33   41.0  21  20  13  60   65.4 
HOLLINS UNIVERSITY   01/04/04  69-41   16-63  .254  4-17  .235  5-14  .357  20  27   39.2  13  14  14  41   62.4 
at Christopher Newport   1/6/04   57-72   31-70  .443  2-5  .400  8-20  .400  16  39  55   41.0  10  17  12  72   63.4 
SHENANDOAH HORNETS   01/11/04  63-47   17-69  .246  3-17  .176  10-18  .556  15  26  41   41.0  16  11  15  47   61.8 
NC WESLEYAN COLLEGE   01/12/04  83-51   18-56  .321  4-13  .308  11-24  .458  11  21  32   40.2  21  15  18  51   60.8 
at Meredith College   1/14/04   83-73   29-72  .403  2-10  .200  13-23  .565  12  24  36   39.8  24  17  18  12  73   61.8 
at Chowan College Braves   1/21/04   56-68   25-71  .352  4-17  .235  14-19  .737  18  23  41   39.9  15  15  68   62.3 
METHODIST COLLEGE   1/22/04   70-73   25-66  .379  4-11  .364  19-24  .792  16  21  37   39.7  12  21  73   63.1 
MARY BALDWIN   01/24/04  86-75   29-71  .408  5-17  .294  12-23  .522  12  22  34   39.3  25  22  10  75   63.9 
at Greensboro College   01/29/04  70-60   22-62  .355  5-29  .172  11-20  .550  16  27  43   39.6  17  20  60   63.6 
at NC Wesleyan   02/05/04  67-39   15-57  .263  1-11  .091  8-12  .667  15  14  29   38.9  12  12  39   62.2 
SALEM COLLEGE   02/7/04   99-19   8-58  .138  1-9  .111  2-4  .500  17  22   38.0  11  10  19   59.8 
AVERETT UNIVERSITY   02/09/04  65-52   20-61  .328  3-14  .214  9-15  .600  17  25  42   38.2  16  13  11  52   59.4 
FERRUM COLLEGE   02/13/04  73-102   38-69  .551  10-15  .667  16-26  .615  12  28  40   38.3  19  28  12  102   61.5 
at Shenandoah Hornets   2/15/04   74-84   31-67  .463  3-4  .750  19-27  .704  12  22  34   38.1  23  15  17  84   62.6 
at Methodist   2/18/04   64-55   22-76  .289  2-10  .200  9-13  .692  21  19  40   38.2  14  15  17  15  55   62.2 
GREENSBORO COLLEGE   02/19/04  65-55   23-70  .329  7-20  .350  2-11  .182  11  23  34   38.0  13  15  10  55   61.9 
MEREDITH COLLEGE   02/21/04  86-73   27-61  .443  0-8  .000  19-28  .679  30  39   38.0  20  14  14  73   62.4 
vs Shenandoah Hornets   02/26/04  90-73   29-67  .433  3-10  .300  12-18  .667  12  25  37   38.0  21  20  16  73   62.8 
at Chowan College Braves   2/27/04   62-68   25-68  .368  8-15  .533  10-17  .588  16  23  39   38.0  14  16  15  68   63.0 


 
Opponents     1638     616-1694  .364  94-340  .276  312-533  .585  350  639  989   38.0  446  399  377  59  147  1638   63.0 
Peace College     1886     709-1668  .425  138-471  .293  330-511  .646  422  840  1262   48.5  436  498  493  109  168  1886   72.5 
 
Games played: 26      Rebounds/game: 38.0 
Points/game: 63.0      Assists/game: 15.3 
FG Pct: 36.4      Turnovers/game: 14.5 
3FG Pct: 27.6      Assist/turnover ratio: 1.1 
FT Pct: 58.5      Steals/game: 5.7 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WASHINGTON & LEE UNIVERSITY  31/24  31/19  62-43   +19  23-71/16-55  .324/.291  4-21/2-13  .190/.154  12-20/9-19  .600/.474  67/34  +33  14/15  18/8  5/1  9/0  20/14 
HOWARD PAYNE UNIVERSITY  27/21  38/35  65-56   +9  23-53/20-62  .434/.323  5-15/4-14  .333/.286  14-22/12-23  .636/.522  45/36  +9  19/16  20/11  3/1  0/1  16/22 
Apprentice School  43/37  50/30  93-67   +26  33-57/25-65  .579/.385  8-18/4-10  .444/.400  19-27/13-23  .704/.565  35/43  (8)  31/13  18/31  2/3  10/10  19/23 
CHOWAN COLLEGE  25/43  41/33  66-76   (10)  23-72/22-57  .319/.386  3-22/6-15  .136/.400  17-22/26-43  .773/.605  44/48  (4)  20/16  18/19  3/5  2/2  27/15 
Averett  35/36  51/46  86-82   +4  28-68/27-69  .412/.391  8-23/5-15  .348/.333  22-31/23-35  .710/.657  54/47  +7  16/16  24/21  6/2  10/12  23/24 
Ferrum  29/31  37/43  66-74   (8)  22-72/32-79  .306/.405  10-30/1-12  .333/.083  12-21/9-16  .571/.563  61/46  +15  16/21  25/16  3/7  8/14  17/18 
CHRISTOPHER NEWPORT UNIV.  30/30  36/30  66-60   +6  22-50/24-53  .440/.453  4-8/1-9  .500/.111  18-26/11-18  .692/.611  32/33  (1)  15/20  12/13  2/6  6/3  19/21 
HOLLINS UNIVERSITY  43/22  26/19  69-41   +28  29-59/16-63  .492/.254  2-9/4-17  .222/.235  9-14/5-14  .643/.357  56/27  +29  22/14  27/14  6/0  7/0  13/13 
Christopher Newport  36/44  21/28  57-72   (15)  23-72/31-70  .319/.443  5-23/2-5  .217/.400  6-8/8-20  .750/.400  42/55  (13)  8/17  12/12  5/7  7/6  15/10 
SHENANDOAH HORNETS  32/19  31/28  63-47   +16  22-59/17-69  .373/.246  8-25/3-17  .320/.176  11-16/10-18  .688/.556  53/41  +12  20/11  22/15  3/0  3/0  13/16 
NC WESLEYAN COLLEGE  39/25  44/26  83-51   +32  31-65/18-56  .477/.321  7-15/4-13  .467/.308  14-24/11-24  .583/.458  52/32  +20  21/15  18/18  6/4  5/0  20/21 
Meredith College  36/31  47/42  83-73   +10  30-60/29-72  .500/.403  4-15/2-10  .267/.200  19-28/13-23  .679/.565  48/36  +12  19/17  25/18  8/1  9/12  23/24 
Chowan College Braves  32/37  24/31  56-68   (12)  23-64/25-71  .359/.352  4-18/4-17  .222/.235  6-8/14-19  .750/.737  46/41  +5  14/15  16/15  5/2  7/8  12/8 
METHODIST COLLEGE  33/32  37/41  70-73   (3)  30-62/25-66  .484/.379  6-15/4-11  .400/.364  4-10/19-24  .400/.792  42/37  +5  26/21  16/9  4/3  1/1  18/12 
MARY BALDWIN  43/45  43/30  86-75   +11  36-66/29-71  .545/.408  4-12/5-17  .333/.294  10-27/12-23  .370/.522  53/34  +19  29/22  23/10  4/0  4/2  18/25 
Greensboro College  28/35  42/25  70-60   +10  27-66/22-62  .409/.355  3-16/5-29  .188/.172  13-20/11-20  .650/.550  44/43  +1  14/9  16/20  2/1  9/7  15/17 
NC Wesleyan  30/16  37/23  67-39   +28  28-58/15-57  .483/.263  6-15/1-11  .400/.091  5-8/8-12  .625/.667  35/29  +6  23/9  12/12  4/1  12/6  15/12 
SALEM COLLEGE  54/8  45/11  99-19   +80  44-80/8-58  .550/.138  3-18/1-9  .167/.111  8-14/2-4  .571/.500  67/22  +45  31/3  16/10  3/0  12/0  4/11 
AVERETT UNIVERSITY  28/28  37/24  65-52   +13  23-64/20-61  .359/.328  4-16/3-14  .250/.214  15-19/9-15  .789/.600  45/42  +3  19/13  13/11  3/1  8/0  15/16 
FERRUM COLLEGE  38/45  35/57  73-102   (29)  25-76/38-69  .329/.551  6-28/10-15  .214/.667  17-23/16-26  .739/.615  51/40  +11  22/28  11/12  2/6  2/9  15/19 
Shenandoah Hornets  31/41  43/43  74-84   (10)  27-66/31-67  .409/.463  8-27/3-4  .296/.750  12-23/19-27  .522/.704  54/34  +20  14/15  25/9  7/2  4/17  19/23 
Methodist  36/21  28/34  64-55   +9  22-44/22-76  .500/.289  4-7/2-10  .571/.200  16-20/9-13  .800/.692  41/40  +1  9/15  31/17  7/1  7/15  13/14 
GREENSBORO COLLEGE  38/21  27/34  65-55   +10  26-65/23-70  .400/.329  8-29/7-20  .276/.350  5-8/2-11  .625/.182  58/34  +24  19/15  23/10  3/1  5/0  17/13 
MEREDITH COLLEGE  33/39  53/34  86-73   +13  35-73/27-61  .479/.443  2-19/0-8  .105/.000  14-23/19-28  .609/.679  43/39  +4  27/14  13/14  5/0  5/0  25/20 
Shenandoah Hornets  48/40  42/33  90-73   +17  29-62/29-67  .468/.433  7-15/3-10  .467/.300  25-35/12-18  .714/.667  43/37  +6  18/20  14/16  2/1  10/7  14/21 
Chowan College Braves  33/39  29/29  62-68   (6)  25-64/25-68  .391/.368  5-12/8-15  .417/.533  7-14/10-17  .500/.588  51/39  +12  12/9  25/16  6/3  6/15  11/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  14  20  21 
Opponent  Date  Score  WL  JOHNSON,B  WATSON,EB  SIMONSON,  KABBES,LI  MATHIS,DE  LANE,GINA  DROLET,PA 
WASHINGTON & LEE UNIVER  11/21/03  62-43  16-8-7  0-2-0  0-1-0  0-1-0  0-0-0  10-11-1  4-4-2 
HOWARD PAYNE UNIVERSITY  11/23/03  65-56  12-2-8  2-3-1  0-3-1  DNP  DNP  11-3-7  2-4-1 
at Apprentice School  11-25-03  93-67  20-4-15  4-0-1  1-1-0  2-1-0  0-1-0  7-3-6  5-2-3 
CHOWAN COLLEGE  11/29/03  66-76  2-4-11  9-0-3  0-0-1  DNP  DNP  7-6-3  0-0-0 
at Averett  12-02-03  86-82  24-6-8  9-4-4  3-4-1  DNP  DNP  7-4-1  3-1-2 
at Ferrum  12-11-03  66-74  8-5-9  15-2-1  0-2-0  0-0-0  DNP  15-7-2  0-2-0 
CHRISTOPHER NEWPORT UNI  12/13/03  66-60  19-4-8  3-1-1  0-1-0  DNP  DNP  4-5-3  3-0-1 
HOLLINS UNIVERSITY  01/04/04  69-41  0-5-9  DNP  0-0-2  DNP  2-0-2  18-4-3  0-5-1 
at Christopher Newport  1/6/04  57-72  11-2-3  0-0-1  2-2-0  DNP  0-0-0  5-2-1  5-6-0 
SHENANDOAH HORNETS  01/11/04  63-47  14-4-11  13-2-0  0-1-0  0-3-0  0-1-0  8-4-5  7-5-2 
NC WESLEYAN COLLEGE  01/12/04  83-51  10-5-11  11-2-1  5-0-0  5-3-0  0-0-1  14-3-5  3-1-0 
at Meredith College  1/14/04  83-73  19-0-14  5-0-0  0-1-0  DNP  DNP  10-6-5  0-2-0 
at Chowan College Brave  1/21/04  56-68  0-5-7  0-0-1  0-0-0  DNP  DNP  11-2-1  3-3-3 
METHODIST COLLEGE  1/22/04  70-73  23-6-17  3-0-1  0-1-0  0-0-0  DNP  3-4-3  5-1-2 
MARY BALDWIN  01/24/04  86-75  15-3-16  2-0-0  4-6-3  0-0-0  DNP  11-8-7  1-3-1 
at Greensboro College  01/29/04  70-60  9-3-8  0-0-0  5-2-1  DNP  DNP  8-4-1  0-1-0 
at NC Wesleyan  02/05/04  67-39  10-4-11  3-0-2  0-1-1  0-1-0  0-0-0  9-3-2  4-1-0 
SALEM COLLEGE  02/7/04  99-19  2-2-13  5-2-7  9-5-3  5-9-0  17-4-0  0-1-4  1-3-3 
AVERETT UNIVERSITY  02/09/04  65-52  12-6-12  3-1-0  4-3-2  DNP  DNP  0-2-2  2-0-0 
FERRUM COLLEGE  02/13/04  73-102  14-2-7  4-3-0  3-1-5  0-0-0  0-1-1  2-3-5  7-1-2 
at Shenandoah Hornets  2/15/04  74-84  11-0-3  0-2-3  0-0-2  DNP  DNP  18-4-1  0-0-0 
at Methodist  2/18/04  64-55  13-2-6  0-0-0  1-1-0  0-1-0  DNP  6-3-2  0-1-0 
GREENSBORO COLLEGE  02/19/04  65-55  14-4-11  6-5-3  0-2-0  DNP  DNP  13-7-3  0-0-0 
MEREDITH COLLEGE  02/21/04  86-73  6-2-17  0-1-3  2-0-1  DNP  DNP  9-3-4  0-0-0 
vs Shenandoah Hornets  02/26/04  90-73  39-2-7  2-1-1  4-4-0  DNP  DNP  7-2-3  DNP 
at Chowan College Brave  2/27/04  62-68  14-4-4  2-1-0  14-7-2  DNP  DNP  11-5-2  DNP 

        22  30  33  42 
Opponent  Date  Score  WL  SAUNDERS,  CARTWRIGH  LUCK,DEE   COWARD,MA 
WASHINGTON & LEE UNIVER  11/21/03  62-43  10-8-3  2-6-0  14-14-1  6-5-0 
HOWARD PAYNE UNIVERSITY  11/23/03  65-56  14-8-1  5-3-0  14-8-0  5-8-0 
at Apprentice School  11-25-03  93-67  27-8-3  0-1-1  18-9-1  9-3-1 
CHOWAN COLLEGE  11/29/03  66-76  32-15-2  2-5-0  6-6-0  8-3-0 
at Averett  12-02-03  86-82  21-10-0  3-4-0  12-8-0  4-9-0 
at Ferrum  12-11-03  66-74  14-14-1  1-3-0  6-8-2  7-10-1 
CHRISTOPHER NEWPORT UNI  12/13/03  66-60  20-5-1  0-1-1  17-8-0  0-4-0 
HOLLINS UNIVERSITY  01/04/04  69-41  25-7-3  14-14-0  6-14-2  4-5-0 
at Christopher Newport  1/6/04  57-72  16-9-3  2-3-0  12-6-0  4-1-0 
SHENANDOAH HORNETS  01/11/04  63-47  8-10-0  2-6-0  6-5-2  5-6-0 
NC WESLEYAN COLLEGE  01/12/04  83-51  20-11-1  0-2-0  13-15-2  2-5-0 
at Meredith College  1/14/04  83-73  18-10-0  0-1-0  17-11-0  14-9-0 
at Chowan College Brave  1/21/04  56-68  20-6-2  DNP  18-19-0  4-3-0 
METHODIST COLLEGE  1/22/04  70-73  17-5-2  DNP  12-14-0  7-5-1 
MARY BALDWIN  01/24/04  86-75  24-10-2  DNP  19-11-0  10-3-0 
at Greensboro College  01/29/04  70-60  21-7-2  14-9-0  6-8-1  7-4-1 
at NC Wesleyan  02/05/04  67-39  25-11-2  1-3-1  15-11-4  0-0-0 
SALEM COLLEGE  02/7/04  99-19  22-11-0  4-7-0  16-9-1  18-9-0 
AVERETT UNIVERSITY  02/09/04  65-52  20-12-0  0-0-0  19-15-3  5-5-0 
FERRUM COLLEGE  02/13/04  73-102  27-21-2  3-2-0  7-8-0  6-3-0 
at Shenandoah Hornets  2/15/04  74-84  16-14-1  14-10-0  11-15-3  4-6-1 
at Methodist  2/18/04  64-55  24-8-0  8-6-0  10-14-1  2-4-0 
GREENSBORO COLLEGE  02/19/04  65-55  17-9-2  2-6-0  7-11-0  6-7-0 
MEREDITH COLLEGE  02/21/04  86-73  42-15-0  4-4-1  8-8-1  15-5-0 
vs Shenandoah Hornets  02/26/04  90-73  19-13-4  4-2-0  13-15-3  2-1-0 
at Chowan College Brave  2/27/04  62-68  6-2-0  4-5-1  10-16-3  1-6-0 

 

Individual Game-by-Game

 

# 3  JOHNSON, Brooke  
# 5  WATSON, E.B.  
#10  SIMONSON, Michelle  
#11  KABBES, Lindsey  
#14  MATHIS, Dee  
#20  LANE, Gina  
#21  DROLET, Patricia  
#22  SAUNDERS, Tia  
#30  CARTWRIGHT, Lindy  
#33  LUCK, Dee  
#42  COWARD, Marquida  
#TM  TEAM  

View: Mobile | Desktop