![]() |
2003-04 Peace College Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
PC /Peace College
Game Results
| Date | Location | Result | |
| 2/27/04 | Helms Center | Chowan College Braves 68, Peace College 62 | Box score |
| 02/26/04 | Murfreesboro, N.C. | Peace College 90, Shenandoah Hornets 73 | Box score |
| 02/21/04 | Raleigh, NC | Peace College 86, Meredith College 73 | Box score |
| 02/19/04 | Raleigh, NC | Peace College 65, Greensboro College 55 | Box score |
| 2/18/04 | Riddle Center - Fayetteville, N.C. | Peace College 64, Methodist 55 | Box score |
| 2/15/04 | Shingleton Gymnasium - Winchester, Va. | Shenandoah Hornets 84, Peace Pride 74 | Box score |
| 02/13/04 | Raleigh, NC | Ferrum College 102, Peace College 73 | Box score |
| 02/09/04 | Raliegh, NC | Peace College 65, Averett University 52 | Box score |
| 02/7/04 | Raleigh, NC | Peace College 99, Salem College 19 | Box score |
| 02/05/04 | Rocky Mount, NC | Peace 67, NC Wesleyan 39 | Box score |
| 01/29/04 | Greensboro, NC (Hanes Gym) | Peace College 70, Greensboro College 60 | Box score |
| 01/24/04 | Raleigh, NC | Peace College 86, Mary Baldwin 75 | Box score |
| 1/22/04 | Raleigh, NC | Methodist College 73, Peace College 70 | Box score |
| 1/21/04 | Helms Center | Chowan College Braves 68, Peace College 56 | Box score |
| 1/14/04 | Raleigh, NC - Meredith College | Peace College 83, Meredith College 73 | Box score |
| 01/12/04 | Raleigh, NC | Peace College 83, NC Wesleyan College 51 | Box score |
| 01/11/04 | Raleigh, NC | Peace College 63, Shenandoah Hornets 47 | Box score |
| 1/6/04 | Freeman Center, Newport News, VA | Christopher Newport 72, Peace College 57 | Box score |
| 01/04/04 | Raleigh, NC (Peace College) | Peace College 69, Hollins University 41 | Box score |
| 12/13/03 | Raleigh, NC (Peace College) | Peace College 66, Christopher Newport Univ. 60 | Box score |
| 12-11-03 | Ferrum, Va. | Ferrum 74, Peace College 66 | Box score |
| 12-02-03 | Danville, VA (Grant Center) | Peace College 86, Averett 82 | Box score |
| 11/29/03 | Peace College (Raleigh, NC) | Chowan College 76, Peace College 66 | Box score |
| 11-25-03 | Newport News, Va. | Peace College 93, Apprentice School 67 | Box score |
| 11/23/03 | Peace College (Raleigh, NC) | Peace College 65, Howard Payne University 56 | Box score |
| 11/21/03 | Raleigh, NC (Peace College) | Peace College 62, Washington & Lee University 43 | Box score |





