![]() |
Peace College vs Chowan College (2/7/05 at Helms Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Peace College vs Chowan College
2/7/05 7:00pm at Helms Center
Peace College 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SAUNDERS, Tia | f | 10-20 | 0-0 | 7-8 | 1-5 | 6 | 0 | 27 | 0 | 2 | 1 | 0 | 27 |
| 31 | CARTWRIGHT, Lindy | f | 4-13 | 0-0 | 2-2 | 6-5 | 11 | 1 | 10 | 0 | 1 | 1 | 1 | 24 |
| 10 | SIMONSON, Michelle | g | 2-4 | 0-1 | 1-2 | 1-2 | 3 | 0 | 5 | 6 | 2 | 0 | 1 | 32 |
| 20 | LANE, Gina | g | 3-5 | 2-4 | 0-0 | 3-1 | 4 | 1 | 8 | 3 | 2 | 0 | 0 | 34 |
| 33 | SUTTON, Akeecia | g | 1-2 | 1-1 | 1-2 | 0-3 | 3 | 2 | 4 | 3 | 1 | 1 | 5 | 27 |
| 12 | BRANDON, Jodi | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| 13 | ODOM, Sharon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 7 |
| 15 | LAMAR, Bethany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | WILLIAMS, Brandi | - | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 13 |
| 42 | COWARD, Marquida | - | 0-10 | 0-0 | 2-4 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-61 | 3-6 | 13-18 | 16-27 | 43 | 9 | 62 | 14 | 13 | 5 | 8 | 200 | |
| 37.7% | 50.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 2-5 | 8-8 | |||||||||||
| 28.1% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 1-1 | 5-10 | |||||||||||
| 48.3% | 100 % | 50.0% | ||||||||||||
Chowan College 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SELLERS, Keyon | f | 10-15 | 0-0 | 2-2 | 5-11 | 16 | 1 | 22 | 0 | 1 | 0 | 2 | 36 |
| 22 | TUCKER, Tawana | f | 6-7 | 0-0 | 0-0 | 4-5 | 9 | 4 | 12 | 4 | 0 | 2 | 0 | 23 |
| 11 | ADDISON, Christina | g | 1-14 | 0-5 | 0-0 | 1-1 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 38 |
| 12 | JACKSON, Kara | g | 4-13 | 1-5 | 0-0 | 0-3 | 3 | 2 | 9 | 3 | 6 | 0 | 1 | 40 |
| 24 | HAZEL, Joi | g | 5-12 | 0-1 | 2-4 | 2-1 | 3 | 1 | 12 | 1 | 1 | 0 | 1 | 36 |
| 10 | JOYNER, Nevada | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 31 | TOLSON, Mary | - | 0-5 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-67 | 1-14 | 4-6 | 15-26 | 41 | 13 | 57 | 11 | 12 | 2 | 6 | 200 | |
| 38.8% | 7.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 1-6 | 1-2 | |||||||||||
| 39.4% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 13-34 | 0-8 | 3-4 | |||||||||||
| 38.2% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Peace College | 28 | 34 | 62 | Record: (10-9) |
| Chowan College | 28 | 29 | 57 | Record: (15-6) |
|
Officials:
Technical fouls: Peace College-None. Chowan College-None. Attendance: 196 |
Play-by-Play |
Peace College vs Chowan College
2/7/05 7:00pm at Helms Center
1st Period Play-by-Play
| 19:48 | PC | GOOD! JUMPER by SAUNDERS, Tia | PC 2 - CC 0 | (PC by 2) |
| ASSIST by SIMONSON, Michelle | ||||
| 19:37 | CC | TURNOVR by JACKSON, Kara | ||
| 19:37 | PC | STEAL by SUTTON, Akeecia | ||
| 19:33 | PC | GOOD! LAYUP by SAUNDERS, Tia (fastbreak) | PC 4 - CC 0 | (PC by 4) |
| ASSIST by SUTTON, Akeecia | ||||
| 19:23 | CC | MISSED JUMPER by SELLERS, Keyon | ||
| REBOUND (DEF) by SUTTON, Akeecia | ||||
| 19:15 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| 19:15 | CC | BLOCK by TUCKER, Tawana | ||
| REBOUND (DEF) by ADDISON, Christina | ||||
| 19:09 | CC | GOOD! LAYUP by ADDISON, Christina | PC 4 - CC 2 | (PC by 2) |
| 18:50 | PC | TURNOVR by CARTWRIGHT, Lindy | ||
| 18:32 | CC | MISSED JUMPER by SELLERS, Keyon | ||
| 18:32 | PC | BLOCK by WILLIAMS, Brandi | ||
| REBOUND (DEF) by SAUNDERS, Tia | ||||
| 18:23 | PC | TURNOVR by LANE, Gina | ||
| 18:11 | CC | TURNOVR by JACKSON, Kara | ||
| 18:09 | PC | STEAL by SUTTON, Akeecia | ||
| 17:55 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (OFF) by SIMONSON, Michelle | ||||
| 17:48 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by JACKSON, Kara | ||||
| 17:36 | CC | MISSED JUMPER by HAZEL, Joi | ||
| REBOUND (DEF) by CARTWRIGHT, Lindy | ||||
| 17:18 | PC | MISSED JUMPER by SIMONSON, Michelle | ||
| REBOUND (OFF) by CARTWRIGHT, Lindy | ||||
| 17:04 | CC | FOUL by TUCKER, Tawana (1) | ||
| 17:04 | PC | GOOD! FT SHOT by CARTWRIGHT, Lindy | PC 5 - CC 2 | (PC by 3) |
| 17:04 | PC | GOOD! FT SHOT by CARTWRIGHT, Lindy | PC 6 - CC 2 | (PC by 4) |
| 17:00 | CC | TURNOVR by ADDISON, Christina | ||
| 16:58 | PC | STEAL by SUTTON, Akeecia | ||
| 16:52 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by TUCKER, Tawana | ||||
| 16:35 | CC | GOOD! JUMPER by JACKSON, Kara | PC 6 - CC 4 | (PC by 2) |
| 16:11 | PC | GOOD! JUMPER by SIMONSON, Michelle | PC 8 - CC 4 | (PC by 4) |
| ASSIST by LANE, Gina | ||||
| 15:56 | CC | MISSED JUMPER by TUCKER, Tawana | ||
| REBOUND (DEF) by CARTWRIGHT, Lindy | ||||
| 15:37 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 15:29 | CC | MISSED LAYUP by ADDISON, Christina | ||
| REBOUND (DEF) by LANE, Gina | ||||
| 15:16 | CC | FOUL by SELLERS, Keyon (1) | ||
| 15:16 | PC | GOOD! FT SHOT by SAUNDERS, Tia | PC 9 - CC 4 | (PC by 5) |
| 15:16 | PC | GOOD! FT SHOT by SAUNDERS, Tia | PC 10 - CC 4 | (PC by 6) |
| 15:07 | CC | GOOD! JUMPER by SELLERS, Keyon | PC 10 - CC 6 | (PC by 4) |
| ASSIST by TUCKER, Tawana | ||||
| 14:54 | PC | TURNOVR by WILLIAMS, Brandi | ||
| 14:53 | CC | STEAL by JACKSON, Kara | ||
| 14:45 | CC | GOOD! JUMPER by HAZEL, Joi | PC 10 - CC 8 | (PC by 2) |
| 14:37 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (OFF) by WILLIAMS, Brandi | ||||
| 14:34 | PC | MISSED JUMPER by WILLIAMS, Brandi | ||
| REBOUND (OFF) by LANE, Gina | ||||
| 14:31 | PC | TURNOVR by BRANDON, Jodi | ||
| 14:08 | CC | GOOD! JUMPER by SELLERS, Keyon | CC 10 - PC 10 | Tied |
| ASSIST by ADDISON, Christina | ||||
| 13:56 | PC | TURNOVR by BRANDON, Jodi | ||
| 13:48 | CC | MISSED JUMPER by SELLERS, Keyon | ||
| REBOUND (DEF) by COWARD, Marquida | ||||
| 13:31 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:30 | CC | FOUL by JACKSON, Kara (1) | ||
| 13:17 | PC | MISSED 3 PTR by LANE, Gina | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 13:05 | CC | MISSED JUMPER by JACKSON, Kara | ||
| REBOUND (OFF) by SELLERS, Keyon | ||||
| 13:02 | CC | GOOD! LAYUP by SELLERS, Keyon | CC 12 - PC 10 | (CC by 2) |
| 12:34 | PC | GOOD! JUMPER by WILLIAMS, Brandi | CC 12 - PC 12 | Tied |
| ASSIST by LANE, Gina | ||||
| 12:06 | CC | GOOD! LAYUP by SELLERS, Keyon | CC 14 - PC 12 | (CC by 2) |
| ASSIST by JACKSON, Kara | ||||
| 11:56 | PC | GOOD! 3 PTR by LANE, Gina | PC 15 - CC 14 | (PC by 1) |
| ASSIST by SIMONSON, Michelle | ||||
| 11:35 | CC | MISSED JUMPER by HAZEL, Joi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:19 | CC | STEAL by TOLSON, Mary | ||
| 11:17 | PC | TURNOVR by WILLIAMS, Brandi | ||
| 11:14 | CC | GOOD! JUMPER by TUCKER, Tawana | CC 16 - PC 15 | (CC by 1) |
| ASSIST by JACKSON, Kara | ||||
| 11:00 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | CC | GOOD! JUMPER by HAZEL, Joi (in the paint) | CC 18 - PC 15 | (CC by 3) |
| ASSIST by TUCKER, Tawana | ||||
| 10:19 | PC | GOOD! JUMPER by CARTWRIGHT, Lindy | CC 18 - PC 17 | (CC by 1) |
| ASSIST by SUTTON, Akeecia | ||||
| 09:46 | CC | TURNOVR by JACKSON, Kara | ||
| 09:44 | PC | STEAL by ODOM, Sharon | ||
| 09:33 | PC | TURNOVR by SAUNDERS, Tia | ||
| 09:31 | CC | STEAL by TOLSON, Mary | ||
| 09:25 | CC | MISSED LAYUP by JACKSON, Kara | ||
| REBOUND (DEF) by CARTWRIGHT, Lindy | ||||
| 09:11 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (OFF) by CARTWRIGHT, Lindy | ||||
| 09:07 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by TUCKER, Tawana | ||||
| 08:56 | CC | MISSED JUMPER by TOLSON, Mary | ||
| REBOUND (OFF) by TUCKER, Tawana | ||||
| 08:53 | CC | GOOD! LAYUP by TUCKER, Tawana | CC 20 - PC 17 | (CC by 3) |
| 08:26 | PC | MISSED JUMPER by COWARD, Marquida | ||
| 08:26 | CC | BLOCK by TUCKER, Tawana | ||
| REBOUND (DEF) by JACKSON, Kara | ||||
| 08:16 | PC | FOUL by COWARD, Marquida (1) | ||
| 08:14 | CC | GOOD! 3 PTR by JACKSON, Kara | CC 23 - PC 17 | (CC by 6) |
| ASSIST by JOYNER, Nevada | ||||
| 07:54 | PC | GOOD! 3 PTR by SUTTON, Akeecia | CC 23 - PC 20 | (CC by 3) |
| ASSIST by ODOM, Sharon | ||||
| 07:36 | CC | MISSED JUMPER by JACKSON, Kara | ||
| REBOUND (OFF) by TUCKER, Tawana | ||||
| 07:33 | CC | MISSED 3 PTR by ADDISON, Christina | ||
| REBOUND (DEF) by COWARD, Marquida | ||||
| 07:03 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by TUCKER, Tawana | ||||
| 06:42 | CC | MISSED 3 PTR by JOYNER, Nevada | ||
| REBOUND (DEF) by CARTWRIGHT, Lindy | ||||
| 06:25 | CC | FOUL by ADDISON, Christina (1) | ||
| 06:25 | PC | GOOD! FT SHOT by COWARD, Marquida | CC 23 - PC 21 | (CC by 2) |
| 06:25 | PC | GOOD! FT SHOT by COWARD, Marquida | CC 23 - PC 22 | (CC by 1) |
| 06:06 | CC | TURNOVR by TOLSON, Mary | ||
| 06:04 | PC | STEAL by SUTTON, Akeecia | ||
| 05:57 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:57 | PC | FOUL by COWARD, Marquida (2) | ||
| 05:47 | CC | MISSED JUMPER by JACKSON, Kara | ||
| REBOUND (OFF) by SELLERS, Keyon | ||||
| 05:43 | CC | GOOD! LAYUP by SELLERS, Keyon | CC 25 - PC 22 | (CC by 3) |
| 05:15 | PC | TURNOVR by SUTTON, Akeecia | ||
| 05:14 | CC | STEAL by SELLERS, Keyon | ||
| 05:09 | CC | MISSED 3 PTR by ADDISON, Christina | ||
| REBOUND (DEF) by SUTTON, Akeecia | ||||
| 04:55 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 04:22 | CC | TURNOVR by JACKSON, Kara | ||
| 03:54 | PC | MISSED 3 PTR by SIMONSON, Michelle | ||
| REBOUND (OFF) by LANE, Gina | ||||
| 03:48 | PC | TURNOVR by SIMONSON, Michelle | ||
| 03:29 | CC | MISSED 3 PTR by JACKSON, Kara | ||
| REBOUND (OFF) by SELLERS, Keyon | ||||
| 03:24 | CC | MISSED JUMPER by SELLERS, Keyon | ||
| REBOUND (DEF) by WILLIAMS, Brandi | ||||
| 03:12 | PC | MISSED 3 PTR by LANE, Gina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:51 | CC | MISSED JUMPER by ADDISON, Christina | ||
| REBOUND (OFF) by TUCKER, Tawana | ||||
| 02:48 | CC | GOOD! JUMPER by TUCKER, Tawana | CC 27 - PC 22 | (CC by 5) |
| 02:26 | PC | MISSED JUMPER by WILLIAMS, Brandi | ||
| REBOUND (OFF) by LANE, Gina | ||||
| 02:22 | PC | GOOD! JUMPER by LANE, Gina (in the paint) | CC 27 - PC 24 | (CC by 3) |
| 02:05 | CC | MISSED 3 PTR by ADDISON, Christina | ||
| REBOUND (DEF) by SAUNDERS, Tia | ||||
| 01:36 | CC | FOUL by TUCKER, Tawana (2) | ||
| 01:36 | PC | GOOD! FT SHOT by SAUNDERS, Tia | CC 27 - PC 25 | (CC by 2) |
| 01:36 | PC | GOOD! FT SHOT by SAUNDERS, Tia | CC 27 - PC 26 | (CC by 1) |
| 01:16 | CC | TURNOVR by HAZEL, Joi | ||
| 00:59 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 00:38 | PC | FOUL by LAMAR, Bethany (1) | ||
| 00:38 | CC | GOOD! FT SHOT by HAZEL, Joi | CC 28 - PC 26 | (CC by 2) |
| 00:38 | CC | MISSED FT SHOT by HAZEL, Joi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:20 | PC | MISSED LAYUP by SAUNDERS, Tia | ||
| REBOUND (OFF) by CARTWRIGHT, Lindy | ||||
| 00:17 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (OFF) by CARTWRIGHT, Lindy | ||||
| 00:15 | PC | GOOD! JUMPER by CARTWRIGHT, Lindy | CC 28 - PC 28 | Tied |
| 00:02 | CC | MISSED JUMPER by JACKSON, Kara | ||
| REBOUND (DEF) by CARTWRIGHT, Lindy |
2nd Period Play-by-Play
| 19:47 | CC | FOUL by ADDISON, Christina (2) | CC 28 - PC 28 | Tied |
| 19:44 | PC | TURNOVR by SIMONSON, Michelle | ||
| 19:43 | CC | STEAL by HAZEL, Joi | ||
| 19:40 | CC | GOOD! LAYUP by HAZEL, Joi (fastbreak) | CC 30 - PC 28 | (CC by 2) |
| 19:21 | PC | MISSED LAYUP by SUTTON, Akeecia | ||
| REBOUND (DEF) by TUCKER, Tawana | ||||
| 18:57 | CC | GOOD! LAYUP by SELLERS, Keyon | CC 32 - PC 28 | (CC by 4) |
| ASSIST by TUCKER, Tawana | ||||
| 18:40 | PC | TURNOVR by SAUNDERS, Tia | ||
| 18:33 | CC | MISSED JUMPER by ADDISON, Christina | ||
| REBOUND (DEF) by WILLIAMS, Brandi | ||||
| 18:19 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 18:06 | CC | MISSED JUMPER by ADDISON, Christina | ||
| REBOUND (OFF) by ADDISON, Christina | ||||
| 18:01 | CC | MISSED JUMPER by ADDISON, Christina | ||
| 18:01 | PC | BLOCK by ODOM, Sharon | ||
| REBOUND (OFF) by HAZEL, Joi | ||||
| 17:56 | CC | MISSED JUMPER by HAZEL, Joi | ||
| REBOUND (DEF) by WILLIAMS, Brandi | ||||
| 17:44 | PC | GOOD! JUMPER by WILLIAMS, Brandi | CC 32 - PC 30 | (CC by 2) |
| ASSIST by ODOM, Sharon | ||||
| 17:25 | CC | GOOD! JUMPER by JACKSON, Kara (in the paint) | CC 34 - PC 30 | (CC by 4) |
| 17:04 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (DEF) by JACKSON, Kara | ||||
| 16:45 | CC | GOOD! JUMPER by JACKSON, Kara (in the paint) | CC 36 - PC 30 | (CC by 6) |
| 16:20 | PC | GOOD! JUMPER by ODOM, Sharon | CC 36 - PC 32 | (CC by 4) |
| 16:02 | CC | GOOD! JUMPER by SELLERS, Keyon | CC 38 - PC 32 | (CC by 6) |
| ASSIST by HAZEL, Joi | ||||
| 15:46 | PC | MISSED JUMPER by WILLIAMS, Brandi | ||
| REBOUND (OFF) by COWARD, Marquida | ||||
| 15:43 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (OFF) by WILLIAMS, Brandi | ||||
| 15:42 | CC | FOUL by TUCKER, Tawana (3) | ||
| 15:38 | PC | MISSED JUMPER by BRANDON, Jodi | ||
| REBOUND (DEF) by TOLSON, Mary | ||||
| 15:10 | PC | FOUL by LAMAR, Bethany (2) | ||
| 15:02 | PC | FOUL by LAMAR, Bethany (3) | ||
| 15:02 | CC | GOOD! FT SHOT by SELLERS, Keyon | CC 39 - PC 32 | (CC by 7) |
| 15:01 | CC | GOOD! FT SHOT by SELLERS, Keyon | CC 40 - PC 32 | (CC by 8) |
| 14:38 | PC | GOOD! JUMPER by SAUNDERS, Tia (in the paint) | CC 40 - PC 34 | (CC by 6) |
| 14:14 | CC | MISSED JUMPER by TOLSON, Mary | ||
| REBOUND (DEF) by SAUNDERS, Tia | ||||
| 14:07 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 13:55 | CC | MISSED JUMPER by HAZEL, Joi | ||
| REBOUND (OFF) by TOLSON, Mary | ||||
| 13:52 | CC | MISSED JUMPER by TOLSON, Mary | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:33 | PC | GOOD! LAYUP by SAUNDERS, Tia | CC 40 - PC 36 | (CC by 4) |
| ASSIST by SIMONSON, Michelle | ||||
| 13:13 | CC | TURNOVR by SELLERS, Keyon | ||
| 13:11 | CC | TURNOVR by TOLSON, Mary | ||
| 13:11 | PC | STEAL by SIMONSON, Michelle | ||
| 13:09 | PC | GOOD! LAYUP by SAUNDERS, Tia (fastbreak) | CC 40 - PC 38 | (CC by 2) |
| 12:51 | CC | MISSED 3 PTR by HAZEL, Joi | ||
| REBOUND (OFF) by SELLERS, Keyon | ||||
| 12:48 | CC | GOOD! JUMPER by SELLERS, Keyon | CC 42 - PC 38 | (CC by 4) |
| 12:29 | PC | GOOD! 3 PTR by LANE, Gina | CC 42 - PC 41 | (CC by 1) |
| ASSIST by SIMONSON, Michelle | ||||
| 12:12 | CC | MISSED 3 PTR by TOLSON, Mary | ||
| 12:12 | PC | BLOCK by SAUNDERS, Tia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:36 | CC | MISSED 3 PTR by ADDISON, Christina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:19 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (OFF) by CARTWRIGHT, Lindy | ||||
| 11:13 | PC | GOOD! LAYUP by CARTWRIGHT, Lindy | PC 43 - CC 42 | (PC by 1) |
| 10:50 | CC | GOOD! LAYUP by SELLERS, Keyon | CC 44 - PC 43 | (CC by 1) |
| ASSIST by JACKSON, Kara | ||||
| 10:26 | CC | FOUL by HAZEL, Joi (1) | ||
| 10:19 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (OFF) by CARTWRIGHT, Lindy | ||||
| 10:15 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by TUCKER, Tawana | ||||
| 10:04 | CC | MISSED JUMPER by HAZEL, Joi | ||
| 10:04 | PC | BLOCK by SUTTON, Akeecia | ||
| REBOUND (DEF) by SUTTON, Akeecia | ||||
| 09:52 | PC | GOOD! JUMPER by CARTWRIGHT, Lindy | PC 45 - CC 44 | (PC by 1) |
| ASSIST by LANE, Gina | ||||
| 09:29 | CC | MISSED 3 PTR by JACKSON, Kara | ||
| REBOUND (DEF) by SIMONSON, Michelle | ||||
| 09:17 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:11 | CC | FOUL by ADDISON, Christina (3) | ||
| 09:11 | PC | GOOD! FT SHOT by SIMONSON, Michelle | PC 46 - CC 44 | (PC by 2) |
| 09:11 | PC | MISSED FT SHOT by SIMONSON, Michelle | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 09:01 | CC | GOOD! JUMPER by TUCKER, Tawana | CC 46 - PC 46 | Tied |
| ASSIST by ADDISON, Christina | ||||
| 08:33 | PC | GOOD! JUMPER by SIMONSON, Michelle | PC 48 - CC 46 | (PC by 2) |
| 08:06 | CC | GOOD! JUMPER by HAZEL, Joi | CC 48 - PC 48 | Tied |
| 07:54 | CC | FOUL by TUCKER, Tawana (4) | ||
| 07:54 | PC | MISSED FT SHOT by COWARD, Marquida | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:54 | PC | MISSED FT SHOT by COWARD, Marquida | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 07:30 | PC | FOUL by SUTTON, Akeecia (1) | ||
| 07:17 | PC | FOUL by SUTTON, Akeecia (2) | ||
| 07:17 | CC | MISSED FT SHOT by HAZEL, Joi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:17 | CC | GOOD! FT SHOT by HAZEL, Joi | CC 49 - PC 48 | (CC by 1) |
| 07:09 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (OFF) by SAUNDERS, Tia | ||||
| 07:06 | PC | GOOD! JUMPER by SAUNDERS, Tia | PC 50 - CC 49 | (PC by 1) |
| 06:50 | CC | MISSED 3 PTR by JACKSON, Kara | ||
| REBOUND (DEF) by COWARD, Marquida | ||||
| 06:30 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 06:13 | CC | TURNOVR by TOLSON, Mary | ||
| 06:03 | PC | GOOD! JUMPER by SAUNDERS, Tia (in the paint) | PC 52 - CC 49 | (PC by 3) |
| 05:27 | CC | GOOD! JUMPER by HAZEL, Joi (in the paint) | PC 52 - CC 51 | (PC by 1) |
| 05:12 | PC | TURNOVR by BRANDON, Jodi | ||
| 04:48 | CC | MISSED LAYUP by ADDISON, Christina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:46 | CC | FOUL by ADDISON, Christina (4) | ||
| 04:46 | PC | GOOD! FT SHOT by SAUNDERS, Tia | PC 53 - CC 51 | (PC by 2) |
| 04:46 | PC | MISSED FT SHOT by SAUNDERS, Tia | ||
| REBOUND (DEF) by HAZEL, Joi | ||||
| 04:30 | CC | MISSED 3 PTR by ADDISON, Christina | ||
| REBOUND (OFF) by HAZEL, Joi | ||||
| 04:16 | CC | MISSED LAYUP by ADDISON, Christina | ||
| REBOUND (DEF) by SIMONSON, Michelle | ||||
| 04:03 | PC | TURNOVR by LANE, Gina | ||
| 04:02 | CC | STEAL by SELLERS, Keyon | ||
| 03:53 | PC | FOUL by LANE, Gina (1) | ||
| 03:50 | CC | MISSED 3 PTR by TOLSON, Mary | ||
| REBOUND (DEF) by SAUNDERS, Tia | ||||
| 03:32 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 03:23 | CC | MISSED JUMPER by HAZEL, Joi | ||
| REBOUND (DEF) by SAUNDERS, Tia | ||||
| 03:03 | CC | FOUL by JACKSON, Kara (2) | ||
| 03:03 | PC | GOOD! FT SHOT by SUTTON, Akeecia | PC 54 - CC 51 | (PC by 3) |
| 03:03 | PC | MISSED FT SHOT by SUTTON, Akeecia | ||
| REBOUND (DEF) by JOYNER, Nevada | ||||
| 02:46 | PC | GOOD! LAYUP by SAUNDERS, Tia | PC 56 - CC 51 | (PC by 5) |
| ASSIST by SUTTON, Akeecia | ||||
| 02:27 | CC | TURNOVR by JACKSON, Kara | ||
| 02:27 | PC | STEAL by SUTTON, Akeecia | ||
| 02:05 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 02:05 | PC | FOUL by CARTWRIGHT, Lindy (1) | ||
| 01:49 | CC | GOOD! LAYUP by SELLERS, Keyon | PC 56 - CC 53 | (PC by 3) |
| ASSIST by TUCKER, Tawana | ||||
| 01:21 | PC | GOOD! JUMPER by SAUNDERS, Tia | PC 58 - CC 53 | (PC by 5) |
| ASSIST by SIMONSON, Michelle | ||||
| 01:02 | CC | MISSED LAYUP by ADDISON, Christina | ||
| 01:02 | PC | BLOCK by CARTWRIGHT, Lindy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:57 | CC | TURNOVR by JACKSON, Kara | ||
| 00:56 | PC | STEAL by CARTWRIGHT, Lindy | ||
| 00:28 | PC | GOOD! JUMPER by SAUNDERS, Tia (in the paint) | PC 60 - CC 53 | (PC by 7) |
| ASSIST by SIMONSON, Michelle | ||||
| 00:15 | CC | GOOD! JUMPER by TUCKER, Tawana (in the paint) | PC 60 - CC 55 | (PC by 5) |
| 00:14 | CC | FOUL by TOLSON, Mary (1) | ||
| 00:14 | PC | GOOD! FT SHOT by SAUNDERS, Tia | PC 61 - CC 55 | (PC by 6) |
| 00:14 | PC | GOOD! FT SHOT by SAUNDERS, Tia | PC 62 - CC 55 | (PC by 7) |
| 00:05 | CC | MISSED 3 PTR by JACKSON, Kara | ||
| REBOUND (OFF) by SELLERS, Keyon | ||||
| 00:03 | CC | MISSED LAYUP by SELLERS, Keyon | ||
| REBOUND (OFF) by TUCKER, Tawana | ||||
| 00:01 | CC | GOOD! LAYUP by TUCKER, Tawana | PC 62 - CC 57 | (PC by 5) |
Box Score -- 1st Half |
Peace College vs Chowan College
2/7/05 7:00pm at Helms Center
