![]() |
Chowan College vs Peace College (1/27/05 at Raleigh, NC)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Chowan College vs Peace College
1/27/05 7:00 PM at Raleigh, NC
Chowan College 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | JACKSON, Kara | * | 2-6 | 0-0 | 0-1 | 0-4 | 4 | 3 | 4 | 8 | 3 | 0 | 2 | 34 |
| 14 | ADDISON, Christina | * | 4-10 | 0-2 | 0-0 | 0-7 | 7 | 2 | 8 | 6 | 2 | 0 | 3 | 35 |
| 22 | TUCKER, Tawana | * | 6-12 | 0-0 | 0-0 | 3-6 | 9 | 4 | 12 | 2 | 1 | 2 | 0 | 31 |
| 24 | HAZEL, Joi | * | 12-19 | 1-2 | 8-10 | 2-3 | 5 | 0 | 33 | 3 | 2 | 0 | 1 | 34 |
| 40 | SELLERS, Keyon | * | 4-9 | 0-0 | 1-5 | 2-13 | 15 | 3 | 9 | 1 | 2 | 0 | 0 | 35 |
| 10 | JOYNER, Nevada | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 16 |
| 30 | McKAY, Lindsay | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 31 | TOLSON, Mary | - | 0-3 | 0-2 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 29-61 | 1-7 | 11-18 | 10-40 | 50 | 15 | 70 | 24 | 14 | 4 | 8 | 200 | |
| 47.5% | 14.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 1-6 | 5-6 | |||||||||||
| 50.0% | 16.7% | 83.3% | ||||||||||||
| 2nd Half: | 11-25 | 0-1 | 6-12 | |||||||||||
| 44.0% | 0.0% | 50.0% | ||||||||||||
Peace College 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | KABBES, Lindsey | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | CARTWRIGHT, Lindy | * | 3-7 | 0-0 | 1-1 | 3-2 | 5 | 1 | 7 | 1 | 0 | 1 | 1 | 21 |
| 33 | SUTTON, Akeecia | * | 2-7 | 1-2 | 1-2 | 1-3 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 17 |
| 42 | COWARD, Marquida | * | 2-13 | 0-0 | 2-6 | 4-3 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 23 |
| 5 | WATSON, E.B. | * | 3-6 | 3-6 | 1-2 | 0-1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 24 |
| 10 | SIMONSON, Michelle | - | 1-8 | 0-2 | 0-2 | 1-2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 21 |
| 12 | BRANDON, Jodi | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 13 | ODOM, Sharon | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
| 15 | LAMAR, Bethany | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
| 20 | LANE, Gina | - | 2-8 | 0-5 | 2-2 | 5-5 | 10 | 0 | 6 | 4 | 1 | 1 | 0 | 32 |
| 21 | WILLIAMS, Brandi | - | 3-12 | 0-1 | 1-1 | 2-4 | 6 | 3 | 7 | 0 | 0 | 0 | 3 | 20 |
| 22 | SAUNDERS, Tia | - | 4-12 | 0-1 | 3-4 | 2-3 | 5 | 2 | 11 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-78 | 5-20 | 11-20 | 21-27 | 48 | 14 | 58 | 13 | 9 | 3 | 7 | 200 | |
| 26.9% | 25.0% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-37 | 2-8 | 4-8 | |||||||||||
| 13.5% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-41 | 3-12 | 7-12 | |||||||||||
| 39.0% | 25.0% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Chowan College | 42 | 28 | 70 | Record: (13-2) |
| Peace College | 16 | 42 | 58 | Record: (7-8, 2-5 USASAC) |
|
Officials:
Technical fouls: Chowan College-None. Peace College-None. Attendance: 77 |
Play-by-Play |
Chowan College vs Peace College
1/27/05 7:00 PM at Raleigh, NC
1st Period Play-by-Play
| 19:51 | PC | TURNOVR by SUTTON, Akeecia | ||
| 19:39 | CC | GOOD! JUMPER by TUCKER, Tawana | CC 2 - PC 0 | (CC by 2) |
| ASSIST by HAZEL, Joi | ||||
| 19:16 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (OFF) by KABBES, Lindsey | ||||
| 18:58 | CC | GOOD! JUMPER by TUCKER, Tawana | CC 4 - PC 0 | (CC by 4) |
| ASSIST by ADDISON, Christina | ||||
| 18:42 | PC | MISSED JUMPER by SUTTON, Akeecia | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 18:22 | CC | MISSED JUMPER by SELLERS, Keyon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:04 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (OFF) by COWARD, Marquida | ||||
| 17:59 | PC | MISSED JUMPER by COWARD, Marquida | ||
| 17:59 | CC | BLOCK by TUCKER, Tawana | ||
| REBOUND (DEF) by TUCKER, Tawana | ||||
| 17:42 | CC | GOOD! JUMPER by JACKSON, Kara | CC 6 - PC 0 | (CC by 6) |
| ASSIST by ADDISON, Christina | ||||
| 17:28 | PC | MISSED JUMPER by SUTTON, Akeecia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:27 | PC | TIMEOUT 20sec | ||
| 17:08 | CC | MISSED 3 PTR by ADDISON, Christina | ||
| REBOUND (OFF) by TUCKER, Tawana | ||||
| 16:50 | CC | GOOD! JUMPER by HAZEL, Joi | CC 8 - PC 0 | (CC by 8) |
| ASSIST by TUCKER, Tawana | ||||
| 16:25 | CC | STEAL by JACKSON, Kara | ||
| 16:21 | CC | GOOD! JUMPER by ADDISON, Christina | CC 10 - PC 0 | (CC by 10) |
| ASSIST by JACKSON, Kara | ||||
| 15:53 | PC | MISSED 3 PTR by WATSON, E.B. | ||
| REBOUND (DEF) by ADDISON, Christina | ||||
| 15:45 | CC | MISSED JUMPER by JACKSON, Kara | ||
| REBOUND (OFF) by SELLERS, Keyon | ||||
| 15:43 | CC | TURNOVR by SELLERS, Keyon | ||
| 15:37 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 15:28 | CC | MISSED JUMPER by TUCKER, Tawana | ||
| REBOUND (DEF) by SAUNDERS, Tia | ||||
| 15:23 | PC | MISSED JUMPER by SIMONSON, Michelle | ||
| REBOUND (OFF) by LANE, Gina | ||||
| 15:20 | PC | MISSED JUMPER by LANE, Gina | ||
| REBOUND (DEF) by JACKSON, Kara | ||||
| 14:52 | CC | MISSED JUMPER by SELLERS, Keyon | ||
| REBOUND (DEF) by SAUNDERS, Tia | ||||
| 14:38 | PC | MISSED 3 PTR by LANE, Gina | ||
| REBOUND (DEF) by JACKSON, Kara | ||||
| 14:29 | CC | GOOD! JUMPER by TUCKER, Tawana | CC 12 - PC 0 | (CC by 12) |
| ASSIST by JACKSON, Kara | ||||
| 14:07 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by TUCKER, Tawana | ||||
| 13:56 | CC | MISSED 3 PTR by HAZEL, Joi | ||
| REBOUND (OFF) by SELLERS, Keyon | ||||
| 13:50 | CC | MISSED JUMPER by TUCKER, Tawana | ||
| REBOUND (DEF) by WILLIAMS, Brandi | ||||
| 13:33 | PC | MISSED JUMPER by SIMONSON, Michelle | ||
| REBOUND (DEF) by TUCKER, Tawana | ||||
| 13:13 | PC | FOUL by SAUNDERS, Tia (1) | ||
| 13:13 | CC | GOOD! FT SHOT by HAZEL, Joi | CC 13 - PC 0 | (CC by 13) |
| 13:13 | CC | GOOD! FT SHOT by HAZEL, Joi | CC 14 - PC 0 | (CC by 14) |
| 12:47 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 12:39 | CC | MISSED JUMPER by JACKSON, Kara | ||
| REBOUND (DEF) by LANE, Gina | ||||
| 12:21 | CC | STEAL by HAZEL, Joi | ||
| 12:17 | CC | GOOD! JUMPER by HAZEL, Joi | CC 16 - PC 0 | (CC by 16) |
| 12:02 | PC | MISSED JUMPER by WILLIAMS, Brandi | ||
| REBOUND (DEF) by COWARD, Marquida | ||||
| 11:54 | CC | STEAL by ADDISON, Christina | ||
| 11:50 | CC | GOOD! JUMPER by ADDISON, Christina | CC 18 - PC 0 | (CC by 18) |
| 11:27 | PC | MISSED JUMPER by SUTTON, Akeecia | ||
| REBOUND (DEF) by ADDISON, Christina | ||||
| 11:09 | CC | MISSED JUMPER by TUCKER, Tawana | ||
| REBOUND (DEF) by SUTTON, Akeecia | ||||
| 10:58 | PC | MISSED JUMPER by SIMONSON, Michelle | ||
| REBOUND (DEF) by ADDISON, Christina | ||||
| 10:53 | CC | GOOD! JUMPER by HAZEL, Joi | CC 20 - PC 0 | (CC by 20) |
| ASSIST by ADDISON, Christina | ||||
| 10:39 | PC | MISSED JUMPER by SUTTON, Akeecia | ||
| REBOUND (OFF) by COWARD, Marquida | ||||
| 10:34 | PC | GOOD! JUMPER by COWARD, Marquida | CC 20 - PC 2 | (CC by 18) |
| 10:16 | CC | TURNOVR by JACKSON, Kara | ||
| 09:57 | PC | MISSED 3 PTR by LANE, Gina | ||
| REBOUND (OFF) by SIMONSON, Michelle | ||||
| 09:47 | PC | MISSED JUMPER by SIMONSON, Michelle | ||
| REBOUND (DEF) by HAZEL, Joi | ||||
| 09:40 | PC | FOUL by SUTTON, Akeecia (1) | ||
| 09:40 | CC | MISSED FT SHOT by HAZEL, Joi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | CC | GOOD! FT SHOT by HAZEL, Joi | CC 21 - PC 2 | (CC by 19) |
| 09:30 | PC | TURNOVR by SIMONSON, Michelle | ||
| 09:09 | CC | GOOD! JUMPER by TUCKER, Tawana | CC 23 - PC 2 | (CC by 21) |
| ASSIST by JACKSON, Kara | ||||
| 08:58 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (DEF) by TOLSON, Mary | ||||
| 08:54 | PC | STEAL by SIMONSON, Michelle | ||
| 08:52 | PC | GOOD! JUMPER by SIMONSON, Michelle | CC 23 - PC 4 | (CC by 19) |
| 08:35 | CC | MISSED JUMPER by TUCKER, Tawana | ||
| REBOUND (DEF) by SIMONSON, Michelle | ||||
| 08:27 | CC | STEAL by TOLSON, Mary | ||
| 08:20 | CC | MISSED JUMPER by JACKSON, Kara | ||
| REBOUND (OFF) by HAZEL, Joi | ||||
| 08:16 | CC | MISSED JUMPER by HAZEL, Joi | ||
| 08:16 | PC | BLOCK by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by COWARD, Marquida | ||||
| 08:00 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by JACKSON, Kara | ||||
| 07:55 | CC | GOOD! JUMPER by HAZEL, Joi | CC 25 - PC 4 | (CC by 21) |
| ASSIST by JACKSON, Kara | ||||
| 07:38 | CC | FOUL by JOYNER, Nevada (1) | ||
| 07:38 | PC | GOOD! FT SHOT by COWARD, Marquida | CC 25 - PC 5 | (CC by 20) |
| 07:38 | PC | MISSED FT SHOT by COWARD, Marquida | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 07:29 | CC | GOOD! 3 PTR by HAZEL, Joi | CC 28 - PC 5 | (CC by 23) |
| ASSIST by JOYNER, Nevada | ||||
| 07:16 | PC | MISSED 3 PTR by LAMAR, Bethany | ||
| REBOUND (DEF) by HAZEL, Joi | ||||
| 07:03 | CC | GOOD! JUMPER by SELLERS, Keyon | CC 30 - PC 5 | (CC by 25) |
| ASSIST by JOYNER, Nevada | ||||
| 06:45 | PC | MISSED JUMPER by WILLIAMS, Brandi | ||
| REBOUND (OFF) by COWARD, Marquida | ||||
| 06:40 | CC | FOUL by TOLSON, Mary (1) | ||
| 06:40 | PC | GOOD! FT SHOT by COWARD, Marquida | CC 30 - PC 6 | (CC by 24) |
| 06:40 | PC | MISSED FT SHOT by COWARD, Marquida | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 06:22 | CC | GOOD! JUMPER by ADDISON, Christina | CC 32 - PC 6 | (CC by 26) |
| ASSIST by HAZEL, Joi | ||||
| 06:04 | PC | MISSED JUMPER by WILLIAMS, Brandi | ||
| REBOUND (OFF) by LANE, Gina | ||||
| 05:57 | PC | TURNOVR by LANE, Gina | ||
| 05:52 | CC | GOOD! JUMPER by HAZEL, Joi | CC 34 - PC 6 | (CC by 28) |
| ASSIST by JOYNER, Nevada | ||||
| 05:40 | PC | MISSED 3 PTR by LANE, Gina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:19 | CC | MISSED 3 PTR by TOLSON, Mary | ||
| REBOUND (OFF) by TOLSON, Mary | ||||
| 05:14 | PC | FOUL by WILLIAMS, Brandi (1) | ||
| 05:14 | CC | GOOD! FT SHOT by TOLSON, Mary | CC 35 - PC 6 | (CC by 29) |
| 05:14 | CC | GOOD! FT SHOT by TOLSON, Mary | CC 36 - PC 6 | (CC by 30) |
| 05:05 | PC | MISSED JUMPER by WILLIAMS, Brandi | ||
| REBOUND (DEF) by McKAY, Lindsay | ||||
| 04:53 | CC | MISSED JUMPER by ADDISON, Christina | ||
| REBOUND (DEF) by LANE, Gina | ||||
| 04:43 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (OFF) by WILLIAMS, Brandi | ||||
| 04:39 | PC | MISSED JUMPER by WILLIAMS, Brandi | ||
| REBOUND (OFF) by CARTWRIGHT, Lindy | ||||
| 04:36 | PC | GOOD! JUMPER by CARTWRIGHT, Lindy | CC 36 - PC 8 | (CC by 28) |
| 04:13 | CC | MISSED JUMPER by SELLERS, Keyon | ||
| REBOUND (DEF) by CARTWRIGHT, Lindy | ||||
| 03:58 | PC | MISSED JUMPER by WILLIAMS, Brandi | ||
| 03:58 | CC | BLOCK by McKAY, Lindsay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | CC | FOUL by TOLSON, Mary (2) | ||
| 03:47 | CC | STEAL by ADDISON, Christina | ||
| 03:45 | CC | MISSED JUMPER by ADDISON, Christina | ||
| REBOUND (DEF) by LANE, Gina | ||||
| 03:39 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| 03:39 | CC | BLOCK by McKAY, Lindsay | ||
| REBOUND (DEF) by JOYNER, Nevada | ||||
| 03:32 | CC | GOOD! JUMPER by ADDISON, Christina | CC 38 - PC 8 | (CC by 30) |
| ASSIST by JOYNER, Nevada | ||||
| 03:05 | CC | FOUL by SELLERS, Keyon (1) | ||
| 03:05 | PC | MISSED FT SHOT by SAUNDERS, Tia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:05 | PC | GOOD! FT SHOT by SAUNDERS, Tia | CC 38 - PC 9 | (CC by 29) |
| 02:56 | PC | STEAL by WILLIAMS, Brandi | ||
| 02:43 | CC | FOUL by ADDISON, Christina (1) | ||
| 02:43 | PC | GOOD! FT SHOT by WATSON, E.B. | CC 38 - PC 10 | (CC by 28) |
| 02:43 | PC | MISSED FT SHOT by WATSON, E.B. | ||
| REBOUND (OFF) by WILLIAMS, Brandi | ||||
| 02:39 | CC | FOUL by SELLERS, Keyon (2) | ||
| 02:39 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (DEF) by TUCKER, Tawana | ||||
| 02:30 | CC | MISSED 3 PTR by ADDISON, Christina | ||
| REBOUND (DEF) by LANE, Gina | ||||
| 02:09 | PC | GOOD! 3 PTR by WATSON, E.B. | CC 38 - PC 13 | (CC by 25) |
| ASSIST by LANE, Gina | ||||
| 01:54 | CC | TURNOVR by JACKSON, Kara | ||
| 01:28 | PC | GOOD! 3 PTR by ODOM, Sharon | CC 38 - PC 16 | (CC by 22) |
| ASSIST by WATSON, E.B. | ||||
| 01:13 | PC | STEAL by WILLIAMS, Brandi | ||
| 01:08 | CC | STEAL by ADDISON, Christina | ||
| 01:08 | PC | FOUL by WATSON, E.B. (1) | ||
| 00:54 | CC | MISSED 3 PTR by JOYNER, Nevada | ||
| REBOUND (DEF) by WILLIAMS, Brandi | ||||
| 00:47 | PC | TURNOVR by ODOM, Sharon | ||
| 00:26 | CC | GOOD! JUMPER by HAZEL, Joi | CC 40 - PC 16 | (CC by 24) |
| ASSIST by JACKSON, Kara | ||||
| 00:08 | PC | MISSED 3 PTR by WATSON, E.B. | ||
| REBOUND (DEF) by ADDISON, Christina | ||||
| 00:01 | CC | GOOD! JUMPER by HAZEL, Joi | CC 42 - PC 16 | (CC by 26) |
| ASSIST by ADDISON, Christina |
2nd Period Play-by-Play
| 19:45 | PC | MISSED JUMPER by COWARD, Marquida | CC 42 - PC 16 | (CC by 26) |
| REBOUND (OFF) by CARTWRIGHT, Lindy | ||||
| 19:43 | PC | GOOD! JUMPER by CARTWRIGHT, Lindy | CC 42 - PC 18 | (CC by 24) |
| 19:43 | CC | FOUL by JACKSON, Kara (1) | ||
| 19:43 | PC | GOOD! FT SHOT by CARTWRIGHT, Lindy | CC 42 - PC 19 | (CC by 23) |
| 19:13 | PC | FOUL by COWARD, Marquida (1) | ||
| 19:03 | CC | TURNOVR by ADDISON, Christina | ||
| 18:53 | PC | GOOD! JUMPER by COWARD, Marquida | CC 42 - PC 21 | (CC by 21) |
| ASSIST by CARTWRIGHT, Lindy | ||||
| 18:31 | PC | FOUL by CARTWRIGHT, Lindy (1) | ||
| 18:31 | CC | MISSED FT SHOT by SELLERS, Keyon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | CC | GOOD! FT SHOT by SELLERS, Keyon | CC 43 - PC 21 | (CC by 22) |
| 18:22 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (DEF) by TUCKER, Tawana | ||||
| 18:14 | CC | GOOD! JUMPER by HAZEL, Joi | CC 45 - PC 21 | (CC by 24) |
| ASSIST by TUCKER, Tawana | ||||
| 17:54 | PC | MISSED 3 PTR by SIMONSON, Michelle | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 17:44 | PC | STEAL by SIMONSON, Michelle | ||
| 17:27 | PC | GOOD! JUMPER by CARTWRIGHT, Lindy | CC 45 - PC 23 | (CC by 22) |
| ASSIST by LANE, Gina | ||||
| 17:20 | PC | FOUL by SIMONSON, Michelle (1) | ||
| 17:07 | CC | TURNOVR by JACKSON, Kara | ||
| 16:58 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (OFF) by CARTWRIGHT, Lindy | ||||
| 16:53 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 16:47 | PC | FOUL by COWARD, Marquida (2) | ||
| 16:47 | CC | GOOD! FT SHOT by HAZEL, Joi | CC 46 - PC 23 | (CC by 23) |
| 16:47 | CC | MISSED FT SHOT by HAZEL, Joi | ||
| REBOUND (DEF) by CARTWRIGHT, Lindy | ||||
| 16:23 | PC | MISSED JUMPER by SIMONSON, Michelle | ||
| REBOUND (DEF) by TUCKER, Tawana | ||||
| 16:17 | CC | MISSED JUMPER by ADDISON, Christina | ||
| REBOUND (DEF) by WATSON, E.B. | ||||
| 15:59 | PC | GOOD! 3 PTR by WATSON, E.B. | CC 46 - PC 26 | (CC by 20) |
| ASSIST by SIMONSON, Michelle | ||||
| 15:47 | CC | GOOD! JUMPER by SELLERS, Keyon | CC 48 - PC 26 | (CC by 22) |
| ASSIST by HAZEL, Joi | ||||
| 15:28 | PC | MISSED 3 PTR by SIMONSON, Michelle | ||
| REBOUND (DEF) by ADDISON, Christina | ||||
| 15:25 | CC | TURNOVR by ADDISON, Christina | ||
| 15:16 | PC | TURNOVR by LAMAR, Bethany | ||
| 15:05 | CC | MISSED JUMPER by TUCKER, Tawana | ||
| REBOUND (DEF) by WILLIAMS, Brandi | ||||
| 14:55 | PC | GOOD! JUMPER by SAUNDERS, Tia | CC 48 - PC 28 | (CC by 20) |
| ASSIST by LANE, Gina | ||||
| 14:41 | CC | MISSED JUMPER by SELLERS, Keyon | ||
| REBOUND (DEF) by LANE, Gina | ||||
| 14:28 | PC | MISSED JUMPER by LAMAR, Bethany | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 14:19 | CC | MISSED JUMPER by JACKSON, Kara | ||
| REBOUND (DEF) by SAUNDERS, Tia | ||||
| 14:12 | PC | TIMEOUT 20sec | ||
| 13:53 | CC | FOUL by JACKSON, Kara (2) | ||
| 13:53 | PC | GOOD! FT SHOT by SAUNDERS, Tia | CC 48 - PC 29 | (CC by 19) |
| 13:53 | PC | GOOD! FT SHOT by SAUNDERS, Tia | CC 48 - PC 30 | (CC by 18) |
| 13:48 | PC | STEAL by WILLIAMS, Brandi | ||
| 13:42 | CC | STEAL by JACKSON, Kara | ||
| 13:36 | CC | MISSED JUMPER by ADDISON, Christina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:20 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 12:57 | CC | MISSED JUMPER by SELLERS, Keyon | ||
| 12:57 | PC | BLOCK by LANE, Gina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:56 | CC | MISSED 3 PTR by TOLSON, Mary | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:53 | PC | MISSED JUMPER by SAUNDERS, Tia | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 12:21 | PC | FOUL by WILLIAMS, Brandi (2) | ||
| 12:21 | CC | MISSED FT SHOT by SELLERS, Keyon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:21 | CC | MISSED FT SHOT by SELLERS, Keyon | ||
| REBOUND (DEF) by WILLIAMS, Brandi | ||||
| 12:11 | CC | MISSED JUMPER by HAZEL, Joi | ||
| REBOUND (DEF) by SUTTON, Akeecia | ||||
| 12:01 | PC | GOOD! JUMPER by SUTTON, Akeecia | CC 48 - PC 32 | (CC by 16) |
| 11:45 | CC | TURNOVR by TOLSON, Mary | ||
| 11:36 | CC | STEAL by JOYNER, Nevada | ||
| 11:30 | CC | MISSED JUMPER by HAZEL, Joi | ||
| REBOUND (OFF) by HAZEL, Joi | ||||
| 11:25 | CC | MISSED JUMPER by HAZEL, Joi | ||
| REBOUND (DEF) by LAMAR, Bethany | ||||
| 11:16 | PC | GOOD! 3 PTR by SUTTON, Akeecia | CC 48 - PC 35 | (CC by 13) |
| ASSIST by LAMAR, Bethany | ||||
| 11:08 | CC | TIMEOUT 20sec | ||
| 11:05 | PC | STEAL by SIMONSON, Michelle | ||
| 10:40 | PC | TURNOVR by WATSON, E.B. | ||
| 10:29 | CC | MISSED JUMPER by TOLSON, Mary | ||
| REBOUND (DEF) by COWARD, Marquida | ||||
| 10:11 | PC | TURNOVR by BRANDON, Jodi | ||
| 09:49 | CC | GOOD! JUMPER by JOYNER, Nevada | CC 50 - PC 35 | (CC by 15) |
| ASSIST by JACKSON, Kara | ||||
| 09:32 | PC | MISSED JUMPER by COWARD, Marquida | ||
| REBOUND (DEF) by JACKSON, Kara | ||||
| 09:13 | PC | FOUL by SIMONSON, Michelle (2) | ||
| 09:13 | CC | TURNOVR by (TEAM) | ||
| 08:54 | PC | GOOD! 3 PTR by WATSON, E.B. | CC 50 - PC 38 | (CC by 12) |
| ASSIST by BRANDON, Jodi | ||||
| 08:35 | CC | GOOD! JUMPER by SELLERS, Keyon | CC 52 - PC 38 | (CC by 14) |
| ASSIST by ADDISON, Christina | ||||
| 08:25 | PC | MISSED JUMPER by BRANDON, Jodi | ||
| REBOUND (OFF) by COWARD, Marquida | ||||
| 08:22 | CC | FOUL by TUCKER, Tawana (1) | ||
| 08:22 | PC | MISSED FT SHOT by COWARD, Marquida | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | PC | MISSED FT SHOT by COWARD, Marquida | ||
| REBOUND (OFF) by BRANDON, Jodi | ||||
| 08:13 | PC | MISSED JUMPER by CARTWRIGHT, Lindy | ||
| REBOUND (DEF) by SELLERS, Keyon | ||||
| 08:02 | CC | MISSED JUMPER by HAZEL, Joi | ||
| REBOUND (OFF) by TUCKER, Tawana | ||||
| 07:59 | CC | GOOD! JUMPER by TUCKER, Tawana | CC 54 - PC 38 | (CC by 16) |
| 07:45 | PC | MISSED JUMPER by COWARD, Marquida | ||
| 07:45 | CC | BLOCK by TUCKER, Tawana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:34 | CC | TURNOVR by HAZEL, Joi | ||
| 07:20 | PC | MISSED 3 PTR by LAMAR, Bethany | ||
| REBOUND (OFF) by SUTTON, Akeecia | ||||
| 07:17 | CC | FOUL by JACKSON, Kara (3) | ||
| 07:17 | PC | MISSED FT SHOT by SUTTON, Akeecia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:17 | PC | GOOD! FT SHOT by SUTTON, Akeecia | CC 54 - PC 39 | (CC by 15) |
| 07:03 | CC | GOOD! JUMPER by TUCKER, Tawana | CC 56 - PC 39 | (CC by 17) |
| ASSIST by SELLERS, Keyon | ||||
| 06:52 | CC | FOUL by SELLERS, Keyon (3) | ||
| 06:41 | PC | GOOD! JUMPER by SAUNDERS, Tia | CC 56 - PC 41 | (CC by 15) |
| ASSIST by LAMAR, Bethany | ||||
| 06:29 | CC | FOUL by TUCKER, Tawana (2) | ||
| 06:17 | PC | MISSED JUMPER by WILLIAMS, Brandi | ||
| REBOUND (OFF) by LANE, Gina | ||||
| 06:14 | PC | GOOD! JUMPER by LANE, Gina | CC 56 - PC 43 | (CC by 13) |
| 06:05 | CC | GOOD! JUMPER by HAZEL, Joi | CC 58 - PC 43 | (CC by 15) |
| ASSIST by JACKSON, Kara | ||||
| 05:53 | PC | GOOD! JUMPER by WILLIAMS, Brandi | CC 58 - PC 45 | (CC by 13) |
| ASSIST by SUTTON, Akeecia | ||||
| 05:53 | CC | FOUL by ADDISON, Christina (2) | ||
| 05:53 | CC | TIMEOUT 30sec | ||
| 05:53 | PC | GOOD! FT SHOT by WILLIAMS, Brandi | CC 58 - PC 46 | (CC by 12) |
| 05:39 | PC | FOUL by WILLIAMS, Brandi (3) | ||
