![]() |
2004-05 Peace College Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
PC /Peace College
Game Results
| Date | Location | Result | |
| 2/25/05 | Freeman Center, Newport News, VA | Greensboro College 66, Peace College 60 | Box score |
| 2/22/05 | Raleigh, NC | Peace College 68, Averett Unversity 61 | Box score |
| 2/19/05 | Weatherspoon Gym | Peace College 73, Meredith 55 | Box score |
| 02/17/05 | Raleigh, NC | Peace College 66, NC Wesleyan College 51 | Box score |
| 02/16/05 | Raleigh, NC | Christopher Newport 56, Peace College 55 | Box score |
| 2/12/05 | Raleigh, NC | Peace College 58, Methodist College 45 | Box score |
| 2/10/05 | Raleigh, NC | Peace College 79, Greensboro College 48 | Box score |
| 2/7/05 | Helms Center | Peace College 62, Chowan College 57 | Box score |
| 2/6/05 | Shingleton Gymnasium - Winchester, Va. | Peace College Pacers 71, Shenandoah Hornets 60 | Box score |
| 2/4/05 | Raleigh, NC | Peace College 66, Ferrum College 39 | Box score |
| 2/1/05 | Raleigh, NC | Averett University 53, Peace College 51 | Box score |
| 1/27/05 | Raleigh, NC | Chowan College 70, Peace College 58 | Box score |
| 1/26/05 | Raleigh, NC | Peace College 56, Meredith College 53 | Box score |
| 1/22/05 | Rocky Mount, NC | NC Wesleyan 79, Peace College 66 | Box score |
| 1/23/05 | Freeman Center, Newport News, VA | Christopher Newport 57, Peace College 39 | Box score |
| 01-16-05 | Greensboro, NC/Hanes Gym | Greensboro College 66, PC 61 | Box score |
| 1/12/05 | Ferrum, VA | Ferrum College 86, Peace 56 | Box score |
| 1-9-05 | Raleigh, NC | Peace College 67, Shenandoah Hornets 63 | Box score |
| 01/07/05 | Danville, VA (Grant Center) | Averett University 54, Peace 43 | Box score |
| 1/4/05 | Raleigh, NC | York College of PA 75, Peace College 56 | Box score |
| 12/6/04 | Winston-Salem, NC | Peace College 63, Salem College 25 | Box score |
| 12/4/04 | Raleigh, NC | Peace College 65, Newport News Apprentice 60 | Box score |
| 12/1/04 | Riddle Center - Fayetteville, N.C. | Peace 81, Methodist 77 | Box score |
| 112904 | MBC | PC 85, Mary Baldwin College 80 | Box score |
| 11/23/04 | Lexington, Va. (Warner Center) | Washington and Lee 78, Peace College 41 | Box score |
| 11/21/04 | Raleigh, NC | Peace College 62, LaGrange College 51 | Box score |





