![]() |
Peace College Basketball 2005-06
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
PC /Peace College
Game Results
| Date | Location | Result | |
| 02/24/06 | Newport News, VA, Freeman Center | Greensboro College 65, Peace College 36 | Box score |
| 022106 | Raleigh, NC (Hermann Gym) | Peace College 57, Methodist College 50 | Box score |
| 2-18-06 | Ferrum, Va. | Ferrum 71, Peace 59 | Box score |
| 02/17/06 | Danville, VA (Grant Center) | Peace 55, Averett 41 | Box score |
| 021406 | Raleigh, NC (Hermann Center) | Greensboro College 65, Peace College 56 | Box score |
| 02/11/06 | Raleigh, NC (Hermann Center) | Peace College 75, Meredith College 49 | Box score |
| 02/09/06 | Fayetteville, N.C. (Riddle Center) | Peace 63, Methodist 56 | Box score |
| 2/5/06 | Raleigh, NC (Hermann Center) | Peace College 61, Shenandoah Hornets 49 | Box score |
| 02/04/06 | Raleigh, NC (Hermann Center) | Christopher Newport 69, Peace College 59 | Box score |
| 02/01/06 | Rocky Mount, NC (Everett Gym) | Peace College 83, NC Wesleyan 76 | Box score |
| 1/29/06 | Raleigh, NC (Hermann Center) | Peace College 69, Averett University 61 | Box score |
| 1/28/06 | Raleigh, NC (Hermann Gym) | Ferrum College 68, Peace College 64 | Box score |
| 01/25/06 | Hanes Gymnasium; Greensboro, N.C. | Greensboro College 87, PEACE 55 | Box score |
| 1/23/06 | Raleigh, NC (Witherspoon Gymnasium) | Meredith College 81, Peace College 54 | Box score |
| 1/20/06 | Raleigh, NC (Hermann Center) | Peace College 52, SPELMAN COLLEGE 33 | Box score |
| 1/19/06 | Raleigh, NC (Hermann Center) | Peace College 62, Methodist College 53 | Box score |
| 1/15/06 | Winchester, Va. - Shingleton Gymnasium | Shenandoah Hornets 57, Peace College Pacers 51 | Box score |
| 01/14/06 | Newport News, VA, Freeman Center | Peace College 70, Christopher Newport 57 | Box score |
| 01/11/06 | Raleigh, NC (Peace College) | Peace College 63, NC Wesleyan College 50 | Box score |
| 1/9/06 | Helms Center | Chowan College 56, Peace College 54 | Box score |
| 01/07/06 | Raleigh, NC (Peace College) | Peace College 60, Mary Baldwin College 56 | Box score |
| 12/6/05 | Raleigh, NC (Hermann Center) | Peace College 70, Salem College 39 | Box score |
| 12-04-05 | Newport News, Va | Newport News Apprentice 68, Peace 66 | Box score |
| 12/03/05 | Gambrill Gymnasium - Frederick, Md. | Hood 71, Peace 61 | Box score |
| 11/30/05 | Raleigh, NC | Peace College 73, Bennett College 56 | Box score |
| 11/19/05 | Raleigh, NC | Peace College 88, Chowan College 84 | Box score |
| 11/18/05 | Raleigh, NC | Peace College 55, Hood College 52 | Box score |





