Peace.edu   |   Admissions   |   Recruit Me

Peace College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SALEM COLLEGE   11/17/06  60-72   19-67  .284  5-17  .294  17-27  .630  18  25  43   43.0  33  17  19  60   60.0 
CHATHAM COLLEGE   11/18/06  38-35   12-53  .226  3-21  .143  11-16  .688  17  23  40   41.5  19  10  17  38   49.0 
at Bennett College   11/21/06  55-42   16-57  .281  2-10  .200  21-29  .724  17  30  47   43.3  27  12  17  10  55   51.0 
at Mary Baldwin College   11/26/06  71-68   23-56  .411  6-14  .429  19-24  .792  19  28   39.5  16  13  71   56.0 
APPRENTICE SCHOOL   11/17/06  42-61   13-61  .213  7-15  .467  9-19  .474  16  27  43   40.2  16  12  21  10  42   53.2 
at Wilson   12/3/06   67-47   24-71  .338  6-14  .429  13-21  .619  16  24  40   40.2  21  12  21  21  67   55.5 
at Salem College   12/6/06   62-69   20-60  .333  5-20  .250  17-22  .773  12  22  34   39.3  30  15  18  62   56.4 
at Chowan University   12/16/06  51-90   17-50  .340  3-18  .167  14-16  .875  18  26   37.6  14  28  51   55.8 
DOMINICAN UNIVERSITY   1/6/07   83-81   Wot  29-88  .330  5-16  .313  20-40  .500  23  27  50   39.0  29  16  21  18  83   58.8 
at NC Wesleyan   01/10/07  50-63   22-60  .367  3-13  .231  3-5  .600  13  24  37   38.8  23  12  25  12  50   57.9 
CHRISTOPHER NEWPORT   1/13/07   42-67   15-65  .231  3-9  .333  9-19  .474  22  20  42   39.1  13  12  22  42   56.5 
SHENANDOAH HORNETS   01/14/07  57-61   21-70  .300  3-22  .136  12-17  .706  13  29  42   39.3  24  11  21  10  57   56.5 
at Methodist College   1/18/07   67-84   26-67  .388  2-9  .222  13-21  .619  16  21  37   39.2  25  16  26  13  67   57.3 
MEREDITH COLLEGE   1/20/07   64-46   20-71  .282  2-11  .182  22-31  .710  26  25  51   40.0  17  11  12  12  64   57.8 
GREENSBORO COLLEGE   1/24/0 7  55-67   22-62  .355  5-15  .333  6-12  .500  16  28  44   40.3  18  12  17  10  55   57.6 
at Ferrum College   1-27-07   51-83   16-63  .254  3-15  .200  16-21  .762  14  15  29   39.6  23  26  12  51   57.2 
at Averett   01/28/07  43-55   16-58  .276  2-12  .167  9-13  .692  18  23  41   39.6  16  27  14  43   56.4 
NC WESLEYAN   1/31/07   68-56   23-66  .348  3-12  .250  19-27  .704  19  21  40   39.7  23  14  15  68   57.0 
at Christopher Newport University  02/03/07  67-74   23-55  .418  6-15  .400  15-18  .833  14  23   38.8  25  14  19  67   57.5 
at Shenandoah Hornets   2/4/07   57-83   20-59  .339  3-18  .167  14-19  .737  12  21  33   38.5  24  11  22  10  57   57.5 
METHODIST COLLEGE   2/8/07   75-69   21-54  .389  3-8  .375  30-47  .638  14  26  40   38.6  23  10  17  11  75   58.3 
at Meredith College   02-10-07  69-74   23-71  .324  1-15  .067  22-27  .815  18  25  43   38.8  25  16  14  69   58.8 
at Greensboro College   02-13-07  52-83   16-64  .250  3-20  .150  17-24  .708  14  27  41   38.9  27  10  20  12  52   58.5 
AVERETT   02/16/07  68-61   22-61  .361  4-15  .267  20-30  .667  24  33   38.6  19  13  12  13  68   58.9 
FERRUM COLLEGE   02/17/07  56-68   25-84  .298  2-15  .133  4-9  .444  23  31  54   39.2  17  12  18  12  56   58.8 
at Greensboro College   02-20-07  79-84   26-65  .400  9-25  .360  18-22  .818  10  30  40   39.3  27  16  23  11  79   59.6 


 
Peace College     1549     530-1658  .320  99-394  .251  390-576  .677  402  619  1021   39.3  574  308  501  66  289  1549   59.6 
Opponents     1743     612-1473  .415  84-308  .273  435-695  .626  377  840  1217   46.8  507  383  594  96  240  1743   67.0 
 
Games played: 26      Rebounds/game: 39.3 
Points/game: 59.6      Assists/game: 11.8 
FG Pct: 32.0      Turnovers/game: 19.3 
3FG Pct: 25.1      Assist/turnover ratio: 0.6 
FT Pct: 67.7      Steals/game: 11.1 
       Blocks/game: 2.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SALEM COLLEGE   11/17/06  60-72   20-51  .392  3-10  .300  29-44  .659  18  35  53   53.0  23  13  23  11  72   72.0 
CHATHAM COLLEGE   11/18/06  38-35   13-41  .317  2-7  .286  7-14  .500  29  34   43.5  14  21  35   53.5 
at Bennett College   11/21/06  55-42   14-50  .280  3-21  .143  11-28  .393  12  32  44   43.7  27  25  42   49.7 
at Mary Baldwin College   11/26/06  71-68   27-53  .509  3-10  .300  11-18  .611  29  36   41.8  20  17  68   54.2 
APPRENTICE SCHOOL   11/17/06  42-61   26-60  .433  2-9  .222  7-15  .467  12  40  52   43.8  18  13  19  14  61   55.6 
at Wilson   12/3/06   67-47   15-54  .278  3-7  .429  14-19  .737  14  36  50   44.8  19  41  11  47   54.2 
at Salem College   12/6/06   62-69   24-52  .462  2-10  .200  19-39  .487  10  34  44   44.7  21  17  26  69   56.3 
at Chowan University   12/16/06  51-90   34-68  .500  5-15  .333  17-19  .895  17  25  42   44.4  12  20  15  20  90   60.5 
DOMINICAN UNIVERSITY   1/6/07   83-81   Wot  28-67  .418  4-7  .571  21-34  .618  22  46  68   47.0  26  18  37  81   62.8 
at NC Wesleyan   01/10/07  50-63   22-52  .423  5-10  .500  14-29  .483  15  27  42   46.5  11  15  20  11  63   62.8 
CHRISTOPHER NEWPORT   1/13/07   42-67   29-60  .483  1-2  .500  8-17  .471  14  34  48   46.6  17  19  19  17  10  67   63.2 
SHENANDOAH HORNETS   01/14/07  57-61   21-59  .356  2-11  .182  17-28  .607  16  42  58   47.6  17  15  27  61   63.0 
at Methodist College   1/18/07   67-84   28-48  .583  7-14  .500  21-34  .618  30  37   46.8  20  20  24  14  84   64.6 
MEREDITH COLLEGE   1/20/07   64-46   15-52  .288  2-11  .182  14-20  .700  15  30  45   46.6  28  10  23  46   63.3 
GREENSBORO COLLEGE   1/24/0 7  55-67   27-72  .375  3-11  .273  10-16  .625  21  30  51   46.9  13  19  12  12  67   63.5 
at Ferrum College   1-27-07   51-83   30-55  .545  2-16  .125  21-28  .750  11  36  47   46.9  18  23  31  17  83   64.8 
at Averett   01/28/07  43-55   20-53  .377  3-16  .188  12-15  .800  12  27  39   46.5  15  12  28  11  55   64.2 
NC WESLEYAN   1/31/07   68-56   17-44  .386  5-15  .333  17-30  .567  14  29  43   46.3  25  10  19  56   63.7 
at Christopher Newport University  02/03/07  67-74   23-50  .460  1-4  .250  27-37  .730  18  24  42   46.1  12  12  22  12  74   64.3 
at Shenandoah Hornets   2/4/07   57-83   29-66  .439  5-17  .294  20-30  .667  23  31  54   46.5  22  21  22  83   65.2 
METHODIST COLLEGE   2/8/07   75-69   27-62  .435  3-15  .200  12-29  .414  18  23  41   46.2  33  14  19  69   65.4 
at Meredith College   02-10-07  69-74   22-44  .500  6-14  .429  24-30  .800  31  35   45.7  23  15  24  74   65.8 
at Greensboro College   02-13-07  52-83   28-74  .378  2-14  .143  25-38  .658  26  37  63   46.4  18  19  17  12  83   66.5 
AVERETT   02/16/07  68-61   23-52  .442  1-9  .111  14-19  .737  35  43   46.3  20  11  23  61   66.3 
FERRUM COLLEGE   02/17/07  56-68   24-65  .369  4-14  .286  16-23  .696  17  37  54   46.6  14  20  19  68   66.4 
at Greensboro College   02-20-07  79-84   26-69  .377  5-19  .263  27-42  .643  21  31  52   46.8  21  18  21  11  84   67.0 


 
Opponents     1743     612-1473  .415  84-308  .273  435-695  .626  377  840  1217   46.8  507  383  594  96  240  1743   67.0 
Peace College     1549     530-1658  .320  99-394  .251  390-576  .677  402  619  1021   39.3  574  308  501  66  289  1549   59.6 
 
Games played: 26      Rebounds/game: 46.8 
Points/game: 67.0      Assists/game: 14.7 
FG Pct: 41.5      Turnovers/game: 22.8 
3FG Pct: 27.3      Assist/turnover ratio: 0.6 
FT Pct: 62.6      Steals/game: 9.2 
       Blocks/game: 3.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SALEM COLLEGE  24/39  36/33  60-72   (12)  19-67/20-51  .284/.392  5-17/3-10  .294/.300  17-27/29-44  .630/.659  43/53  (10)  17/13  19/23  4/2  8/11  33/23 
CHATHAM COLLEGE  19/18  19/17  38-35   +3  12-53/13-41  .226/.317  3-21/2-7  .143/.286  11-16/7-14  .688/.500  40/34  +6  10/9  17/21  3/7  9/4  19/14 
Bennett College  30/21  25/21  55-42   +13  16-57/14-50  .281/.280  2-10/3-21  .200/.143  21-29/11-28  .724/.393  47/44  +3  12/9  17/25  1/0  10/4  27/27 
Mary Baldwin College  26/34  45/34  71-68   +3  23-56/27-53  .411/.509  6-14/3-10  .429/.300  19-24/11-18  .792/.611  28/36  (8)  13/4  8/17  1/0  7/6  16/20 
APPRENTICE SCHOOL  20/29  22/32  42-61   (19)  13-61/26-60  .213/.433  7-15/2-9  .467/.222  9-19/7-15  .474/.467  43/52  (9)  12/13  21/19  2/3  10/14  16/18 
Wilson  34/25  33/22  67-47   +20  24-71/15-54  .338/.278  6-14/3-7  .429/.429  13-21/14-19  .619/.737  40/50  (10)  12/7  21/41  2/7  21/11  21/19 
Salem College  31/34  31/35  62-69   (7)  20-60/24-52  .333/.462  5-20/2-10  .250/.200  17-22/19-39  .773/.487  34/44  (10)  15/17  18/26  5/2  9/7  30/21 
Chowan University  21/45  30/45  51-90   (39)  17-50/34-68  .340/.500  3-18/5-15  .167/.333  14-16/17-19  .875/.895  26/42  (16)  7/20  28/15  0/2  3/20  14/12 
DOMINICAN UNIVERSITY  37/38  31/30  83-81   +2  29-88/28-67  .330/.418  5-16/4-7  .313/.571  20-40/21-34  .500/.618  50/68  (18)  16/18  21/37  6/7  18/7  29/26 
NC Wesleyan  21/26  29/37  50-63   (13)  22-60/22-52  .367/.423  3-13/5-10  .231/.500  3-5/14-29  .600/.483  37/42  (5)  12/15  25/20  1/5  12/11  23/11 
CHRISTOPHER NEWPORT  21/40  21/27  42-67   (25)  15-65/29-60  .231/.483  3-9/1-2  .333/.500  9-19/8-17  .474/.471  42/48  (6)  12/19  22/19  2/17  7/10  13/17 
SHENANDOAH HORNETS  23/34  34/27  57-61   (4)  21-70/21-59  .300/.356  3-22/2-11  .136/.182  12-17/17-28  .706/.607  42/58  (16)  11/15  21/27  2/2  10/8  24/17 
Methodist College  30/41  37/43  67-84   (17)  26-67/28-48  .388/.583  2-9/7-14  .222/.500  13-21/21-34  .619/.618  37/37  16/20  26/24  0/2  13/14  25/20 
MEREDITH COLLEGE  32/25  32/21  64-46   +18  20-71/15-52  .282/.288  2-11/2-11  .182/.182  22-31/14-20  .710/.700  51/45  +6  11/10  12/23  2/2  12/2  17/28 
GREENSBORO COLLEGE  29/29  26/38  55-67   (12)  22-62/27-72  .355/.375  5-15/3-11  .333/.273  6-12/10-16  .500/.625  44/51  (7)  12/19  17/12  8/7  10/12  18/13 
Ferrum College  21/39  30/44  51-83   (32)  16-63/30-55  .254/.545  3-15/2-16  .200/.125  16-21/21-28  .762/.750  29/47  (18)  9/23  26/31  1/2  12/17  23/18 
Averett  22/24  21/31  43-55   (12)  16-58/20-53  .276/.377  2-12/3-16  .167/.188  9-13/12-15  .692/.800  41/39  +2  3/12  27/28  2/0  14/11  16/15 
NC WESLEYAN  33/28  35/28  68-56   +12  23-66/17-44  .348/.386  3-12/5-15  .250/.333  19-27/17-30  .704/.567  40/43  (3)  14/10  8/19  4/1  15/5  23/25 
Christopher Newport University  29/26  38/48  67-74   (7)  23-55/23-50  .418/.460  6-15/1-4  .400/.250  15-18/27-37  .833/.730  23/42  (19)  14/12  19/22  0/5  6/12  25/12 
Shenandoah Hornets  30/38  27/45  57-83   (26)  20-59/29-66  .339/.439  3-18/5-17  .167/.294  14-19/20-30  .737/.667  33/54  (21)  11/21  22/22  1/0  10/4  24/22 
METHODIST COLLEGE  35/32  40/37  75-69   +6  21-54/27-62  .389/.435  3-8/3-15  .375/.200  30-47/12-29  .638/.414  40/41  (1)  10/14  17/19  3/4  11/8  23/33 
Meredith College  27/31  42/43  69-74   (5)  23-71/22-44  .324/.500  1-15/6-14  .067/.429  22-27/24-30  .815/.800  43/35  +8  8/15  16/24  0/3  14/5  25/23 
Greensboro College  28/39  24/44  52-83   (31)  16-64/28-74  .250/.378  3-20/2-14  .150/.143  17-24/25-38  .708/.658  41/63  (22)  10/19  20/17  4/6  12/12  27/18 
AVERETT  27/28  41/33  68-61   +7  22-61/23-52  .361/.442  4-15/1-9  .267/.111  20-30/14-19  .667/.737  33/43  (10)  13/11  12/23  1/3  13/7  19/20 
FERRUM COLLEGE  27/29  29/39  56-68   (12)  25-84/24-65  .298/.369  2-15/4-14  .133/.286  4-9/16-23  .444/.696  54/54  12/20  18/19  6/5  12/7  17/14 
Greensboro College  36/39  43/45  79-84   (5)  26-65/26-69  .400/.377  9-25/5-19  .360/.263  18-22/27-42  .818/.643  40/52  (12)  16/18  23/21  5/2  11/11  27/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  05  10  11  12  14  20 
Opponent  Date  Score  WL  CROSS,AMA  WATSON,EB  HILL,CAND  SEEGER,LA  FREEMAN,C  ZULLO,KIM  LYNN,BRIT 
SALEM COLLEGE  11/17/06  60-72  7-3-1  5-2-1  6-4-5  6-5-0  15-2-7  DNP  2-4-0 
CHATHAM COLLEGE  11/18/06  38-35  6-0-1  0-1-1  0-2-3  3-11-1  9-4-4  DNP  2-4-0 
at Bennett College  11/21/06  55-42  14-4-3  5-1-1  6-2-2  6-9-2  6-2-1  DNP  2-2-0 
at Mary Baldwin College  11/26/06  71-68  12-2-1  3-1-1  2-1-3  14-12-1  22-1-4  DNP  5-1-1 
APPRENTICE SCHOOL  11/17/06  42-61  3-1-0  9-4-0  4-1-0  1-9-4  13-3-2  DNP  6-7-1 
at Wilson  12/3/06  67-47  7-3-2  13-3-1  7-1-2  4-8-1  6-1-3  DNP  3-4-0 
at Salem College  12/6/06  62-69  7-1-5  6-2-1  5-2-1  10-5-1  12-3-2  DNP  4-6-0 
at Chowan University  12/16/06  51-90  2-0-1  0-2-1  0-2-1  4-1-1  11-1-0  DNP  12-4-1 
DOMINICAN UNIVERSITY  1/6/07  83-81  WO  2-1-1  DNP  8-1-1  17-14-1  28-2-8  8-2-0  3-4-2 
at NC Wesleyan  01/10/07  50-63  8-1-1  DNP  4-3-2  8-4-1  10-3-6  5-2-0  7-3-1 
CHRISTOPHER NEWPORT  1/13/07  42-67  6-0-1  DNP  2-2-1  4-4-1  7-2-4  5-3-3  2-1-0 
SHENANDOAH HORNETS  01/14/07  57-61  3-2-0  DNP  2-0-0  4-9-0  10-6-3  8-1-0  14-8-3 
at Methodist College  1/18/07  67-84  12-4-4  DNP  DNP  10-12-1  9-1-4  0-0-3  14-5-0 
MEREDITH COLLEGE  1/20/07  64-46  1-4-1  DNP  DNP  8-12-0  20-2-4  6-3-2  8-7-0 
GREENSBORO COLLEGE  1/24/0 7  55-67  9-1-0  DNP  DNP  2-5-0  12-2-2  7-4-4  12-7-0 
at Ferrum College  1-27-07  51-83  7-1-3  DNP  DNP  3-3-0  9-2-1  2-0-1  7-2-1 
at Averett  01/28/07  43-55  0-1-0  DNP  DNP  8-11-0  9-1-0  4-3-1  8-7-0 
NC WESLEYAN  1/31/07  68-56  0-1-0  DNP  0-3-0  4-7-0  30-6-4  4-3-2  5-2-1 
at Christopher Newport  02/03/07  67-74  12-0-1  DNP  2-3-1  4-3-3  17-2-3  2-1-2  9-4-0 
at Shenandoah Hornets  2/4/07  57-83  6-1-0  DNP  DNP  4-5-0  13-1-4  9-2-6  4-1-0 
METHODIST COLLEGE  2/8/07  75-69  15-3-1  DNP  5-0-0  5-5-0  20-2-5  DNP  9-7-2 
at Meredith College  02-10-07  69-74  10-2-3  DNP  1-3-2  10-10-0  14-5-1  DNP  10-6-1 
at Greensboro College  02-13-07  52-83  7-1-0  DNP  0-0-2  2-7-1  7-4-2  6-5-3  11-9-0 
AVERETT  02/16/07  68-61  10-2-1  DNP  0-1-0  9-8-0  21-2-5  2-3-2  9-5-3 
FERRUM COLLEGE  02/17/07  56-68  12-0-0  DNP  0-0-0  2-7-1  8-4-5  0-4-2  10-11-1 
at Greensboro College  02-20-07  79-84  9-0-2  DNP  DNP  14-10-1  16-2-2  8-2-2  8-9-2 

        21  25  30  40  42 
Opponent  Date  Score  WL  HORNE,LEA  PROROCK,A  MICKEY,BR  STEWART,E  DEAL,EMIL 
SALEM COLLEGE  11/17/06  60-72  5-1-1  4-3-1  2-0-0  3-5-1  5-6-0 
CHATHAM COLLEGE  11/18/06  38-35  10-4-0  2-0-0  2-1-0  0-1-0  4-5-0 
at Bennett College  11/21/06  55-42  2-2-2  1-0-1  4-4-0  6-9-0  3-2-0 
at Mary Baldwin College  11/26/06  71-68  8-2-2  0-0-0  0-0-0  2-0-0  3-4-0 
APPRENTICE SCHOOL  11/17/06  42-61  2-4-4  0-0-0  0-3-0  0-4-0  4-4-1 
at Wilson  12/3/06  67-47  9-3-3  2-0-0  2-1-0  4-3-0  10-5-0 
at Salem College  12/6/06  62-69  2-5-2  0-1-2  2-0-0  6-2-0  8-3-1 
at Chowan University  12/16/06  51-90  2-3-0  0-1-1  DNP  4-2-0  16-6-1 
DOMINICAN UNIVERSITY  1/6/07  83-81  WO  12-3-2  2-0-0  0-2-0  2-8-1  1-8-0 
at NC Wesleyan  01/10/07  50-63  6-2-1  0-0-0  0-0-0  2-7-0  0-5-0 
CHRISTOPHER NEWPORT  1/13/07  42-67  2-1-2  0-2-0  0-0-0  3-9-0  11-9-0 
SHENANDOAH HORNETS  01/14/07  57-61  6-5-3  2-0-2  DNP  4-0-0  4-3-0 
at Methodist College  1/18/07  67-84  4-2-4  2-0-0  0-1-0  3-4-0  13-3-0 
MEREDITH COLLEGE  1/20/07  64-46  11-2-2  3-3-1  2-1-0  1-5-1  4-7-0 
GREENSBORO COLLEGE  1/24/0 7  55-67  4-6-3  0-1-2  2-1-0  0-3-1  7-4-0 
at Ferrum College  1-27-07  51-83  7-2-2  2-5-0  6-3-0  6-3-0  2-2-1 
at Averett  01/28/07  43-55  1-5-0  0-3-2  2-2-0  6-4-0  5-3-0 
NC WESLEYAN  1/31/07  68-56  9-3-4  4-1-2  0-1-0  4-5-0  8-1-1 
at Christopher Newport  02/03/07  67-74  15-4-2  0-1-0  DNP  3-3-1  3-2-1 
at Shenandoah Hornets  2/4/07  57-83  8-6-0  3-1-0  5-0-0  0-3-1  5-6-0 
METHODIST COLLEGE  2/8/07  75-69  13-7-1  1-2-0  2-1-0  5-1-1  0-7-0 
at Meredith College  02-10-07  69-74  15-4-1  0-1-0  DNP  0-2-0  9-4-0 
at Greensboro College  02-13-07  52-83  8-4-1  1-0-0  0-1-1  8-6-0  2-2-0 
AVERETT  02/16/07  68-61  14-3-1  3-1-1  0-4-0  0-0-0  0-2-0 
FERRUM COLLEGE  02/17/07  56-68  14-8-2  2-3-0  0-1-0  4-1-0  4-5-1 
at Greensboro College  02-20-07  79-84  21-7-6  DNP  0-2-0  3-3-0  0-3-1 

 

Individual Game-by-Game

 

# 2  CROSS, Amanda  
# 5  WATSON, E.B.  
#10  HILL, Candra  
#11  SEEGER, Lauren  
#12  FREEMAN, Christy  
#14  ZULLO, Kim  
#20  LYNN, Brittany  
#21  HORNE, LeAnne  
#25  PROROCK, Anna  
#30  MICKEY, Brenna  
#40  STEWART, Emily  
#42  DEAL, Emily  
#TM  TEAM  

View: Mobile | Desktop