Peace College Basketball 2006-07
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
PC /Peace College
Game Results
| Date | Location | Result | |
| 02-20-07 | Greensboro, NC | Greensboro College 84, Peace College 79 | Box score |
| 02/17/07 | Raleigh, NC (Hermann Center) | Ferrum College 68, Peace College 56 | Box score |
| 02/16/07 | Raleigh, NC (Hermann Center) | Peace College 68, Averett 61 | Box score |
| 02-13-07 | Greensboro, NC | Greensboro College 83, Pacers 52 | Box score |
| 02-10-07 | Raleigh, N.C. (Weatherspoon Gymnasium) | Meredith College 74, Peace College 69 | Box score |
| 2/8/07 | Raleigh, NC (Hermann Center) | Peace College 75, Methodist College 69 | Box score |
| 2/4/07 | Winchester, Va. - Shingleton Gymnasium | Shenandoah Hornets 83, Peace Pacers 57 | Box score |
| 02/03/07 | Newport News, VA/Freeman Center | Christopher Newport University 74, Peace College 67 | Box score |
| 1/31/07 | Raleigh, NC (Hermann Center) | Peace College 68, NC Wesleyan 56 | Box score |
| 01/28/07 | Danville, VA (Grant Center) | Averett 55, Peace 43 | Box score |
| 1-27-07 | Ferrum, Va | Ferrum College 83, Peace 51 | Box score |
| 1/24/0 7 | Raleigh, NC (Hermann Center) | Greensboro College 67, Peace College 55 | Box score |
| 1/20/07 | Raleigh, NC (Hermann Center) | Peace College 64, Meredith College 46 | Box score |
| 1/18/07 | Fayetteville, NC | Methodist College 84, Peace College 67 | Box score |
| 01/14/07 | Raleigh, NC (Hermann Center) | Shenandoah Hornets 61, Peace College 57 | Box score |
| 1/13/07 | Raleigh, NC (Hermann Center) | Christopher Newport 67, Peace College 42 | Box score |
| 01/10/07 | Rocky Mount, NC (Everett Gym) | NC Wesleyan 63, Peace College 50 | Box score |
| 1/6/07 | Raleigh, NC (Hermann Center) | Peace College 83, Dominican University 81 | Box score |
| 12/16/06 | Chowan University-Helms Center | Chowan University 90, Peace College 51 | Box score |
| 12/6/06 | Winston-Salem, NC (Salem College) | Salem College 69, Peace College 62 | Box score |
| 12/3/06 | Chambersburg, PA (Wilson College) | Peace College 67, Wilson 47 | Box score |
| 11/17/06 | Raleigh, NC (Hermann Center) | Apprentice School 61, Peace College 42 | Box score |
| 11/26/06 | MBC | Peace College 71, Mary Baldwin College 68 | Box score |
| 11/21/06 | Greensboro, NC (Bennett College) | Peace College 55, Bennett College 42 | Box score |
| 11/18/06 | Raleigh, NC (Hermann Center) | Peace College 38, Chatham College 35 | Box score |
| 11/17/06 | Raleigh, NC (Hermann Center) | Salem College 72, Peace College 60 | Box score |

